Juvenile Court Cost Center in FY 2025
Expenditures by cost center Juvenile Court (320000) in the 2025 fiscal year
Totals
Budget
$23,040,014
Total budget for FY 2025.
Total Expended
$6,391,300
28% expended of total budget
Total amount expended in FY 2025.
Downloads
All expenditures made by cost center Juvenile Court (320000) in the 2025 fiscal year.
Browse Expenditures
Totals by Account
Account | Title | Budget | Expended | % Expended |
---|---|---|---|---|
510100 | Salaries Regular Employees | $13,401,216 | $3,645,863 | 27% |
510900 | Overtime Regular Employees | $210,000 | $318,830 | 152% |
511200 | Salaries Per Performance Employees | $149,698 | $141,390 | 94% |
512000 | FICA | $1,052,710 | $305,471 | 29% |
513800 | Employee Retirement Plan | $2,346,553 | $633,090 | 27% |
513810 | Employee Retirement System Debt Contr | $268,024 | $72,937 | 27% |
514700 | Workers Compensation Admin | $0 | $60 | 30050% |
515000 | Medical Insurance | $2,164,995 | $564,799 | 26% |
515030 | Life Insurance | $52,265 | $10,968 | 21% |
515060 | Long Term Disability | $18,762 | $2,886 | 15% |
520000 | Computer Supplies | $49,290 | $95 | 0% |
520500 | Office Supplies | $74,312 | $23,321 | 31% |
521000 | Communication Supplies | $1,200 | $0 | 0% |
521500 | Health and Safety Supplies | $108,342 | $27,490 | 25% |
522000 | Facility and Grounds Supplies | $17,500 | $3,455 | 20% |
523000 | Education and Training Materials and Supplies | $8,360 | $3,654 | 44% |
530500 | Office Rental and Leases | $26,115 | $8,069 | 31% |
540000 | Computer Equipment | $2,800 | $0 | 0% |
540500 | Office Equipment | $7,425 | $0 | 0% |
541500 | Health and Safety Equipment | $31,345 | $0 | 0% |
551500 | Health and Safety Capital Asset | $61,780 | $0 | 0% |
560000 | Computer Services | $19,244 | $0 | 0% |
560500 | Office Services | $10,600 | $2,909 | 27% |
561000 | Communication Services | $107,051 | $28,216 | 26% |
561500 | Health and Safety Services | $1,558,426 | $400,704 | 26% |
562000 | Facility and Grounds Services | $626,390 | $39,547 | 6% |
563000 | Education and Training Services | $41,175 | $4,530 | 11% |
563500 | Environmental Services | $2,700 | $1,114 | 41% |
565400 | Travel Out of Town | $18,000 | $1,734 | 10% |
565500 | Transportation | $50,000 | $13,814 | 28% |
565600 | Membership Fees | $1,000 | $500 | 50% |
565800 | Internal Services | $30,000 | $5,777 | 19% |
565801 | Internal Services Gas | $8,500 | $1,913 | 23% |
566000 | Professional Services | $66,248 | $19,084 | 29% |
566069 | REJIS | $38,423 | $12,210 | 32% |
566500 | Legal Services | $350,600 | $96,867 | 28% |
700002 | 27th Pay Reserve | $58,965 | $0 | 0% |
Totals by Supplier
Number | Name | Expended |
---|---|---|
$4,271,130 | ||
0 | $1,432,855 | |
100021 | A-1 PRIVATE INVESTIGATIONS LLC | $11,820 |
111497 | AB STAFFING | $119,475 |
100068 | ABSOPURE WATER CO. | $135 |
100178 | AHMAD, SAKINA 320 | $190 |
100272 | ALLEN, NICHOLAS 320 | $610 |
100312 | AMAZON CAPITAL SERVICES, INC | $2,136 |
100361 | AMERICAN RED CROSS HEALTH & SAFETY SERVICES | $1,481 |
100576 | AT&T | $780 |
100579 | AT&T LONG DISTANCE | $26,715 |
100581 | AT&T MOBILITY | $721 |
114605 | AUNTIES PLACE LLC | $125,641 |
100696 | BAKER, JOLI 320 | $1,053 |
100761 | BARNESCARE | $3,290 |
114590 | BEGIC, ESMERALD 320 | $235 |
101016 | BIOLOGIX SERVICE CORP. | $564 |
113485 | BLACK, DAVID 320 | $131 |
117687 | BLADES, HEATHER BARBRE | $2,200 |
101106 | BOB BARKER COMPANY INC | $4,992 |
101163 | BOSSO, BRAD 320 | $366 |
101436 | BURNES-CITADEL SECURITY CO. | $270 |
101540 | CANON FINANCIAL SERVICES, INC. | $7,066 |
101541 | CANON SOLUTIONS AMERICA, INC. | $738 |
101754 | CHARM-TEX | $4,552 |
113806 | CITY OF ST. LOUIS PARKING DIVISION | $186 |
102078 | CONLEY, LENA A | $8,010 |
114245 | CREWSE, PAULA J 320 | $237 |
115694 | CRISIS PREVENTION INSTITUTE | $3,764 |
102280 | CRUMP-DOYLE, DEBORAH 320 | $1,018 |
102405 | DAVIDSON, MARY E. | $4,353 |
102413 | DAVIS, GINGER 320 | $138 |
117199 | DAVIS, JAMIL 320 | $393 |
114862 | DEADMON, DEANDRA 320 | $134 |
102498 | DEMOOR LAW FIRM | $7,122 |
102620 | DIVISION OF VITAL RECORDS ILLINOIS DEPT OF PUBLIC HEALTH | -$19 |
102641 | DOCKETT, ANGELA 320 | $163 |
114990 | DUPREE, JESSE A 320 | $134 |
102865 | ED ROEHR SAFETY PRODUCTS | $685 |
102925 | ELDRIDGE, MORYAH A 320 | $474 |
103025 | EPWORTH | $18,706 |
116444 | EWING, DANEISHA 320 | $250 |
103141 | FACILITY CONTROL SYSTEMS | $12,876 |
103371 | FORTENBERRY, NIKEISHA 320 | $336 |
103515 | GALVIN, TONITA S 320 | $91 |
103615 | GENERAL CANDY CO. | $2,862 |
103653 | GFI DIGITAL | $5 |
103664 | GIBBS TECHNOLOGY LEASING | $1,101 |
103731 | GLOBAL VILLAGE LANGUAGE CENTER | $331 |
103742 | GODDARD, SHARON S 320 | $378 |
114987 | GOOD SAMARITAN BOYS RANCH | $14,167 |
103788 | GORDON'S PLASTICS | $206 |
103811 | GRAINGER, INC. | $179 |
117198 | GRAY, ANTONIO 320 | $149 |
103846 | GREASE MASTERS LLC | $550 |
104294 | HERTEL, JOHN 320 | $911 |
116957 | HILL, TWANNA L | $10,506 |
114488 | IMPERIAL DADE | $398 |
104755 | INTERNATIONAL LANGUAGE CENTER | $88 |
104860 | JACKSON, VENUS | $8,709 |
105035 | JONES LAW LLC | $500 |
112169 | JONES, AMIA 320 | $112 |
105148 | KAEMMERLEN SOLUTIONS | $820 |
105260 | KENNEDY, WAYNE 320 | $1,403 |
105302 | KIDS IN THE MIDDLE, INC. | $6,416 |
105344 | KIRK, ROBYN | $321 |
105383 | KNOX COMPANY | $540 |
105420 | KOZENY-WAGNER, INCORPORATED | $6,700 |
105520 | LAKE, DEBORAH 320 | $315 |
105538 | LANGUAGE ACCESS MULTICULTURAL PEOPLE | $2,382 |
105683 | LEON UNIFORM COMPANY, INC. | $2,287 |
105703 | LEWIS RICE LLC | $4,353 |
106003 | MALON, CAROL A. 320 | $571 |
106095 | MARYGROVE | $23,350 |
106152 | MAYBERRY, SHERRYE R 320 | $29 |
111285 | MBR MANAGEMENT CORP. | $1,740 |
106173 | MCCARTHY, KATHLEEN | $500 |
117645 | MILNER, AMANDA K 320 | $15 |
106539 | MISSOURI NOTARY SERVICE AND BONDING CO | $90 |
111297 | MISSOURI VOCATIONAL ENTERPRISE ENTERPRISE | $995 |
107075 | NORRIS, RHONDA K. 320 | $582 |
107158 | OFFICE ESSENTIALS | $1,758 |
107167 | OHLER, TARA EPSTEIN-LANG AND OHLER LLC | $7,122 |
107170 | OJI, MODUPE B. | $8,709 |
115648 | OLLIE, SHEREE D. 320 | $286 |
107267 | OVERHEAD DOOR CO OF ST LOUIS BI-STATE LOADING DOCK SPEC | $599 |
107317 | PANERA LLC | $1,043 |
107792 | PROSHRED OF ST. LOUIS | $1,096 |
108056 | REJIS COMMISSION | $12,210 |
108106 | RHOADS, DANIEL J. DBA THE RHOADS FIRM, LLC | $1,000 |
108183 | RJ KOOL COMPANY | $526 |
108334 | ROYAL PAPERS, INC. | $6,328 |
113820 | RUCKER, LOUIS G. 311 | $1,454 |
108494 | SATELLITE TRACKING OF PEOPLE | $6,294 |
116443 | SAUNDERS, BRANDY 320 | $365 |
108581 | SCHNEIDER, KRISTINE 320 | $124 |
108633 | SCOTT, MICHAEL | $120 |
111961 | SENTRY SECURITY FASTENERS, INC | $2,864 |
109322 | STANLEY, LORENZO 320 | $685 |
109325 | STAPLES BUSINESS ADVANTAGE DEPT SNA | $20,250 |
109413 | STL SHARPSHOOTER INDOOR RANGE | $325 |
114593 | STRASSBURG, THEODORA L | $4,353 |
109547 | SWANK MOTION PICTURES, INC | $535 |
109565 | SWINGLER, DAVID 320 | $363 |
109775 | THE MEDICINE SHOPPE | $2,133 |
114889 | THE YARD ARTIST | $5,100 |
109850 | THOMAS, EARLYNE M. | $5,340 |
109989 | TORRISI PLUMBING SERVICES | $3,722 |
109994 | TOTAL LOCK & SECURITY | $980 |
117052 | TRINITY SECURITY SOLUTIONS, LLC | $61,785 |
110279 | US BANK CORP PAYMENT SYSTEMS | $9,074 |
110404 | VISION FOR CHILDREN AT RISK | $500 |
117104 | WALDMAN, SHANA | $13,065 |
110484 | WALKER, DANAUM 320 | $105 |
110555 | WARNER COMMUNICATIONS CORP. | $205 |
115649 | WELCH, JSAKEISHA 320 | $65 |
116591 | WESLEY, ANDREA 320 | $44 |
114320 | WHEN YOU REQUIRE COMPUTER SVC (WYRIT). | $19,060 |
110780 | WILKISON, JESSICA 320 | $619 |
110781 | WILKISON, JESSICA 320 | $111 |
117029 | WILLIAMS, LASHANDRA 320 | $162 |
110823 | WILLIAMS, LUCRETIA | $14,244 |
111931 | WILLIAMS, VALERIE 320 | $424 |
110884 | WINDON, MICHELLE 320 | $163 |
115160 | WRIGHT CLEANING SERVICE | $1,450 |
111035 | YATES, DARRELL 320 | $1,784 |
Totals by Fund
Fund | Title | Budget | Expended | % Expended |
---|---|---|---|---|
1000 | General Fund | $23,040,014 | $6,391,300 | 28% |
Feedback is anonymous.