Treasurer Office Financial Empowerment Cost Center in FY 2025
Expenditures by cost center Treasurer Office Financial Empowerment (340001) in the 2025 fiscal year
Totals
Budget
$531,650
Total budget for FY 2025.
Total Expended
$489,922
92% expended of total budget
Total amount expended in FY 2025.
Downloads
All expenditures made by cost center Treasurer Office Financial Empowerment (340001) in the 2025 fiscal year.
Browse Expenditures
Totals by Account
| Account | Title | Budget | Expended | % Expended |
|---|---|---|---|---|
| 510100 | Salaries Regular Employees | $254,002 | $275,504 | 108% |
| 512000 | FICA | $19,431 | $20,818 | 107% |
| 513800 | Employee Retirement Plan | $44,476 | $48,445 | 109% |
| 513810 | Employee Retirement System Debt Contr | $5,080 | $5,509 | 108% |
| 514700 | Workers Compensation Admin | $3,175 | $3,460 | 109% |
| 515000 | Medical Insurance | $36,540 | $39,517 | 108% |
| 515030 | Life Insurance | $991 | $971 | 98% |
| 515060 | Long Term Disability | $356 | $228 | 64% |
| 520500 | Office Supplies | $11,000 | $5,479 | 50% |
| 523000 | Education and Training Materials and Supplies | $3,500 | $168 | 5% |
| 540500 | Office Equipment | $3,000 | $0 | 0% |
| 560000 | Computer Services | $5,000 | $0 | 0% |
| 560500 | Office Services | $20,000 | $19,212 | 96% |
| 561000 | Communication Services | $600 | $287 | 48% |
| 561500 | Health and Safety Services | $1,000 | $959 | 96% |
| 563000 | Education and Training Services | $4,000 | $2,154 | 54% |
| 565400 | Travel Out of Town | $2,500 | $607 | 24% |
| 565500 | Transportation | $3,000 | $36 | 1% |
| 565600 | Membership Fees | $4,000 | $1,338 | 33% |
| 566000 | Professional Services | $40,000 | $15,879 | 40% |
| 700011 | 27th Pay Reserve | $70,000 | $0 | 0% |
Totals by Supplier
| Number | Name | Expended |
|---|---|---|
| $421,533 | ||
| 0 | $22,269 | |
| 119464 | 314 EVENT RENTALS LLC | $1,350 |
| 100108 | AD CREATIONS PROMOTIONS GROUP | $5,053 |
| 100576 | AT&T | $240 |
| 116496 | BEBE'S BALLOON BIZ, INC | $390 |
| 116446 | BELLEVILLE, REBECCA 340 | $36 |
| 101553 | CARD SERVICES | $11,010 |
| 118837 | CREDIT BUILDERS ALLIANCE, INC | $1,950 |
| 104897 | JAVA PLUS CAFE AND CATERING CO | $1,430 |
| 104999 | JOHNSON CONTROLS SECURITY SOL | $959 |
| 105401 | KONICA MINOLTA BUSINESS | $4,771 |
| 116622 | MARLEY STARR ENTERTAINMENT LLC | $200 |
| 114798 | ME 2 YOU GAME TRUCK, INC | $600 |
| 106581 | MJP PROMOTIONS, LLC | $2,937 |
| 106629 | MOMENTUM TELECOM INC DIRECT | $47 |
| 107717 | PRESORT, INC. | $2,015 |
| 111601 | PRINCIPAL CUSTODY SOLUTIONS REVENUE PROCESSING | $1,354 |
| 107889 | QUILL CORPORATION | $306 |
| 115875 | SAY SO ENTERTAINMENT | $500 |
| 112658 | TAKE A SPIN 360 LLC | $475 |
| 110238 | UNITED WAY OF GREATER ST.LOUIS | $800 |
| 110409 | VISTASHARE LLC | $9,696 |
Totals by Fund
| Fund | Title | Budget | Expended | % Expended |
|---|---|---|---|---|
| 1111 | Budgeted Special Fund | $531,650 | $489,922 | 92% |
Help Us Improve This Page
Did you notice an error? Is there information that you expected to find on this page, but didn't? Let us know below, and we'll work on it.
Feedback is anonymous.