Towing Division Cost Center in FY 2026
Expenditures by cost center Towing Division (513000) in the 2026 fiscal year
Totals
Budget
$2,496,552
Total budget for FY 2026.
Total Expended
$1,101,293
44% expended of total budget
Total amount expended in FY 2026.
Downloads
All expenditures made by cost center Towing Division (513000) in the 2026 fiscal year.
Browse Expenditures
Totals by Account
| Account | Title | Budget | Expended | % Expended |
|---|---|---|---|---|
| 510100 | Salaries Regular Employees | $1,023,678 | $498,323 | 49% |
| 510900 | Overtime Regular Employees | $300,000 | $217,125 | 72% |
| 512000 | FICA | $101,261 | $52,888 | 52% |
| 513800 | Employee Retirement Plan | $177,608 | $83,828 | 47% |
| 513810 | Employee Retirement System Debt Contr | $20,474 | $9,662 | 47% |
| 514400 | Workers Compensation Disability | $15,000 | $0 | 0% |
| 514500 | Workers Compensation Settlements | $177,000 | $6,816 | 4% |
| 514700 | Workers Compensation Admin | $12,796 | $6,005 | 47% |
| 515000 | Medical Insurance | $238,250 | $78,004 | 33% |
| 515030 | Life Insurance | $3,992 | $1,877 | 47% |
| 515060 | Long Term Disability | $1,433 | $404 | 28% |
| 520500 | Office Supplies | $20,000 | $12,406 | 62% |
| 521500 | Health and Safety Supplies | $5,000 | $1,830 | 37% |
| 522000 | Facility and Grounds Supplies | $35,000 | $626 | 2% |
| 522500 | Fleet Materials and Supplies | $5,000 | $875 | 18% |
| 530500 | Office Rental and Leases | $2,000 | $265 | 13% |
| 561000 | Communication Services | $6,000 | $515 | 9% |
| 561500 | Health and Safety Services | $15,000 | $10,662 | 71% |
| 562000 | Facility and Grounds Services | $25,000 | $38,824 | 155% |
| 562500 | Fleet Services | $10,000 | $0 | 0% |
| 565700 | Utilities | $24,000 | $21,167 | 88% |
| 565800 | Internal Services | $100,000 | $28,223 | 28% |
| 565801 | Internal Services Gas | $93,555 | $8,366 | 9% |
| 566000 | Professional Services | $80,000 | $22,602 | 28% |
| 700002 | 27th Pay Reserve | $4,504 | $0 | 0% |
Totals by Supplier
| Number | Name | Expended |
|---|---|---|
| $992,035 | ||
| 100320 | AMEREN MISSOURI | $20,905 |
| 101788 | CHEVRON COMMERCIAL INC | $875 |
| 101839 | CINTAS CORPORATION | $13,843 |
| 103653 | GFI DIGITAL | $265 |
| 103664 | GIBBS TECHNOLOGY LEASING | $531 |
| 107156 | OFFICE DEPOT/ODP BUSINESS SOLUTIONS | $425 |
| 107158 | OFFICE ESSENTIALS | $5,505 |
| 108056 | REJIS COMMISSION | $28,246 |
| 108184 | RJP ELECTRIC | $34,162 |
| 111337 | SPIRE, INC. | $262 |
| 109989 | TORRISI PLUMBING SERVICES | $2,780 |
| 105444 | UKG KRONOS INC | $201 |
| 110987 | WORLD WIDE TECHNOLOGY HOLDING CO. , LLC. | $1,257 |
Totals by Fund
| Fund | Title | Budget | Expended | % Expended |
|---|---|---|---|---|
| 1000 | General Fund | $2,496,552 | $1,101,293 | 44% |
Help Us Improve This Page
Did you notice an error? Is there information that you expected to find on this page, but didn't? Let us know below, and we'll work on it.
Feedback is anonymous.