Refuse Division Cost Center in FY 2026
Expenditures by cost center Refuse Division (516000) in the 2026 fiscal year
Totals
Budget
$27,313,586
Total budget for FY 2026.
Total Expended
$701,623
3% expended of total budget
Total amount expended in FY 2026.
Downloads
All expenditures made by cost center Refuse Division (516000) in the 2026 fiscal year.
Browse Expenditures
Totals by Account
Account | Title | Budget | Expended | % Expended |
---|---|---|---|---|
510100 | Salaries Regular Employees | $6,226,632 | $0 | 0% |
510900 | Overtime Regular Employees | $1,604,000 | $0 | 0% |
512000 | FICA | $599,043 | $0 | 0% |
513800 | Employee Retirement Plan | $1,080,321 | $0 | 0% |
513810 | Employee Retirement System Debt Contr | $124,533 | $0 | 0% |
514500 | Workers Compensation Settlements | $962,000 | $0 | 0% |
514700 | Workers Compensation Admin | $77,833 | $0 | 0% |
515000 | Medical Insurance | $1,267,490 | $0 | 0% |
515030 | Life Insurance | $24,284 | $0 | 0% |
515060 | Long Term Disability | $8,717 | $0 | 0% |
520500 | Office Supplies | $14,875 | $1,205 | 8% |
521500 | Health and Safety Supplies | $104,250 | $2,030 | 2% |
521520 | Public Safety and Health Camera | $5,000 | $0 | 0% |
522000 | Facility and Grounds Supplies | $261,220 | $10,066 | 4% |
522500 | Fleet Materials and Supplies | $1,000 | $0 | 0% |
523000 | Education and Training Materials and Supplies | $1,000 | $0 | 0% |
523500 | Environmental Materials and Supplies | $216 | $0 | 0% |
530500 | Office Rental and Leases | $3,500 | $0 | 0% |
532000 | Facility and Grounds Rental and Leases | $120,000 | $0 | 0% |
532500 | Fleet Rental and Leases | $30,000 | $0 | 0% |
542000 | Facility and Grounds Equipment | $75,000 | $0 | 0% |
542001 | Refuse Receptacles | $900,000 | $4,013 | 0% |
552500 | Fleet Capital Asset | $1,315,000 | $0 | 0% |
560500 | Office Services | $4,250 | $0 | 0% |
561000 | Communication Services | $105,055 | $17,984 | 17% |
561500 | Health and Safety Services | $4,500 | $0 | 0% |
562000 | Facility and Grounds Services | $188,060 | $767 | 0% |
563500 | Environmental Services | $7,000 | $0 | 0% |
563501 | Recycling Drop off | $64,410 | $0 | 0% |
563503 | Recycling Tires | $200,000 | $0 | 0% |
563504 | Transfer Station Refuse Pickup | $9,620,000 | $452,189 | 5% |
563505 | Transfer Station Supplemental | $410,000 | $250 | 0% |
565500 | Transportation | $1,000 | $207 | 21% |
565801 | Internal Services Gas | $747,000 | $0 | 0% |
566000 | Professional Services | $75,000 | $0 | 0% |
575504 | Principal Refuse 2018 | $235,000 | $0 | 0% |
575505 | Principal Refuse 2019 | $125,000 | $0 | 0% |
575512 | Principal Refuse Trucks 2021 | $170,000 | $0 | 0% |
575704 | Interest Refuse 2018 | $7,000 | $0 | 0% |
575705 | Interest Refuse 2019 | $8,000 | $0 | 0% |
575712 | Interest Refuse Trucks 2021 | $9,000 | $0 | 0% |
700002 | 27th Pay Reserve | $27,397 | $0 | 0% |
700008 | Refuse Garage Debt Service Funding | $500,000 | $0 | 0% |
Totals by Supplier
Number | Name | Expended |
---|---|---|
108076 | ALLIED SERVICES-REPUBLIC SERVICES | $452,439 |
100576 | AT&T | $17,984 |
101247 | BREITENFELD, RANDY 516 | $207 |
101916 | CLEAN UNIFORM COMPANY | $767 |
102242 | CREST INDUSTRIES, INC. | $9,716 |
102666 | DON BROWN CHEVROLET | $50,913 |
105427 | KRANZ BODY CO LLC | $162,000 |
107158 | OFFICE ESSENTIALS | $1,205 |
107329 | PAR-KAN COMPANY | $4,013 |
108334 | ROYAL PAPERS, INC. | $1,100 |
108834 | SID BOEDEKER SAFETY SHOE SERVICE, INC. | $930 |
105444 | UKG KRONOS INC | $350 |
Totals by Fund
Fund | Title | Budget | Expended | % Expended |
---|---|---|---|---|
1000 | General Fund | $27,313,586 | $701,623 | 3% |
Help Us Improve This Page
Did you notice an error? Is there information that you expected to find on this page, but didn't? Let us know below, and we'll work on it.
Feedback is anonymous.