Refuse Division Cost Center in FY 2026
Expenditures by cost center Refuse Division (516000) in the 2026 fiscal year
Totals
Budget
$27,313,586
Total budget for FY 2026.
Total Expended
$12,092,303
44% expended of total budget
Total amount expended in FY 2026.
Downloads
All expenditures made by cost center Refuse Division (516000) in the 2026 fiscal year.
Browse Expenditures
Totals by Account
| Account | Title | Budget | Expended | % Expended |
|---|---|---|---|---|
| 510100 | Salaries Regular Employees | $6,226,632 | $2,551,939 | 41% |
| 510900 | Overtime Regular Employees | $1,604,000 | $639,440 | 40% |
| 512000 | FICA | $599,043 | $237,467 | 40% |
| 513800 | Employee Retirement Plan | $1,080,321 | $458,373 | 42% |
| 513810 | Employee Retirement System Debt Contr | $124,533 | $50,431 | 40% |
| 514500 | Workers Compensation Settlements | $962,000 | $614,517 | 64% |
| 514700 | Workers Compensation Admin | $77,833 | $34,397 | 44% |
| 515000 | Medical Insurance | $1,267,490 | $423,831 | 33% |
| 515030 | Life Insurance | $24,284 | $10,805 | 44% |
| 515060 | Long Term Disability | $8,717 | $2,294 | 26% |
| 520500 | Office Supplies | $14,875 | $5,459 | 37% |
| 521500 | Health and Safety Supplies | $104,250 | $15,990 | 15% |
| 521520 | Public Safety and Health Camera | $5,000 | $0 | 0% |
| 522000 | Facility and Grounds Supplies | $261,220 | $191,753 | 73% |
| 522500 | Fleet Materials and Supplies | $1,000 | $0 | 0% |
| 523000 | Education and Training Materials and Supplies | $1,000 | $0 | 0% |
| 523500 | Environmental Materials and Supplies | $216 | $0 | 0% |
| 530500 | Office Rental and Leases | $3,500 | $529 | 15% |
| 532000 | Facility and Grounds Rental and Leases | $120,000 | $8,460 | 7% |
| 532500 | Fleet Rental and Leases | $30,000 | $0 | 0% |
| 542000 | Facility and Grounds Equipment | $75,000 | $0 | 0% |
| 542001 | Refuse Receptacles | $900,000 | $485,165 | 54% |
| 552500 | Fleet Capital Asset | $1,315,000 | $0 | 0% |
| 560500 | Office Services | $4,250 | $0 | 0% |
| 561000 | Communication Services | $105,055 | $33,926 | 32% |
| 561500 | Health and Safety Services | $4,500 | $0 | 0% |
| 562000 | Facility and Grounds Services | $188,060 | $57,973 | 31% |
| 563500 | Environmental Services | $7,000 | $0 | 0% |
| 563501 | Recycling Drop off | $64,410 | $0 | 0% |
| 563503 | Recycling Tires | $200,000 | $24,935 | 12% |
| 563504 | Transfer Station Refuse Pickup | $9,620,000 | $5,499,903 | 57% |
| 563505 | Transfer Station Supplemental | $410,000 | $250 | 0% |
| 565500 | Transportation | $1,000 | $697 | 70% |
| 565801 | Internal Services Gas | $747,000 | $102,749 | 14% |
| 566000 | Professional Services | $75,000 | $7,740 | 10% |
| 575504 | Principal Refuse 2018 | $235,000 | $116,615 | 50% |
| 575505 | Principal Refuse 2019 | $125,000 | $59,806 | 48% |
| 575512 | Principal Refuse Trucks 2021 | $170,000 | $84,655 | 50% |
| 575704 | Interest Refuse 2018 | $7,000 | $3,391 | 48% |
| 575705 | Interest Refuse 2019 | $8,000 | $1,940 | 24% |
| 575712 | Interest Refuse Trucks 2021 | $9,000 | $3,067 | 34% |
| 700002 | 27th Pay Reserve | $27,397 | $0 | 0% |
| 700008 | Refuse Garage Debt Service Funding | $500,000 | $0 | 0% |
Totals by Supplier
| Number | Name | Expended |
|---|---|---|
| $5,387,736 | ||
| 108076 | ALLIED SERVICES-REPUBLIC SERVICES | $5,500,152 |
| 100576 | AT&T | $26,953 |
| 101234 | BRANNEKY & SONS CO. INC | $1,151 |
| 101247 | BREITENFELD, RANDY 516 | $697 |
| 101297 | BROADWAY FORD TRUCK SALES, INC | $118,828 |
| 101626 | CASCADE ENGINEERING INC. | $116,367 |
| 101669 | CEE KAY SUPPLY, INC. | $131 |
| 101689 | CENTRAL DISTRICT ALARM, INC. | $4,692 |
| 113102 | CENTRAL MECHANICAL INSULATION | $1,850 |
| 101736 | CHAMPLIN TIRE RECYCLING INC | $24,935 |
| 101839 | CINTAS CORPORATION | $738 |
| 101916 | CLEAN UNIFORM COMPANY | $39,959 |
| 102242 | CREST INDUSTRIES, INC. | $9,716 |
| 102486 | DELL MARKETING, L.P. % DELL USA L.P. | $814 |
| 102608 | DISCOVERY FIRST AID & SAFETY SERVICE | $264 |
| 102666 | DON BROWN CHEVROLET | $50,913 |
| 102987 | EMPLOYEE RETIREMENT SYSTEM /ER | $19,389 |
| 103639 | GEOTECHNOLOGY/ UES HOLDINGS INC. | $2,726 |
| 103664 | GIBBS TECHNOLOGY LEASING | $529 |
| 103811 | GRAINGER, INC. | $1,463 |
| 104477 | HORNER & SHIFRIN, INC. | $7,740 |
| 105427 | KRANZ BODY CO LLC | $162,000 |
| 105972 | MAGID GLOVE & SAFETY MFG. CO. | $5,085 |
| 106347 | MERLIN STELZER SALES CO., INC. | $930 |
| 107158 | OFFICE ESSENTIALS | $5,060 |
| 107329 | PAR-KAN COMPANY | $569,602 |
| 107908 | R & R SANITATION INC | $3,009 |
| 108184 | RJP ELECTRIC | $15,295 |
| 108334 | ROYAL PAPERS, INC. | $6,581 |
| 108834 | SID BOEDEKER SAFETY SHOE SERVICE, INC. | $930 |
| 110014 | TRAFFIC CONTROL CO. | $5,320 |
| 105444 | UKG KRONOS INC | $350 |
| 110987 | WORLD WIDE TECHNOLOGY HOLDING CO. , LLC. | $399 |
Totals by Fund
| Fund | Title | Budget | Expended | % Expended |
|---|---|---|---|---|
| 1000 | General Fund | $27,313,586 | $12,092,303 | 44% |
Help Us Improve This Page
Did you notice an error? Is there information that you expected to find on this page, but didn't? Let us know below, and we'll work on it.
Feedback is anonymous.