Director of Public Safety Cost Center in FY 2026
Expenditures by cost center Director of Public Safety (610000) in the 2026 fiscal year
Totals
Budget
$1,178,535
Total budget for FY 2026.
Total Expended
$532,960
45% expended of total budget
Total amount expended in FY 2026.
Downloads
All expenditures made by cost center Director of Public Safety (610000) in the 2026 fiscal year.
Browse Expenditures
Totals by Account
| Account | Title | Budget | Expended | % Expended |
|---|---|---|---|---|
| 510100 | Salaries Regular Employees | $806,146 | $344,050 | 43% |
| 510900 | Overtime Regular Employees | $2,000 | $0 | 0% |
| 512000 | FICA | $61,823 | $25,297 | 41% |
| 513800 | Employee Retirement Plan | $139,866 | $59,973 | 43% |
| 513810 | Employee Retirement System Debt Contr | $16,123 | $6,828 | 42% |
| 514700 | Workers Compensation Admin | $10,077 | $4,228 | 42% |
| 515000 | Medical Insurance | $76,240 | $30,386 | 40% |
| 515030 | Life Insurance | $3,144 | $1,349 | 43% |
| 515060 | Long Term Disability | $1,129 | $168 | 15% |
| 520000 | Computer Supplies | $2,000 | $277 | 14% |
| 520500 | Office Supplies | $7,000 | $2,138 | 31% |
| 521000 | Communication Supplies | $1,200 | $29 | 2% |
| 521506 | Wearing Apparel | $1,000 | $239 | 24% |
| 523002 | Subscriptions | $890 | $153 | 17% |
| 523005 | Employee Awards and Incentives | $3,500 | $0 | 0% |
| 530500 | Office Rental and Leases | $2,040 | $1,015 | 50% |
| 560001 | Computer Software Licenses | $4,310 | $183 | 4% |
| 560500 | Office Services | $1,300 | $920 | 71% |
| 561000 | Communication Services | $2,200 | $1,157 | 53% |
| 561005 | Cellular Phone Services | $2,500 | $945 | 38% |
| 563000 | Education and Training Services | $6,400 | $175 | 3% |
| 565400 | Travel Out of Town | $8,000 | $0 | 0% |
| 565500 | Transportation | $3,000 | $852 | 28% |
| 565600 | Membership Fees | $1,700 | $875 | 51% |
| 565800 | Internal Services | $4,000 | $107 | 3% |
| 565801 | Internal Services Gas | $1,400 | $208 | 15% |
| 566006 | Advertising | $2,000 | $0 | 0% |
| 566500 | Legal Services | $4,000 | $0 | 0% |
| 700002 | 27th Pay Reserve | $3,547 | $0 | 0% |
Totals by Supplier
| Number | Name | Expended |
|---|---|---|
| $472,595 | ||
| 100312 | AMAZON BUSINESS | $1,915 |
| 100461 | APPAREL PRO, LCC | $239 |
| 118203 | ASIS INTERNATIONAL INC | $1,050 |
| 100576 | AT&T | $497 |
| 100581 | AT&T MOBILITY | $660 |
| 101552 | CARAHSOFT TECHNOLOGY CORP | $94 |
| 113806 | CITY OF ST. LOUIS PARKING DIVISION | $824 |
| 102487 | DELL TECHNOLOGIES | $220 |
| 102954 | ELLIOTT DATA SYSTEMS | $428 |
| 103219 | FIELDER, CARLETTA 625 | $28 |
| 107158 | OFFICE ESSENTIALS | $308 |
| 108796 | SHI INTERNATIONAL CORP | $89 |
| 109492 | SUMNERONE - LEASING DIVISION | $1,507 |
| 109588 | T-MOBILE | $945 |
| 110222 | UNITECH CONSULTING | $51,408 |
| 110279 | US BANK CORP PAYMENT SYSTEMS | $153 |
Totals by Fund
| Fund | Title | Budget | Expended | % Expended |
|---|---|---|---|---|
| 1000 | General Fund | $1,178,535 | $532,960 | 45% |
Help Us Improve This Page
Did you notice an error? Is there information that you expected to find on this page, but didn't? Let us know below, and we'll work on it.
Feedback is anonymous.