Excise Division Cost Center in FY 2025
Expenditures by cost center Excise Division (616000) in the 2025 fiscal year
Totals
Budget
$742,416
Total budget for FY 2025.
Total Expended
$164,086
22% expended of total budget
Total amount expended in FY 2025.
Downloads
All expenditures made by cost center Excise Division (616000) in the 2025 fiscal year.
Browse Expenditures
Totals by Account
Account | Title | Budget | Expended | % Expended |
---|---|---|---|---|
510100 | Salaries Regular Employees | $392,262 | $100,326 | 26% |
510900 | Overtime Regular Employees | $50,000 | $12,398 | 25% |
511200 | Salaries Per Performance Employees | $42,000 | $0 | 0% |
512000 | FICA | $37,046 | $8,330 | 22% |
513800 | Employee Retirement Plan | $68,685 | $17,254 | 25% |
513810 | Employee Retirement System Debt Contr | $7,845 | $2,007 | 26% |
514700 | Workers Compensation Admin | $4,903 | $1,274 | 26% |
515000 | Medical Insurance | $63,945 | $15,396 | 24% |
515030 | Life Insurance | $1,530 | $278 | 18% |
515060 | Long Term Disability | $549 | $77 | 14% |
520000 | Computer Supplies | $3,000 | $0 | 0% |
520500 | Office Supplies | $7,000 | $1,619 | 23% |
521000 | Communication Supplies | $600 | $0 | 0% |
521001 | Radio Parts and Supplies | $500 | $0 | 0% |
521002 | Telephone Parts and Supplies | $500 | $0 | 0% |
521500 | Health and Safety Supplies | $2,500 | $0 | 0% |
521506 | Wearing Apparel | $750 | $0 | 0% |
521507 | Ammunition | $800 | $0 | 0% |
521508 | Drugs and Medicines | $500 | $0 | 0% |
521521 | Public Safety and Health Body Camera Supplies | $250 | $0 | 0% |
523000 | Education and Training Materials and Supplies | $1,000 | $95 | 10% |
523002 | Subscriptions | $600 | $0 | 0% |
530500 | Office Rental and Leases | $2,927 | $465 | 16% |
540000 | Computer Equipment | $5,000 | $0 | 0% |
540500 | Office Equipment | $2,363 | $0 | 0% |
541000 | Communication Equipment | $1,000 | $0 | 0% |
541500 | Health and Safety Equipment | $1,500 | $0 | 0% |
541501 | Public Safety and Health Body Cameras | $300 | $0 | 0% |
542500 | Fleet Equipment | $0 | $0 | 0% |
560500 | Office Services | $3,000 | $0 | 0% |
560501 | Maintenance Services | $3,000 | $0 | 0% |
560503 | Postal Services Office Services | $8,395 | $0 | 0% |
561000 | Communication Services | $1,500 | $686 | 46% |
561005 | Cellular Phone Services | $4,293 | $0 | 0% |
563000 | Education and Training Services | $5,000 | $0 | 0% |
565800 | Internal Services | $3,000 | $1,950 | 65% |
565801 | Internal Services Gas | $1,000 | $138 | 14% |
566000 | Professional Services | $6,100 | $0 | 0% |
566500 | Legal Services | $5,547 | $1,795 | 32% |
700002 | 27th Pay Reserve | $1,726 | $0 | 0% |
Totals by Supplier
Number | Name | Expended |
---|---|---|
$119,560 | ||
0 | $39,866 | |
107158 | OFFICE ESSENTIALS | $1,619 |
109492 | SUMNERONE - LEASING DIVISION | $465 |
109882 | THOMSON REUTERS - WEST | $1,795 |
109588 | T-MOBILE | $686 |
110185 | U.S. IDENTIFICATION MANUAL | $95 |
Totals by Fund
Fund | Title | Budget | Expended | % Expended |
---|---|---|---|---|
1000 | General Fund | $742,416 | $164,086 | 22% |
Feedback is anonymous.