Building Division Cost Center in FY 2026
Expenditures by cost center Building Division (620000) in the 2026 fiscal year
Totals
Budget
$10,687,917
Total budget for FY 2026.
Total Expended
$16,227
0% expended of total budget
Total amount expended in FY 2026.
Downloads
All expenditures made by cost center Building Division (620000) in the 2026 fiscal year.
Browse Expenditures
Totals by Account
Account | Title | Budget | Expended | % Expended |
---|---|---|---|---|
510100 | Salaries Regular Employees | $6,113,308 | $0 | 0% |
510900 | Overtime Regular Employees | $50,000 | $0 | 0% |
511200 | Salaries Per Performance Employees | $33,000 | $0 | 0% |
511302 | Members Various Boards | $32,000 | $0 | 0% |
512000 | FICA | $474,018 | $0 | 0% |
513800 | Employee Retirement Plan | $1,060,659 | $0 | 0% |
513810 | Employee Retirement System Debt Contr | $122,266 | $0 | 0% |
514500 | Workers Compensation Settlements | $124,000 | $0 | 0% |
514700 | Workers Compensation Admin | $76,416 | $0 | 0% |
515000 | Medical Insurance | $1,067,360 | $0 | 0% |
515030 | Life Insurance | $23,842 | $0 | 0% |
515060 | Long Term Disability | $8,559 | $0 | 0% |
520000 | Computer Supplies | $30,000 | $139 | 0% |
520500 | Office Supplies | $40,012 | $3,805 | 10% |
521500 | Health and Safety Supplies | $14,803 | $348 | 2% |
523000 | Education and Training Materials and Supplies | $10,000 | $485 | 5% |
530500 | Office Rental and Leases | $15,000 | $0 | 0% |
540000 | Computer Equipment | $3,000 | $0 | 0% |
541000 | Communication Equipment | $6,000 | $0 | 0% |
560001 | Computer Software Licenses | $3,500 | $0 | 0% |
560003 | Computer and Tech System Development | $780,000 | $0 | 0% |
560500 | Office Services | $15,500 | $356 | 2% |
561000 | Communication Services | $75,000 | $6,397 | 9% |
561500 | Health and Safety Services | $1,000 | $0 | 0% |
563000 | Education and Training Services | $14,000 | $1,223 | 9% |
565000 | Parking Services | $300 | $0 | 0% |
565500 | Transportation | $4,000 | $0 | 0% |
565501 | Car Allowance Transportation | $170,000 | $0 | 0% |
565600 | Membership Fees | $10,750 | $0 | 0% |
565800 | Internal Services | $58,000 | $0 | 0% |
565801 | Internal Services Gas | $45,700 | $0 | 0% |
566000 | Professional Services | $159,025 | $3,473 | 2% |
566500 | Legal Services | $20,000 | $0 | 0% |
700002 | 27th Pay Reserve | $26,899 | $0 | 0% |
Totals by Supplier
Number | Name | Expended |
---|---|---|
100312 | AMAZON CAPITAL SERVICES, INC | $320 |
100367 | AMERICAN STAMP & MARKING PRODUCTS INC. | $145 |
100576 | AT&T | $2,691 |
119618 | BELL, ANDREA 620 | $513 |
101767 | CHECK21.COM LLC | $356 |
102487 | DELL TECHNOLOGIES | $139 |
118672 | DONAHUE, LEO | $75 |
103914 | GRIPPI, PHILLIP | $20 |
104053 | HAMPTON SHOE LLC | $175 |
111991 | LEXITAS | $2,273 |
119634 | MANTIA, AUGUST | $1,050 |
106567 | MITCHELL, ARNOLD 620 | $173 |
107158 | OFFICE ESSENTIALS | $3,340 |
119523 | PRICE, DAVE 620 | $485 |
108433 | SAINT LOUIS UNIVERSITY | $690 |
118160 | SALLY, SPENCER | $75 |
110362 | VERIZON | $3,706 |
Totals by Fund
Fund | Title | Budget | Expended | % Expended |
---|---|---|---|---|
1000 | General Fund | $10,687,917 | $16,227 | 0% |
Help Us Improve This Page
Did you notice an error? Is there information that you expected to find on this page, but didn't? Let us know below, and we'll work on it.
Feedback is anonymous.