City Justice Center Cost Center in FY 2025
Expenditures by cost center City Justice Center (633000) in the 2025 fiscal year
Totals
Budget
$28,978,674
Total budget for FY 2025.
Total Expended
$7,947,474
27% expended of total budget
Total amount expended in FY 2025.
Downloads
All expenditures made by cost center City Justice Center (633000) in the 2025 fiscal year.
Browse Expenditures
Totals by Account
Account | Title | Budget | Expended | % Expended |
---|---|---|---|---|
510100 | Salaries Regular Employees | $7,750,160 | $2,297,511 | 30% |
510900 | Overtime Regular Employees | $2,300,000 | $672,997 | 29% |
511200 | Salaries Per Performance Employees | $45,000 | $0 | 0% |
512000 | FICA | $772,280 | $222,358 | 29% |
513800 | Employee Retirement Plan | $1,357,053 | $395,589 | 29% |
513810 | Employee Retirement System Debt Contr | $155,003 | $45,027 | 29% |
514400 | Workers Compensation Disability | $119,380 | $1,066 | 1% |
514500 | Workers Compensation Settlements | $758,000 | $15,486 | 2% |
514700 | Workers Compensation Admin | $96,877 | $29,236 | 30% |
515000 | Medical Insurance | $2,338,560 | $424,545 | 18% |
515030 | Life Insurance | $30,226 | $6,918 | 23% |
515060 | Long Term Disability | $10,850 | $2,070 | 19% |
520000 | Computer Supplies | $27,000 | $0 | 0% |
520500 | Office Supplies | $50,000 | $6,367 | 13% |
521000 | Communication Supplies | $1,500 | $0 | 0% |
521500 | Health and Safety Supplies | $50,000 | $305 | 1% |
521517 | Emergency System Safety Supplies | $13,500 | $0 | 0% |
521518 | Protective Clothing | $85,000 | $3,331 | 4% |
522000 | Facility and Grounds Supplies | $210,000 | $15,710 | 7% |
523000 | Education and Training Materials and Supplies | $25,000 | $2,911 | 12% |
530500 | Office Rental and Leases | $29,484 | $7,288 | 25% |
551500 | Health and Safety Capital Asset | $0 | $0 | 0% |
560001 | Computer Software Licenses | $5,100 | $0 | 0% |
560500 | Office Services | $14,000 | $3,609 | 26% |
561000 | Communication Services | $165,500 | $32,763 | 20% |
561500 | Health and Safety Services | $625,000 | $150,147 | 24% |
561505 | Prisoner Medical Services | $8,800,000 | $2,342,228 | 27% |
561507 | Inmate Food Services | $2,300,000 | $659,224 | 29% |
562000 | Facility and Grounds Services | $500,000 | $210,834 | 42% |
563000 | Education and Training Services | $30,000 | $585 | 2% |
565800 | Internal Services | $15,000 | $3,041 | 20% |
565801 | Internal Services Gas | $12,000 | $594 | 5% |
566000 | Professional Services | $3,100 | $0 | 0% |
566069 | REJIS | $250,000 | $62,138 | 25% |
700002 | 27th Pay Reserve | $34,101 | $0 | 0% |
Totals by Supplier
Number | Name | Expended |
---|---|---|
$3,090,410 | ||
0 | $1,026,976 | |
100068 | ABSOPURE WATER CO. | $106 |
100312 | AMAZON CAPITAL SERVICES, INC | $3,010 |
100576 | AT&T | $28,792 |
100579 | AT&T LONG DISTANCE | $5 |
100671 | BADE ROOFING CO., INC. | $24,768 |
100761 | BARNESCARE | $12,413 |
101234 | BRANNEKY & SONS CO. INC | $281 |
101549 | CAPITAL GROUP, INC. | $3,240 |
101754 | CHARM-TEX | $1,956 |
101756 | CHARTER COMMUNICATIONS | $2,897 |
102463 | DEEP KLEEN & MAINTENANCE LLC | $29,990 |
103537 | GARDAWORLD | $100,841 |
103653 | GFI DIGITAL | $1,504 |
103664 | GIBBS TECHNOLOGY LEASING | $7,158 |
103811 | GRAINGER, INC. | $3,339 |
104731 | INTEGRATED FACILITY SERVICES | $262,070 |
105683 | LEON UNIFORM COMPANY, INC. | $1,917 |
105879 | LOWE'S | $131 |
106430 | MIDWEST ELEVATOR CO. INC. | $30,331 |
115629 | NAT'L COMMISSION ON CORRECTIONAL HEALTH CARE (NCCHC) | $4,218 |
107158 | OFFICE ESSENTIALS | $5,172 |
115731 | PHYSICIAN CORRECTIONAL USA (MO), LLC | $2,338,010 |
112716 | PRECISION DELTA CORPORATION | $1,792 |
107792 | PROSHRED OF ST. LOUIS | $2,130 |
108056 | REJIS COMMISSION | $62,138 |
108184 | RJP ELECTRIC | $38,973 |
115446 | ROLLFORM OF JAMESTOWN DBA PRECISION LOCKER | $619 |
112706 | ROSS, TAMMY T 633 | $100 |
108834 | SID BOEDEKER SAFETY SHOE SERVICE, INC. | $1,006 |
117469 | SPEAR, DARNEL 633 | $200 |
109148 | ST LOUIS MAT & LINEN COMPANY | $1,495 |
109489 | SUMMIT FOOD SERVICE LLC | $659,224 |
109654 | TECH ELECTRONICS, INC. | $16,203 |
109668 | TEK84, INC | $141,500 |
101248 | THE BRENCO CORPORATION | $1,508 |
109882 | THOMSON REUTERS - WEST | $657 |
109989 | TORRISI PLUMBING SERVICES | $20,354 |
110551 | WAREHOUSE OF FIXTURES | $435 |
110555 | WARNER COMMUNICATIONS CORP. | $19,316 |
110696 | WESTERN DETENTION | -$490 |
112704 | WILBORN, LEE R. | $66 |
111588 | WILLIAMSPORT-BOWMAN BARBER SUPPLY | $713 |
Totals by Fund
Fund | Title | Budget | Expended | % Expended |
---|---|---|---|---|
1000 | General Fund | $28,978,674 | $7,947,474 | 27% |
Feedback is anonymous.