Police Department Cost Center in FY 2025
Expenditures by cost center Police Department (650000) in the 2025 fiscal year
Totals
Budget
$127,909,179
Total budget for FY 2025.
Total Expended
$34,319,771
27% expended of total budget
Total amount expended in FY 2025.
Downloads
All expenditures made by cost center Police Department (650000) in the 2025 fiscal year.
Browse Expenditures
Totals by Account
Account | Title | Budget | Expended | % Expended |
---|---|---|---|---|
510100 | Salaries Regular Employees | $18,060,347 | $5,073,919 | 28% |
510110 | Salaries Police | $32,871,789 | $3,087,142 | 9% |
510900 | Overtime Regular Employees | $2,692,327 | $840,512 | 31% |
510910 | Overtime Police | $12,407,080 | $6,757,203 | 54% |
511200 | Salaries Per Performance Employees | $169,063 | $213,419 | 126% |
512000 | FICA | $1,600,557 | $485,002 | 30% |
512010 | FICA Commissioned | $656,544 | $177,355 | 27% |
513800 | Employee Retirement Plan | $3,162,467 | $949,402 | 30% |
513810 | Employee Retirement System Debt Contr | $361,218 | $108,741 | 30% |
514400 | Workers Compensation Disability | $500,000 | $57,357 | 11% |
514500 | Workers Compensation Settlements | $4,600,000 | $1,350,092 | 29% |
514700 | Workers Compensation Admin | $636,659 | $316,192 | 50% |
515000 | Medical Insurance | $10,378,551 | $3,077,216 | 30% |
515010 | Medical Insurance Retirees | $14,162,504 | $4,111,871 | 29% |
515020 | Dental Insurance | $507,076 | $98,421 | 19% |
515030 | Life Insurance | $198,638 | $49,696 | 25% |
515040 | Life Insurance Retirees | $14,400 | $4,626 | 32% |
515060 | Long Term Disability | $71,306 | $19,696 | 28% |
520000 | Computer Supplies | $391,273 | $130,966 | 33% |
520500 | Office Supplies | $560,016 | $82,780 | 15% |
521000 | Communication Supplies | $134,860 | $3,091 | 2% |
521002 | Telephone Parts and Supplies | $28,000 | $103 | 0% |
521500 | Health and Safety Supplies | $823,083 | $170,353 | 21% |
521506 | Wearing Apparel | $1,528,550 | $316,055 | 21% |
521507 | Ammunition | $382,353 | $0 | 0% |
522000 | Facility and Grounds Supplies | $3,000 | $0 | 0% |
522500 | Fleet Materials and Supplies | $100,000 | $25,256 | 25% |
523000 | Education and Training Materials and Supplies | $88,761 | $642 | 1% |
524000 | Recreation Materials and Supplies | $40,000 | $0 | 0% |
530500 | Office Rental and Leases | $90,000 | $22,229 | 25% |
531500 | Health and Safety Rental and Leases | $660 | $90 | 14% |
540000 | Computer Equipment | $324,471 | $102,305 | 32% |
540500 | Office Equipment | $28,500 | $0 | 0% |
541500 | Health and Safety Equipment | $662,069 | $26,285 | 4% |
542500 | Fleet Equipment | $631,761 | $46,422 | 7% |
550000 | Computer Capital Asset | $750,449 | $0 | 0% |
551000 | Communication Capital Asset | $640,000 | $0 | 0% |
551500 | Health and Safety Capital Asset | $412,700 | $0 | 0% |
552500 | Fleet Capital Asset | $1,024,000 | $0 | 0% |
553000 | Education and Training Capital Asset | $0 | $0 | 0% |
560000 | Computer Services | $746,179 | $182,943 | 25% |
560001 | Computer Software Licenses | $3,502,928 | $792,643 | 23% |
560002 | Computer Technology Body Camera Services | $1,157,600 | $1,157,600 | 100% |
560500 | Office Services | $65,900 | $2,947 | 4% |
560502 | Office Software Licenses | $5,000 | $0 | 0% |
560503 | Postal Services Office Services | $12,000 | $1,516 | 13% |
561000 | Communication Services | $3,125,052 | $1,202,703 | 38% |
561007 | Communication Body Camera Services | $352,392 | $16,332 | 5% |
561500 | Health and Safety Services | $366,800 | $69,755 | 19% |
562000 | Facility and Grounds Services | $112,022 | $8,170 | 7% |
562002 | Central Facilities Services | $0 | $0 | 0% |
562502 | Vehicle Washing Services | $36,000 | $6,654 | 18% |
563000 | Education and Training Services | $142,700 | $51,303 | 36% |
563005 | Scholarship Program | $100,000 | $3,050 | 3% |
563006 | Employee Recognition Awards and Catering | $18,000 | $0 | 0% |
565100 | Health Care Services | $191,500 | $70,514 | 37% |
565400 | Travel Out of Town | $15,000 | $0 | 0% |
565500 | Transportation | $1,000 | $355 | 36% |
565600 | Membership Fees | $50,095 | $8,363 | 17% |
565800 | Internal Services | $65,000 | $8,172 | 13% |
565801 | Internal Services Gas | $1,750,000 | $371,773 | 21% |
566000 | Professional Services | $935,376 | $123,134 | 13% |
566013 | Software Consultants and Services | $260,000 | $94,020 | 36% |
566014 | Police Metro Air Support | $280,000 | $0 | 0% |
566049 | Investigative and Informant | $40,000 | $5,000 | 13% |
566068 | Recruiting | $100,000 | $0 | 0% |
566069 | REJIS | $2,066,000 | $613,006 | 30% |
566081 | Promotional Testing | $300,000 | $0 | 0% |
566501 | Damage Claims | $5,000 | $0 | 0% |
567600 | Surety Bond Premiums and Insurance | $186,500 | $0 | 0% |
700002 | 27th Pay Reserve | $226,104 | $0 | 0% |
Totals by Supplier
Number | Name | Expended |
---|---|---|
$20,712,961 | ||
0 | $6,557,543 | |
111177 | 911 CUSTOM | $7,026 |
100085 | ACE LAB SYSTEMS, INC | $60 |
100131 | ADGRAPHIX LLC | $855 |
100194 | AIRGAS USA, LLC | $90 |
111580 | ALLEN, KENNETH 650 | $312 |
100312 | AMAZON CAPITAL SERVICES, INC | $7,282 |
100438 | ANSI NTL ACCREDITATION BOARD | $8,000 |
113876 | APPLIED CONCEPTS INC. | $11,130 |
100532 | ARROWHEAD SCIENTIFIC INC | $60 |
100559 | ASPIRE CONSULTING, LLC | $94,020 |
100576 | AT&T | $227,342 |
100579 | AT&T LONG DISTANCE | $2 |
100581 | AT&T MOBILITY | $190,631 |
100638 | AVIAT NETWORKS | $3,816 |
100653 | B & H PHOTO | $20,900 |
100706 | BALDWIN/PRIESMEYER | $280 |
115531 | BARCODING, INC | $5,025 |
100752 | BARNARD STAMP CO. | $271 |
100761 | BARNESCARE | $34,807 |
112527 | BAUMGARTNER, JEROME 650 | $774 |
116823 | BENTLEY, NICOLE 650 | $1,500 |
100926 | BERLA CORPORATION | $3,250 |
101168 | BOUND TREE MEDICAL, LLC | $5,614 |
101215 | BRADFORD SYSTEMS CORPORATION | $450 |
101364 | BROWN, WILLIAM 650 | $625 |
117485 | BUTLER COUNTY SHERIFF'S DEPT. | $225 |
114290 | BUTLER, RONDA 650 | $383 |
101510 | CALEA | $1,068 |
113428 | CALHOUN, CARMESHA 650 | $325 |
101552 | CARAHSOFT TECHNOLOGY CORP | $99,318 |
101553 | CARD SERVICES | $98,477 |
101653 | CAYMAN CHEMICAL | $375 |
101756 | CHARTER COMMUNICATIONS | $520 |
101826 | CHURCH, ERNEST 650 | $222 |
113806 | CITY OF ST. LOUIS PARKING DIVISION | $240 |
101916 | CLEAN UNIFORM COMPANY | $479 |
102000 | COLLABORATIVE TESTING SERVICES | $5,205 |
102116 | CON10GENCY CONSULTING, LLC | $254,421 |
116523 | COUSINS, RYAN 650 | $914 |
102192 | COVERTTRACK GROUP | $3,780 |
102218 | CRASH DATA GROUP | $1,500 |
114476 | DAY, LEONARD 650 | $400 |
117159 | DEEKEN, KIRK 650 | $625 |
102463 | DEEP KLEEN & MAINTENANCE LLC | $7,720 |
102486 | DELL MARKETING, L.P. % DELL USA L.P. | $158,718 |
102487 | DELL TECHNOLOGIES | $69,269 |
102666 | DON BROWN CHEVROLET | $728,491 |
102814 | DYSON, JESSE 650 | $800 |
102865 | ED ROEHR SAFETY PRODUCTS | $91,886 |
103012 | ENTERPRISE HOLDINGS, INC | $471,152 |
103057 | ESRI, INC. | $42,750 |
103185 | FEDEX | $707 |
103266 | FISHER SCIENTIFIC CO LLC | $14,449 |
117484 | GASTLER, CHARLES 650 | $2,053 |
103628 | GENTILINI, JUSTIN 650 | $780 |
103633 | GEORGE, KAREN 650 | $750 |
103653 | GFI DIGITAL | $434 |
103664 | GIBBS TECHNOLOGY LEASING | $22,229 |
103811 | GRAINGER, INC. | $1,942 |
104051 | HAMPTON ANIMAL HOSPITAL | $4,241 |
117580 | HARDESTY, STEPHEN 650 | $382 |
117468 | HARPER, CLIFFORD 650 | $1,395 |
116495 | HATCHER, ANDREW 650 | $1,182 |
104163 | HAVEL'S LLC | $500 |
104305 | HEXAGON SAFETY INFRASTRUCTURE INTERGRAPH CORPORATION | $320,199 |
111725 | HOINS, AIMEE 650 | $2,281 |
111436 | IDEMIA IDENTITY & SECURITY USA | $36,775 |
104781 | IRON MOUNTAIN | $21,355 |
116317 | JACKSON LEWIS P.C | $15,060 |
116598 | JOHN JONES AUTO GROUP | $554,809 |
105414 | KORNBERGER, JOSEPH 650 | $625 |
115400 | KREPPS, TREVOR 650 | $650 |
105567 | LANGUAGE LINE SERVICES, INC | $20,480 |
105656 | LEE, DAVID 650 | $20 |
105683 | LEON UNIFORM COMPANY, INC. | $19,943 |
105929 | LYNN PEAVEY COMPANY | $10,800 |
116693 | MARKET DECISIONS RESEARCH | $62,493 |
106186 | MCCLOSKEY, JOSEPH 650 | $183 |
112062 | McCOOL, JOSHUA 650 | $766 |
116836 | MEDICAL WASTE SERVICES, LLC | $414 |
106416 | MID AMERICA ARMS | $498 |
106423 | MIDSCI | $490 |
106559 | MISSOURI STATE HIGHWAY PATROL | $3,600 |
111297 | MISSOURI VOCATIONAL ENTERPRISE ENTERPRISE | $481 |
117458 | MOORE, HEATHER 650 | $0 |
116678 | MORICI, JOSEPH 650 | $230 |
106743 | MOTOROLA SOLUTIONS, INC. | $677,875 |
106824 | MURPHY, NICHOLAS 650 | $651 |
106826 | MURPHY, TERRON 650 | $325 |
115618 | NBS CALIBRATIONS | $3,770 |
106985 | NEW MARKET HARDWARE CO. | $38 |
117161 | NIJKAMP, PATRICIA 650 | $504 |
107097 | NSC DIVERSIFIED | $678 |
107158 | OFFICE ESSENTIALS | $74,651 |
107217 | ORACLE AMERICA, INC. | $23,118 |
117575 | ORRICK HERRINGTON & SUTCLIFFE LLP | $27,810 |
107249 | OSORIO, DAN 650 | $1,241 |
107279 | OWENS, MICKEY 650 | $625 |
117455 | PERFORMANCE PROTOCOL/HUNDRED PUBLIC SAFETY INC. | $44,654 |
117435 | PETERSEN, ROGER 650 | $382 |
107651 | PORTER, TONYA 650 | $222 |
107755 | PROCON FIRE & SAFETY LLC | $2,881 |
107779 | PROMEGA CORPORATION | $57,555 |
107792 | PROSHRED OF ST. LOUIS | $25 |
107856 | QIAGEN, INC. | $14,052 |
116342 | QUALITY AUTOCARE & TRANSPORT LLC | $425 |
108029 | REES SCIENTIFIC | $17,636 |
108056 | REJIS COMMISSION | $713,570 |
111577 | ROY, BRADLEY 650 | $279 |
108334 | ROYAL PAPERS, INC. | $212 |
111579 | SCHMITT, JOSEPH | $647 |
108757 | SHAW, MICHAEL 650 | $325 |
108777 | SHELTON, NICHOLAS 650 | $683 |
108790 | SHERRILL, DORRELL 650 | $766 |
108796 | SHI INTERNATIONAL CORP | $204,485 |
108834 | SID BOEDEKER SAFETY SHOE SERVICE, INC. | $90 |
108889 | SIRCHIE | $2,935 |
111889 | SPEED, DWAN | $625 |
113427 | STAGGE, JAMES 650 | $861 |
109486 | SULLIVAN, TIMOTHY 650 | $5,000 |
109505 | SUNSET LAW ENFORCEMENT | $4,998 |
109654 | TECH ELECTRONICS, INC. | $1,180 |
109672 | TELEWIRING, INC. | $382 |
109761 | THE INK SPOT, INC. | $90 |
109823 | THERMO FISHER SCIENTIFIC | $11,991 |
109882 | THOMSON REUTERS - WEST | $15,552 |
109998 | TOUCH OF GOLD | $235 |
113451 | TRACY, ROBERT J. 650 | $3,112 |
110035 | TRANSUNION RISK AND ALTERNATIVE DATA SOLUTIONS INC | $2,955 |
110128 | TULLY, COLIN 650 | $401 |
111369 | ULINE | $551 |
110199 | ULTRA LABELING SYSTEM | $953 |
110258 | UPS | $842 |
110261 | URBAN FEED AND SUPPLY CO. | $6,657 |
111457 | UTILITRA, LLC | $75,011 |
110302 | UTILITY ASSOCIATES INC | $1,157,600 |
111379 | WATERWAY CARWASH | $6,654 |
110706 | WESTOVER RIDGE EQUINE PARTNERS | $827 |
117440 | WOODERSON, HEATHER 650 | $362 |
110987 | WORLD WIDE TECHNOLOGY HOLDING CO. , LLC. | $92,742 |
Totals by Fund
Fund | Title | Budget | Expended | % Expended |
---|---|---|---|---|
1000 | General Fund | $127,909,179 | $34,319,771 | 27% |
Feedback is anonymous.