Police Department Cost Center in FY 2026
Expenditures by cost center Police Department (650000) in the 2026 fiscal year
Totals
Budget
$146,774,692
Total budget for FY 2026.
Total Expended
$1,731,755
1% expended of total budget
Total amount expended in FY 2026.
Downloads
All expenditures made by cost center Police Department (650000) in the 2026 fiscal year.
Browse Expenditures
Totals by Account
Account | Title | Budget | Expended | % Expended |
---|---|---|---|---|
510100 | Salaries Regular Employees | $19,128,977 | $0 | 0% |
510110 | Salaries Police | $32,325,331 | $0 | 0% |
510900 | Overtime Regular Employees | $2,819,614 | $0 | 0% |
510910 | Overtime Police | $13,027,491 | $0 | 0% |
511200 | Salaries Per Performance Employees | $305,672 | $0 | 0% |
512000 | FICA | $1,702,451 | $0 | 0% |
512010 | FICA Commissioned | $657,616 | $0 | 0% |
513800 | Employee Retirement Plan | $3,318,878 | $0 | 0% |
513810 | Employee Retirement System Debt Contr | $382,580 | $0 | 0% |
514400 | Workers Compensation Disability | $400,000 | $0 | 0% |
514500 | Workers Compensation Settlements | $4,600,000 | $0 | 0% |
514700 | Workers Compensation Admin | $643,179 | $0 | 0% |
515000 | Medical Insurance | $10,895,116 | $0 | 0% |
515010 | Medical Insurance Retirees | $14,799,816 | $0 | 0% |
515020 | Dental Insurance | $507,171 | $0 | 0% |
515030 | Life Insurance | $200,672 | $0 | 0% |
515040 | Life Insurance Retirees | $15,000 | $0 | 0% |
515060 | Long Term Disability | $72,036 | $0 | 0% |
520000 | Computer Supplies | $131,002 | $3,394 | 3% |
520500 | Office Supplies | $505,242 | $52,615 | 10% |
521000 | Communication Supplies | $284,860 | $2,660 | 1% |
521002 | Telephone Parts and Supplies | $43,000 | $0 | 0% |
521500 | Health and Safety Supplies | $1,095,642 | $26,232 | 2% |
521506 | Wearing Apparel | $1,231,871 | $332,233 | 27% |
521507 | Ammunition | $365,330 | $0 | 0% |
522000 | Facility and Grounds Supplies | $3,000 | $0 | 0% |
522500 | Fleet Materials and Supplies | $100,600 | $4,183 | 4% |
523000 | Education and Training Materials and Supplies | $134,921 | $0 | 0% |
524000 | Recreation Materials and Supplies | $24,000 | $0 | 0% |
530500 | Office Rental and Leases | $89,500 | $0 | 0% |
531500 | Health and Safety Rental and Leases | $660 | $42 | 6% |
540000 | Computer Equipment | $301,761 | $3,784 | 1% |
540500 | Office Equipment | $48,701 | $0 | 0% |
541000 | Communication Equipment | $3,300 | $0 | 0% |
541500 | Health and Safety Equipment | $800,901 | $8,193 | 1% |
542500 | Fleet Equipment | $475,225 | $7,769 | 2% |
550000 | Computer Capital Asset | $649,000 | $0 | 0% |
551000 | Communication Capital Asset | $140,000 | $0 | 0% |
551500 | Health and Safety Capital Asset | $224,000 | $0 | 0% |
552000 | Facility and Grounds Capital Asset | $17,276 | $0 | 0% |
552500 | Fleet Capital Asset | $2,169,000 | $0 | 0% |
560000 | Computer Services | $1,015,905 | $17,375 | 2% |
560001 | Computer Software Licenses | $3,125,918 | $369,361 | 12% |
560002 | Computer Technology Body Camera Services | $1,757,600 | $0 | 0% |
560500 | Office Services | $81,277 | $0 | 0% |
560502 | Office Software Licenses | $4,000 | $0 | 0% |
560503 | Postal Services Office Services | $12,000 | $0 | 0% |
561000 | Communication Services | $3,162,138 | $145,133 | 5% |
561500 | Health and Safety Services | $609,940 | $23,635 | 4% |
562502 | Vehicle Washing Services | $36,000 | $10,621 | 30% |
563000 | Education and Training Services | $139,630 | $17,172 | 12% |
563005 | Scholarship Program | $100,000 | $5,800 | 6% |
563006 | Employee Recognition Awards and Catering | $8,000 | $0 | 0% |
565400 | Travel Out of Town | $15,500 | $0 | 0% |
565600 | Membership Fees | $57,220 | $2,915 | 5% |
565800 | Internal Services | $16,465,000 | $0 | 0% |
565801 | Internal Services Gas | $1,478,000 | $0 | 0% |
566000 | Professional Services | $911,207 | $25,511 | 3% |
566013 | Software Consultants and Services | $270,400 | $0 | 0% |
566014 | Police Metro Air Support | $260,000 | $0 | 0% |
566049 | Investigative and Informant | $40,000 | $564 | 1% |
566068 | Recruiting | $100,000 | $200 | 0% |
566069 | REJIS | $2,106,666 | $3,716 | 0% |
566501 | Damage Claims | $5,000 | $0 | 0% |
567600 | Surety Bond Premiums and Insurance | $146,500 | $265 | 0% |
700002 | 27th Pay Reserve | $226,399 | $0 | 0% |
Totals by Supplier
Number | Name | Expended |
---|---|---|
100042 | ABACUS DIAGNOSTICS | $408 |
100194 | AIRGAS USA, LLC | $42 |
100312 | AMAZON CAPITAL SERVICES, INC | $1,843 |
100320 | AMEREN MISSOURI | $564 |
100342 | AMERICAN EXPRESS | $1,330 |
100576 | AT&T | $73,696 |
100581 | AT&T MOBILITY | $68,743 |
100653 | B & H PHOTO & VIDEO | $5,446 |
100752 | BARNARD STAMP CO. | $135 |
100761 | BARNESCARE | $17,905 |
101168 | BOUND TREE MEDICAL, LLC | $1,303 |
100800 | BPB HOLDING CORP DBA BATTERIES PLUS, LLC | $3,812 |
101553 | CARD SERVICES | $6,939 |
101756 | CHARTER COMMUNICATIONS | $130 |
101916 | CLEAN UNIFORM COMPANY | $225 |
115618 | COAST TO COAST CALIBRATION SERVICE | $7,841 |
114882 | CORCORAN, KEVIN 650 | $646 |
102463 | DEEP KLEEN & MAINTENANCE LLC | $4,115 |
102486 | DELL MARKETING, L.P. % DELL USA L.P. | $120 |
102666 | DON BROWN CHEVROLET | $585,365 |
102865 | ED ROEHR SAFETY PRODUCTS | $263,298 |
116735 | E-IMAGEDATA CORPORATION | $220 |
103266 | FISHER SCIENTIFIC CO LLC | $4,435 |
103811 | GRAINGER, INC. | $1,977 |
115939 | GWALTNEY, CHRISTOPHER 650 | $804 |
119721 | HALFHILL, THOMAS R JR 650 | $800 |
104051 | HAMPTON ANIMAL HOSPITAL | $2,994 |
116872 | HENRY, GEORGE 650 | $1,140 |
104305 | HEXAGON SAFETY INFRASTRUCTURE INTERGRAPH CORPORATION | $336,863 |
111436 | IDEMIA IDENTITY & SECURITY USA | $2,984 |
104781 | IRON MOUNTAIN | $8,980 |
119690 | JG UNIFORMS | $1,591 |
105567 | LANGUAGE LINE SERVICES, INC | $1,919 |
105663 | LEFT HAND PROMOTIONAL PRODUCTS, LLC | $500 |
105683 | LEON UNIFORM COMPANY, INC. | $71,362 |
105991 | MAJOR CASE SQUAD OF GREATER ST. LOUIS | $250 |
116836 | MEDICAL WASTE SERVICES, LLC | $84 |
119093 | MOORE, DEREK 650 | $820 |
106743 | MOTOROLA SOLUTIONS, INC. | $2,660 |
107158 | OFFICE ESSENTIALS | $35,480 |
107622 | POLICE EXECUTIVE RESEARCH FORUM | $11,200 |
107816 | PUBLIC SAFETY UPFITTERS | $7,769 |
108029 | REES SCIENTIFIC | $9,083 |
108056 | REJIS COMMISSION | $38,301 |
108664 | SECURITY EQUIPMENT CORPORATION | $1,857 |
108796 | SHI INTERNATIONAL CORP | $19,285 |
108847 | SIGMA-ALDRICH INC. | $294 |
108889 | SIRCHIE ACQUISITION CO., LLC | $239 |
109371 | STEPHENS FLOOR COVERING CO. | $61,000 |
109457 | STROHMEYER, STEVEN 650 | $2,340 |
115998 | TEMPLET, COOPER 650 | $1,500 |
109841 | THOMAS SCIENTIFIC, LLC | $397 |
109882 | THOMSON REUTERS - WEST | $31,103 |
109998 | TOUCH OF GOLD | $220 |
111369 | ULINE | $440 |
112451 | UMSL CAREER SERVICES | $200 |
118968 | UNMANNED VEHICLE TECH, LLC | $1,018 |
110261 | URBAN FEED AND SUPPLY CO. | $14,171 |
111379 | WATERWAY CARWASH | $10,621 |
110706 | WESTOVER RIDGE EQUINE PARTNERS | $424 |
110957 | WOODCOCK, CHARLES 650 | $526 |
Totals by Fund
Fund | Title | Budget | Expended | % Expended |
---|---|---|---|---|
1000 | General Fund | $146,774,692 | $1,731,755 | 1% |
Help Us Improve This Page
Did you notice an error? Is there information that you expected to find on this page, but didn't? Let us know below, and we'll work on it.
Feedback is anonymous.