Communicable Disease Control Cost Center in FY 2025
Expenditures by cost center Communicable Disease Control (711000) in the 2025 fiscal year
Totals
Budget
$2,607,311
Total budget for FY 2025.
Total Expended
$547,056
21% expended of total budget
Total amount expended in FY 2025.
Downloads
All expenditures made by cost center Communicable Disease Control (711000) in the 2025 fiscal year.
Browse Expenditures
Totals by Account
Account | Title | Budget | Expended | % Expended |
---|---|---|---|---|
510100 | Salaries Regular Employees | $1,253,746 | $262,557 | 21% |
512000 | FICA | $95,912 | $19,538 | 20% |
513800 | Employee Retirement Plan | $219,531 | $45,562 | 21% |
513810 | Employee Retirement System Debt Contr | $25,075 | $5,188 | 21% |
514700 | Workers Compensation Admin | $15,672 | $3,401 | 22% |
515000 | Medical Insurance | $219,240 | $46,514 | 21% |
515030 | Life Insurance | $4,890 | $794 | 16% |
515060 | Long Term Disability | $1,755 | $230 | 13% |
520000 | Computer Supplies | $1,000 | $137 | 14% |
520500 | Office Supplies | $7,000 | $6,570 | 94% |
521000 | Communication Supplies | $600 | $0 | 0% |
521500 | Health and Safety Supplies | $30,000 | $91,982 | 307% |
523000 | Education and Training Materials and Supplies | $350 | $0 | 0% |
530500 | Office Rental and Leases | $1,626 | $407 | 25% |
535300 | Land and Buildings Rental and Leases | $8,415 | $2,805 | 33% |
540000 | Computer Equipment | $4,000 | $0 | 0% |
540500 | Office Equipment | $2,000 | $0 | 0% |
560000 | Computer Services | $8,300 | $0 | 0% |
560500 | Office Services | $6,600 | $2,258 | 34% |
561000 | Communication Services | $5,000 | $1,767 | 35% |
561500 | Health and Safety Services | $7,500 | $1,670 | 22% |
562000 | Facility and Grounds Services | $1,000 | $0 | 0% |
563000 | Education and Training Services | $5,000 | $0 | 0% |
563500 | Environmental Services | $3,000 | $169 | 6% |
565400 | Travel Out of Town | $7,000 | $3,984 | 57% |
565500 | Transportation | $1,500 | $719 | 48% |
565600 | Membership Fees | $1,600 | $0 | 0% |
565800 | Internal Services | $70,000 | $0 | 0% |
566000 | Professional Services | $600,000 | $21,124 | 4% |
Totals by Supplier
Number | Name | Expended |
---|---|---|
$288,180 | ||
0 | $96,285 | |
100108 | AD CREATIONS PROMOTIONS GROUP | $14,780 |
100160 | AFFINIA HEALTHCARE | $20,949 |
116932 | ALBERS, CHRISTIANNE 711 | $280 |
100312 | AMAZON CAPITAL SERVICES, INC | $1,277 |
100342 | AMERICAN EXPRESS | $1,624 |
100576 | AT&T | $269 |
100581 | AT&T MOBILITY | $109 |
117357 | BATES, MONICA 711 | $22 |
116929 | BRANDENBURG, ELIZABETH 710 | $469 |
113806 | CITY OF ST. LOUIS PARKING DIVISION | $80 |
101936 | CLIA LABORATORY PROGRAM | $248 |
117534 | CRANFORD, VERONICA 711 | $40 |
116950 | DUNAVIN, EMELYN 710 | $155 |
103664 | GIBBS TECHNOLOGY LEASING | $407 |
117356 | HAMPTON INN & SUITES - JEFFERSON CITY AT CAPITA L MALL, MO | $749 |
104277 | HENRY SCHEIN INC | $29,119 |
105507 | LACLEDE CAB | $579 |
116836 | MEDICAL WASTE SERVICES, LLC | $169 |
107158 | OFFICE ESSENTIALS | $4,553 |
116721 | ORASURE TECHNOLOGIES INC | $75,228 |
107879 | QUEST DIAGNOSTICS | $1,670 |
117054 | ROBINSON, FREDERICK D 711 | $18 |
116928 | SULLIVAN, REGINA 710 | $150 |
109492 | SUMNERONE - LEASING DIVISION | $2,258 |
116930 | THORNE, JULIA | $439 |
109588 | T-MOBILE | $1,389 |
110551 | WAREHOUSE OF FIXTURES | $2,731 |
110573 | WASHINGTON UNIVERSITY | $2,732 |
117053 | WILDE, ANNA KATHERINE 711 | $100 |
Totals by Fund
Fund | Title | Budget | Expended | % Expended |
---|---|---|---|---|
1110 | Use Tax | $2,607,311 | $547,056 | 21% |
Feedback is anonymous.