Communicable Disease Control Cost Center in FY 2026
Expenditures by cost center Communicable Disease Control (711000) in the 2026 fiscal year
Totals
Budget
$2,107,619
Total budget for FY 2026.
Total Expended
$937,904
45% expended of total budget
Total amount expended in FY 2026.
Downloads
All expenditures made by cost center Communicable Disease Control (711000) in the 2026 fiscal year.
Browse Expenditures
Totals by Account
| Account | Title | Budget | Expended | % Expended |
|---|---|---|---|---|
| 510100 | Salaries Regular Employees | $1,205,620 | $426,715 | 35% |
| 510900 | Overtime Regular Employees | $5,000 | $3,721 | 74% |
| 512000 | FICA | $92,612 | $32,284 | 35% |
| 513800 | Employee Retirement Plan | $209,175 | $73,262 | 35% |
| 513810 | Employee Retirement System Debt Contr | $24,112 | $8,442 | 35% |
| 514700 | Workers Compensation Admin | $15,070 | $5,375 | 36% |
| 515000 | Medical Insurance | $219,190 | $59,932 | 27% |
| 515030 | Life Insurance | $4,702 | $1,677 | 36% |
| 515060 | Long Term Disability | $1,688 | $341 | 20% |
| 520000 | Computer Supplies | $1,500 | $1,279 | 85% |
| 520500 | Office Supplies | $7,452 | $2,106 | 28% |
| 521000 | Communication Supplies | $1,000 | $0 | 0% |
| 521500 | Health and Safety Supplies | $30,000 | $25,932 | 86% |
| 523000 | Education and Training Materials and Supplies | $870 | $0 | 0% |
| 530500 | Office Rental and Leases | $1,632 | $813 | 50% |
| 535300 | Land and Buildings Rental and Leases | $8,415 | $4,208 | 50% |
| 560000 | Computer Services | $2,865 | $0 | 0% |
| 560500 | Office Services | $6,000 | $3,420 | 57% |
| 561000 | Communication Services | $3,480 | $4,952 | 142% |
| 561500 | Health and Safety Services | $9,000 | $2,678 | 30% |
| 562000 | Facility and Grounds Services | $1,000 | $0 | 0% |
| 563000 | Education and Training Services | $5,000 | $2,250 | 45% |
| 563500 | Environmental Services | $1,032 | $415 | 40% |
| 565400 | Travel Out of Town | $8,500 | $1,582 | 19% |
| 565500 | Transportation | $1,500 | $909 | 61% |
| 565600 | Membership Fees | $1,771 | $0 | 0% |
| 565800 | Internal Services | $60,000 | $0 | 0% |
| 566000 | Professional Services | $179,432 | $71,985 | 40% |
Totals by Supplier
| Number | Name | Expended |
|---|---|---|
| $611,749 | ||
| 100160 | AFFINIA HEALTHCARE | $31,424 |
| 100312 | AMAZON BUSINESS | $591 |
| 100576 | AT&T | $837 |
| 118695 | CHARLES, DARLENE 711 | $198 |
| 113806 | CITY OF ST. LOUIS PARKING DIVISION | $461 |
| 102487 | DELL TECHNOLOGIES | $953 |
| 120088 | DOUGLAS, ACACIA 711 | $44 |
| 116950 | DUNAVIN, EMELYN 711 | $180 |
| 103653 | GFI DIGITAL | $36 |
| 103664 | GIBBS TECHNOLOGY LEASING | $813 |
| 103725 | GLOBAL PROTECTION CORPORATION | $24,497 |
| 104277 | HENRY SCHEIN INC | $512 |
| 112882 | MANNING, FLENNORD TYRELL 711 | $198 |
| 116836 | MEDICAL WASTE SERVICES, LLC | $415 |
| 119476 | NAT'L ASSN OF NURSE PRACTITIONERS IN WOMEN'S HEALTH | $750 |
| 114439 | NAT'L TUBERCULOSIS COALITION OF AMERICA, INC | $250 |
| 107158 | OFFICE ESSENTIALS | $1,575 |
| 107879 | QUEST DIAGNOSTICS | $2,678 |
| 117054 | ROBINSON, FREDERICK D 711 | $425 |
| 108583 | SCHNUCKS MARKETS, INC. | $863 |
| 108796 | SHI INTERNATIONAL CORP | $326 |
| 108896 | SITE HUB LLC | $21,214 |
| 109227 | ST. LOUIS COUNTY MISSOURI | $7,350 |
| 109270 | ST. LOUIS SCHOOL OF PHLEBOTOMY | $3,000 |
| 109492 | SUMNERONE - LEASING DIVISION | $3,384 |
| 116930 | THORNE, JULIA | $36 |
| 109588 | T-MOBILE | $4,115 |
| 110573 | WASHINGTON UNIVERSITY | $218,831 |
| 116448 | WEST, YOLANDA 711 | $198 |
Totals by Fund
| Fund | Title | Budget | Expended | % Expended |
|---|---|---|---|---|
| 1110 | Use Tax | $2,107,619 | $937,904 | 45% |
Help Us Improve This Page
Did you notice an error? Is there information that you expected to find on this page, but didn't? Let us know below, and we'll work on it.
Feedback is anonymous.