Community Sanitation and Vector Control Cost Center in FY 2026
Expenditures by cost center Community Sanitation and Vector Control (715000) in the 2026 fiscal year
Totals
Budget
$2,486,730
Total budget for FY 2026.
Total Expended
$5,701
0% expended of total budget
Total amount expended in FY 2026.
Downloads
All expenditures made by cost center Community Sanitation and Vector Control (715000) in the 2026 fiscal year.
Browse Expenditures
Totals by Account
Account | Title | Budget | Expended | % Expended |
---|---|---|---|---|
510100 | Salaries Regular Employees | $1,497,834 | $0 | 0% |
510900 | Overtime Regular Employees | $35,000 | $0 | 0% |
511200 | Salaries Per Performance Employees | $40,000 | $0 | 0% |
512000 | FICA | $120,322 | $0 | 0% |
513800 | Employee Retirement Plan | $259,874 | $0 | 0% |
513810 | Employee Retirement System Debt Contr | $29,957 | $0 | 0% |
514700 | Workers Compensation Admin | $18,723 | $0 | 0% |
515000 | Medical Insurance | $276,370 | $0 | 0% |
515030 | Life Insurance | $5,842 | $0 | 0% |
515060 | Long Term Disability | $2,097 | $0 | 0% |
520000 | Computer Supplies | $11,321 | $0 | 0% |
520500 | Office Supplies | $4,442 | $792 | 18% |
521500 | Health and Safety Supplies | $6,614 | $0 | 0% |
523000 | Education and Training Materials and Supplies | $398 | $0 | 0% |
530500 | Office Rental and Leases | $2,143 | $0 | 0% |
535000 | Parking Rental and Leases | $7,840 | $0 | 0% |
535300 | Land and Buildings Rental and Leases | $21,864 | $0 | 0% |
560500 | Office Services | $450 | $0 | 0% |
561000 | Communication Services | $22,380 | $1,757 | 8% |
561500 | Health and Safety Services | $3,000 | $0 | 0% |
563000 | Education and Training Services | $2,960 | $352 | 12% |
565400 | Travel Out of Town | $9,500 | $2,058 | 22% |
565500 | Transportation | $9,000 | $536 | 6% |
565600 | Membership Fees | $2,600 | $205 | 8% |
565700 | Utilities | $1,200 | $0 | 0% |
565800 | Internal Services | $70,000 | $0 | 0% |
565801 | Internal Services Gas | $9,000 | $0 | 0% |
566000 | Professional Services | $16,000 | $0 | 0% |
Totals by Supplier
Number | Name | Expended |
---|---|---|
102299 | CUNNINGHAM, JAMES 715 | $328 |
117155 | DEAME, JACQUELINE 715 | $223 |
117283 | FOSTER, ALENCIA 714 | $340 |
104543 | HUDSPETH, MONIQUE 715 | $101 |
106911 | NAT'L ENVIRONMENTAL HEALTH ASSOC.- NEHA | $205 |
107023 | NI GOVERNMENT SERVICES INC. | $232 |
107158 | OFFICE ESSENTIALS | $792 |
108419 | SAFETY UNLIMITED, INC. | $352 |
117154 | SALVETER, STEPHANIE S 715 | $33 |
108507 | SAVAGE, NATALIE 715 | $750 |
108978 | SMITH, KENDRA L 715 | $765 |
115977 | THOMPSON, KAYATANA 710 | $55 |
109588 | T-MOBILE | $1,525 |
Totals by Fund
Fund | Title | Budget | Expended | % Expended |
---|---|---|---|---|
1110 | Use Tax | $2,486,730 | $5,701 | 0% |
Help Us Improve This Page
Did you notice an error? Is there information that you expected to find on this page, but didn't? Let us know below, and we'll work on it.
Feedback is anonymous.