Family Community and School Health Cost Center in FY 2026
Expenditures by cost center Family Community and School Health (719000) in the 2026 fiscal year
Totals
Budget
$1,528,209
Total budget for FY 2026.
Total Expended
$503,811
33% expended of total budget
Total amount expended in FY 2026.
Downloads
All expenditures made by cost center Family Community and School Health (719000) in the 2026 fiscal year.
Browse Expenditures
Totals by Account
| Account | Title | Budget | Expended | % Expended |
|---|---|---|---|---|
| 510100 | Salaries Regular Employees | $852,070 | $316,780 | 37% |
| 510900 | Overtime Regular Employees | $50,000 | $17,039 | 34% |
| 512000 | FICA | $69,008 | $24,791 | 36% |
| 513800 | Employee Retirement Plan | $147,834 | $54,224 | 37% |
| 513810 | Employee Retirement System Debt Contr | $17,041 | $6,242 | 37% |
| 514700 | Workers Compensation Admin | $10,651 | $3,915 | 37% |
| 515000 | Medical Insurance | $162,010 | $48,020 | 30% |
| 515030 | Life Insurance | $3,323 | $1,241 | 37% |
| 515060 | Long Term Disability | $1,193 | $263 | 22% |
| 520000 | Computer Supplies | $4,250 | $1,811 | 43% |
| 520500 | Office Supplies | $3,120 | $1,060 | 34% |
| 521000 | Communication Supplies | $1,250 | $0 | 0% |
| 521500 | Health and Safety Supplies | $27,140 | $3,785 | 14% |
| 523000 | Education and Training Materials and Supplies | $5,642 | $456 | 8% |
| 530500 | Office Rental and Leases | $2,168 | $0 | 0% |
| 560000 | Computer Services | $2,280 | $0 | 0% |
| 560500 | Office Services | $720 | $326 | 45% |
| 561000 | Communication Services | $6,360 | $2,144 | 34% |
| 563000 | Education and Training Services | $4,500 | $0 | 0% |
| 565400 | Travel Out of Town | $5,200 | $0 | 0% |
| 565500 | Transportation | $6,000 | $2,923 | 49% |
| 565800 | Internal Services | $40,000 | $2,275 | 6% |
| 566000 | Professional Services | $106,448 | $16,516 | 16% |
Totals by Supplier
| Number | Name | Expended |
|---|---|---|
| $474,790 | ||
| 100108 | AD CREATIONS PROMOTIONS GROUP | $2,170 |
| 100160 | AFFINIA HEALTHCARE | $16,516 |
| 100312 | AMAZON BUSINESS | $204 |
| 100681 | BAGS IN BULK | $451 |
| 100698 | BAKER, LESLIE 719 | $270 |
| 120064 | BRADLEY, SHAVONDA 719 | $84 |
| 102243 | CRESTLINE SPECIALTIES INC | $219 |
| 102487 | DELL TECHNOLOGIES | $1,104 |
| 104440 | HOME DEPOT CREDIT SERVICES | $521 |
| 105103 | JOURNEYWORKS PUBLISHING | $456 |
| 116692 | MCGHEE, DONALD JR 719 | $832 |
| 114876 | MCNULTY, TANYA 719 | $131 |
| 114283 | NELSON, NICHOLAS 700 | $95 |
| 107158 | OFFICE ESSENTIALS | -$38 |
| 107654 | POSITIVE PROMOTIONS, INC. | $448 |
| 114650 | SANDERS, SHAVONDA 719 | $393 |
| 108796 | SHI INTERNATIONAL CORP | $326 |
| 109401 | STINSON, SHERIA 714 | $332 |
| 109588 | T-MOBILE | $2,144 |
| 111369 | ULINE | $436 |
| 110698 | WESTERN RESERVE DISTRIBUTING | $435 |
| 110789 | WILLIAMS-BUCHANAN, ANGELA 719 | $785 |
| 110987 | WORLD WIDE TECHNOLOGY HOLDING CO. , LLC. | $707 |
Totals by Fund
| Fund | Title | Budget | Expended | % Expended |
|---|---|---|---|---|
| 1110 | Use Tax | $1,528,209 | $503,811 | 33% |
Help Us Improve This Page
Did you notice an error? Is there information that you expected to find on this page, but didn't? Let us know below, and we'll work on it.
Feedback is anonymous.