Facilities Management Division Cost Center in FY 2026
Expenditures by cost center Facilities Management Division (903000) in the 2026 fiscal year
Totals
Budget
$15,412,183
Total budget for FY 2026.
Total Expended
$1,064,035
7% expended of total budget
Total amount expended in FY 2026.
Downloads
All expenditures made by cost center Facilities Management Division (903000) in the 2026 fiscal year.
Browse Expenditures
Totals by Account
Account | Title | Budget | Expended | % Expended |
---|---|---|---|---|
510100 | Salaries Regular Employees | $2,340,084 | $0 | 0% |
510900 | Overtime Regular Employees | $100,000 | $0 | 0% |
512000 | FICA | $186,666 | $0 | 0% |
513800 | Employee Retirement Plan | $406,005 | $0 | 0% |
513810 | Employee Retirement System Debt Contr | $46,802 | $0 | 0% |
514500 | Workers Compensation Settlements | $139,000 | $0 | 0% |
514700 | Workers Compensation Admin | $29,251 | $0 | 0% |
515000 | Medical Insurance | $371,670 | $0 | 0% |
515030 | Life Insurance | $9,126 | $0 | 0% |
515060 | Long Term Disability | $3,276 | $0 | 0% |
520000 | Computer Supplies | $14,000 | $542 | 4% |
520500 | Office Supplies | $15,000 | $100 | 1% |
521000 | Communication Supplies | $1,000 | $0 | 0% |
521500 | Health and Safety Supplies | $9,000 | $0 | 0% |
522000 | Facility and Grounds Supplies | $425,000 | $31,891 | 8% |
522002 | Central Facility Supplies | $30,000 | $0 | 0% |
530500 | Office Rental and Leases | $5,000 | $0 | 0% |
532000 | Facility and Grounds Rental and Leases | $5,000 | $0 | 0% |
540000 | Computer Equipment | $3,000 | $0 | 0% |
542000 | Facility and Grounds Equipment | $50,000 | $0 | 0% |
542002 | Central Facilities Equipment | $15,000 | $0 | 0% |
552000 | Facility and Grounds Capital Asset | $15,000 | $0 | 0% |
560500 | Office Services | $1,000 | $0 | 0% |
561000 | Communication Services | $10,000 | $54 | 1% |
561500 | Health and Safety Services | $50,000 | $3,080 | 6% |
562000 | Facility and Grounds Services | $1,550,000 | $108,827 | 7% |
562002 | Central Facilities Services | $70,000 | $763 | 1% |
563000 | Education and Training Services | $4,000 | $0 | 0% |
565500 | Transportation | $23,100 | $1,715 | 7% |
565701 | Electric | $3,752,500 | $541,672 | 14% |
565702 | Natural Gas | $968,000 | $17,160 | 2% |
565703 | Steam | $2,298,906 | $148,157 | 6% |
565704 | Sewer | $2,107,704 | $209,250 | 10% |
565801 | Internal Services Gas | $32,215 | $0 | 0% |
566000 | Professional Services | $75,000 | $824 | 1% |
575502 | Principal DNR Loan Payment | $219,368 | $0 | 0% |
575702 | Interest DNR Loan Payment | $21,213 | $0 | 0% |
700002 | 27th Pay Reserve | $10,296 | $0 | 0% |
Totals by Supplier
Number | Name | Expended |
---|---|---|
100022 | A-1 SIGN CO | $40 |
100093 | ACME GLASS CORPORATION | $1,507 |
100320 | AMEREN MISSOURI | $533,933 |
100432 | ANIXTER, INC. | $405 |
100581 | AT&T MOBILITY | $54 |
100671 | BADE ROOFING CO., INC. | $1,128 |
114321 | BATTERIES PLUS LLC | $201 |
101237 | BRAUER SUPPLY CO. | $6,462 |
100552 | CENTERSTREAM STL, LLC | $148,157 |
101689 | CENTRAL DISTRICT ALARM, INC. | $188 |
113806 | CITY OF ST. LOUIS PARKING DIVISION | $1,715 |
102029 | COMMERCIAL ELECTRIC MOTOR SERVICE, INC. | $118 |
102239 | CRESCENT PARTS & EQUIPMENT CO., INC. | $392 |
102291 | CUMMINS INC | $6,168 |
102463 | DEEP KLEEN & MAINTENANCE LLC | $575 |
111893 | FRONT PAGE MASTER TENANT, LLC | $7,790 |
103811 | GRAINGER, INC. | $1,290 |
104679 | INDEPENDENT HARDWARE | $133 |
104731 | INTEGRATED FACILITY SERVICES | $18,976 |
106367 | METRO ELECTRIC SUPPLY | $494 |
106378 | METROPOLITAN ST. LOUIS SEWER DISTRICT | $209,250 |
106527 | MISSOURI DIVISION OF FIRE SAFETY | $100 |
107158 | OFFICE ESSENTIALS | $100 |
107267 | OVERHEAD DOOR CO OF ST LOUIS BI-STATE LOADING DOCK SPEC | $4,240 |
107308 | PAINT SUPPLY CO. | $484 |
107755 | PROCON FIRE & SAFETY LLC | $432 |
107760 | PROFESSIONAL ENVIRONMENTAL ENGINEERS, INC. | $1,830 |
108326 | ROTTLER PEST & LAWN SOLUTIONS | $1,969 |
108334 | ROYAL PAPERS, INC. | $19,607 |
108796 | SHI INTERNATIONAL CORP | $542 |
111337 | SPIRE, INC. | $17,109 |
109519 | SUPERIOR ELEVATOR INSPECTIONS, LLC | $4,460 |
109620 | TAYCON-TMI, LLC | $28,800 |
109802 | THE SHERWIN WILLIAMS CO. | $756 |
109989 | TORRISI PLUMBING SERVICES | $44,628 |
Totals by Fund
Fund | Title | Budget | Expended | % Expended |
---|---|---|---|---|
1000 | General Fund | $15,412,183 | $1,064,035 | 7% |
Help Us Improve This Page
Did you notice an error? Is there information that you expected to find on this page, but didn't? Let us know below, and we'll work on it.
Feedback is anonymous.