Equipment Services Division Cost Center in FY 2025
Expenditures by cost center Equipment Services Division (910000) in the 2025 fiscal year
Totals
Budget
$19,596,853
Total budget for FY 2025.
Total Expended
$6,975,091
36% expended of total budget
Total amount expended in FY 2025.
Downloads
All expenditures made by cost center Equipment Services Division (910000) in the 2025 fiscal year.
Browse Expenditures
Totals by Account
Account | Title | Budget | Expended | % Expended |
---|---|---|---|---|
510100 | Salaries Regular Employees | $3,037,228 | $1,369,133 | 45% |
510900 | Overtime Regular Employees | $116,000 | $36,253 | 31% |
512000 | FICA | $241,222 | $103,716 | 43% |
513800 | Employee Retirement Plan | $531,819 | $234,597 | 44% |
513810 | Employee Retirement System Debt Contr | $60,745 | $27,081 | 45% |
514500 | Workers Compensation Settlements | $270,000 | $28,639 | 11% |
514700 | Workers Compensation Admin | $37,965 | $16,733 | 44% |
515000 | Medical Insurance | $1,041,390 | $192,012 | 18% |
515030 | Life Insurance | $11,845 | $3,921 | 33% |
515060 | Long Term Disability | $4,252 | $1,172 | 28% |
520000 | Computer Supplies | $12,000 | $351 | 3% |
520500 | Office Supplies | $12,000 | $2,431 | 20% |
521500 | Health and Safety Supplies | $45,000 | $17,682 | 39% |
522000 | Facility and Grounds Supplies | $2,500 | $0 | 0% |
522500 | Fleet Materials and Supplies | $83,000 | $17,905 | 22% |
523000 | Education and Training Materials and Supplies | $1,000 | $0 | 0% |
530500 | Office Rental and Leases | $7,000 | $919 | 13% |
532500 | Fleet Rental and Leases | $11,550 | $2,078 | 18% |
540000 | Computer Equipment | $55,000 | $24,050 | 44% |
542500 | Fleet Equipment | $34,000 | $0 | 0% |
552500 | Fleet Capital Asset | $78,000 | $0 | 0% |
560000 | Computer Services | $80,082 | $297 | 0% |
560500 | Office Services | $2,000 | $267 | 13% |
561000 | Communication Services | $12,000 | $787 | 7% |
561500 | Health and Safety Services | $60,000 | $10,365 | 17% |
562000 | Facility and Grounds Services | $200,000 | $19,578 | 10% |
562500 | Fleet Services | $2,350,000 | $758,786 | 32% |
563000 | Education and Training Services | $50,000 | $18,800 | 38% |
563500 | Environmental Services | $10,000 | $0 | 0% |
565500 | Transportation | $1,500 | $107 | 7% |
565600 | Membership Fees | $700 | $0 | 0% |
565800 | Internal Services | $200 | $33 | 17% |
565801 | Internal Services Gas | $26,216 | $6,174 | 24% |
566000 | Professional Services | $1,000 | $0 | 0% |
566079 | Support Services | $6,960,000 | $2,719,529 | 39% |
566080 | Fleet Contract Services | $4,136,275 | $1,356,491 | 33% |
700002 | 27th Pay Reserve | $13,364 | $0 | 0% |
Totals by Supplier
Number | Name | Expended |
---|---|---|
$1,532,828 | ||
0 | $490,261 | |
100104 | ACTION HYDRAUCLIC INC | $1,914 |
100108 | AD CREATIONS PROMOTIONS GROUP | $6,655 |
100162 | AFFTON RADIATOR & A/C SERVICE | $28,112 |
100194 | AIRGAS USA, LLC | $2,078 |
100255 | ALL STAR DODGE/CHRYSLER JEEP | $1,581 |
100301 | ALTEC INDUSTRIES, INC. | $10,317 |
100312 | AMAZON CAPITAL SERVICES, INC | $3,307 |
100535 | ART'S LAWN MOWER SHOP INC. | $2,193 |
100576 | AT&T | $178 |
100626 | AUTOMOTIVE TECHNOLOGY, INC. | $1,331 |
100752 | BARNARD STAMP CO. | $49 |
100975 | BI-STATE COMPRESSOR | $3,788 |
101264 | BREWER MACHINE & GEAR CO. | $510 |
101297 | BROADWAY FORD TRUCK SALES, INC | $68,277 |
101495 | C&B LIFT TRUCK SERVICE, INC. | $1,443 |
101717 | CERTIFIED TRANSMISSION AND AUTO REPAIR | $899 |
101788 | CHEVRON COMMERCIAL INC | $30,632 |
101845 | CIT TRUCKS, LLC | $4,670 |
113806 | CITY OF ST. LOUIS PARKING DIVISION | $107 |
101877 | CLARKE POWER SERVICES, INC. | $53,711 |
101916 | CLEAN UNIFORM COMPANY | $9,371 |
102291 | CUMMINS SALES & SERVICE | $13,296 |
102325 | CUSTOM COMPLETE AUTOMOTIVE | $260 |
102393 | DAVE SCHMIDT TRUCK SERV, INC. | $12,564 |
102463 | DEEP KLEEN & MAINTENANCE LLC | $19,578 |
102474 | DEGEL TRUCK CENTER | $24,241 |
102487 | DELL TECHNOLOGIES | $23,804 |
102608 | DISCOVERY FIRST AID & SAFETY SERVICE | $93 |
102666 | DON BROWN CHEVROLET | $648 |
102784 | DUPO MARINE CENTER | $652 |
103105 | EVT CERTIFICATION COMMISSION | $300 |
103143 | FACTORY MOTOR PARTS BIN 139107 | $1,832 |
103277 | FITZ'S STEERING COLUMN AND AIRBAG SERVICE | $1,185 |
115539 | FREEDOM WELDING & FABRICATION LLC | $21,496 |
103490 | G.W. VAN KEPPEL CO. | $729 |
103653 | GFI DIGITAL | $267 |
103664 | GIBBS TECHNOLOGY LEASING | $919 |
103713 | GLASS AMERICA | $19,184 |
103811 | GRAINGER, INC. | $4,826 |
104440 | HOME DEPOT CREDIT SERVICES | $202 |
113095 | IBS DIVISION OF NAPA | $2,719,529 |
113739 | IIA LIFTING SERVICES INC. | $8,221 |
104981 | JOHN FABICK TRACTOR CO. | $28,025 |
117431 | KML ENTERPRISES, LLC | $18,500 |
105427 | KRANZ BODY CO LLC | $10,208 |
105598 | LAUNCH TECHNICAL WORKFORCE SOLUTIONS, LLC | $1,356,491 |
105894 | LUBY EQUIPMENT SERVICES | $1,202 |
105961 | MACQUEEN EQUIPMENT | $8,847 |
106191 | MCCOY CONSTRUCTION & FORESTRY INC | $525 |
106339 | MERCEDES-BENZ OF ST. LOUIS 6 | $248 |
106773 | MTI DISTRIBUTING, INC. SDS 12-1900 | $2,701 |
106877 | NAPA AUTO PARTS CO | $9,868 |
106893 | NATION & FLETCHER, INC. | $3,410 |
106977 | NEUMAYER EQUIPMENT COMPANY INC | $319 |
107158 | OFFICE ESSENTIALS | $263 |
113236 | PLATINUM TOWING & TRANSPORT LLC | $85,250 |
107755 | PROCON FIRE & SAFETY LLC | $994 |
108267 | ROLAND MACHINERY COMPANY NW 7899 | $43,807 |
108334 | ROYAL PAPERS, INC. | $3,638 |
108363 | RUSH TRUCK CENTERS, INC | $66,358 |
108555 | SCHICKER FORD OF ST. LOUIS | $509 |
108708 | SENTINEL EMERGENCY SOLUTIONS | $51,617 |
108796 | SHI INTERNATIONAL CORP | $297 |
108834 | SID BOEDEKER SAFETY SHOE SERVICE, INC. | $7,635 |
110089 | TRUCK CENTERS INC | $7,376 |
110091 | TRUCKPRO - STL. LOUIS | $3,711 |
110319 | VALLEY PARK WELDING | $69,544 |
110333 | VANGUARD TRUCK CENTER | $45,154 |
110364 | VERMEER S&S M.I., INC. | $20,209 |
110987 | WORLD WIDE TECHNOLOGY HOLDING CO. , LLC. | $246 |
110991 | WORLDWIDE ENVIRONMENTAL PRODUCTS, INC. | $102 |
Totals by Fund
Fund | Title | Budget | Expended | % Expended |
---|---|---|---|---|
1000 | General Fund | $19,596,853 | $6,975,091 | 36% |
Feedback is anonymous.