Equipment Services Division Cost Center in FY 2026
Expenditures by cost center Equipment Services Division (910000) in the 2026 fiscal year
Totals
Budget
$15,913,406
Total budget for FY 2026.
Total Expended
$11,345,255
71% expended of total budget
Total amount expended in FY 2026.
Downloads
All expenditures made by cost center Equipment Services Division (910000) in the 2026 fiscal year.
Browse Expenditures
Totals by Account
| Account | Title | Budget | Expended | % Expended |
|---|---|---|---|---|
| 510100 | Salaries Regular Employees | $2,608,790 | $2,068,974 | 79% |
| 510900 | Overtime Regular Employees | $145,000 | $78,993 | 54% |
| 512000 | FICA | $210,665 | $157,772 | 75% |
| 513800 | Employee Retirement Plan | $452,625 | $338,058 | 75% |
| 513810 | Employee Retirement System Debt Contr | $52,176 | $38,901 | 75% |
| 514500 | Workers Compensation Settlements | $266,000 | $209,490 | 79% |
| 514700 | Workers Compensation Admin | $32,610 | $24,329 | 75% |
| 515000 | Medical Insurance | $867,230 | $275,148 | 32% |
| 515030 | Life Insurance | $10,174 | $7,952 | 78% |
| 515060 | Long Term Disability | $3,652 | $1,583 | 43% |
| 520000 | Computer Supplies | $5,500 | $0 | 0% |
| 520500 | Office Supplies | $9,000 | $1,762 | 20% |
| 521500 | Health and Safety Supplies | $30,000 | $7,897 | 26% |
| 522000 | Facility and Grounds Supplies | $2,000 | $1,460 | 73% |
| 522500 | Fleet Materials and Supplies | $58,400 | $53,580 | 92% |
| 522501 | Gasoline and Diesel Fuel | $500 | $0 | 0% |
| 523000 | Education and Training Materials and Supplies | $375 | $0 | 0% |
| 530500 | Office Rental and Leases | $4,335 | $4,013 | 93% |
| 532500 | Fleet Rental and Leases | $12,000 | $8,629 | 72% |
| 540000 | Computer Equipment | $40,000 | $0 | 0% |
| 542500 | Fleet Equipment | $23,900 | $0 | 0% |
| 552500 | Fleet Capital Asset | $40,000 | $0 | 0% |
| 560000 | Computer Services | $116,500 | $1,995 | 2% |
| 560500 | Office Services | $1,050 | $162 | 15% |
| 561000 | Communication Services | $7,000 | $467 | 7% |
| 561500 | Health and Safety Services | $53,743 | $10,375 | 19% |
| 562000 | Facility and Grounds Services | $95,000 | $90,698 | 95% |
| 562500 | Fleet Services | $2,200,846 | $1,913,313 | 87% |
| 563000 | Education and Training Services | $33,750 | $0 | 0% |
| 563500 | Environmental Services | $6,000 | $349 | 6% |
| 565500 | Transportation | $500 | $124 | 25% |
| 565600 | Membership Fees | $1,100 | $0 | 0% |
| 565800 | Internal Services | $200 | $5 | 3% |
| 565801 | Internal Services Gas | $22,405 | $4,285 | 19% |
| 566000 | Professional Services | $1,000 | $0 | 0% |
| 566079 | Support Services | $5,416,000 | $3,836,300 | 71% |
| 566080 | Fleet Contract Services | $3,071,901 | $2,185,859 | 71% |
| 700002 | 27th Pay Reserve | $11,479 | $0 | 0% |
Totals by Supplier
| Number | Name | Expended |
|---|---|---|
| $3,218,530 | ||
| 100108 | AD CREATIONS PROMOTIONS GROUP | $4,269 |
| 100162 | AFFTON RADIATOR & A/C SERVICE | $23,833 |
| 100194 | AIRGAS USA, LLC | $8,629 |
| 100261 | ALLDATA LLC | $1,995 |
| 100301 | ALTEC INDUSTRIES, INC. | $73,629 |
| 100312 | AMAZON BUSINESS | $470 |
| 100535 | ART'S LAWN MOWER SHOP INC. | $4,315 |
| 100576 | AT&T | $267 |
| 100626 | AUTOMOTIVE TECHNOLOGY, INC. | $10,450 |
| 100730 | BANNER FIRE EQUIPMENT, INC. | $1,363 |
| 100975 | BI-STATE COMPRESSOR | $681 |
| 101113 | BOBCAT OF ST. LOUIS | $2,335 |
| 101297 | BROADWAY FORD TRUCK SALES, INC | $43,671 |
| 101305 | BRONER GENERATOR SERVICE | $1,500 |
| 101495 | C&B LIFT TRUCK SERVICE, INC. | $2,488 |
| 101669 | CEE KAY SUPPLY, INC. | $2,296 |
| 101689 | CENTRAL DISTRICT ALARM, INC. | $590 |
| 101692 | CENTRAL POWER SYSTEMS | $21,167 |
| 101788 | CHEVRON COMMERCIAL INC | $5,403 |
| 101839 | CINTAS CORPORATION | $375 |
| 101845 | CIT TRUCKS, LLC | $12,627 |
| 113806 | CITY OF ST. LOUIS PARKING DIVISION | $124 |
| 101877 | CLARKE POWER SERVICES, INC. | $66,616 |
| 101916 | CLEAN UNIFORM COMPANY | $10,375 |
| 102291 | CUMMINS INC | $95,584 |
| 102325 | CUSTOM COMPLETE AUTOMOTIVE | $120 |
| 102393 | DAVE SCHMIDT TRUCK SERV, INC. | $2,900 |
| 102463 | DEEP KLEEN & MAINTENANCE LLC | $40,125 |
| 102474 | DEGEL TRUCK CENTER | $486,189 |
| 102608 | DISCOVERY FIRST AID & SAFETY SERVICE | $193 |
| 102666 | DON BROWN CHEVROLET | $7,712 |
| 103277 | FITZ'S STEERING COLUMN AND AIRBAG SERVICE | $6,905 |
| 115539 | FREEDOM WELDING & FABRICATION LLC | $57,226 |
| 103653 | GFI DIGITAL | $162 |
| 103664 | GIBBS TECHNOLOGY LEASING | $4,013 |
| 103713 | GLASS AMERICA | $22,379 |
| 103811 | GRAINGER, INC. | $243 |
| 113095 | IBS DIVISION OF NAPA | $3,836,300 |
| 113739 | IIA LIFTING SERVICES INC. | $2,795 |
| 104681 | INDEPENDENTS GRAPHIC & DISPLAY | $77 |
| 116154 | J & J SERVICES, INC | $97,079 |
| 104904 | JCB OF ST LOUIS | $2,697 |
| 104981 | JOHN FABICK TRACTOR CO. | $1,090 |
| 105282 | KEY EQUIPMENT & SUPPLY CO. | $132,289 |
| 105598 | LAUNCH TECHNICAL WORKFORCE SOLUTIONS, LLC | $2,185,859 |
| 105682 | LEO M. ELLEBRACHT COMPANY | $7,122 |
| 105894 | LUBY EQUIPMENT SERVICES | $509 |
| 105961 | MACQUEEN EQUIPMENT | $63,832 |
| 105972 | MAGID GLOVE & SAFETY MFG. CO. | $238 |
| 106191 | MCCOY CONSTRUCTION & FORESTRY INC | $485 |
| 113329 | MISSOURI DEPARTMENT OF NATURAL RESOURCES-WASTE MANAGEMENT PROGRAM | $150 |
| 115081 | MO DEPT OF NATURAL RESOURCES-ENVIRONMENTAL REMEDIATION PROGRAM/TANKS SECTION | $150 |
| 106877 | NAPA AUTO PARTS CO | $42,042 |
| 106893 | NATION & FLETCHER, INC. | $260 |
| 107158 | OFFICE ESSENTIALS | $1,292 |
| 113236 | PLATINUM TOWING & TRANSPORT LLC | $175,128 |
| 108184 | RJP ELECTRIC | $49,983 |
| 108334 | ROYAL PAPERS, INC. | $13,211 |
| 108363 | RUSH TRUCK CENTERS, INC | $171,293 |
| 108708 | SENTINEL EMERGENCY SOLUTIONS | $33,963 |
| 108834 | SID BOEDEKER SAFETY SHOE SERVICE, INC. | $2,537 |
| 119153 | ST. LOUIS HYDRAULICS LLC | $2,243 |
| 109277 | ST. LOUIS SPRING CO. | $1,340 |
| 110089 | TRUCK CENTERS INC | $13,818 |
| 110091 | TRUCKPRO - STL. LOUIS | $5,848 |
| 110319 | VALLEY PARK WELDING | $117,729 |
| 110333 | VANGUARD TRUCK CENTER | $82,338 |
| 110974 | WOODY'S MUNICIPAL SUPPLY CO. | $59,762 |
| 110991 | WORLDWIDE ENVIRONMENTAL PRODUCTS, INC. | $49 |
Totals by Fund
| Fund | Title | Budget | Expended | % Expended |
|---|---|---|---|---|
| 1000 | General Fund | $15,913,406 | $11,345,255 | 71% |
Help Us Improve This Page
Did you notice an error? Is there information that you expected to find on this page, but didn't? Let us know below, and we'll work on it.
Feedback is anonymous.