Cost Centers Under Planning and Urban Design Agency in FY 2026
Expenditures by cost center under Planning and Urban Design Agency (141000) for the 2026 fiscal year
Totals
Budget
$2,803,913
Total budget for FY 2026.
Total Expended
$114,471
4% expended of total budget
Total amount expended in FY 2026.
Downloads
All expenditures made by cost centers under the Planning and Urban Design Agency (141000) cost center for the 2026 fiscal year.
Browse Expenditures
Totals by Cost Center
Cost Center | Title | Budget | Expended | % Expended |
---|---|---|---|---|
141001 | Planning and Urban Design Economic Dev Tax | $1,996,180 | $114,471 | 6% |
Totals by Account
Account | Title | Budget | Expended | % Expended |
---|---|---|---|---|
510100 | Salaries Regular Employees | $1,138,969 | $0 | 0% |
511200 | Salaries Per Performance Employees | $32,000 | $0 | 0% |
512000 | FICA | $89,579 | $0 | 0% |
513800 | Employee Retirement Plan | $197,611 | $0 | 0% |
513810 | Employee Retirement System Debt Contr | $22,779 | $0 | 0% |
514700 | Workers Compensation Admin | $14,237 | $0 | 0% |
515000 | Medical Insurance | $147,715 | $0 | 0% |
515030 | Life Insurance | $4,442 | $0 | 0% |
515060 | Long Term Disability | $1,595 | $0 | 0% |
520500 | Office Supplies | $12,500 | $0 | 0% |
523000 | Education and Training Materials and Supplies | $10,000 | $616 | 6% |
530500 | Office Rental and Leases | $6,000 | $0 | 0% |
535300 | Land and Buildings Rental and Leases | $118,000 | $12,887 | 11% |
540000 | Computer Equipment | $27,500 | $0 | 0% |
560000 | Computer Services | $59,233 | $0 | 0% |
561005 | Cellular Phone Services | $10,000 | $0 | 0% |
565400 | Travel Out of Town | $27,500 | $0 | 0% |
565600 | Membership Fees | $17,000 | $0 | 0% |
566090 | Neighborhood Planning | $335,000 | $0 | 0% |
567803 | Subsidy SLDC | $530,000 | $0 | 0% |
700002 | 27th Pay Reserve | $2,253 | $0 | 0% |
Totals by Fund
Fund | Title | Budget | Expended | % Expended |
---|---|---|---|---|
1000 | General Fund | $807,733 | $0 | 0% |
1120 | Economic Devolopment Sales Tax | $1,996,180 | $114,471 | 6% |
Help Us Improve This Page
Did you notice an error? Is there information that you expected to find on this page, but didn't? Let us know below, and we'll work on it.
Feedback is anonymous.