Cost Centers Under Excise Division in FY 2026
Expenditures by cost center under Excise Division (616000) for the 2026 fiscal year
Totals
Budget
$731,565
Total budget for FY 2026.
Total Expended
$1,149
0% expended of total budget
Total amount expended in FY 2026.
Downloads
All expenditures made by cost centers under the Excise Division (616000) cost center for the 2026 fiscal year.
Browse Expenditures
Totals by Cost Center
Cost Center | Title | Budget | Expended | % Expended |
---|---|---|---|---|
616000 | Excise Division | $731,565 | $1,149 | 0% |
Totals by Account
Account | Title | Budget | Expended | % Expended |
---|---|---|---|---|
510100 | Salaries Regular Employees | $412,089 | $0 | 0% |
510900 | Overtime Regular Employees | $50,000 | $0 | 0% |
512000 | FICA | $35,350 | $0 | 0% |
513800 | Employee Retirement Plan | $71,497 | $0 | 0% |
513810 | Employee Retirement System Debt Contr | $8,242 | $0 | 0% |
514700 | Workers Compensation Admin | $5,151 | $0 | 0% |
515000 | Medical Insurance | $66,710 | $0 | 0% |
515030 | Life Insurance | $1,607 | $0 | 0% |
515060 | Long Term Disability | $577 | $0 | 0% |
520000 | Computer Supplies | $3,000 | $0 | 0% |
520500 | Office Supplies | $7,500 | $0 | 0% |
521000 | Communication Supplies | $600 | $0 | 0% |
521001 | Radio Parts and Supplies | $500 | $0 | 0% |
521002 | Telephone Parts and Supplies | $500 | $0 | 0% |
521500 | Health and Safety Supplies | $2,500 | $0 | 0% |
521506 | Wearing Apparel | $500 | $0 | 0% |
521508 | Drugs and Medicines | $500 | $0 | 0% |
521521 | Public Safety and Health Body Camera Supplies | $200 | $0 | 0% |
523000 | Education and Training Materials and Supplies | $100 | $0 | 0% |
523002 | Subscriptions | $600 | $95 | 16% |
530500 | Office Rental and Leases | $2,914 | $465 | 16% |
540000 | Computer Equipment | $5,000 | $0 | 0% |
540500 | Office Equipment | $6,510 | $0 | 0% |
541000 | Communication Equipment | $1,000 | $0 | 0% |
541500 | Health and Safety Equipment | $1,500 | $0 | 0% |
541501 | Public Safety and Health Body Cameras | $300 | $0 | 0% |
560001 | Computer Software Licenses | $1,800 | $0 | 0% |
560500 | Office Services | $3,400 | $0 | 0% |
560501 | Maintenance Services | $3,000 | $0 | 0% |
560503 | Postal Services Office Services | $8,800 | $0 | 0% |
561000 | Communication Services | $1,500 | $0 | 0% |
561005 | Cellular Phone Services | $3,500 | $118 | 3% |
563000 | Education and Training Services | $5,000 | $0 | 0% |
565000 | Parking Services | $300 | $0 | 0% |
565800 | Internal Services | $3,700 | $0 | 0% |
565801 | Internal Services Gas | $1,500 | $0 | 0% |
566000 | Professional Services | $6,500 | $0 | 0% |
566500 | Legal Services | $5,804 | $471 | 8% |
700002 | 27th Pay Reserve | $1,813 | $0 | 0% |
Totals by Fund
Fund | Title | Budget | Expended | % Expended |
---|---|---|---|---|
1000 | General Fund | $731,565 | $1,149 | 0% |
Help Us Improve This Page
Did you notice an error? Is there information that you expected to find on this page, but didn't? Let us know below, and we'll work on it.
Feedback is anonymous.