Cost Centers Under Office of Violence Prevention in FY 2025
Expenditures by cost center under Office of Violence Prevention (619000) for the 2025 fiscal year
Totals
Budget
$9,087,641
Total budget for FY 2025.
Total Expended
$6,253,819
69% expended of total budget
Total amount expended in FY 2025.
Downloads
All expenditures made by cost centers under the Office of Violence Prevention (619000) cost center for the 2025 fiscal year.
Browse Expenditures
Totals by Cost Center
| Cost Center | Title | Budget | Expended | % Expended |
|---|---|---|---|---|
| 619000 | Office of Violence Prevention | $0 | $85,954 | 0% |
Totals by Account
| Account | Title | Budget | Expended | % Expended |
|---|---|---|---|---|
| 510100 | Salaries Regular Employees | $1,200,194 | $891,900 | 74% |
| 512000 | FICA | $91,815 | $67,157 | 73% |
| 513800 | Employee Retirement Plan | $210,154 | $139,202 | 66% |
| 513810 | Employee Retirement System Debt Contr | $24,004 | $16,893 | 70% |
| 514700 | Workers Compensation Admin | $15,002 | $10,761 | 72% |
| 515000 | Medical Insurance | $173,565 | $111,114 | 64% |
| 515030 | Life Insurance | $4,681 | $2,793 | 60% |
| 515060 | Long Term Disability | $1,680 | $655 | 39% |
| 520000 | Computer Supplies | $14,000 | $15,381 | 110% |
| 520500 | Office Supplies | $16,000 | $8,629 | 54% |
| 521500 | Health and Safety Supplies | $531 | $339 | 64% |
| 521506 | Wearing Apparel | $2,985 | $2,423 | 81% |
| 530500 | Office Rental and Leases | $12,000 | $7,026 | 59% |
| 560001 | Computer Software Licenses | $53,000 | $63,849 | 120% |
| 561000 | Communication Services | $5,000 | $5,313 | 106% |
| 565400 | Travel Out of Town | $22,000 | $8,688 | 39% |
| 565801 | Internal Services Gas | $3,000 | $0 | 0% |
| 566000 | Professional Services | $6,495,549 | $4,242,840 | 65% |
| 566098 | Supportive Reentry Program | $742,481 | $518,000 | 70% |
Totals by Fund
| Fund | Title | Budget | Expended | % Expended |
|---|---|---|---|---|
| 1110 | Use Tax | $7,539,023 | $4,813,609 | 64% |
| 1111 | Budgeted Special Fund | $1,548,618 | $1,354,256 | 87% |
Help Us Improve This Page
Did you notice an error? Is there information that you expected to find on this page, but didn't? Let us know below, and we'll work on it.
Feedback is anonymous.