Cost Centers Under Rabies Control in FY 2025
Expenditures by cost center under Rabies Control (714000) for the 2025 fiscal year
Totals
Budget
$2,173,829
Total budget for FY 2025.
Total Expended
$442,825
20% expended of total budget
Total amount expended in FY 2025.
Downloads
All expenditures made by cost centers under the Rabies Control (714000) cost center for the 2025 fiscal year.
Browse Expenditures
Totals by Cost Center
Cost Center | Title | Budget | Expended | % Expended |
---|---|---|---|---|
714000 | Rabies Control | $2,173,829 | $442,825 | 20% |
Totals by Account
Account | Title | Budget | Expended | % Expended |
---|---|---|---|---|
510100 | Salaries Regular Employees | $594,386 | $127,316 | 21% |
511200 | Salaries Per Performance Employees | $137,696 | $5,594 | 4% |
512000 | FICA | $56,004 | $10,470 | 19% |
513800 | Employee Retirement Plan | $104,077 | $22,079 | 21% |
513810 | Employee Retirement System Debt Contr | $11,888 | $2,521 | 21% |
514700 | Workers Compensation Admin | $7,430 | $1,582 | 21% |
515000 | Medical Insurance | $118,755 | $25,212 | 21% |
515030 | Life Insurance | $2,318 | $425 | 18% |
515060 | Long Term Disability | $832 | $140 | 17% |
520000 | Computer Supplies | $0 | $0 | 0% |
520500 | Office Supplies | $6,248 | $0 | 0% |
521000 | Communication Supplies | $1,500 | $0 | 0% |
521500 | Health and Safety Supplies | $6,661 | $644 | 10% |
535300 | Land and Buildings Rental and Leases | $120,800 | $51,910 | 43% |
561000 | Communication Services | $5,220 | $1,343 | 26% |
561500 | Health and Safety Services | $2,000 | $0 | 0% |
563000 | Education and Training Services | $3,350 | $0 | 0% |
565400 | Travel Out of Town | $5,000 | $1,974 | 39% |
565600 | Membership Fees | $260 | $0 | 0% |
565800 | Internal Services | $23,000 | $16,741 | 73% |
565801 | Internal Services Gas | $15,000 | $5,754 | 38% |
566000 | Professional Services | $951,404 | $162,500 | 17% |
Totals by Fund
Fund | Title | Budget | Expended | % Expended |
---|---|---|---|---|
1110 | Use Tax | $2,173,829 | $442,825 | 20% |
Feedback is anonymous.