Budgeted Special Fund Fund in FY 2026
Expenditures under fund Budgeted Special Fund (1111) for the 2026 fiscal year
Totals
Budget
$42,421,828.26
Total budget for FY 2026.
Total Expended
$809,078
2% expended of total programmed funds
Total amount expended in FY 2026.
Downloads
All expenditures made under fund Budgeted Special Fund (1111) for the 2026 fiscal year.
Browse Expenditures
Totals by Cost Center
Cost Center | Title | Budget | Expended | % Expended |
---|---|---|---|---|
160013 | TIF Administration | $2,154,153 | $222,691 | 10% |
633012 | Corrections Phone Commissions | $1,095,000 | $72,369 | 7% |
123002 | Personnel Benefits Administration | $1,646,423 | $52,185 | 3% |
160001 | St Louis Gateway Transportation Center Operations | $2,288,070 | $47,214 | 2% |
620003 | Lead Remediation Fund | $4,345,488 | $29,818 | 1% |
320001 | Juvenile Children Service Fund | $533,208 | $10,288 | 2% |
312003 | Circuit Attorney Child Support Unit | $1,914,611 | $10,095 | 1% |
620004 | Special Demolition Fund | $2,936,387 | $9,980 | 0% |
340001 | Treasurer Office Financial Empowerment | $592,331 | $1,424 | 0% |
318001 | Public Administrator Special Funds | $471,896 | $1,259 | 0% |
312002 | Circuit Attorney Deliquent Tax | $184,716 | $163 | 0% |
620005 | Vacant Building Initiative Fund | $137,200 | $0 | 0% |
514002 | Street Excavation Restoration Program | $142,383 | $0 | 0% |
516003 | Metro Trash Service Fund | $232,881 | $0 | 0% |
214003 | Forest Park Forestry Maintenance | $371,854 | $0 | 0% |
120001 | Mayors Office Resiliency Officer | $80,225 | $0 | 0% |
139002 | City Counselor Problem Properties | $485,837 | $0 | 0% |
Totals by Account
Account | Title | Budget | Expended | % Expended |
---|---|---|---|---|
510100 | Salaries Regular Employees | $8,261,189 | $0 | 0% |
510120 | Salaries Fire | $3,800,000 | $0 | 0% |
510900 | Overtime Regular Employees | $118,000 | $0 | 0% |
511200 | Salaries Per Performance Employees | $177,000 | $0 | 0% |
512000 | FICA | $652,636 | $0 | 0% |
513800 | Employee Retirement Plan | $1,433,316 | $0 | 0% |
513810 | Employee Retirement System Debt Contr | $165,224 | $0 | 0% |
514700 | Workers Compensation Admin | $100,281 | $0 | 0% |
515000 | Medical Insurance | $1,402,340 | $0 | 0% |
515030 | Life Insurance | $32,219 | $0 | 0% |
515060 | Long Term Disability | $11,542 | $0 | 0% |
520000 | Computer Supplies | $61,090 | $52 | 0% |
520500 | Office Supplies | $145,700 | $4,040 | 3% |
521000 | Communication Supplies | $328,300 | $0 | 0% |
521500 | Health and Safety Supplies | $442,405 | $33,372 | 8% |
521506 | Wearing Apparel | $2,500 | $0 | 0% |
521507 | Ammunition | $5,000 | $0 | 0% |
522000 | Facility and Grounds Supplies | $382,176 | $2,021 | 1% |
522500 | Fleet Materials and Supplies | $2,600 | $0 | 0% |
523000 | Education and Training Materials and Supplies | $30,587 | $0 | 0% |
523008 | Certifications and Professional Licenses | $2,500 | $0 | 0% |
524000 | Recreation Materials and Supplies | $8,900 | $0 | 0% |
525100 | Wellness Program Supplies | $25,000 | $0 | 0% |
530000 | Computer Rental and Leases | $5,000 | $0 | 0% |
530500 | Office Rental and Leases | $86,875 | $3,415 | 4% |
532000 | Facility and Grounds Rental and Leases | $1,000 | $0 | 0% |
533000 | Education and Training Rental and Leases | $1,000 | $0 | 0% |
540500 | Office Equipment | $105,500 | $0 | 0% |
541000 | Communication Equipment | $2,000 | $0 | 0% |
541500 | Health and Safety Equipment | $10,000 | $0 | 0% |
542000 | Facility and Grounds Equipment | $5,000 | $0 | 0% |
543000 | Education and Training Equipment | $2,500 | $0 | 0% |
550500 | Office Capital Asset | $12,000 | $0 | 0% |
551000 | Communication Capital Asset | $1,000 | $0 | 0% |
552000 | Facility and Grounds Capital Asset | $40,000 | $0 | 0% |
552500 | Fleet Capital Asset | $75,000 | $0 | 0% |
560000 | Computer Services | $54,100 | $0 | 0% |
560001 | Computer Software Licenses | $17,600 | $0 | 0% |
560003 | Computer and Tech System Development | $580,000 | $0 | 0% |
560500 | Office Services | $56,000 | $2,807 | 5% |
560501 | Maintenance Services | $201,800 | $0 | 0% |
561000 | Communication Services | $61,500 | $1,288 | 2% |
561500 | Health and Safety Services | $1,844,937 | $50,448 | 3% |
561509 | Emergency System Services | $60,000 | $60,000 | 100% |
562000 | Facility and Grounds Services | $1,802,162 | $91,625 | 5% |
562500 | Fleet Services | $2,000 | $0 | 0% |
562502 | Vehicle Washing Services | $7,128 | $0 | 0% |
563000 | Education and Training Services | $44,526 | $1,475 | 3% |
563001 | Training Certification and Licensing | $1,000 | $0 | 0% |
563003 | Chief of Police Education and Training | $50,000 | $1,207 | 2% |
563500 | Environmental Services | $450,000 | $0 | 0% |
564500 | Major Projects Contracts and Services | $1,700,500 | $0 | 0% |
565100 | Health Care Services | $1,000 | $0 | 0% |
565105 | Wellness Program | $100,000 | $0 | 0% |
565110 | Employee Assistance Program | $230,384 | $15,741 | 7% |
565400 | Travel Out of Town | $21,650 | $1,250 | 6% |
565500 | Transportation | $36,150 | $1,516 | 4% |
565501 | Car Allowance Transportation | $73,128 | $0 | 0% |
565600 | Membership Fees | $106,940 | $0 | 0% |
565701 | Electric | $84,900 | $34,211 | 40% |
565702 | Natural Gas | $17,427 | $589 | 3% |
565800 | Internal Services | $129,000 | $0 | 0% |
565801 | Internal Services Gas | $4,000 | $0 | 0% |
565900 | Pass Through | $200,000 | $0 | 0% |
566000 | Professional Services | $1,445,800 | $270,640 | 19% |
566001 | Auditing Services | $125,000 | $0 | 0% |
566002 | Management Consulting | $25,000 | $0 | 0% |
566033 | Domestic Violence Shelter | $120,000 | $0 | 0% |
566069 | REJIS | $16,000 | $2,699 | 17% |
566084 | ACA Compliance Consultant | $35,000 | $0 | 0% |
566085 | Utility Assistance | $300,000 | $0 | 0% |
566092 | Neighborhood Revitalization Service | $327,500 | $0 | 0% |
566500 | Legal Services | $50,000 | $0 | 0% |
566502 | Non Federal Share Transfer | $2,500,000 | $0 | 0% |
567600 | Surety Bond Premiums and Insurance | $20,800 | $7,837 | 38% |
567800 | Subsidy | $1,982,000 | $0 | 0% |
567803 | Subsidy SLDC | $1,300,000 | $0 | 0% |
575500 | Principal Payments | $1,376,883 | $0 | 0% |
575518 | Principal Forest Park | $650,000 | $0 | 0% |
575700 | Interest Payments | $64,635 | $0 | 0% |
700010 | Pass Through to General Fund | $6,078,000 | $0 | 0% |
700011 | 27th Pay Reserve | $70,000 | $0 | 0% |
700012 | Pass Through to Capital Fund | $60,000 | $0 | 0% |
Totals by Supplier
Number | Name | Total Expended |
---|---|---|
119464 | 314 EVENT RENTALS LLC | $600.00 |
100148 | AECOM TECHNICAL SERVICES INC | $3,165.74 |
100193 | AIRESPRING FILE 1422 | $311.41 |
100312 | AMAZON CAPITAL SERVICES, INC | $210.23 |
100317 | AMCOM, INC. | $330.00 |
100320 | AMEREN MISSOURI | $34,211.41 |
100368 | AMERICAN TRAILER & STORAGE | $330.00 |
100576 | AT&T | $511.15 |
100681 | BAGS IN BULK | $458.00 |
100897 | BENEFIT PLAN SYSTEMS | $1,928.00 |
100920 | BERGER, PATRICIA A. 318 | $154.10 |
100954 | BETTER FAMILY LIFE, INC. | $595.00 |
111199 | BJC EMPLOYEE ASSISTANCE PROGRAM | $15,741.00 |
101234 | BRANNEKY & SONS CO. INC | $4,064.50 |
101300 | BROCKMEYER, LUCAS 650 | $1,206.65 |
101553 | CARD SERVICES | $828.28 |
101689 | CENTRAL DISTRICT ALARM, INC. | $888.00 |
101754 | CHARM-TEX | $9,458.50 |
101756 | CHARTER COMMUNICATIONS | $134.99 |
116097 | CHRISTY MERRELL MUSIC THERAPY | $1,462.50 |
101839 | CINTAS CORPORATION | $7,134.19 |
113806 | CITY OF ST. LOUIS PARKING DIVISION | $749.00 |
102212 | CRAFTMASTER HARDWARE LLC | $430.00 |
102291 | CUMMINS INC | $358.00 |
102487 | DELL TECHNOLOGIES | $1,930.00 |
102869 | EDELE & MERTZ HARDWARE CO. | $81.10 |
102982 | EMMENEGGER, LISA, PH.D. | $1,050.00 |
114981 | FIFTH ASSET, INC | $40,000.00 |
103576 | GATEWAY FOUNDATION | $7,836.60 |
103615 | GENERAL CANDY CO. | $93.50 |
103653 | GFI DIGITAL | $771.91 |
103811 | GRAINGER, INC. | $351.81 |
103986 | H&G/SCHULTZ DOOR | $1,909.15 |
104439 | HOME CITY ICE | $312.17 |
104440 | HOME DEPOT CREDIT SERVICES | $369.22 |
118059 | INDELICATO, JENNIFER L 318 | $169.51 |
104716 | INMATE IMPROVEMENT FUND | $35,597.00 |
104731 | INTEGRATED FACILITY SERVICES | $6,595.32 |
105000 | JOHNSON CONTROLS, INC. | $2,865.85 |
105302 | KIDS IN THE MIDDLE, INC. | $2,015.00 |
105333 | KINGS III OF AMERICA, INC. | $1,241.00 |
105401 | KONICA MINOLTA BUSINESS | $367.00 |
105828 | LOGO MASTERS, INC. | $4,141.09 |
105879 | LOWE'S | $2,788.41 |
115353 | MAKING ALL THINGS NEW COUNSELING | $2,025.00 |
106136 | MAURICE-BENJAMIN COMPANY | $28,580.00 |
111286 | MCSEA | $525.00 |
106311 | MEDNIK * RIVERBEND | $461.81 |
106340 | MERCER HEALTH & BENEFITS | $32,500.00 |
106370 | METRO ONE INVESTIGATIONS, INC. | $960.00 |
106505 | MISSION ST. LOUIS | $194,362.18 |
106511 | MISSOURI ASSOCIATION OF PROSECUTING ATTORNEYS | $350.00 |
106799 | MULTICULTURAL COUNSELING AND RESEARCH CENTER | $515.00 |
106985 | NEW MARKET HARDWARE CO. | $70.87 |
107158 | OFFICE ESSENTIALS | $534.55 |
107308 | PAINT SUPPLY CO. | $369.90 |
111601 | PRINCIPAL CUSTODY SOLUTIONS REVENUE PROCESSING | $104.17 |
107792 | PROSHRED OF ST. LOUIS | $108.00 |
107923 | RAINERI BUILDING MATERIALS INC | $838.00 |
108056 | REJIS COMMISSION | $2,721.62 |
108150 | RICOH USA INC | $103.07 |
108326 | ROTTLER PEST & LAWN SOLUTIONS | $345.00 |
108334 | ROYAL PAPERS, INC. | $10,722.71 |
111869 | RUDICK INNOVATION & TECHNOLOGY, LLC | $3,088.00 |
108515 | SBC CONTRACTING, INC. | $11,286.00 |
108636 | SCOTT, SCHARITA 318 | $196.98 |
108796 | SHI INTERNATIONAL CORP | $132,691.86 |
108911 | SLALOM INC | $47,698.00 |
111337 | SPIRE, INC. | $589.22 |
112634 | SSM HEALTH CARE GROUP | $2,411.50 |
109148 | ST LOUIS MAT & LINEN COMPANY | $371.48 |
118809 | ST. CHARLES COUNTY DEPT OF CORRECTIONS | $6,300.00 |
109464 | STRYKER SALES CORPORATION | $60,000.00 |
109492 | SUMNERONE - LEASING DIVISION | $797.22 |
112658 | TAKE A SPIN 360 LLC | -$475.00 |
113142 | TATE, OLIVIA 318 | $246.56 |
109700 | TEXAS MEDICAL SCREENING | $1,788.00 |
109989 | TORRISI PLUMBING SERVICES | $68,293.63 |
110584 | WASTE MANAGEMENT OF ST. LOUIS | $601.28 |
114996 | WICSEC | $1,250.00 |
Help Us Improve This Page
Did you notice an error? Is there information that you expected to find on this page, but didn't? Let us know below, and we'll work on it.
Feedback is anonymous.