Economic Devolopment Sales Tax Fund in FY 2025
Expenditures under fund Economic Devolopment Sales Tax (1120) for the 2025 fiscal year
Totals
Budget
$30,604,792.93
Total budget for FY 2025.
Total Expended
$905,774
3% expended of total programmed funds
Total amount expended in FY 2025.
Downloads
All expenditures made under fund Economic Devolopment Sales Tax (1120) for the 2025 fiscal year.
Browse Expenditures
Totals by Cost Center
Cost Center | Title | Budget | Expended | % Expended |
---|---|---|---|---|
121000 | SLATE Workforce Development | $3,759,728 | $480,732 | 13% |
141001 | Planning and Urban Design Economic Dev Tax | $3,373,503 | $295,298 | 9% |
142000 | CDA Neighborhood Revitalization | $2,751,365 | $99,342 | 4% |
800005 | DHS Economic Dev Tax | $933,196 | $19,832 | 2% |
Totals by Account
Account | Title | Budget | Expended | % Expended |
---|---|---|---|---|
510100 | Salaries Regular Employees | $1,674,383 | $385,931 | 23% |
511100 | Salaries Temporary Employees | $26,130 | $0 | 0% |
511200 | Salaries Per Performance Employees | $58,320 | $8,228 | 14% |
512000 | FICA | $132,552 | $29,533 | 22% |
513800 | Employee Retirement Plan | $293,184 | $67,696 | 23% |
513810 | Employee Retirement System Debt Contr | $33,488 | $7,719 | 23% |
514700 | Workers Compensation Admin | $20,930 | $4,820 | 23% |
515000 | Medical Insurance | $219,240 | $53,243 | 24% |
515030 | Life Insurance | $6,530 | $1,176 | 18% |
515060 | Long Term Disability | $2,344 | $272 | 12% |
520000 | Computer Supplies | $5,000 | $0 | 0% |
520500 | Office Supplies | $37,500 | $19,108 | 51% |
521000 | Communication Supplies | $10,000 | $0 | 0% |
523000 | Education and Training Materials and Supplies | $10,000 | $1,710 | 17% |
530500 | Office Rental and Leases | $27,000 | $727 | 3% |
535300 | Land and Buildings Rental and Leases | $135,000 | $0 | 0% |
540000 | Computer Equipment | $19,500 | $0 | 0% |
560000 | Computer Services | $111,480 | $18,870 | 17% |
560500 | Office Services | $5,000 | $1,297 | 26% |
561000 | Communication Services | $126,000 | $139 | 0% |
561002 | 911 System | $445,000 | $0 | 0% |
561005 | Cellular Phone Services | $10,000 | $0 | 0% |
562000 | Facility and Grounds Services | $1,000,000 | $38,506 | 4% |
563000 | Education and Training Services | $100,000 | $4,749 | 5% |
563007 | Non Employee Recognition Awards and Catering | $10,000 | $3,961 | 40% |
564500 | Major Projects Contracts and Services | $1,874,000 | $0 | 0% |
565400 | Travel Out of Town | $27,500 | $2,950 | 11% |
565500 | Transportation | $7,500 | $0 | 0% |
565600 | Membership Fees | $25,500 | $2,385 | 9% |
565800 | Internal Services | $40,000 | $0 | 0% |
566000 | Professional Services | $770,000 | $24,625 | 3% |
566001 | Auditing Services | $175,000 | $0 | 0% |
566002 | Management Consulting | $150,000 | $0 | 0% |
566021 | Stabilization and Marketing | $290,000 | $0 | 0% |
566042 | Operations Subcontractors | $300,000 | $0 | 0% |
566043 | Outreach | $50,000 | $20,398 | 41% |
566062 | Youth Empowerment Programs | $868,712 | $0 | 0% |
566067 | Administration | $200,000 | $0 | 0% |
566090 | Neighborhood Planning | $550,000 | $8,750 | 2% |
566091 | Community Planning | $750,000 | $0 | 0% |
566092 | Neighborhood Revitalization Service | $2,000,000 | $0 | 0% |
567600 | Surety Bond Premiums and Insurance | $10,000 | $0 | 0% |
567803 | Subsidy SLDC | $630,000 | $0 | 0% |
567808 | Subsidy Transit | $14,370,000 | $0 | 0% |
700012 | Pass Through to Capital Fund | $2,998,000 | $0 | 0% |
Totals by Supplier
Number | Name | Total Expended |
---|---|---|
$401,395.06 | ||
0 | $156,228.99 | |
100312 | AMAZON CAPITAL SERVICES, INC | $177.62 |
100335 | AMERICAN CITY BUSINESS JOURNALS INC | $200.00 |
100342 | AMERICAN EXPRESS | $671.95 |
100356 | AMERICAN PLANNING ASSOCIATION | $1,450.00 |
117350 | ARKANSAS CHAPTER OF THE APA | $650.00 |
100514 | ARMANINO LLP | $24,585.78 |
100644 | AXIS TELESOLUTIONS INC. | $317.37 |
117514 | BETTIS, ROBERT 141 | $275.30 |
101276 | BRIDGE TOWER OPCO, LLC | $39.20 |
102038 | COMMUNITY BUILDERS NETWORK OF METRO ST. LOUIS | $71,245.11 |
102048 | COMMUNITY WOMEN AGAINST HARDSHIP | $1,500.00 |
102374 | DANIELS, ROCHELLE ATTY | $1,650.00 |
102387 | DASTON CORPORATION | $18,791.07 |
102487 | DELL TECHNOLOGIES | $2,240.00 |
115675 | DYNAMIC WORKS INSTITUTE - DW | $449.00 |
113509 | EICHHOLZ, PETER 121 | $197.55 |
102985 | EMPIRE FENCE & CUSTOM IRON WORKS | $10,224.00 |
103161 | FAMILY AND WORKFORCE CENTERS OF AMERICA | $1,500.00 |
103653 | GFI DIGITAL | $1,296.56 |
103664 | GIBBS TECHNOLOGY LEASING | $726.60 |
103949 | GUDE, RAY 121 | $94.50 |
114671 | INTERBORO PARTNERS | $89,212.50 |
114272 | JOHNSON, SHANNON A 121 | $1,678.03 |
114127 | KELLER, MIRIAM 141 | $785.00 |
116783 | LAMAR JOHNSON COLLABORATIVE INC | $5,430.00 |
105542 | LAND CLEARANCE FOR REDEVELOPMENT AUTHORITY | $1,250.00 |
105828 | LOGO MASTERS, INC. | $10,236.85 |
117688 | LOYOLA ACADEMY OF ST. LOUIS | $500.00 |
105939 | M. JONES ENTERPRISE | $289.91 |
106141 | MAWD CONFERENCE | $35.00 |
116768 | MKSK | $2,475.00 |
106897 | NATIONAL ASSOCIATION OF BLACK ACCOUNTANTS, INC. | $625.00 |
115442 | NAT'L ASSOC. OF WORKFORCE DEV. | $700.00 |
107158 | OFFICE ESSENTIALS | $698.68 |
117480 | PEARCE, JOSHUA 121 | $197.55 |
107492 | PETER & PAUL COMMUNITY SERVICES, INC. | $300.00 |
116766 | PGAV PLANNERS | $8,750.00 |
108184 | RJP ELECTRIC | $38,506.00 |
112176 | ROPER, JONATHAN | $574.00 |
108374 | RUSSO'S CATERING CO. , INC. | $3,960.95 |
108515 | SBC CONTRACTING, INC. | $56.30 |
114128 | SEDA, ALEXA 141 | $574.00 |
117522 | SHARP, SHELLEY 121 | $94.50 |
108796 | SHI INTERNATIONAL CORP | $78.52 |
114971 | SHOCKEY CONSULTING SERVICES | $18,400.00 |
117170 | ST LOUIS AMERICAN CHARITABLE FOUNDATION | $2,775.00 |
109186 | ST. LOUIS AMERICAN NEWSPAPER | $1,191.00 |
109651 | TEAM | $300.00 |
116162 | THE DIAMOND INFLUENCE | $3,600.00 |
109761 | THE INK SPOT, INC. | $520.32 |
110551 | WAREHOUSE OF FIXTURES | $15,674.00 |
111385 | YOUTHBUILD USA | $400.00 |
Feedback is anonymous.