Supplier CARD SERVICES in FY 2025
Expenditures made to the CARD SERVICES (101553) supplier for the 2025 fiscal year
Total
Total Expended
$100,814.15
Total amount expended in FY 2025.
Downloads
All expenditures made to the CARD SERVICES (101553) supplier for the 2025 fiscal year.
Browse Expenditures
Totals by Cost Center
Cost Center | Title | Total Expended |
---|---|---|
650000 | Police Department | $98,477.46 |
340001 | Treasurer Office Financial Empowerment | $1,592.73 |
650004 | Police Training | $743.96 |
Totals by Account
Code | Title | Total Expended |
---|---|---|
520500 | Office Supplies | $1,096.48 |
521500 | Health and Safety Supplies | $966.74 |
560001 | Computer Software Licenses | $25,540.62 |
560500 | Office Services | $2,902.80 |
561000 | Communication Services | $2,037.51 |
563000 | Education and Training Services | $24,165.74 |
563003 | Chief of Police Education and Training | $743.96 |
565100 | Health Care Services | $35,706.50 |
565600 | Membership Fees | $7,295.25 |
566000 | Professional Services | $358.55 |
Totals by Fund
Fund | Title | Total Expended |
---|---|---|
1000 | General Fund | $98,477.46 |
1111 | Budgeted Special Fund | $2,336.69 |
Feedback is anonymous.