Cost Centers Under Police Department in FY 2025
Expenditures by cost center under Police Department (650000) for the 2025 fiscal year
Totals
Budget
$182,957,244
Total budget for FY 2025.
Total Expended
$52,917,642
29% expended of total budget
Total amount expended in FY 2025.
Downloads
All expenditures made by cost centers under the Police Department (650000) cost center for the 2025 fiscal year.
Browse Expenditures
Totals by Cost Center
Cost Center | Title | Budget | Expended | % Expended |
---|---|---|---|---|
650000 | Police Department | $127,909,179 | $34,319,771 | 27% |
650002 | Police Park Rangers | $2,143,307 | $624,647 | 29% |
650001 | Police City Marshals | $1,849,289 | $488,471 | 26% |
Totals by Account
Account | Title | Budget | Expended | % Expended |
---|---|---|---|---|
510100 | Salaries Regular Employees | $21,154,259 | $5,987,400 | 28% |
510110 | Salaries Police | $81,200,734 | $19,816,387 | 24% |
510900 | Overtime Regular Employees | $3,187,030 | $997,892 | 31% |
510910 | Overtime Police | $12,407,080 | $6,757,508 | 54% |
511200 | Salaries Per Performance Employees | $845,318 | $215,603 | 26% |
512000 | FICA | $2,271,457 | $734,721 | 32% |
512010 | FICA Commissioned | $656,544 | $177,355 | 27% |
513800 | Employee Retirement Plan | $3,517,624 | $1,050,460 | 30% |
513810 | Employee Retirement System Debt Contr | $401,785 | $119,380 | 30% |
513900 | Police Retirement Plan | $278,000 | $0 | 0% |
514400 | Workers Compensation Disability | $500,000 | $57,357 | 11% |
514500 | Workers Compensation Settlements | $4,600,000 | $1,350,092 | 29% |
514700 | Workers Compensation Admin | $807,215 | $322,649 | 40% |
515000 | Medical Insurance | $10,880,976 | $3,198,026 | 29% |
515010 | Medical Insurance Retirees | $14,162,504 | $4,111,871 | 29% |
515020 | Dental Insurance | $507,076 | $98,617 | 19% |
515030 | Life Insurance | $251,851 | $66,909 | 27% |
515040 | Life Insurance Retirees | $14,400 | $4,626 | 32% |
515060 | Long Term Disability | $90,408 | $25,838 | 29% |
520000 | Computer Supplies | $391,273 | $130,966 | 33% |
520500 | Office Supplies | $560,016 | $82,780 | 15% |
521000 | Communication Supplies | $134,860 | $3,091 | 2% |
521002 | Telephone Parts and Supplies | $28,000 | $103 | 0% |
521500 | Health and Safety Supplies | $835,935 | $170,353 | 20% |
521506 | Wearing Apparel | $1,528,550 | $316,055 | 21% |
521507 | Ammunition | $382,353 | $0 | 0% |
522000 | Facility and Grounds Supplies | $6,600 | $0 | 0% |
522500 | Fleet Materials and Supplies | $100,000 | $25,256 | 25% |
523000 | Education and Training Materials and Supplies | $88,761 | $642 | 1% |
524000 | Recreation Materials and Supplies | $40,000 | $0 | 0% |
530500 | Office Rental and Leases | $90,000 | $22,229 | 25% |
531500 | Health and Safety Rental and Leases | $660 | $90 | 14% |
540000 | Computer Equipment | $324,471 | $102,305 | 32% |
540500 | Office Equipment | $28,500 | $0 | 0% |
541500 | Health and Safety Equipment | $665,669 | $26,285 | 4% |
542500 | Fleet Equipment | $631,761 | $46,422 | 7% |
550000 | Computer Capital Asset | $750,449 | $0 | 0% |
551000 | Communication Capital Asset | $640,000 | $0 | 0% |
551500 | Health and Safety Capital Asset | $412,700 | $0 | 0% |
552500 | Fleet Capital Asset | $1,034,352 | $0 | 0% |
553000 | Education and Training Capital Asset | $0 | $0 | 0% |
560000 | Computer Services | $746,179 | $182,943 | 25% |
560001 | Computer Software Licenses | $3,502,928 | $792,643 | 23% |
560002 | Computer Technology Body Camera Services | $1,157,600 | $1,157,600 | 100% |
560500 | Office Services | $65,900 | $2,947 | 4% |
560502 | Office Software Licenses | $5,000 | $0 | 0% |
560503 | Postal Services Office Services | $12,000 | $1,516 | 13% |
561000 | Communication Services | $3,125,052 | $1,202,703 | 38% |
561007 | Communication Body Camera Services | $352,392 | $16,332 | 5% |
561500 | Health and Safety Services | $366,800 | $69,755 | 19% |
562000 | Facility and Grounds Services | $112,022 | $10,990 | 10% |
562002 | Central Facilities Services | $0 | $0 | 0% |
562502 | Vehicle Washing Services | $36,000 | $6,654 | 18% |
563000 | Education and Training Services | $142,700 | $51,303 | 36% |
563003 | Chief of Police Education and Training | $50,000 | $7,225 | 14% |
563005 | Scholarship Program | $100,000 | $3,050 | 3% |
563006 | Employee Recognition Awards and Catering | $18,000 | $0 | 0% |
565100 | Health Care Services | $191,500 | $70,514 | 37% |
565400 | Travel Out of Town | $15,000 | $0 | 0% |
565500 | Transportation | $1,000 | $355 | 36% |
565600 | Membership Fees | $50,095 | $8,363 | 17% |
565800 | Internal Services | $65,000 | $8,172 | 13% |
565801 | Internal Services Gas | $1,750,000 | $371,773 | 21% |
566000 | Professional Services | $1,210,376 | $236,104 | 20% |
566013 | Software Consultants and Services | $260,000 | $94,020 | 36% |
566014 | Police Metro Air Support | $280,000 | $0 | 0% |
566049 | Investigative and Informant | $40,000 | $5,000 | 13% |
566068 | Recruiting | $100,000 | $0 | 0% |
566069 | REJIS | $2,066,000 | $613,006 | 30% |
566081 | Promotional Testing | $300,000 | $0 | 0% |
566501 | Damage Claims | $5,000 | $0 | 0% |
567600 | Surety Bond Premiums and Insurance | $186,500 | $0 | 0% |
700002 | 27th Pay Reserve | $235,028 | $0 | 0% |
Totals by Fund
Fund | Title | Budget | Expended | % Expended |
---|---|---|---|---|
1000 | General Fund | $131,901,775 | $35,593,221 | 27% |
1110 | Use Tax | $23,925,580 | $8,281,935 | 35% |
1111 | Budgeted Special Fund | $50,000 | $7,225 | 14% |
1112 | Gaming | $3,413,000 | $1,181,421 | 35% |
1116 | Public Safety GBL | $1,934,000 | $669,456 | 35% |
1119 | Public Safety Sales Tax Fund | $8,600,000 | $2,880,693 | 33% |
1121 | Public Safety Sales Tax II Fund | $13,132,889 | $4,303,692 | 33% |
Feedback is anonymous.