Cost Centers Under Police Department in FY 2026
Expenditures by cost center under Police Department (650000) for the 2026 fiscal year
Totals
Budget
$201,753,298
Total budget for FY 2026.
Total Expended
$1,783,974
1% expended of total budget
Total amount expended in FY 2026.
Downloads
All expenditures made by cost centers under the Police Department (650000) cost center for the 2026 fiscal year.
Browse Expenditures
Totals by Cost Center
Cost Center | Title | Budget | Expended | % Expended |
---|---|---|---|---|
650000 | Police Department | $146,774,692 | $1,731,755 | 1% |
650001 | Police City Marshals | $1,792,219 | $51,013 | 3% |
Totals by Account
Account | Title | Budget | Expended | % Expended |
---|---|---|---|---|
510100 | Salaries Regular Employees | $22,407,394 | $0 | 0% |
510110 | Salaries Police | $80,259,026 | $0 | 0% |
510900 | Overtime Regular Employees | $3,300,592 | $0 | 0% |
510910 | Overtime Police | $13,102,491 | $0 | 0% |
511200 | Salaries Per Performance Employees | $955,927 | $0 | 0% |
512000 | FICA | $2,387,049 | $0 | 0% |
512010 | FICA Commissioned | $682,531 | $0 | 0% |
513800 | Employee Retirement Plan | $3,673,275 | $0 | 0% |
513810 | Employee Retirement System Debt Contr | $423,433 | $0 | 0% |
513900 | Police Retirement Plan | $278,000 | $0 | 0% |
514400 | Workers Compensation Disability | $400,000 | $0 | 0% |
514500 | Workers Compensation Settlements | $4,600,000 | $0 | 0% |
514700 | Workers Compensation Admin | $840,597 | $0 | 0% |
515000 | Medical Insurance | $11,419,266 | $0 | 0% |
515010 | Medical Insurance Retirees | $14,799,816 | $0 | 0% |
515020 | Dental Insurance | $507,171 | $0 | 0% |
515030 | Life Insurance | $262,267 | $0 | 0% |
515040 | Life Insurance Retirees | $15,000 | $0 | 0% |
515060 | Long Term Disability | $94,147 | $0 | 0% |
520000 | Computer Supplies | $131,002 | $3,394 | 3% |
520500 | Office Supplies | $505,242 | $52,615 | 10% |
521000 | Communication Supplies | $284,860 | $2,660 | 1% |
521002 | Telephone Parts and Supplies | $43,000 | $0 | 0% |
521500 | Health and Safety Supplies | $1,105,994 | $26,232 | 2% |
521501 | Food for Human Consumption | $3,600 | $0 | 0% |
521506 | Wearing Apparel | $1,231,871 | $332,233 | 27% |
521507 | Ammunition | $365,330 | $0 | 0% |
522000 | Facility and Grounds Supplies | $3,000 | $0 | 0% |
522500 | Fleet Materials and Supplies | $100,600 | $4,183 | 4% |
523000 | Education and Training Materials and Supplies | $134,921 | $0 | 0% |
524000 | Recreation Materials and Supplies | $24,000 | $0 | 0% |
530500 | Office Rental and Leases | $89,500 | $0 | 0% |
531500 | Health and Safety Rental and Leases | $660 | $42 | 6% |
540000 | Computer Equipment | $301,761 | $3,784 | 1% |
540500 | Office Equipment | $48,701 | $0 | 0% |
541000 | Communication Equipment | $3,300 | $0 | 0% |
541500 | Health and Safety Equipment | $804,501 | $8,193 | 1% |
542500 | Fleet Equipment | $475,225 | $7,769 | 2% |
550000 | Computer Capital Asset | $649,000 | $0 | 0% |
551000 | Communication Capital Asset | $140,000 | $0 | 0% |
551500 | Health and Safety Capital Asset | $224,000 | $0 | 0% |
552000 | Facility and Grounds Capital Asset | $17,276 | $0 | 0% |
552500 | Fleet Capital Asset | $2,179,352 | $0 | 0% |
560000 | Computer Services | $1,015,905 | $17,375 | 2% |
560001 | Computer Software Licenses | $3,125,918 | $369,361 | 12% |
560002 | Computer Technology Body Camera Services | $1,757,600 | $0 | 0% |
560500 | Office Services | $81,277 | $0 | 0% |
560502 | Office Software Licenses | $4,000 | $0 | 0% |
560503 | Postal Services Office Services | $12,000 | $0 | 0% |
561000 | Communication Services | $3,162,138 | $145,133 | 5% |
561500 | Health and Safety Services | $609,940 | $23,635 | 4% |
562502 | Vehicle Washing Services | $36,000 | $10,621 | 30% |
563000 | Education and Training Services | $139,630 | $17,172 | 12% |
563003 | Chief of Police Education and Training | $50,000 | $1,207 | 2% |
563005 | Scholarship Program | $100,000 | $5,800 | 6% |
563006 | Employee Recognition Awards and Catering | $8,000 | $0 | 0% |
565400 | Travel Out of Town | $15,500 | $0 | 0% |
565600 | Membership Fees | $57,220 | $2,915 | 5% |
565800 | Internal Services | $16,465,000 | $0 | 0% |
565801 | Internal Services Gas | $1,478,000 | $0 | 0% |
566000 | Professional Services | $1,196,540 | $76,524 | 6% |
566013 | Software Consultants and Services | $270,400 | $0 | 0% |
566014 | Police Metro Air Support | $260,000 | $0 | 0% |
566049 | Investigative and Informant | $40,000 | $564 | 1% |
566068 | Recruiting | $100,000 | $200 | 0% |
566069 | REJIS | $2,106,666 | $3,716 | 0% |
566501 | Damage Claims | $5,000 | $0 | 0% |
567600 | Surety Bond Premiums and Insurance | $146,500 | $265 | 0% |
700002 | 27th Pay Reserve | $235,386 | $0 | 0% |
Totals by Fund
Fund | Title | Budget | Expended | % Expended |
---|---|---|---|---|
1000 | General Fund | $150,769,347 | $1,782,768 | 1% |
1001 | Police Contracts | $1,772,451 | $0 | 0% |
1110 | Use Tax | $21,427,300 | $0 | 0% |
1111 | Budgeted Special Fund | $50,000 | $1,207 | 2% |
1112 | Gaming | $2,983,000 | $0 | 0% |
1116 | Public Safety GBL | $2,534,000 | $0 | 0% |
1119 | Public Safety Sales Tax Fund | $9,194,200 | $0 | 0% |
1121 | Public Safety Sales Tax II Fund | $13,023,000 | $0 | 0% |
Help Us Improve This Page
Did you notice an error? Is there information that you expected to find on this page, but didn't? Let us know below, and we'll work on it.
Feedback is anonymous.