Budgeted Special Fund Fund in FY 2025
Expenditures under fund Budgeted Special Fund (1111) for the 2025 fiscal year
Totals
Budget
$40,202,330.38
Total budget for FY 2025.
Total Expended
$4,330,956
11% expended of total programmed funds
Total amount expended in FY 2025.
Downloads
All expenditures made under fund Budgeted Special Fund (1111) for the 2025 fiscal year.
Browse Expenditures
Totals by Cost Center
Cost Center | Title | Budget | Expended | % Expended |
---|---|---|---|---|
620003 | Lead Remediation Fund | $4,297,339 | $623,526 | 15% |
620004 | Special Demolition Fund | $2,636,199 | $591,897 | 22% |
160013 | TIF Administration | $2,226,781 | $494,350 | 22% |
312003 | Circuit Attorney Child Support Unit | $1,817,037 | $461,193 | 25% |
160001 | St Louis Gateway Transportation Center Operations | $2,359,593 | $435,883 | 18% |
123002 | Personnel Benefits Administration | $1,835,763 | $426,922 | 23% |
633012 | Corrections Phone Commissions | $614,000 | $161,844 | 26% |
320001 | Juvenile Children Service Fund | $530,504 | $122,510 | 23% |
318001 | Public Administrator Special Funds | $444,931 | $114,399 | 26% |
340001 | Treasurer Office Financial Empowerment | $531,650 | $102,482 | 19% |
139002 | City Counselor Problem Properties | $451,991 | $61,195 | 14% |
312002 | Circuit Attorney Deliquent Tax | $183,083 | $45,109 | 25% |
214003 | Forest Park Forestry Maintenance | $353,110 | $36,097 | 10% |
120001 | Mayors Office Resiliency Officer | $84,892 | $29,309 | 35% |
620005 | Vacant Building Initiative Fund | $486,939 | $5,593 | 1% |
516003 | Metro Trash Service Fund | $229,867 | $983 | 0% |
514002 | Street Excavation Restoration Program | $139,148 | $0 | 0% |
127001 | ITSA Special Projects | $78,631 | $0 | 0% |
Totals by Account
Account | Title | Budget | Expended | % Expended |
---|---|---|---|---|
510100 | Salaries Regular Employees | $7,565,735 | $1,754,860 | 23% |
510120 | Salaries Fire | $3,000,000 | $0 | 0% |
510900 | Overtime Regular Employees | $60,000 | $31,903 | 53% |
511200 | Salaries Per Performance Employees | $93,000 | $10,193 | 11% |
512000 | FICA | $590,483 | $134,987 | 23% |
513800 | Employee Retirement Plan | $1,324,760 | $299,607 | 23% |
513810 | Employee Retirement System Debt Contr | $151,315 | $34,584 | 23% |
514700 | Workers Compensation Admin | $91,607 | $21,525 | 23% |
515000 | Medical Insurance | $1,289,405 | $270,240 | 21% |
515030 | Life Insurance | $29,506 | $5,232 | 18% |
515060 | Long Term Disability | $10,592 | $1,382 | 13% |
520000 | Computer Supplies | $46,000 | $1,189 | 3% |
520500 | Office Supplies | $165,800 | $11,213 | 7% |
521000 | Communication Supplies | $3,300 | $0 | 0% |
521500 | Health and Safety Supplies | $438,600 | $77,365 | 18% |
521507 | Ammunition | $5,000 | $0 | 0% |
522000 | Facility and Grounds Supplies | $384,258 | $21,985 | 6% |
522500 | Fleet Materials and Supplies | $3,000 | $0 | 0% |
523000 | Education and Training Materials and Supplies | $27,087 | $0 | 0% |
523008 | Certifications and Professional Licenses | $2,500 | $0 | 0% |
524000 | Recreation Materials and Supplies | $10,000 | $4,629 | 46% |
525100 | Wellness Program Supplies | $200,000 | $0 | 0% |
530000 | Computer Rental and Leases | $5,000 | $0 | 0% |
530500 | Office Rental and Leases | $87,400 | $8,745 | 10% |
532000 | Facility and Grounds Rental and Leases | $5,000 | $0 | 0% |
533000 | Education and Training Rental and Leases | $1,000 | $0 | 0% |
540000 | Computer Equipment | $5,000 | $0 | 0% |
540500 | Office Equipment | $90,000 | $0 | 0% |
541000 | Communication Equipment | $2,000 | $0 | 0% |
541500 | Health and Safety Equipment | $20,000 | $0 | 0% |
543000 | Education and Training Equipment | $2,500 | $0 | 0% |
550500 | Office Capital Asset | $12,000 | $0 | 0% |
551000 | Communication Capital Asset | $1,000 | $0 | 0% |
552500 | Fleet Capital Asset | $72,000 | $0 | 0% |
560000 | Computer Services | $59,100 | $9,835 | 17% |
560001 | Computer Software Licenses | $6,600 | $490 | 7% |
560003 | Computer and Tech System Development | $580,000 | $0 | 0% |
560500 | Office Services | $57,000 | $15,012 | 26% |
561000 | Communication Services | $56,100 | $12,223 | 22% |
561500 | Health and Safety Services | $2,177,200 | $185,271 | 9% |
561509 | Emergency System Services | $60,000 | $60,000 | 100% |
562000 | Facility and Grounds Services | $1,733,627 | $234,084 | 14% |
562500 | Fleet Services | $2,000 | $0 | 0% |
563000 | Education and Training Services | $35,026 | $700 | 2% |
563003 | Chief of Police Education and Training | $50,000 | $7,225 | 14% |
563500 | Environmental Services | $450,000 | $170,460 | 38% |
564500 | Major Projects Contracts and Services | $1,505,000 | $26,546 | 2% |
565100 | Health Care Services | $1,000 | $150 | 15% |
565105 | Wellness Program | $100,000 | $8,733 | 9% |
565400 | Travel Out of Town | $21,650 | $1,193 | 6% |
565500 | Transportation | $36,150 | $2,785 | 8% |
565501 | Car Allowance Transportation | $66,000 | $13,104 | 20% |
565600 | Membership Fees | $101,640 | $1,000 | 1% |
565701 | Electric | $15,000 | $31,196 | 208% |
565702 | Natural Gas | $20,000 | $0 | 0% |
565704 | Sewer | $5,000 | $0 | 0% |
565800 | Internal Services | $279,000 | $2,144 | 1% |
565801 | Internal Services Gas | $4,000 | $301 | 8% |
565900 | Pass Through | $300,000 | $0 | 0% |
566000 | Professional Services | $3,032,418 | $170,999 | 6% |
566001 | Auditing Services | $125,000 | $0 | 0% |
566002 | Management Consulting | $25,000 | $0 | 0% |
566033 | Domestic Violence Shelter | $120,000 | $0 | 0% |
566069 | REJIS | $16,000 | $12,426 | 78% |
566084 | ACA Compliance Consultant | $35,000 | $2,864 | 8% |
566085 | Utility Assistance | $300,000 | $150,000 | 50% |
566500 | Legal Services | $51,000 | $420 | 1% |
566502 | Non Federal Share Transfer | $2,500,000 | $0 | 0% |
567600 | Surety Bond Premiums and Insurance | $20,800 | $0 | 0% |
567803 | Subsidy SLDC | $1,300,000 | $0 | 0% |
567806 | Subsidy Housing Assistance | $394,152 | $0 | 0% |
575500 | Principal Payments | $1,328,145 | $0 | 0% |
575516 | Principal 1520 Market | $366,000 | $0 | 0% |
575518 | Principal Forest Park | $1,348,501 | $0 | 0% |
575700 | Interest Payments | $113,373 | $0 | 0% |
575716 | Interest 1520 Market | $9,000 | $0 | 0% |
700010 | Pass Through to General Fund | $5,472,000 | $0 | 0% |
700011 | 27th Pay Reserve | $70,000 | $0 | 0% |
700012 | Pass Through to Capital Fund | $60,000 | $0 | 0% |
Totals by Supplier
Number | Name | Total Expended |
---|---|---|
$1,908,709.11 | ||
0 | $643,983.49 | |
100076 | ACCURATE ANALYTICAL TESTING | $11,726.35 |
100083 | ACE FITNESS SERC | $1,874.99 |
100093 | ACME GLASS CORPORATION | $1,270.00 |
100108 | AD CREATIONS PROMOTIONS GROUP | $11,230.55 |
100193 | AIRESPRING FILE 1422 | $1,536.82 |
100248 | ALL IS WELL HOLLISTIC COUNSELLING SERVICES | $4,930.00 |
100312 | AMAZON CAPITAL SERVICES, INC | $3,152.34 |
100317 | AMCOM, INC. | $1,320.00 |
100320 | AMEREN MISSOURI | $31,195.53 |
100372 | AMERINATIONAL COMMUNITY SERV DBA AMERINAT | $1,391.00 |
100419 | ANDY FRAIN SERVICES INC. | $48,297.81 |
100517 | ARMSTRONG, TEASDALE LLP | $420.00 |
100575 | ASTROPHYSICS INC | $7,505.00 |
100576 | AT&T | $4,378.33 |
100581 | AT&T MOBILITY | $1,541.38 |
100752 | BARNARD STAMP CO. | $102.19 |
100761 | BARNESCARE | $11,928.00 |
100811 | BAXTER FARMS AND NURSERIES | $2,625.00 |
100897 | BENEFIT PLAN SYSTEMS | $1,928.00 |
100920 | BERGER, PATRICIA A. 318 | $958.41 |
100954 | BETTER FAMILY LIFE, INC. | $2,012.50 |
111199 | BJC EMPLOYEE ASSISTANCE PROGRAM | $76,112.00 |
101106 | BOB BARKER COMPANY INC | $5,306.00 |
116544 | BOLDEN, JESSICA | $150.00 |
112979 | BOVELL, RENWICK 650 | $3,072.44 |
101207 | BOZIKIS SAFETY FIRST GENERAL CONTRACTING LLC | $124,351.00 |
101391 | BSN SPORTS LLC | $1,414.38 |
101553 | CARD SERVICES | $2,336.69 |
101644 | CATHOLIC CEMETERIES | $880.00 |
101689 | CENTRAL DISTRICT ALARM, INC. | $11,143.72 |
101754 | CHARM-TEX | $17,251.80 |
101756 | CHARTER COMMUNICATIONS | $539.97 |
116097 | CHRISTY MERRELL MUSIC THERAPY | $7,425.00 |
101839 | CINTAS CORPORATION | $15,026.04 |
113806 | CITY OF ST. LOUIS PARKING DIVISION | $974.00 |
102212 | CRAFTMASTER HARDWARE LLC | $12,260.90 |
102238 | CRESCENT ELECTRIC SUPPLY CO. | $2,001.32 |
102463 | DEEP KLEEN & MAINTENANCE LLC | $10,465.66 |
102608 | DISCOVERY FIRST AID & SAFETY SERVICE | $173.05 |
102869 | EDELE & MERTZ HARDWARE CO. | $59.99 |
102982 | EMMENEGGER, LISA, PH.D. | $4,250.00 |
113520 | FERGUSON ENTERPRISES LLC #215 | $734.75 |
114981 | FIFTH ASSET, INC | $40,000.00 |
103366 | FORKLIFTS OF ST. LOUIS, INC. | $1,266.70 |
103485 | G & R INDUSTRIAL SUPPLY INC. | $498.52 |
103553 | GARTLAND INC. | $3,335.00 |
103566 | GATEWAY ALARM, INC. | $105.00 |
103615 | GENERAL CANDY CO. | $39.80 |
103653 | GFI DIGITAL | $701.51 |
103664 | GIBBS TECHNOLOGY LEASING | $791.92 |
103811 | GRAINGER, INC. | $4,266.72 |
103986 | H&G/SCHULTZ DOOR | $17,398.25 |
104073 | HANSEN'S TREE SERVICE & ENVIRONMENTAL RESOURCES | $5,521.00 |
104219 | HEAT UP ST. LOUIS, INC. | $150,000.00 |
104440 | HOME DEPOT CREDIT SERVICES | $798.49 |
104462 | HOOKS, JEFFREY 650 | $764.75 |
104716 | INMATE IMPROVEMENT FUND | $33,920.50 |
104731 | INTEGRATED FACILITY SERVICES | $70,899.37 |
104999 | JOHNSON CONTROLS SECURITY SOL | $177.99 |
105000 | JOHNSON CONTROLS, INC. | $499.61 |
105007 | JOHNSON, FELICIA 320 | $81.74 |
117642 | KELLY, DANA 312 | $298.20 |
105302 | KIDS IN THE MIDDLE, INC. | $8,352.55 |
105333 | KINGS III OF AMERICA, INC. | $2,743.20 |
105401 | KONICA MINOLTA BUSINESS | $1,101.00 |
105427 | KRANZ BODY CO LLC | $24,250.00 |
105879 | LOWE'S | $528.42 |
105972 | MAGID GLOVE & SAFETY MFG. CO. | $638.95 |
115353 | MAKING ALL THINGS NEW COUNSELING | $5,950.00 |
117055 | MARATHON ENGINEERING CORP | $33,020.00 |
106095 | MARYGROVE | $935.00 |
106136 | MAURICE-BENJAMIN COMPANY | $46,109.00 |
111286 | MCSEA | $700.00 |
106340 | MERCER HEALTH & BENEFITS | $101,250.00 |
106347 | MERLIN STELZER SALES CO., INC. | $982.69 |
106354 | MERS/MISSOURI GOODWILL INDUSTRIES | $32,403.67 |
106370 | METRO ONE INVESTIGATIONS, INC. | $12,690.00 |
106430 | MIDWEST ELEVATOR CO. INC. | $34,241.91 |
106505 | MISSION ST. LOUIS | $178,527.20 |
106567 | MITCHELL, ARNOLD 620 | $180.00 |
115826 | MO DEPARTMENT OF PUBLIC SAFETY DIRECTOR | $200.00 |
106629 | MOMENTUM TELECOM INC DIRECT | $31.35 |
116545 | MULLEN, MAURICE | $150.00 |
106799 | MULTICULTURAL COUNSELING AND RESEARCH CENTER | $6,300.00 |
113993 | NATIONAL SALES COMPANY (NSC) | $1,597.03 |
113314 | NIZICK, KENNETH 650 | $2,643.50 |
107058 | NOODLE SOUP | $412.00 |
107109 | NUWAY CONCRETE FORMS, INC. | $2,771.76 |
107158 | OFFICE ESSENTIALS | $7,128.25 |
107299 | PACER SERVICE CENTER U.S. COURTS: PACER | $82.60 |
107341 | PARK CENTRAL DEVELOPMENT CORP | $100,486.81 |
107446 | PENALBA, VALENTINA DR. | $2,975.00 |
107514 | PFM FINANCIAL ADVISORS LLC | $50,000.00 |
111601 | PRINCIPAL CUSTODY SOLUTIONS REVENUE PROCESSING | $416.71 |
107792 | PROSHRED OF ST. LOUIS | $414.00 |
114121 | QUENCH | $451.22 |
107906 | R & J SUPPLY CO. | $1,890.00 |
113100 | RAY ORF'S BOWLING & TROPHY SHOP | $450.00 |
108056 | REJIS COMMISSION | $6,815.30 |
108150 | RICOH USA INC | $2,423.82 |
108183 | RJ KOOL COMPANY | $6,202.19 |
108184 | RJP ELECTRIC | $63,179.95 |
108231 | ROCKY MOUNTAIN RECREATION LL | $9,792.10 |
108334 | ROYAL PAPERS, INC. | $33,584.53 |
111869 | RUDICK INNOVATION & TECHNOLOGY, LLC | $14,884.69 |
115875 | SAY SO ENTERTAINMENT | $200.00 |
108636 | SCOTT, SCHARITA 318 | $425.81 |
117284 | SEE2IT CLEAN | $8,500.00 |
108698 | SEM APPLICATIONS, INC. | $700.00 |
108796 | SHI INTERNATIONAL CORP | $2,308.18 |
111638 | SKIWISE BEHAVIORAL HEALTH & WELLNESS | $5,525.00 |
116546 | SMITH, MYRTIS | $150.00 |
117719 | SPENCER, TYRISHA | $150.00 |
112634 | SSM HEALTH CARE GROUP | $2,373.00 |
109148 | ST LOUIS MAT & LINEN COMPANY | $1,578.79 |
109200 | ST. LOUIS BOILER SUPPLY CO. | $881.00 |
117523 | STE. GENEVIEVE COUNTY | $1,170.00 |
117643 | STEINHAUSER, WENDY 312 | $298.20 |
109413 | STL SHARPSHOOTER INDOOR RANGE | $400.00 |
117223 | STRAUB, ANGELA | $150.00 |
116526 | STRIDE THERAPY & WELLNESS | $935.00 |
109464 | STRYKER SALES CORPORATION | $60,000.00 |
109492 | SUMNERONE - LEASING DIVISION | $2,972.68 |
109519 | SUPERIOR ELEVATOR INSPECTIONS, LLC | $165.00 |
109528 | SUPPLY - MULTIGRAPH SECTION | -$515.59 |
109601 | TAMARAC MEDICAL, INC. | $837.15 |
113142 | TATE, OLIVIA 318 | $426.91 |
117644 | TATE, RUFUS 312 | $298.20 |
109700 | TEXAS MEDICAL SCREENING | $12,662.00 |
115431 | THE GARDEN SHOP LLC | $320.00 |
109761 | THE INK SPOT, INC. | $125.00 |
109802 | THE SHERWIN WILLIAMS CO. | $886.32 |
109989 | TORRISI PLUMBING SERVICES | $11,936.68 |
110075 | TRITECH SOFTWARE SYSTEMS | $8,600.00 |
110212 | UNIFYHR LLC | $2,864.30 |
110292 | USA SOFTBALL OF ST LOUIS | $600.00 |
110409 | VISTASHARE LLC | $4,848.00 |
110551 | WAREHOUSE OF FIXTURES | $50,837.41 |
110573 | WASHINGTON UNIVERSITY | $0.00 |
110584 | WASTE MANAGEMENT OF ST. LOUIS | $1,893.43 |
110859 | WILSEY, GREG 312 | $298.20 |
110925 | WITMER PUBLIC SAFETY GROUP | $1,195.49 |
110955 | WOODARD CLEANING & RESTORATION SERVICES | $12,762.80 |
117718 | YANCY, SHIRLEY | $0.00 |
Feedback is anonymous.