Projects by Ordinance
Showing ARPA projects and related totals by ordinance
Total Ordinances
Total Ordinances
15
Total Appropriations
Total Appropriations
$498,076,020.00
Total Programmed Funds
Total Programmed
$386,359,429.96
77.6% programmed of appropriation
Total Expenditures
Total Expenditures
$167,505,542.16
33.6% expended of appropriation
Appropriations, Programmed Funds, and Expenditures
Appropriations, Programmed Funds, and Expenditures
Ordinances
Ordinances
Ordinance | Board Bill | Projects | Appropriation | Programmed | Expenditures |
---|---|---|---|---|---|
71393 | BB2 (2021-2022) | 176 | $115,738,144.25 | $110,695,538.79 | $73,412,023.74 |
71494 | BB184 (2021-2022) | 37 | $68,984,591.15 | $56,944,963.20 | $33,061,761.00 |
71504 | BB82 (2021-2022) | 1 | $2,000,000.00 | $1,290,663.24 | $875,034.73 |
71505 | BB1 (2022-2023) | 4 | $18,140,598.00 | $17,640,598.00 | $15,360,870.58 |
71554 | BB61 (2022-2023) | 13 | $2,570,951.92 | $2,400,808.26 | $1,368,448.63 |
71555 | BB65 (2022-2023) | 18 | $13,600,000.00 | $9,818,102.81 | $4,056,666.37 |
71561 | BB66 (2022-2023) | 3 | $10,600,000.00 | $10,600,000.00 | $3,610,672.59 |
71591 | BB116 (2022-2023) | 45 | $51,421,835.00 | $40,450,468.23 | $17,577,280.88 |
71592 | BB125 (2022-2023) | 35 | $91,015,747.00 | $51,546,645.39 | $7,446,496.75 |
71650 | BB120 (2022-2023) | 17 | $72,341,909.04 | $43,668,886.04 | $8,915,561.55 |
71694 | BB59 (2023-2024) | 1 | $285,000.00 | $0.00 | $0.00 |
71696 | BB () | 1 | $37,000,000.00 | $37,000,000.00 | $893,111.00 |
71840 | BB176 (2023-2024) | 1 | $100,000.00 | $0.00 | $0.00 |
71841 | BB181 (2023-2024) | 1 | $800,000.00 | $0.00 | $0.00 |
71864 | BB () | 14 | $13,477,243.64 | $4,302,756.00 | $927,614.34 |
Definitions
- Appropriated Funds: Total amount of authorized funding set aside for a specific purpose
- Programmed Funds: Estimate and Apportionment (E&A) approved contracts, personnel services, Board Bill approved Intergovernmental agreements (IGA)
- Expenditures: Total amount spent by departments
Notes and Contact
ARPA(SLFRF and ERA) reporting will be updated on a rolling monthly basis.
The Project and Expenditure data reported is through Sep 30, 2024.
The data was last updated on Nov 14, 2024.
ARPA - American Rescue Plan Act ($510,518,052.20)
SLFRF - Coronavirus State and Local Fiscal Recovery Funds ($498,076,054.00)
ERA - Emergency Rental Assistance ($12,441,998.20)
Please contact STLARPA@stlouis-mo.gov if you have questions about the data.
See Also
An overview of ARPA data can also be found on the ARPA Transparency Portal
Feedback is anonymous.