[1.11] Community Violence Interventions
Showing all ARPA projects under this category
Total Projects
Total Projects
42
Total Appropriations
Total Appropriations
$21,192,965.71
Total Programmed Funds
Total Programmed
$21,192,965.71
100.0% programmed of appropriation
Total Expenditures
Total Expenditures
$12,040,937.77
56.8% expended of appropriation
Appropriations, Programmed Funds, and Expenditures
Appropriations, Programmed Funds, and Expenditures
Projects
Projects
| Project Name | Ordinance | Board Bill | Appropriation | Programmed | Expenditures |
|---|---|---|---|---|---|
| Community Violence Intervention Program | 71393 | BB2 (2021-2022) | $0.00 | $0.00 | $0.00 |
| COMMUNITY VIOLENCE INTERVENTION PROGRAM | 71393 | BB2 (2021-2022) | $402.50 | $402.50 | $402.50 |
| Community Violence Intervention Program: Behavioral Health Response, Inc. (A) | 71555 | BB65 (2022-2023) | $0.00 | $0.00 | $0.00 |
| Community Violence Intervention Program: Connections to Success | 71555 | BB65 (2022-2023) | $853,999.65 | $853,999.65 | $285,327.60 |
| Community Violence Intervention Program: Diamond Diva | 71393 | BB2 (2021-2022) | $525,000.00 | $525,000.00 | $524,782.24 |
| Community Violence Intervention Program: Diamond Diva (B) | 71555 | BB65 (2022-2023) | $1,501,572.40 | $1,501,572.40 | $603,903.11 |
| Community Violence Intervention Program: Employment Connection | 71393 | BB2 (2021-2022) | $69,919.00 | $69,919.00 | $69,919.00 |
| Community Violence Intervention Program: Freedom Community Center | 71393 | BB2 (2021-2022) | $598,142.12 | $598,142.12 | $598,142.12 |
| Community Violence Intervention Program: Guardian Angel Settlement (A) | 71393 | BB2 (2021-2022) | $0.00 | $0.00 | $0.00 |
| Community Violence Intervention Program: Guardian Angel Settlement (B-1) | 71555 | BB65 (2022-2023) | $141,584.14 | $141,584.14 | $0.00 |
| Community Violence Intervention Program: Ignite Hope | 71393 | BB2 (2021-2022) | $0.00 | $0.00 | $0.00 |
| Community Violence Intervention Program: Ignite Hope (A) | 71555 | BB65 (2022-2023) | $687,570.43 | $687,570.43 | $220,394.04 |
| Community Violence Intervention Program: Legal Services of Eastern Mo - A | 71393 | BB2 (2021-2022) | $253,530.05 | $253,530.05 | $253,530.05 |
| Community Violence Intervention Program: Legal Services of Eastern Mo - B | 71555 | BB65 (2022-2023) | $900,156.84 | $900,156.84 | $393,570.93 |
| Community Violence Intervention Program: Live Free USA | 71555 | BB65 (2022-2023) | $165,000.00 | $165,000.00 | $164,962.02 |
| Community Violence Intervention Program: Mission St. Louis | 71393 | BB2 (2021-2022) | $370,929.00 | $370,929.00 | $370,929.00 |
| Community Violence Intervention Program: Mission St. Louis (B) | 71555 | BB65 (2022-2023) | $547,876.28 | $547,876.28 | $145,846.91 |
| Community Violence Intervention Program: Mission St. Louis Violence Interruption and Reduction | 71555 | BB65 (2022-2023) | $1,092,987.84 | $1,092,987.84 | $1,092,987.84 |
| Community Violence Intervention Program: The T | 71393 | BB2 (2021-2022) | $1,180,659.90 | $1,180,659.90 | $1,172,868.38 |
| Community Violence Intervention Program: Urban League | 71555 | BB65 (2022-2023) | $667,571.48 | $667,571.48 | $33,025.65 |
| Community Violence Intervention Program: Urban League | 71393 | BB2 (2021-2022) | $106,570.92 | $106,570.92 | $106,570.92 |
| Community Violence Intervention Program: Youth Advocate | 71555 | BB65 (2022-2023) | $0.00 | $0.00 | $0.00 |
| Community Violence Intervention Programs | 71555 | BB65 (2022-2023) | $785,924.12 | $785,924.12 | $335,038.35 |
| Community Violence Intervention: Diamond Diva HD 23-16 | 71393 | BB2 (2021-2022) | $274,249.79 | $274,249.79 | $274,249.79 |
| Community Violence Intervention: Employment Connection HD 23-07 | 71393 | BB2 (2021-2022) | $88,701.12 | $88,701.12 | $88,701.12 |
| Community Violence Intervention: Freedom Community Center | 71393 | BB2 (2021-2022) | $268,068.62 | $268,068.62 | $268,068.62 |
| Community Violence Intervention: Legal Services HD 23-09 | 71393 | BB2 (2021-2022) | $130,896.53 | $130,896.53 | $130,896.53 |
| Community Violence Intervention: Mission St. Louis HD 23-12 | 71393 | BB2 (2021-2022) | $98,730.88 | $98,730.88 | $98,730.88 |
| Community Violence Intervention: Organization For Black Struggle | 71393 | BB2 (2021-2022) | $134,373.56 | $134,373.56 | $134,373.56 |
| Community Violence Intervention: The T HD 23-10 | 71393 | BB2 (2021-2022) | $442,982.10 | $442,982.10 | $442,982.10 |
| Community Violence Intervention: Urban League HD 23-08 | 71393 | BB2 (2021-2022) | $120,013.84 | $120,013.84 | $120,013.84 |
| Community Violence Intervention-The Washington University | 71555 | BB65 (2022-2023) | $1,107,373.00 | $1,107,373.00 | $318,292.02 |
| Real Time Crime | 71393 | BB2 (2021-2022) | $2,500,000.00 | $2,500,000.00 | $2,333,760.02 |
| Violence Reduction 71864 | 71864 | BB () | $0.00 | $0.00 | $0.00 |
| Violence Reduction 71864 : Freedom Community Center (B) | 71864 | BB () | $1,026,502.62 | $1,026,502.62 | $403,536.56 |
| Violence Reduction 71864 : Guardian Angel Settlement (B-2) | 71864 | BB () | $148,742.86 | $148,742.86 | $13,845.54 |
| Violence Reduction 71864 : Live Free USA | 71864 | BB () | $266,200.00 | $266,200.00 | $83,019.53 |
| Violence Reduction 71864 : RFCU of New York | 71864 | BB () | $347,587.52 | $347,587.52 | $143,022.07 |
| Violence Reduction 71864 : Roca Impact Institute | 71864 | BB () | $610,967.00 | $610,967.00 | $226,545.00 |
| Youth and Juvenile Diversion 71591: Covenant House | 71591 | BB116 (2022-2023) | $1,373,011.09 | $1,373,011.09 | $307,368.56 |
| Youth and Juvenile Diversion 71591: Youth Advocate | 71591 | BB116 (2022-2023) | $1,685,374.80 | $1,685,374.80 | $255,050.61 |
| Youth and Juvenile Diversion Programming 71591 | 71591 | BB116 (2022-2023) | $119,793.71 | $119,793.71 | $26,280.76 |
Definitions
- Appropriated Funds: Total amount of authorized funding set aside for a specific purpose
- Programmed Funds: Estimate and Apportionment (E&A) approved contracts, personnel services, Board Bill approved Intergovernmental agreements (IGA)
- Expenditures: Total amount spent by departments
Notes and Contact
SLFRF reporting will be updated on a rolling monthly basis.
The Project and Expenditure data reported is through Sep 30, 2025.
The data was last updated on Nov 11, 2025.
SLFRF - Coronavirus State and Local Fiscal Recovery Funds ($498,076,054.00)
Please contact STLARPA@stlouis-mo.gov if you have questions about the data.
See Also
An overview of ARPA data can also be found on the ARPA Transparency Portal
Help Us Improve This Page
Did you notice an error? Is there information that you expected to find on this page, but didn't? Let us know below, and we'll work on it.
Feedback is anonymous.