All ARPA Expenditures

Showing all expenditures for ARPA projects

All Expenditures

Date Project Number Project Ordinance Account Vendor Amount
08/30/2021 100482 Community Health Workers 71393 5647000 JE020434 $181.00
08/30/2021 100482 Community Health Workers 71393 5636000 JE020434 $1,164.37
08/30/2021 100482 Community Health Workers 71393 5636000 JE020434 $1,164.67
08/31/2021 100486 COVID-19 Vaccination Incentive Program 71393 5237000 JE020473 $10,195.00
08/31/2021 100486 COVID-19 Vaccination Incentive Program 71393 5237000 JE020474 $51,540.00
09/01/2021 100482 Community Health Workers 71393 5647000 CITY STL P $68.00
09/03/2021 100493 BPS Intentional Encampments 71393 5101000 $1,060.20
09/03/2021 100493 BPS Intentional Encampments 71393 5136000 $78.76
09/03/2021 100493 BPS Intentional Encampments 71393 5144201 JE030078 $1.48
09/03/2021 100493 BPS Intentional Encampments 71393 5147000 JE030076 $13.25
09/03/2021 100486 COVID-19 Vaccination Incentive Program 71393 5237000 *PERKINS, $2,100.00
09/03/2021 100494 Equitable Microtransit Services 71393 5147000 JE030076 $3.09
09/03/2021 100494 Equitable Microtransit Services 71393 5101000 $247.39
09/03/2021 100494 Equitable Microtransit Services 71393 5136000 $18.93
09/03/2021 100494 Equitable Microtransit Services 71393 5144201 JE030078 $0.35
09/13/2021 100482 Community Health Workers 71393 5237000 JE030156 $90.00
09/13/2021 100482 Community Health Workers 71393 5650000 JE030157 $42.44
09/13/2021 100482 Community Health Workers 71393 5650000 JE030156 $127.32
09/17/2021 100493 BPS Intentional Encampments 71393 5144201 JE030269 $1.28
09/17/2021 100493 BPS Intentional Encampments 71393 5101000 $913.59
09/17/2021 100493 BPS Intentional Encampments 71393 5136000 $67.75
09/17/2021 100493 BPS Intentional Encampments 71393 5147000 JE030267 $11.42
10/01/2021 100493 BPS Intentional Encampments 71393 5144201 JE040063 $0.19
10/01/2021 100493 BPS Intentional Encampments 71393 5136000 $10.23
10/01/2021 100493 BPS Intentional Encampments 71393 5101000 $137.90
10/01/2021 100493 BPS Intentional Encampments 71393 5147000 JE040061 $1.72
10/01/2021 100494 Equitable Microtransit Services 71393 5136000 $26.29
10/01/2021 100494 Equitable Microtransit Services 71393 5144201 JE040063 $0.48
10/01/2021 100494 Equitable Microtransit Services 71393 5101000 $343.59
10/01/2021 100494 Equitable Microtransit Services 71393 5147000 JE040061 $4.29
10/05/2021 100482 Community Health Workers 71393 5636000 SPRINT $1,302.13
10/15/2021 100482 Community Health Workers 71393 5147000 JE040232 $17.50
10/15/2021 100482 Community Health Workers 71393 5172000 $262.50
10/15/2021 100482 Community Health Workers 71393 5101000 $1,400.00
10/15/2021 100482 Community Health Workers 71393 5136000 $127.19
10/15/2021 100482 Community Health Workers 71393 5144201 JE040234 $1.96
10/15/2021 100482 Community Health Workers 71393 5138000 $215.88
10/15/2021 100482 Community Health Workers 71393 5138100 JE040233 $28.02
10/15/2021 100493 BPS Intentional Encampments 71393 5147000 JE040232 $3.88
10/15/2021 100493 BPS Intentional Encampments 71393 5144201 JE040234 $0.43
10/15/2021 100493 BPS Intentional Encampments 71393 5101000 $310.28
10/15/2021 100493 BPS Intentional Encampments 71393 5136000 $23.01
10/15/2021 100494 Equitable Microtransit Services 71393 5136000 $3.15
10/15/2021 100494 Equitable Microtransit Services 71393 5101000 $41.23
10/15/2021 100494 Equitable Microtransit Services 71393 5147000 JE040232 $0.52
10/15/2021 100494 Equitable Microtransit Services 71393 5144201 JE040234 $0.06
10/18/2021 100494 Equitable Microtransit Services 71393 5659000 ST LOUIS $3,950.48
10/18/2021 100493 BPS Intentional Encampments 71393 5652000 COLLINS & $8,505.00
10/19/2021 100472 Affordable Housing Community Driven Food Administration 71393 5659000 STL AMERIC $689.50
10/19/2021 100482 Community Health Workers 71393 5647000 *WOMACK,J $5.19
10/19/2021 100482 Community Health Workers 71393 5647000 *CUNNINGHA $14.79
10/19/2021 100471 Affordable Housing Tiny Homes 71393 5659000 STL AMERIC $689.50
10/21/2021 100482 Community Health Workers 71393 5647000 *CUNNINGHA $15.05
10/22/2021 100478 CEMA Project and Monitoring Staff 71393 5101000 JE040306 $33,652.00
10/22/2021 100478 CEMA Project and Monitoring Staff 71393 5136000 JE040306 $2,482.31
10/22/2021 100478 CEMA Project and Monitoring Staff 71393 5137000 JE040306 $4,364.42
10/22/2021 100478 CEMA Project and Monitoring Staff 71393 5138000 JE040306 $5,189.12
10/22/2021 100478 CEMA Project and Monitoring Staff 71393 5144201 JE040306 $47.10
10/22/2021 100478 CEMA Project and Monitoring Staff 71393 5147000 JE040306 $420.69
10/22/2021 100478 CEMA Project and Monitoring Staff 71393 5138100 JE040306 $672.71
10/22/2021 100478 CEMA Project and Monitoring Staff 71393 5142000 JE040306 $123.60
10/29/2021 100482 Community Health Workers 71393 5172000 $262.50
10/29/2021 100482 Community Health Workers 71393 5147000 JE040434 $17.50
10/29/2021 100482 Community Health Workers 71393 5138100 JE040435 $28.02
10/29/2021 100482 Community Health Workers 71393 5138000 $215.88
10/29/2021 100482 Community Health Workers 71393 5144201 JE040436 $1.96
10/29/2021 100482 Community Health Workers 71393 5136000 $127.19
10/29/2021 100482 Community Health Workers 71393 5101000 $1,400.00
10/29/2021 100482 Community Health Workers 71393 5636000 SPRINT $1,413.75
10/29/2021 100493 BPS Intentional Encampments 71393 5136000 $28.12
10/29/2021 100493 BPS Intentional Encampments 71393 5101000 $379.23
10/29/2021 100493 BPS Intentional Encampments 71393 5144201 JE040436 $0.53
10/29/2021 100493 BPS Intentional Encampments 71393 5147000 JE040434 $4.74
11/01/2021 100482 Community Health Workers 71393 5237000 QUILL CORP $149.94
11/02/2021 100485 Mobile Vaccination Clinics: Affinia Healthcare 71393 5659000 AFFINIA HE $3,858.00
11/02/2021 100485 Mobile Vaccination Clinics: Affinia Healthcare 71393 5659000 AFFINIA HE $14,896.00
11/02/2021 100485 Mobile Vaccination Clinics: Affinia Healthcare 71393 5659000 AFFINIA HE $23,489.00
11/05/2021 100479 CEMA Financial Services and Compliance 71393 5659000 RUBINBROWN $5,456.00
11/12/2021 100494 Equitable Microtransit Services 71393 5138100 JE050130 $11.78
11/12/2021 100494 Equitable Microtransit Services 71393 5142000 $2.46
11/12/2021 100494 Equitable Microtransit Services 71393 5137000 $94.71
11/12/2021 100494 Equitable Microtransit Services 71393 5138000 $90.78
11/12/2021 100478 CEMA Project and Monitoring Staff 71393 5101000 $4,292.00
11/12/2021 100478 CEMA Project and Monitoring Staff 71393 5136000 $320.45
11/12/2021 100478 CEMA Project and Monitoring Staff 71393 5137000 $329.42
11/12/2021 100478 CEMA Project and Monitoring Staff 71393 5144201 JE050131 $6.01
11/12/2021 100478 CEMA Project and Monitoring Staff 71393 5142000 $12.00
11/12/2021 100478 CEMA Project and Monitoring Staff 71393 5138100 JE050130 $61.49
11/12/2021 100478 CEMA Project and Monitoring Staff 71393 5138000 $473.70
11/12/2021 100478 CEMA Project and Monitoring Staff 71393 5147000 JE050129 $53.65
11/12/2021 100482 Community Health Workers 71393 5172000 $131.25
11/12/2021 100482 Community Health Workers 71393 5147000 JE050129 $17.50
11/12/2021 100482 Community Health Workers 71393 5101000 $1,400.00
11/12/2021 100482 Community Health Workers 71393 5144201 JE050131 $1.96
11/12/2021 100482 Community Health Workers 71393 5138000 $215.88
11/12/2021 100482 Community Health Workers 71393 5138100 JE050130 $28.02
11/12/2021 100482 Community Health Workers 71393 5136000 $117.14
11/12/2021 100493 BPS Intentional Encampments 71393 5147000 JE050129 $0.86
11/12/2021 100493 BPS Intentional Encampments 71393 5101000 $68.95
11/12/2021 100493 BPS Intentional Encampments 71393 5136000 $5.11
11/12/2021 100493 BPS Intentional Encampments 71393 5144201 JE050131 $0.10
11/12/2021 100493 BPS Intentional Encampments 71393 5138100 JE050130 $52.21
11/12/2021 100493 BPS Intentional Encampments 71393 5142000 $10.92
11/12/2021 100493 BPS Intentional Encampments 71393 5137000 $339.72
11/12/2021 100493 BPS Intentional Encampments 71393 5138000 $402.25
11/16/2021 100482 Community Health Workers 71393 5237000 CONVENIENC $413.70
11/17/2021 100482 Community Health Workers 71393 5647000 *WOMACK,J $2.92
11/24/2021 100482 Community Health Workers 71393 5172000 $131.25
11/24/2021 100482 Community Health Workers 71393 5147000 JE050320 $17.50
11/24/2021 100482 Community Health Workers 71393 5144201 JE050322 $1.96
11/24/2021 100482 Community Health Workers 71393 5136000 $117.14
11/24/2021 100482 Community Health Workers 71393 5138100 JE050321 $28.02
11/24/2021 100482 Community Health Workers 71393 5138000 $215.88
11/24/2021 100482 Community Health Workers 71393 5101000 $1,400.00
11/24/2021 100478 CEMA Project and Monitoring Staff 71393 5137000 $329.42
11/24/2021 100478 CEMA Project and Monitoring Staff 71393 5136000 $227.12
11/24/2021 100478 CEMA Project and Monitoring Staff 71393 5101000 $3,072.00
11/24/2021 100478 CEMA Project and Monitoring Staff 71393 5138000 $473.70
11/24/2021 100478 CEMA Project and Monitoring Staff 71393 5142000 $12.00
11/24/2021 100478 CEMA Project and Monitoring Staff 71393 5138100 JE050321 $61.49
11/24/2021 100478 CEMA Project and Monitoring Staff 71393 5147000 JE050320 $38.40
11/24/2021 100478 CEMA Project and Monitoring Staff 71393 5144201 JE050322 $4.30
11/29/2021 100478 CEMA Project and Monitoring Staff 71393 5136000 JE050326 $382.17
11/29/2021 100478 CEMA Project and Monitoring Staff 71393 5101000 JE050326 $5,182.00
11/29/2021 100478 CEMA Project and Monitoring Staff 71393 5137000 JE050326 $658.84
11/29/2021 100478 CEMA Project and Monitoring Staff 71393 5144201 JE050326 $7.25
11/29/2021 100478 CEMA Project and Monitoring Staff 71393 5138000 JE050326 $799.06
11/29/2021 100478 CEMA Project and Monitoring Staff 71393 5138100 JE050326 $103.72
11/29/2021 100478 CEMA Project and Monitoring Staff 71393 5147000 JE050326 $64.78
11/29/2021 100478 CEMA Project and Monitoring Staff 71393 5142000 JE050326 $20.25
11/30/2021 100482 Community Health Workers 71393 5234000 OFFICE ESS $257.85
11/30/2021 100482 Community Health Workers 71393 5237000 CONVENIENC $449.70
11/30/2021 100482 Community Health Workers 71393 5647000 *WOMACK,J $2.97
11/30/2021 100482 Community Health Workers 71393 5647000 *CUNNINGHA $6.04
12/03/2021 100485 Mobile Vaccination Clinics: Affinia Healthcare 71393 5237000 CARDINAL $6,804.48
12/06/2021 100482 Community Health Workers 71393 5172000 JE060039 $497.42
12/06/2021 100482 Community Health Workers 71393 5172000 JE060039 $583.50
12/08/2021 100482 Community Health Workers 71393 5234000 OFFICE ESS $61.24
12/08/2021 100482 Community Health Workers 71393 520500 OFFICE ESSENTIALS $24.65
12/08/2021 100482 Community Health Workers 71393 5636000 JE060112 $1,421.23
12/08/2021 100482 Community Health Workers 71393 5636000 JE060112 $180.60
12/08/2021 100482 Community Health Workers 71393 5636000 JE060112 $188.51
12/10/2021 100482 Community Health Workers 71393 5172000 $131.25
12/10/2021 100482 Community Health Workers 71393 5237000 AD CREATIO $1,432.57
12/10/2021 100482 Community Health Workers 71393 5237000 AD CREATIO $1,439.68
12/10/2021 100482 Community Health Workers 71393 5234000 OFFICE ESS $18.49
12/10/2021 100482 Community Health Workers 71393 5234000 OFFICE ESS $755.60
12/10/2021 100482 Community Health Workers 71393 5144201 JE060136 $1.96
12/10/2021 100482 Community Health Workers 71393 5147000 JE060134 $17.50
12/10/2021 100482 Community Health Workers 71393 5136000 $117.14
12/10/2021 100482 Community Health Workers 71393 5142000 $5.55
12/10/2021 100482 Community Health Workers 71393 5101000 $1,400.00
12/10/2021 100482 Community Health Workers 71393 5137000 $329.42
12/10/2021 100482 Community Health Workers 71393 5138000 $215.88
12/10/2021 100482 Community Health Workers 71393 5138100 JE060135 $28.02
12/10/2021 100482 Community Health Workers 71393 5636000 SPRINT $1,412.46
12/10/2021 100478 CEMA Project and Monitoring Staff 71393 5137000 $329.42
12/10/2021 100478 CEMA Project and Monitoring Staff 71393 5136000 $227.12
12/10/2021 100478 CEMA Project and Monitoring Staff 71393 5101000 $3,072.00
12/10/2021 100478 CEMA Project and Monitoring Staff 71393 5138100 JE060135 $61.49
12/10/2021 100478 CEMA Project and Monitoring Staff 71393 5142000 $12.00
12/10/2021 100478 CEMA Project and Monitoring Staff 71393 5147000 JE060134 $38.40
12/10/2021 100478 CEMA Project and Monitoring Staff 71393 5144201 JE060136 $4.30
12/10/2021 100478 CEMA Project and Monitoring Staff 71393 5138000 $473.70
12/13/2021 100481 Canvassing and Community Outreach: People's Community Action Corporation 71393 5659000 STL AMERIC $392.50
12/13/2021 100482 Community Health Workers 71393 5647000 *THOMPSON, $55.54
12/13/2021 100479 CEMA Financial Services and Compliance 71393 5237000 CARAHSOFT $15,774.69
12/13/2021 100486 COVID-19 Vaccination Incentive Program 71393 5237000 DIVISION $6,300.00
12/14/2021 100479 CEMA Financial Services and Compliance 71393 5659000 RUBINBROWN $1,085.00
12/14/2021 100479 CEMA Financial Services and Compliance 71393 5659000 RUBINBROWN $1,162.50
12/14/2021 100479 CEMA Financial Services and Compliance 71393 5659000 RUBINBROWN $2,015.00
12/14/2021 100481 Canvassing and Community Outreach: People's Community Action Corporation 71393 5659000 DJ TAB $27,000.00
12/14/2021 100481 Canvassing and Community Outreach: People's Community Action Corporation 71393 5659000 DJ TAB $5,000.00
12/14/2021 100481 Canvassing and Community Outreach: People's Community Action Corporation 71393 5659000 DJ TAB $24,000.00
12/14/2021 100481 Canvassing and Community Outreach: People's Community Action Corporation 71393 5659000 DJ TAB $24,000.00
12/17/2021 100491 United Way Targeted Cash Assistance ARPA 2022 71393 5659630 JE060212 $925,000.00
12/20/2021 100482 Community Health Workers 71393 5237000 OFFICESUPP $194.32
12/20/2021 100482 Community Health Workers 71393 5237000 AD CREATIO $395.39
12/20/2021 100482 Community Health Workers 71393 5647000 *CUNNINGHA $8.85
12/20/2021 100485 Mobile Vaccination Clinics: Affinia Healthcare 71393 5659000 AFFINIA HE $14,340.00
12/21/2021 100486 COVID-19 Vaccination Incentive Program 71393 5237000 JE060321 $151,514.95
12/21/2021 100486 COVID-19 Vaccination Incentive Program 71393 5237000 JE060322 $505,014.95
12/23/2021 100478 CEMA Project and Monitoring Staff 71393 5101000 $3,072.00
12/23/2021 100478 CEMA Project and Monitoring Staff 71393 5136000 $227.12
12/23/2021 100478 CEMA Project and Monitoring Staff 71393 5137000 $329.42
12/23/2021 100478 CEMA Project and Monitoring Staff 71393 5138000 $473.70
12/23/2021 100478 CEMA Project and Monitoring Staff 71393 5144201 JE060350 $4.30
12/23/2021 100478 CEMA Project and Monitoring Staff 71393 5147000 JE060348 $38.40
12/23/2021 100478 CEMA Project and Monitoring Staff 71393 5142000 $12.00
12/23/2021 100478 CEMA Project and Monitoring Staff 71393 5138100 JE060349 $61.49
12/23/2021 100482 Community Health Workers 71393 5237000 SPANGLER $184.80
12/23/2021 100482 Community Health Workers 71393 5147000 JE060348 $17.50
12/23/2021 100482 Community Health Workers 71393 5144201 JE060350 $1.96
12/23/2021 100482 Community Health Workers 71393 5137000 $329.42
12/23/2021 100482 Community Health Workers 71393 5101000 $1,400.00
12/23/2021 100482 Community Health Workers 71393 5136000 $107.10
12/23/2021 100482 Community Health Workers 71393 5138100 JE060349 $28.02
12/23/2021 100482 Community Health Workers 71393 5138000 $215.88
12/23/2021 100482 Community Health Workers 71393 5142000 $5.55
12/28/2021 100481 Canvassing and Community Outreach: People's Community Action Corporation 71393 5659000 WEBSTER-KI $70.75
12/30/2021 100482 Community Health Workers 71393 5237000 OFFICE ESS $26.00
12/30/2021 100482 Community Health Workers 71393 5237000 SCHOOL $50.13
12/30/2021 100482 Community Health Workers 71393 5237000 SCHOOL $403.87
12/30/2021 100481 Canvassing and Community Outreach: People's Community Action Corporation 71393 5659000 DJ TAB $25,000.00
01/01/2022 100694 Emergency Shelter: Magdala Foundation 71393 566056 THE MAGDALA FOUNDATION $29,615.07
01/01/2022 100694 Emergency Shelter: Magdala Foundation 71393 566056 THE MAGDALA FOUNDATION $59,526.35
01/01/2022 100694 Emergency Shelter: Magdala Foundation 71393 566056 THE MAGDALA FOUNDATION $59,967.78
01/01/2022 100694 Emergency Shelter: Magdala Foundation 71393 566056 THE MAGDALA FOUNDATION $113,503.18
01/01/2022 100694 Emergency Shelter: Magdala Foundation 71393 566056 THE MAGDALA FOUNDATION $61,280.30
01/01/2022 100694 Emergency Shelter: Magdala Foundation 71393 566056 THE MAGDALA FOUNDATION $90,520.91
01/01/2022 100715 Emergency Shelter: Magdala Foundation - Jefferson Spaces 71393 566056 THE MAGDALA FOUNDATION $23,676.05
01/06/2022 100482 Community Health Workers 71393 5237000 OFFICE ESS $26.00
01/06/2022 100482 Community Health Workers 71393 5237000 POSITIVE P $254.35
01/07/2022 100482 Community Health Workers 71393 5142000 $5.55
01/07/2022 100482 Community Health Workers 71393 5144201 JE070098 $1.96
01/07/2022 100482 Community Health Workers 71393 5147000 JE070096 $17.50
01/07/2022 100482 Community Health Workers 71393 5172000 $131.25
01/07/2022 100482 Community Health Workers 71393 5101000 $1,400.00
01/07/2022 100482 Community Health Workers 71393 5136000 $117.14
01/07/2022 100482 Community Health Workers 71393 5138100 JE070097 $28.02
01/07/2022 100482 Community Health Workers 71393 5137000 $329.42
01/07/2022 100482 Community Health Workers 71393 5138000 $215.88
01/07/2022 100478 CEMA Project and Monitoring Staff 71393 5101000 $3,072.00
01/07/2022 100478 CEMA Project and Monitoring Staff 71393 5142000 $12.00
01/07/2022 100478 CEMA Project and Monitoring Staff 71393 5144201 JE070098 $4.30
01/07/2022 100478 CEMA Project and Monitoring Staff 71393 5136000 $227.12
01/07/2022 100478 CEMA Project and Monitoring Staff 71393 5137000 $329.42
01/07/2022 100478 CEMA Project and Monitoring Staff 71393 5138000 $473.70
01/07/2022 100478 CEMA Project and Monitoring Staff 71393 5138100 JE070097 $61.49
01/07/2022 100478 CEMA Project and Monitoring Staff 71393 5147000 JE070096 $38.40
01/07/2022 101072 COVID-19: Incentive Cards 71554 521500 DIVISION OF CORRECTIONS $3,800.00
01/07/2022 100462 High Speed Wi-Fi in Recreation Centers 71393 5634000 RJP ELECTR $38,532.31
01/12/2022 100482 Community Health Workers 71393 5237000 OFFICE ESS $155.64
01/12/2022 100482 Community Health Workers 71393 5237000 OFFICE ESS $33.70
01/19/2022 100482 Community Health Workers 71393 5237000 OFFICE ESS $449.15
01/19/2022 100482 Community Health Workers 71393 5237000 POSITIVE P $495.95
01/19/2022 100482 Community Health Workers 71393 5636000 SPRINT $1,411.06
01/19/2022 100485 Mobile Vaccination Clinics: Affinia Healthcare 71393 5659000 AFFINIA HE $14,645.00
01/19/2022 100477 Parks Nothing But Nets Basketball Leagues 71393 5646000 ARKANSAS@ $500.00
01/20/2022 101072 COVID-19: Incentive Cards 71554 521500 DIVISION OF CORRECTIONS $3,500.00
01/21/2022 100493 BPS Intentional Encampments 71393 5101000 $1,065.76
01/21/2022 100493 BPS Intentional Encampments 71393 5136000 $79.12
01/21/2022 100493 BPS Intentional Encampments 71393 5144201 JE070294 $1.49
01/21/2022 100493 BPS Intentional Encampments 71393 5147000 JE070292 $13.32
01/21/2022 100478 CEMA Project and Monitoring Staff 71393 5101000 $3,072.00
01/21/2022 100478 CEMA Project and Monitoring Staff 71393 5147000 JE070292 $38.40
01/21/2022 100478 CEMA Project and Monitoring Staff 71393 5138100 JE070293 $61.49
01/21/2022 100478 CEMA Project and Monitoring Staff 71393 5138000 $473.70
01/21/2022 100478 CEMA Project and Monitoring Staff 71393 5137000 $329.42
01/21/2022 100478 CEMA Project and Monitoring Staff 71393 5136000 $227.12
01/21/2022 100478 CEMA Project and Monitoring Staff 71393 5144201 JE070294 $4.30
01/21/2022 100478 CEMA Project and Monitoring Staff 71393 5142000 $12.00
01/21/2022 100482 Community Health Workers 71393 5172000 $393.75
01/21/2022 100482 Community Health Workers 71393 5147000 JE070292 $17.50
01/21/2022 100482 Community Health Workers 71393 5144201 JE070294 $1.96
01/21/2022 100482 Community Health Workers 71393 5142000 $5.55
01/21/2022 100482 Community Health Workers 71393 5659000 WEBSTER-KI $71.50
01/21/2022 100482 Community Health Workers 71393 5138000 $215.88
01/21/2022 100482 Community Health Workers 71393 5137000 $329.42
01/21/2022 100482 Community Health Workers 71393 5138100 JE070293 $28.02
01/21/2022 100482 Community Health Workers 71393 5136000 $137.22
01/21/2022 100482 Community Health Workers 71393 5101000 $1,400.00
01/21/2022 100477 Parks Nothing But Nets Basketball Leagues 71393 5251000 CUSTOM PRI $499.50
01/24/2022 100482 Community Health Workers 71393 5237000 OFFICE ESS $228.69
01/24/2022 100482 Community Health Workers 71393 5647000 THOMPSON,G $9.33
01/24/2022 100725 Emergency Shelter: Doorways 71393 5337000 JE070342 $149,360.00
01/25/2022 100485 Mobile Vaccination Clinics: Affinia Healthcare 71393 566000 AFFINIA HEALTHCARE $24,395.00
01/27/2022 100482 Community Health Workers 71393 5637000 PANERA BRE $448.45
01/27/2022 100482 Community Health Workers 71393 5637000 PANERA BRE $499.66
01/27/2022 100482 Community Health Workers 71393 5637000 PANERA BRE $508.45
01/27/2022 100482 Community Health Workers 71393 5637000 PANERA BRE $832.40
01/27/2022 100482 Community Health Workers 71393 5637000 PANERA BRE $832.40
01/27/2022 100482 Community Health Workers 71393 5637000 PANERA BRE $832.40
01/27/2022 100482 Community Health Workers 71393 5637000 PANERA BRE $508.45
01/27/2022 100482 Community Health Workers 71393 5637000 PANERA BRE $832.40
01/31/2022 100487 Vaccine Education and Marketing: Communications Division 71393 566003 IHEART MEDIA $7,222.30
01/31/2022 100487 Vaccine Education and Marketing: Communications Division 71393 566003 IHEART MEDIA $4,624.28
02/02/2022 100482 Community Health Workers 71393 5234000 OFFICE ESS $98.60
02/02/2022 100482 Community Health Workers 71393 5636000 SPRINT $1,413.50
02/02/2022 100482 Community Health Workers 71393 5637000 PANERA BRE $402.30
02/02/2022 100482 Community Health Workers 71393 5637000 PANERA BRE $376.60
02/02/2022 100482 Community Health Workers 71393 5637000 PANERA BRE $540.06
02/02/2022 100482 Community Health Workers 71393 5637000 PANERA BRE $376.60
02/02/2022 100482 Community Health Workers 71393 5637000 PANERA BRE $655.56
02/04/2022 100482 Community Health Workers 71393 5101000 $1,400.00
02/04/2022 100482 Community Health Workers 71393 5147000 JE080094 $17.50
02/04/2022 100482 Community Health Workers 71393 5172000 $341.25
02/04/2022 100482 Community Health Workers 71393 5136000 $133.21
02/04/2022 100482 Community Health Workers 71393 5142000 $5.55
02/04/2022 100482 Community Health Workers 71393 5138100 JE080095 $28.02
02/04/2022 100482 Community Health Workers 71393 5138000 $215.88
02/04/2022 100482 Community Health Workers 71393 5137000 $329.42
02/04/2022 100482 Community Health Workers 71393 5144201 JE080096 $1.96
02/04/2022 100482 Community Health Workers 71393 513800 $36.48
02/04/2022 100482 Community Health Workers 71393 515060 $0.33
02/04/2022 100482 Community Health Workers 71393 510100 $236.60
02/04/2022 100482 Community Health Workers 71393 514700 $2.96
02/04/2022 100482 Community Health Workers 71393 512000 $9.03
02/04/2022 100482 Community Health Workers 71393 512000 $33.18
02/04/2022 100482 Community Health Workers 71393 515000 $57.65
02/04/2022 100482 Community Health Workers 71393 513810 $4.73
02/04/2022 100482 Community Health Workers 71393 515030 $0.95
02/04/2022 100482 Community Health Workers 71393 510900 $433.72
02/04/2022 100482 Community Health Workers 71393 510900 $120.38
02/04/2022 100482 Community Health Workers 71393 512000 $18.10
02/04/2022 100478 CEMA Project and Monitoring Staff 71393 5101000 $3,072.00
02/04/2022 100478 CEMA Project and Monitoring Staff 71393 5136000 $227.12
02/04/2022 100478 CEMA Project and Monitoring Staff 71393 5137000 $329.42
02/04/2022 100478 CEMA Project and Monitoring Staff 71393 5147000 JE080094 $38.40
02/04/2022 100478 CEMA Project and Monitoring Staff 71393 5138000 $473.70
02/04/2022 100478 CEMA Project and Monitoring Staff 71393 5138100 JE080095 $61.49
02/04/2022 100478 CEMA Project and Monitoring Staff 71393 5142000 $12.00
02/04/2022 100478 CEMA Project and Monitoring Staff 71393 5144201 JE080096 $4.30
02/04/2022 100493 BPS Intentional Encampments 71393 5136000 $26.37
02/04/2022 100493 BPS Intentional Encampments 71393 5144201 JE080096 $0.50
02/04/2022 100493 BPS Intentional Encampments 71393 5147000 JE080094 $4.44
02/04/2022 100493 BPS Intentional Encampments 71393 5101000 $355.25
02/04/2022 100487 Vaccine Education and Marketing: Communications Division 71393 5101000 $139.68
02/04/2022 100487 Vaccine Education and Marketing: Communications Division 71393 5112000 $2,862.15
02/04/2022 100487 Vaccine Education and Marketing: Communications Division 71393 5136000 $218.97
02/04/2022 100487 Vaccine Education and Marketing: Communications Division 71393 5136000 $10.69
02/04/2022 100487 Vaccine Education and Marketing: Communications Division 71393 5144201 JE080096 $0.20
02/04/2022 100487 Vaccine Education and Marketing: Communications Division 71393 5147000 JE080094 $1.75
02/04/2022 100494 Equitable Microtransit Services 71393 5101000 $159.50
02/04/2022 100494 Equitable Microtransit Services 71393 5136000 $12.20
02/04/2022 100494 Equitable Microtransit Services 71393 5144201 JE080096 $0.22
02/04/2022 100494 Equitable Microtransit Services 71393 5147000 JE080094 $1.99
02/08/2022 100482 Community Health Workers 71393 561500 PANERA LLC $155.69
02/08/2022 100482 Community Health Workers 71393 561500 PANERA LLC $173.09
02/09/2022 100482 Community Health Workers 71393 561500 PANERA LLC $294.75
02/09/2022 100482 Community Health Workers 71393 561500 PANERA LLC $183.85
02/10/2022 100482 Community Health Workers 71393 561500 PANERA LLC $183.85
02/10/2022 100482 Community Health Workers 71393 561500 PANERA LLC $294.75
02/11/2022 100482 Community Health Workers 71393 511100 ABOVE ALL PERSONNEL PROGRESS SERVICE GROUP INC $1,010.40
02/11/2022 100482 Community Health Workers 71393 561500 PANERA LLC $294.75
02/11/2022 100482 Community Health Workers 71393 561500 PANERA LLC $183.85
02/13/2022 100482 Community Health Workers 71393 561000 SPRINT $1,413.50
02/13/2022 100486 COVID-19 Vaccination Incentive Program 71393 5237000 JE080174 $303,014.95
02/16/2022 1427002 Gateway Go (Bi-State) 71393 5647000 METRO $250,000.00
02/18/2022 100487 Vaccine Education and Marketing: Communications Division 71393 5136000 $147.03
02/18/2022 100487 Vaccine Education and Marketing: Communications Division 71393 5112000 $1,921.80
02/18/2022 100482 Community Health Workers 71393 511100 ABOVE ALL PERSONNEL PROGRESS SERVICE GROUP INC $808.32
02/18/2022 100482 Community Health Workers 71393 515000 $57.65
02/18/2022 100482 Community Health Workers 71393 515030 $0.95
02/18/2022 100482 Community Health Workers 71393 513810 $4.73
02/18/2022 100482 Community Health Workers 71393 514700 $2.96
02/18/2022 100482 Community Health Workers 71393 512000 $18.10
02/18/2022 100482 Community Health Workers 71393 512000 $4.52
02/18/2022 100482 Community Health Workers 71393 510900 $60.19
02/18/2022 100482 Community Health Workers 71393 515060 $0.33
02/18/2022 100482 Community Health Workers 71393 510100 $236.60
02/18/2022 100482 Community Health Workers 71393 513800 $36.48
02/18/2022 100482 Community Health Workers 71393 5637000 PANERA BRE $346.71
02/18/2022 100482 Community Health Workers 71393 5637000 PANERA BRE $183.85
02/18/2022 100482 Community Health Workers 71393 5637000 PANERA BRE $540.06
02/18/2022 100482 Community Health Workers 71393 5637000 PANERA BRE $358.70
02/18/2022 100482 Community Health Workers 71393 5637000 PANERA BRE $327.39
02/18/2022 100482 Community Health Workers 71393 5637000 PANERA BRE $294.75
02/18/2022 100482 Community Health Workers 71393 5637000 PANERA BRE $402.30
02/18/2022 100482 Community Health Workers 71393 5637000 PANERA BRE $402.30
02/18/2022 100482 Community Health Workers 71393 5637000 PANERA BRE $294.50
