ARPA Project Categories

ARPA projects are organized into the following categories

Total Projects

Total Projects
367

Total Appropriations

Total Appropriations
$498,076,020.00

Total Programmed Funds

Total Programmed Funds
$386,359,429.96
77.6% programmed of total appropriation

Total Expenditures

Total Expenditures
$167,505,542.16
33.6% expended of total appropriation

Project Categories

Category Category Name Projects Appropriations Programmed Expenditures
3.14 3.14 - Social Determinants of Health: Community Health Workers or Benefits Navigators 1 $500,000.00 $0.00 $0.00
2.25 Addressing Educational Disparities: Academic, Social, and Emotional Services 0 $0.00 $0.00 $0.00
2.24 Addressing Educational Disparities: Aid to High-Poverty Districts 0 $0.00 $0.00 $0.00
2.26 Addressing Educational Disparities: Mental Health Services 8 $3,005,889.21 $2,033,027.67 $1,090,976.21
2.27 Addressing Impacts of Lost Instructional Time 0 $0.00 $0.00 $0.00
7 Administrative 2 $3,816,525.00 $3,816,525.00 $770,740.81
7.1 Administrative Expenses 1 $71,007.00 $71,007.00 $31,019.72
2.36 Aid to Other Impacted Industries 2 $1,500,000.00 $1,067,247.00 $172,097.51
2.35 Aid to Tourism, Travel, or Hospitality 2 $1,247,567.27 $1,247,567.27 $1,073,759.27
2.34 Assistance to Impacted Nonprofit Organizations (Impacted or Disproportionately Impacted) 3 $10,600,000.00 $10,600,000.00 $3,610,672.59
2.10 Assistance to Unemployed or Underemployed Workers (e.g. job training, subsidized employment, employment supports or incentives) 0 $0.00 $0.00 $0.00
5.20 Broadband: IIJA Match 0 $0.00 $0.00 $0.00
5.19 Broadband: Last Mile projects 0 $0.00 $0.00 $0.00
5.21 Broadband: Other projects 0 $0.00 $0.00 $0.00
2.32 Business Incubators and Start-Up or Expansion Assistance 0 $0.00 $0.00 $0.00
1.7 Capital Investments or Physical Plant Changes to Public Facilities that respond to the COVID-19 public health emergency 4 $992,780.07 $942,071.59 $742,391.48
5.2 Clean Water: Centralized wastewater collection and conveyance 0 $0.00 $0.00 $0.00
5.1 Clean Water: Centralized Wastewater Treatment 0 $0.00 $0.00 $0.00
5.4 Clean Water: Combined sewer overflows 0 $0.00 $0.00 $0.00
5.3 Clean Water: Decentralized wastewater 0 $0.00 $0.00 $0.00
5.7 Clean Water: Energy conservation 0 $0.00 $0.00 $0.00
5.9 Clean Water: Nonpoint source 0 $0.00 $0.00 $0.00
5.5 Clean Water: Other sewer infrastructure 0 $0.00 $0.00 $0.00
5.6 Clean Water: Stormwater 0 $0.00 $0.00 $0.00
5.8 Clean Water: Water conservation 0 $0.00 $0.00 $0.00
1.11 Community Violence Interventions 34 $28,303,360.58 $17,621,389.31 $8,096,642.42
2.28 Contributions to UI Trust Funds 0 $0.00 $0.00 $0.00
7.3 Costs Associated with Satisfying the Administrative and Other Legal Requirements of the SLFRF Program After the Obligation Deadline has Passed 1 $3,745,518.00 $3,745,518.00 $739,721.09
1.9 COVID 19 Assistance to Non-Profits 0 $0.00 $0.00 $0.00
1.10 COVID-19 Aid to Impacted Industries 0 $0.00 $0.00 $0.00
1.8 COVID-19 Assistance to Small Businesses 0 $0.00 $0.00 $0.00
1.3 COVID-19 Contact Tracing 0 $0.00 $0.00 $0.00
1.2 COVID-19 Testing 0 $0.00 $0.00 $0.00
1.1 COVID-19 Vaccination 8 $3,959,111.48 $3,803,131.18 $3,025,007.46
5.15 Drinking water: Other water infrastructure 0 $0.00 $0.00 $0.00
5.13 Drinking water: Source 0 $0.00 $0.00 $0.00
5.14 Drinking water: Storage 0 $0.00 $0.00 $0.00
5.11 Drinking water: Transmission & distribution 0 $0.00 $0.00 $0.00
5.12 Drinking water: Transmission & distribution: lead remediation 0 $0.00 $0.00 $0.00
5.10 Drinking water: Treatment 0 $0.00 $0.00 $0.00
2.37 Economic Impact Assistance: Other 23 $45,840,154.15 $43,934,379.25 $2,911,385.03
2.14 Education Assistance: Early Learning 0 $0.00 $0.00 $0.00
2.33 Enhanced Support to Microbusinesses 0 $0.00 $0.00 $0.00
2.11 Healthy Childhood Environments: Child Care 3 $3,710,735.00 $2,270,735.00 $1,910,735.00
2.12 Healthy Childhood Environments: Home Visiting 0 $0.00 $0.00 $0.00
3.9 Healthy Childhood Environments: Other 0 $0.00 $0.00 $0.00
2.13 Healthy Childhood Environments: Services to Foster Youth or Families Involve 0 $0.00 $0.00 $0.00
2.3 Household Assistance: Cash Transfers 5 $11,546,212.85 $10,959,291.89 $7,051,014.46
2.1 Household Assistance: Food Programs 36 $22,701,278.68 $18,813,159.80 $10,094,658.93
2.6 Household Assistance: Health Insurance 0 $0.00 $0.00 $0.00
2.4 Household Assistance: Internet Access Programs 2 $464,100.00 $464,100.00 $392,682.70
2.5 Household Assistance: Paid Sick and Medical Leave 0 $0.00 $0.00 $0.00
2.2 Household Assistance: Rent Mortgage and Utility Aid 12 $5,618,646.97 $5,344,840.32 $4,501,673.70
2.7 Household Assistance: Services for Un/Unbanked 0 $0.00 $0.00 $0.00
2.8 Household Assistance: Survivor's Benefits 0 $0.00 $0.00 $0.00
2.15 Housing Support: Affordable Housing 5 $48,285,747.00 $27,116,567.00 $10,931,866.72
2.17 Housing Support: Housing Vouchers and Relocation Assistance for Disproportionately Impacted Communities 0 $0.00 $0.00 $0.00
2.18 Housing Support: Other Housing Assistance 21 $24,028,264.16 $14,135,764.16 $3,285,842.52
2.16 Housing Support: Services for Unhoused persons 52 $39,546,102.37 $36,209,400.07 $27,583,752.60
5 Infrastructure 0 $0.00 $0.00 $0.00
2.29 Loans or Grants to Mitigate Financial Hardship 2 $7,500,000.00 $7,500,000.00 $4,500,000.00
1.6 Medical Expenses (including Alternative Care Facilities) 0 $0.00 $0.00 $0.00
2.21 Medical Facilities for Disproportionately Impacted Communities 2 $12,870,000.00 $12,870,000.00 $3,112,532.88
1.12 Mental Health Services 14 $7,000,000.00 $6,465,292.42 $2,431,196.23
2 Negative Economic Impacts 195 $250,014,423.69 $204,894,388.21 $85,184,626.31
6.2 Non-federal Match for Other Federal Programs 0 $0.00 $0.00 $0.00
1.14 Other Public Health Services 10 $2,748,012.00 $1,504,344.76 $1,075,900.01
1.5 Personal Protective Equipment 0 $0.00 $0.00 $0.00
4 Premium Pay 1 $0.00 $0.00 $0.00
1.4 Prevention in Congregate Settings (Nursing Homes Prisons/Jails Dense Work) 0 $0.00 $0.00 $0.00
4.2 Private Sector: Grants to Other Employers 0 $0.00 $0.00 $0.00
6.1 Provision of Government Services 79 $193,805,817.99 $140,672,245.74 $63,845,116.88
1 Public Health 70 $43,003,264.13 $30,336,229.26 $15,371,137.60
3 Public Health-Negative Economic Impact Public Sector Capacity 20 $7,435,989.19 $6,640,041.75 $2,333,920.56
3.5 Public Sector Capacity: Administrative Needs 16 $4,865,939.19 $4,734,159.65 $1,376,372.63
3.4 Public Sector Capacity: Effective Service Delivery 2 $1,970,050.00 $1,843,644.10 $957,547.93
4.1 Public Sector Employees 1 $0.00 $0.00 $0.00
3.3 Public Sector Workforce: Other 1 $100,000.00 $62,238.00 $0.00
3.1 Public Sector Workforce: Payroll and Benefits for Public Health, Public Safety, or Human Services Workers 0 $0.00 $0.00 $0.00
3.2 Public Sector Workforce: Rehiring Public Sector Staff 0 $0.00 $0.00 $0.00
2.31 Rehabilitation of Commercial Properties or Other Improvements 0 $0.00 $0.00 $0.00
6 Revenue Replacement 79 $193,805,817.99 $140,672,245.74 $63,845,116.88
2.19 Social Determinants of Health: Community Health Workers or Benefits Navigation 12 $3,372,353.44 $2,668,733.19 $2,084,858.56
2.20 Social Determinants of Health: Lead Remediation 0 $0.00 $0.00 $0.00
3.13 Social Determinants of Health: Other 0 $0.00 $0.00 $0.00
2.23 Strong Healthy Communities: Demolition and Rehabilitation of Properties 0 $0.00 $0.00 $0.00
2.22 Strong Healthy Communities: Neighborhood Features that Promote Health and Safety 5 $8,177,372.59 $7,659,575.59 $876,117.63
1.13 Substance Use Services 0 $0.00 $0.00 $0.00
2.30 Technical Assistance, Counseling, or Business Planning 0 $0.00 $0.00 $0.00
2.9 Unemployment Benefits or Cash Assistance to Unemployed Workers 0 $0.00 $0.00 $0.00
5.17 Water and Sewer: IIJA Bureau of Reclamation Match 0 $0.00 $0.00 $0.00
5.18 Water and Sewer: Other 0 $0.00 $0.00 $0.00
5.16 Water and Sewer: Private Wells 0 $0.00 $0.00 $0.00

Definitions

  • Appropriated Funds: Total amount of authorized funding set aside for a specific purpose
  • Programmed Funds: Estimate and Apportionment (E&A) approved contracts, personnel services, Board Bill approved Intergovernmental agreements (IGA)
  • Expenditures: Total amount spent by departments

Notes and Contact

ARPA(SLFRF and ERA) reporting will be updated on a rolling monthly basis.

The Project and Expenditure data reported is through Sep 30, 2024.

The data was last updated on Nov 14, 2024.

ARPA - American Rescue Plan Act ($510,518,052.20)
SLFRF - Coronavirus State and Local Fiscal Recovery Funds ($498,076,054.00)
ERA - Emergency Rental Assistance ($12,441,998.20)

Please contact STLARPA@stlouis-mo.gov if you have questions about the data.

See Also

An overview of ARPA data can also be found on the ARPA Transparency Portal

Was this page helpful?      



Comments are helpful!
500 character limit

Feedback is anonymous.