Revenue Replacement Funds: Building Stabilization
Funds will be deployed to preserve and rehabilitate vacant buildings whenever possible, and demolish or deconstruct vacant buildings when necessary Strategic litigation asserting the Building Commissioner's authority under the Building Code Section 1193 to recoup stabilization costs from nuisance property owners will help stretch funds for maximum impact
Project Appropriation
Total Programmed Funds
Total Expenditures
- Category: [6.1] Provision of Government Services
- Project Number: 100974
- Ordinance: 71505
Project Expenditures
Date | Account | Vendor | Amount |
---|---|---|---|
05/11/2023 | 561500 | PREMIER FINISH CONTRACTORS | $32,000.00 |
05/24/2023 | 561500 | VALUE FIRST CONTRACTORS | $59,500.00 |
05/25/2023 | 561500 | FARST CONSTUCTION LLC | $78,500.00 |
06/14/2023 | 561500 | VALUE FIRST CONTRACTORS | $59,500.00 |
07/09/2023 | 561500 | FARST CONSTUCTION LLC | $78,500.00 |
08/03/2023 | 561500 | ASPIRE 19 INVESTMENTS LLC | $27,785.00 |
09/04/2023 | 561500 | FARST CONSTRUCTION LLC | $49,550.00 |
09/05/2023 | 561500 | RAM ROOFING INC | $14,800.00 |
09/11/2023 | 561500 | ACOT CONSTRUCTION MANAGEMENT LLC | $95,900.00 |
09/29/2023 | 561500 | VALUE FIRST CONTRACTORS | $35,000.00 |
10/04/2023 | 561500 | FARST CONSTRUCTION LLC | $30,925.00 |
10/04/2023 | 561500 | PREMIER FINISH CONTRACTORS | $86,475.00 |
10/04/2023 | 561500 | FARST CONSTRUCTION LLC | $24,675.00 |
10/11/2023 | 561500 | VALUE FIRST CONTRACTORS | $57,500.00 |
10/11/2023 | 561500 | BROCKWORTH CONTRACTING | $60,000.00 |
10/15/2023 | 561500 | GATEWAY CONSTRUCTION SERVICES | $44,865.00 |
10/17/2023 | 561500 | MAXIFY CONTRACTORS | $62,937.50 |
10/19/2023 | 561500 | PREMIER FINISH CONTRACTORS | $67,675.00 |
10/19/2023 | 561500 | PREMIER FINISH CONTRACTORS | $42,675.00 |
10/23/2023 | 561500 | ASPIRE 19 INVESTMENTS LLC | $27,785.00 |
10/24/2023 | 561500 | FARST CONSTRUCTION LLC | $24,675.00 |
10/24/2023 | 561500 | FARST CONSTRUCTION LLC | $30,925.00 |
10/25/2023 | 561500 | BROCKWORTH CONTRACTING | $59,000.00 |
10/26/2023 | 561500 | FARST CONSTRUCTION LLC | $49,925.00 |
10/27/2023 | 561500 | ACOT CONSTRUCTION MANAGEMENT LLC | $57,050.00 |
11/07/2023 | 561500 | GATEWAY CONSTRUCTION SERVICES | $85,325.00 |
11/07/2023 | 561500 | BROCKWORTH CONTRACTING | $46,000.00 |
11/07/2023 | 561500 | GATEWAY CONSTRUCTION SERVICES | $44,865.00 |
11/08/2023 | 561500 | MAXIFY CONTRACTORS | $62,937.50 |
11/13/2023 | 561500 | ACOT CONSTRUCTION MANAGEMENT LLC | $57,050.00 |
11/13/2023 | 561500 | PREMIER FINISH CONTRACTORS | $67,675.00 |
11/15/2023 | 561500 | PREMIER FINISH CONTRACTORS | $42,675.00 |
11/17/2023 | 561500 | BROCKWORTH CONTRACTING | $46,000.00 |
11/17/2023 | 561500 | VALUE FIRST CONTRACTORS | $57,500.00 |
11/17/2023 | 561500 | VALUE FIRST CONTRACTORS | $35,000.00 |
11/21/2023 | 561500 | VALUE FIRST CONTRACTORS | $70,000.00 |
11/27/2023 | 561500 | BFW CONTRACTORS | $27,675.00 |
11/28/2023 | 561500 | FARST CONSTRUCTION LLC | $49,550.00 |
11/28/2023 | 561500 | FARST CONSTRUCTION LLC | $49,925.00 |
11/28/2023 | 561500 | PREMIER FINISH CONTRACTORS | $145,925.00 |
12/04/2023 | 561500 | BFW CONTRACTORS | $27,675.00 |
12/11/2023 | 561500 | MAXIFY CONTRACTORS | $76,037.50 |
12/13/2023 | 561500 | FARST CONSTRUCTION LLC | $93,925.00 |
12/13/2023 | 561500 | PREMIER FINISH CONTRACTORS | $12,000.00 |
12/15/2023 | 561500 | FARST CONSTRUCTION LLC | $45,075.00 |
12/22/2023 | 561500 | MAXIFY CONTRACTORS | $76,037.50 |
12/26/2023 | 561500 | PREMIER FINISH CONTRACTORS | $116,250.00 |
12/28/2023 | 561500 | GATEWAY CONSTRUCTION SERVICES | $49,181.50 |
12/28/2023 | 561500 | GATEWAY CONSTRUCTION SERVICES | $85,325.00 |
01/02/2024 | 561500 | FARST CONSTRUCTION LLC | $93,925.00 |
01/17/2024 | 561500 | PREMIER FINISH CONTRACTORS | $86,475.00 |
01/25/2024 | 561500 | VALUE FIRST CONTRACTORS | $70,000.00 |
02/05/2024 | 561500 | ASPIRE 19 INVESTMENTS LLC | $28,685.00 |
02/05/2024 | 561500 | GATEWAY CONSTRUCTION SERVICES | $10,838.50 |
02/10/2024 | 561500 | ASPIRE 19 INVESTMENTS LLC | $28,685.00 |
02/10/2024 | 561500 | PREMIER FINISH CONTRACTORS | $49,175.00 |
02/15/2024 | 561500 | ACOT CONSTRUCTION MANAGEMENT LLC | $95,900.00 |
02/20/2024 | 561500 | RAM ROOFING INC | $14,800.00 |
02/26/2024 | 561500 | PREMIER FINISH CONTRACTORS | $21,675.00 |
03/04/2024 | 561500 | PREMIER FINISH CONTRACTORS | $145,925.00 |
03/22/2024 | 561500 | ACOT CONSTRUCTION MANAGEMENT LLC | $108,750.00 |
03/26/2024 | 561500 | PREMIER FINISH CONTRACTORS | $177,000.00 |
05/06/2024 | 561500 | PREMIER FINISH CONTRACTORS | $116,250.00 |
05/14/2024 | 561500 | FARST CONSTRUCTION LLC | $27,500.00 |
Definitions
- Appropriated Funds: Total amount of authorized funding set aside for a specific purpose
- Programmed Funds: Estimate and Apportionment (E&A) approved contracts, personnel services, Board Bill approved Intergovernmental agreements (IGA)
- Expenditures: Total amount spent by departments
Notes and Contact
ARPA(SLFRF and ERA) reporting will be updated on a rolling monthly basis.
The Project and Expenditure data reported is through Sep 30, 2024.
The data was last updated on Nov 14, 2024.
ARPA - American Rescue Plan Act ($510,518,052.20)
SLFRF - Coronavirus State and Local Fiscal Recovery Funds ($498,076,054.00)
ERA - Emergency Rental Assistance ($12,441,998.20)
Please contact STLARPA@stlouis-mo.gov if you have questions about the data.
See Also
An overview of ARPA data can also be found on the ARPA Transparency Portal