ARPA Administrative Support Staff 71591
Funding for sub-recipient monitoring contract compliance limited term positions as needed in departments, staff to meet financial services and compliance to meet ARPA requirements, and staff for project monitoring to meet ARPA requirements
Project Appropriation
Total Programmed Funds
Total Expenditures
- Category: [3.5] Public Sector Capacity: Administrative Needs
- Project Number: 101293
- Ordinance: 71591
Project Expenditures
Date | Account | Vendor | Amount |
---|---|---|---|
09/02/2022 | 513800 | Chamov, Nevena | $488.52 |
09/02/2022 | 512000 | Valentine, Jody | $169.99 |
09/02/2022 | 515000 | Valentine, Jody | $337.89 |
09/02/2022 | 513800 | Valentine, Jody | $372.41 |
09/02/2022 | 515060 | Valentine, Jody | $3.38 |
09/02/2022 | 510100 | Chamov, Nevena | $3,164.00 |
09/02/2022 | 512000 | Chamov, Nevena | $233.86 |
09/02/2022 | 515000 | Chamov, Nevena | $337.89 |
09/02/2022 | 513810 | Chamov, Nevena | $63.41 |
09/02/2022 | 515060 | Chamov, Nevena | $4.43 |
09/02/2022 | 510100 | Valentine, Jody | $2,412.00 |
09/16/2022 | 510100 | Chamov, Nevena | $3,164.00 |
09/16/2022 | 515060 | Valentine, Jody | $3.38 |
09/16/2022 | 513800 | Valentine, Jody | $372.41 |
09/16/2022 | 515000 | Valentine, Jody | $337.89 |
09/16/2022 | 512000 | Valentine, Jody | $169.99 |
09/16/2022 | 512000 | Chamov, Nevena | $233.86 |
09/16/2022 | 515060 | Chamov, Nevena | $4.43 |
09/16/2022 | 513810 | Chamov, Nevena | $63.41 |
09/16/2022 | 513800 | Chamov, Nevena | $488.52 |
09/16/2022 | 515000 | Chamov, Nevena | $337.89 |
09/16/2022 | 510100 | Valentine, Jody | $2,412.00 |
09/30/2022 | 513810 | Valentine, Jody | $48.23 |
09/30/2022 | 514700 | Valentine, Jody | $30.15 |
09/30/2022 | 515060 | Valentine, Jody | $3.38 |
09/30/2022 | 515060 | Chamov, Nevena | $4.43 |
09/30/2022 | 515030 | Chamov, Nevena | $11.62 |
09/30/2022 | 513800 | Valentine, Jody | $372.41 |
09/30/2022 | 515000 | Valentine, Jody | $337.89 |
09/30/2022 | 510100 | Valentine, Jody | $2,412.00 |
09/30/2022 | 513810 | Chamov, Nevena | $63.26 |
09/30/2022 | 513800 | Chamov, Nevena | $488.52 |
09/30/2022 | 512000 | Chamov, Nevena | $233.86 |
09/30/2022 | 510100 | Chamov, Nevena | $3,164.00 |
09/30/2022 | 515030 | Valentine, Jody | $8.82 |
09/30/2022 | 515000 | Chamov, Nevena | $337.89 |
09/30/2022 | 512000 | Valentine, Jody | $169.99 |
10/14/2022 | 515030 | Valentine, Jody | $8.82 |
10/14/2022 | 515000 | Chamov, Nevena | $337.89 |
10/14/2022 | 515060 | Valentine, Jody | $3.38 |
10/14/2022 | 514700 | Valentine, Jody | $30.15 |
10/14/2022 | 510100 | Chamov, Nevena | $3,164.00 |
10/14/2022 | 512000 | Chamov, Nevena | $233.86 |
10/14/2022 | 513800 | Chamov, Nevena | $488.52 |
10/14/2022 | 513810 | Chamov, Nevena | $63.26 |
10/14/2022 | 515030 | Chamov, Nevena | $11.62 |
10/14/2022 | 515060 | Chamov, Nevena | $4.43 |
10/14/2022 | 514700 | Chamov, Nevena | $39.55 |
10/14/2022 | 510100 | Valentine, Jody | $2,412.00 |
10/14/2022 | 512000 | Valentine, Jody | $169.99 |
10/14/2022 | 515000 | Valentine, Jody | $337.89 |
10/14/2022 | 513800 | Valentine, Jody | $372.41 |
10/14/2022 | 513810 | Valentine, Jody | $48.23 |
10/28/2022 | 510100 | Chamov, Nevena | $3,164.00 |
10/28/2022 | 514700 | Valentine, Jody | $30.15 |
10/28/2022 | 512000 | Valentine, Jody | $169.99 |
10/28/2022 | 515030 | Valentine, Jody | $8.82 |
10/28/2022 | 512000 | Chamov, Nevena | $233.86 |
10/28/2022 | 515000 | Chamov, Nevena | $337.89 |
10/28/2022 | 513800 | Chamov, Nevena | $488.52 |
10/28/2022 | 515030 | Chamov, Nevena | $11.62 |
10/28/2022 | 515060 | Chamov, Nevena | $4.43 |
10/28/2022 | 514700 | Chamov, Nevena | $39.55 |
10/28/2022 | 510100 | Valentine, Jody | $2,412.00 |
10/28/2022 | 515000 | Valentine, Jody | $337.89 |
10/28/2022 | 513800 | Valentine, Jody | $372.41 |
10/28/2022 | 513810 | Valentine, Jody | $48.23 |
10/28/2022 | 515060 | Valentine, Jody | $3.38 |
10/28/2022 | 513810 | Chamov, Nevena | $63.26 |
11/10/2022 | 515000 | Valentine, Jody | $337.89 |
11/10/2022 | 512000 | Valentine, Jody | $169.99 |
11/10/2022 | 514700 | Valentine, Jody | $30.15 |
11/10/2022 | 510100 | Valentine, Jody | $2,412.00 |
11/10/2022 | 514700 | Chamov, Nevena | $39.55 |
11/10/2022 | 515060 | Chamov, Nevena | $4.43 |
11/10/2022 | 515030 | Chamov, Nevena | $11.62 |
11/10/2022 | 513810 | Chamov, Nevena | $63.26 |
11/10/2022 | 513800 | Chamov, Nevena | $488.52 |
11/10/2022 | 513810 | Valentine, Jody | $48.26 |
11/10/2022 | 515000 | Chamov, Nevena | $337.89 |
11/10/2022 | 512000 | Chamov, Nevena | $233.86 |
11/10/2022 | 510100 | Chamov, Nevena | $3,164.00 |
11/10/2022 | 515060 | Valentine, Jody | $3.38 |
11/10/2022 | 515030 | Valentine, Jody | $8.82 |
11/10/2022 | 513800 | Valentine, Jody | $372.41 |
11/23/2022 | 513800 | Valentine, Jody | $372.41 |
11/23/2022 | 513810 | Chamov, Nevena | $63.26 |
11/23/2022 | 515000 | Valentine, Jody | $337.89 |
11/23/2022 | 512000 | Valentine, Jody | $169.99 |
11/23/2022 | 514700 | Chamov, Nevena | $39.55 |
11/23/2022 | 515060 | Chamov, Nevena | $4.43 |
11/23/2022 | 515030 | Chamov, Nevena | $11.62 |
11/23/2022 | 513800 | Chamov, Nevena | $488.52 |
11/23/2022 | 515000 | Chamov, Nevena | $337.89 |
11/23/2022 | 512000 | Chamov, Nevena | $233.86 |
11/23/2022 | 510100 | Chamov, Nevena | $3,164.00 |
11/23/2022 | 514700 | Valentine, Jody | $30.15 |
11/23/2022 | 515060 | Valentine, Jody | $3.38 |
11/23/2022 | 515030 | Valentine, Jody | $8.82 |
11/23/2022 | 510100 | Valentine, Jody | $2,412.00 |
11/23/2022 | 513810 | Valentine, Jody | $48.23 |
12/09/2022 | 513810 | Chamov, Nevena | $63.26 |
12/09/2022 | 510100 | Valentine, Jody | $2,412.00 |
12/09/2022 | 514700 | Valentine, Jody | $30.15 |
12/09/2022 | 515060 | Valentine, Jody | $3.38 |
12/09/2022 | 515030 | Valentine, Jody | $8.82 |
12/09/2022 | 513810 | Valentine, Jody | $48.23 |
12/09/2022 | 513800 | Valentine, Jody | $372.41 |
12/09/2022 | 515000 | Valentine, Jody | $337.89 |
12/09/2022 | 512000 | Valentine, Jody | $169.99 |
12/09/2022 | 514700 | Chamov, Nevena | $39.55 |
12/09/2022 | 515060 | Chamov, Nevena | $4.43 |
12/09/2022 | 515030 | Chamov, Nevena | $11.62 |
12/09/2022 | 513800 | Chamov, Nevena | $488.52 |
12/09/2022 | 515000 | Chamov, Nevena | $337.89 |
12/09/2022 | 512000 | Chamov, Nevena | $233.86 |
12/09/2022 | 510100 | Chamov, Nevena | $3,164.00 |
12/23/2022 | 513800 | Valentine, Jody | $372.41 |
12/23/2022 | 515060 | Valentine, Jody | $3.38 |
12/23/2022 | 510100 | Valentine, Jody | $2,412.00 |
12/23/2022 | 514700 | Chamov, Nevena | $46.15 |
12/23/2022 | 515030 | Chamov, Nevena | $11.76 |
12/23/2022 | 513810 | Chamov, Nevena | $73.82 |
12/23/2022 | 513800 | Chamov, Nevena | $570.04 |
12/23/2022 | 515000 | Chamov, Nevena | $337.89 |
12/23/2022 | 512000 | Chamov, Nevena | $274.25 |
12/23/2022 | 510100 | Chamov, Nevena | $3,692.00 |
12/23/2022 | 515030 | Valentine, Jody | $8.82 |
12/23/2022 | 513810 | Valentine, Jody | $48.23 |
12/23/2022 | 514700 | Valentine, Jody | $30.15 |
12/23/2022 | 515000 | Valentine, Jody | $337.89 |
12/23/2022 | 515060 | Chamov, Nevena | $5.17 |
12/23/2022 | 512000 | Valentine, Jody | $169.99 |
01/06/2023 | 515060 | Valentine, Jody | $3.38 |
01/06/2023 | 513810 | Valentine, Jody | $48.23 |
01/06/2023 | 513800 | Valentine, Jody | $372.41 |
01/06/2023 | 514700 | Valentine, Jody | $30.15 |
01/06/2023 | 515030 | Valentine, Jody | $8.82 |
01/06/2023 | 515000 | Valentine, Jody | $337.89 |
01/06/2023 | 512000 | Valentine, Jody | $169.99 |
01/06/2023 | 510100 | Valentine, Jody | $2,412.00 |
01/06/2023 | 514700 | Chamov, Nevena | $40.15 |
01/06/2023 | 515060 | Chamov, Nevena | $4.49 |
01/06/2023 | 515030 | Chamov, Nevena | $11.76 |
01/06/2023 | 513810 | Chamov, Nevena | $64.22 |
01/06/2023 | 513800 | Chamov, Nevena | $495.93 |
01/06/2023 | 515000 | Chamov, Nevena | $337.89 |
01/06/2023 | 512000 | Chamov, Nevena | $237.53 |
01/06/2023 | 510100 | Chamov, Nevena | $3,212.00 |
01/20/2023 | 513810 | Valentine, Jody | $48.23 |
01/20/2023 | 515060 | Valentine, Jody | $3.38 |
01/20/2023 | 515000 | Valentine, Jody | $337.89 |
01/20/2023 | 512000 | Valentine, Jody | $169.99 |
01/20/2023 | 514700 | Valentine, Jody | $30.15 |
01/20/2023 | 514700 | Chamov, Nevena | $40.15 |
01/20/2023 | 515060 | Chamov, Nevena | $4.49 |
01/20/2023 | 513810 | Chamov, Nevena | $64.22 |
01/20/2023 | 513800 | Chamov, Nevena | $495.93 |
01/20/2023 | 515000 | Chamov, Nevena | $337.89 |
01/20/2023 | 515030 | Valentine, Jody | $8.82 |
01/20/2023 | 512000 | Chamov, Nevena | $237.53 |
01/20/2023 | 510100 | Chamov, Nevena | $3,212.00 |
01/20/2023 | 510100 | Valentine, Jody | $2,412.00 |
01/20/2023 | 515030 | Chamov, Nevena | $11.76 |
01/20/2023 | 513800 | Valentine, Jody | $372.41 |
02/03/2023 | 513800 | Valentine, Jody | $372.41 |
02/03/2023 | 515060 | Valentine, Jody | $3.38 |
02/03/2023 | 515000 | Valentine, Jody | $337.89 |
02/03/2023 | 512000 | Valentine, Jody | $169.99 |
02/03/2023 | 510100 | Valentine, Jody | $2,412.00 |
02/03/2023 | 515060 | Chamov, Nevena | $4.49 |
02/03/2023 | 515030 | Chamov, Nevena | $11.76 |
02/03/2023 | 513810 | Chamov, Nevena | $64.22 |
02/03/2023 | 513800 | Chamov, Nevena | $495.93 |
02/03/2023 | 512000 | Chamov, Nevena | $237.53 |
02/03/2023 | 510100 | Chamov, Nevena | $3,212.00 |
02/03/2023 | 514700 | Chamov, Nevena | $40.15 |
02/03/2023 | 515000 | Chamov, Nevena | $337.89 |
02/03/2023 | 514700 | Valentine, Jody | $30.15 |
02/03/2023 | 513810 | Valentine, Jody | $48.23 |
02/03/2023 | 515030 | Valentine, Jody | $8.82 |
02/17/2023 | 512000 | Chamov, Nevena | $237.53 |
02/17/2023 | 513800 | Chamov, Nevena | $495.93 |
02/17/2023 | 515000 | Chamov, Nevena | $337.89 |
02/17/2023 | 515060 | Valentine, Jody | $3.38 |
02/17/2023 | 515030 | Valentine, Jody | $8.82 |
02/17/2023 | 513800 | Valentine, Jody | $372.41 |
02/17/2023 | 512000 | Valentine, Jody | $169.99 |
02/17/2023 | 510100 | Valentine, Jody | $2,412.00 |
02/17/2023 | 513810 | Valentine, Jody | $48.23 |
02/17/2023 | 514700 | Chamov, Nevena | $40.15 |
02/17/2023 | 515060 | Chamov, Nevena | $4.49 |
02/17/2023 | 515030 | Chamov, Nevena | $11.76 |
02/17/2023 | 513810 | Chamov, Nevena | $64.22 |
02/17/2023 | 514700 | Valentine, Jody | $30.15 |
02/17/2023 | 515000 | Valentine, Jody | $337.89 |
02/17/2023 | 510100 | Chamov, Nevena | $3,212.00 |
03/03/2023 | 515030 | Valentine, Jody | $8.82 |
03/03/2023 | 515060 | Valentine, Jody | $3.38 |
03/03/2023 | 513810 | Valentine, Jody | $48.23 |
03/03/2023 | 513800 | Valentine, Jody | $372.41 |
03/03/2023 | 512000 | Valentine, Jody | $169.99 |
03/03/2023 | 515000 | Valentine, Jody | $337.89 |
03/03/2023 | 510100 | Valentine, Jody | $2,412.00 |
03/03/2023 | 514700 | Chamov, Nevena | $40.15 |
03/03/2023 | 515060 | Chamov, Nevena | $4.49 |
03/03/2023 | 515030 | Chamov, Nevena | $11.76 |
03/03/2023 | 513810 | Chamov, Nevena | $64.22 |
03/03/2023 | 513800 | Chamov, Nevena | $495.93 |
03/03/2023 | 515000 | Chamov, Nevena | $337.89 |
03/03/2023 | 512000 | Chamov, Nevena | $237.53 |
03/03/2023 | 510100 | Chamov, Nevena | $3,212.00 |
03/03/2023 | 514700 | Valentine, Jody | $30.15 |
03/17/2023 | 515060 | Valentine, Jody | $3.38 |
03/17/2023 | 515060 | Chamov, Nevena | $4.49 |
03/17/2023 | 513800 | Chamov, Nevena | $495.93 |
03/17/2023 | 513810 | Chamov, Nevena | $64.22 |
03/17/2023 | 515030 | Chamov, Nevena | $11.76 |
03/17/2023 | 514700 | Valentine, Jody | $30.15 |
03/17/2023 | 514700 | Chamov, Nevena | $40.15 |
03/17/2023 | 510100 | Valentine, Jody | $2,412.00 |
03/17/2023 | 512000 | Valentine, Jody | $169.99 |
03/17/2023 | 515000 | Valentine, Jody | $337.89 |
03/17/2023 | 513810 | Valentine, Jody | $48.23 |
03/17/2023 | 515030 | Valentine, Jody | $8.82 |
03/17/2023 | 510100 | Chamov, Nevena | $3,212.00 |
03/17/2023 | 512000 | Chamov, Nevena | $237.53 |
03/17/2023 | 513800 | Valentine, Jody | $372.41 |
03/17/2023 | 515000 | Chamov, Nevena | $337.89 |
03/27/2023 | 520000 | DELL TECHNOLOGIES | $414.00 |
03/27/2023 | 520000 | DELL TECHNOLOGIES | $244.00 |
03/27/2023 | 520000 | DELL TECHNOLOGIES | $854.00 |
03/28/2023 | 520500 | SHI INTERNATIONAL CORP | $497.83 |
03/31/2023 | 513800 | Valentine, Jody | $372.41 |
03/31/2023 | 510100 | Chamov, Nevena | $3,212.00 |
03/31/2023 | 514700 | Valentine, Jody | $30.15 |
03/31/2023 | 515060 | Valentine, Jody | $3.38 |
03/31/2023 | 515030 | Valentine, Jody | $8.82 |
03/31/2023 | 513810 | Valentine, Jody | $48.23 |
03/31/2023 | 515000 | Valentine, Jody | $337.89 |
03/31/2023 | 512000 | Valentine, Jody | $169.99 |
03/31/2023 | 510100 | Valentine, Jody | $2,412.00 |
03/31/2023 | 514700 | Chamov, Nevena | $40.15 |
03/31/2023 | 515030 | Chamov, Nevena | $11.76 |
03/31/2023 | 513810 | Chamov, Nevena | $64.22 |
03/31/2023 | 513800 | Chamov, Nevena | $495.93 |
03/31/2023 | 515000 | Chamov, Nevena | $337.89 |
03/31/2023 | 512000 | Chamov, Nevena | $237.53 |
03/31/2023 | 515060 | Chamov, Nevena | $4.49 |
04/14/2023 | 515060 | CEMA Payroll | $4.49 |
04/14/2023 | 514700 | CEMA Payroll | $40.15 |
04/14/2023 | 512000 | CEMA Payroll | $169.99 |
04/14/2023 | 515000 | CEMA Payroll | $337.89 |
04/14/2023 | 513800 | CEMA Payroll | $372.41 |
04/14/2023 | 513810 | CEMA Payroll | $48.23 |
04/14/2023 | 515060 | CEMA Payroll | $3.38 |
04/14/2023 | 514700 | CEMA Payroll | $30.15 |
04/14/2023 | 515030 | CEMA Payroll | $11.76 |
04/14/2023 | 513810 | CEMA Payroll | $64.22 |
04/14/2023 | 513800 | CEMA Payroll | $495.93 |
04/14/2023 | 515000 | CEMA Payroll | $337.89 |
04/14/2023 | 512000 | CEMA Payroll | $237.53 |
04/14/2023 | 510100 | CEMA Payroll | $3,212.00 |
04/14/2023 | 515030 | CEMA Payroll | $8.82 |
04/14/2023 | 510100 | CEMA Payroll | $2,412.00 |
04/14/2023 | 580011 | CEMA Payroll | -$0.01 |
04/14/2023 | 580011 | CEMA Payroll | -$0.03 |
04/14/2023 | 512000 | CEMA Payroll | $0.03 |
04/14/2023 | 580011 | CEMA Payroll | -$0.64 |
04/14/2023 | 513810 | CEMA Payroll | $0.02 |
04/14/2023 | 580011 | CEMA Payroll | -$1.22 |
04/14/2023 | 580011 | CEMA Payroll | -$0.01 |
04/14/2023 | 580011 | CEMA Payroll | -$2.33 |
04/14/2023 | 513810 | CEMA Payroll | $0.01 |
04/14/2023 | 580011 | CEMA Payroll | -$0.25 |
04/14/2023 | 580011 | CEMA Payroll | -$0.48 |
04/14/2023 | 580011 | CEMA Payroll | -$0.34 |
04/28/2023 | 580011 | CEMA Payroll | -$0.48 |
04/28/2023 | 514700 | CEMA Payroll | $0.01 |
04/28/2023 | 580011 | CEMA Payroll | -$1.22 |
04/28/2023 | 580011 | CEMA Payroll | -$0.01 |
04/28/2023 | 580011 | CEMA Payroll | -$0.25 |
04/28/2023 | 513810 | CEMA Payroll | $0.01 |
04/28/2023 | 580011 | CEMA Payroll | -$0.01 |
04/28/2023 | 514700 | CEMA Payroll | $0.02 |
04/28/2023 | 580011 | CEMA Payroll | -$2.33 |
04/28/2023 | 513810 | CEMA Payroll | $0.02 |
04/28/2023 | 580011 | CEMA Payroll | -$0.34 |
04/28/2023 | 512000 | CEMA Payroll | $0.01 |
04/28/2023 | 580011 | CEMA Payroll | -$0.64 |
04/28/2023 | 514700 | CEMA Payroll | $40.15 |
04/28/2023 | 513810 | CEMA Payroll | $64.22 |
04/28/2023 | 512000 | CEMA Payroll | $169.99 |
04/28/2023 | 515000 | CEMA Payroll | $337.89 |
04/28/2023 | 513800 | CEMA Payroll | $372.41 |
04/28/2023 | 513810 | CEMA Payroll | $48.23 |
04/28/2023 | 515030 | CEMA Payroll | $8.82 |
04/28/2023 | 515060 | CEMA Payroll | $3.38 |
04/28/2023 | 514700 | CEMA Payroll | $30.15 |
04/28/2023 | 510100 | CEMA Payroll | $3,212.00 |
04/28/2023 | 515000 | CEMA Payroll | $337.89 |
04/28/2023 | 513800 | CEMA Payroll | $495.93 |
04/28/2023 | 512000 | CEMA Payroll | $237.53 |
04/28/2023 | 515060 | CEMA Payroll | $4.49 |
04/28/2023 | 515030 | CEMA Payroll | $11.76 |
04/28/2023 | 510100 | CEMA Payroll | $2,412.00 |
05/12/2023 | 513810 | CEMA Payroll | $0.01 |
05/12/2023 | 580011 | CEMA Payroll | -$0.25 |
05/12/2023 | 513810 | CEMA Payroll | $0.02 |
05/12/2023 | 580011 | CEMA Payroll | -$0.34 |
05/12/2023 | 580011 | CEMA Payroll | -$0.01 |
05/12/2023 | 580011 | CEMA Payroll | -$0.64 |
05/12/2023 | 580011 | CEMA Payroll | -$2.33 |
05/12/2023 | 580011 | CEMA Payroll | -$0.48 |
05/12/2023 | 580011 | CEMA Payroll | -$1.22 |
05/12/2023 | 580011 | CEMA Payroll | -$0.01 |
05/12/2023 | 510100 | CEMA Payroll | $2,412.00 |
05/12/2023 | 510100 | CEMA Payroll | $3,212.00 |
05/12/2023 | 512000 | CEMA Payroll | $237.53 |
05/12/2023 | 512000 | CEMA Payroll | $169.99 |
05/12/2023 | 513800 | CEMA Payroll | $372.41 |
05/12/2023 | 513800 | CEMA Payroll | $495.93 |
05/12/2023 | 513810 | CEMA Payroll | $64.22 |
05/12/2023 | 513810 | CEMA Payroll | $48.23 |
05/12/2023 | 514700 | CEMA Payroll | $30.15 |
05/12/2023 | 514700 | CEMA Payroll | $40.15 |
05/12/2023 | 515000 | CEMA Payroll | $337.89 |
05/12/2023 | 515000 | CEMA Payroll | $337.89 |
05/12/2023 | 515030 | CEMA Payroll | $8.82 |
05/12/2023 | 515030 | CEMA Payroll | $11.76 |
05/12/2023 | 515060 | CEMA Payroll | $3.38 |
05/12/2023 | 515060 | CEMA Payroll | $4.49 |
05/26/2023 | 515060 | CEMA Payroll | $3.38 |
05/26/2023 | 515060 | CEMA Payroll | $4.49 |
05/26/2023 | 515030 | CEMA Payroll | $8.82 |
05/26/2023 | 515030 | CEMA Payroll | $11.76 |
05/26/2023 | 515000 | CEMA Payroll | $337.89 |
05/26/2023 | 515000 | CEMA Payroll | $337.89 |
05/26/2023 | 514700 | CEMA Payroll | $30.15 |
05/26/2023 | 514700 | CEMA Payroll | $40.15 |
05/26/2023 | 513810 | CEMA Payroll | $64.22 |
05/26/2023 | 513810 | CEMA Payroll | $48.23 |
05/26/2023 | 513800 | CEMA Payroll | $372.41 |
05/26/2023 | 513800 | CEMA Payroll | $495.93 |
05/26/2023 | 512000 | CEMA Payroll | $169.99 |
05/26/2023 | 512000 | CEMA Payroll | $237.53 |
05/26/2023 | 510100 | CEMA Payroll | $3,212.00 |
05/26/2023 | 510100 | CEMA Payroll | $2,412.00 |
05/26/2023 | 580011 | CEMA Payroll | -$1.22 |
05/26/2023 | 580011 | CEMA Payroll | -$0.25 |
05/26/2023 | 513810 | CEMA Payroll | $0.01 |
05/26/2023 | 513810 | CEMA Payroll | $0.02 |
05/26/2023 | 580011 | CEMA Payroll | -$2.33 |
05/26/2023 | 580011 | CEMA Payroll | -$0.34 |
05/26/2023 | 580011 | CEMA Payroll | -$0.01 |
05/26/2023 | 580011 | CEMA Payroll | -$0.01 |
06/09/2023 | 514700 | CEMA Payroll | $30.15 |
06/09/2023 | 513800 | CEMA Payroll | $372.41 |
06/09/2023 | 510100 | CEMA Payroll | $3,212.00 |
06/09/2023 | 512000 | CEMA Payroll | $237.53 |
06/09/2023 | 515000 | CEMA Payroll | $337.88 |
06/09/2023 | 513800 | CEMA Payroll | $495.93 |
06/09/2023 | 513810 | CEMA Payroll | $64.24 |
06/09/2023 | 515030 | CEMA Payroll | $11.42 |
06/09/2023 | 515060 | CEMA Payroll | $2.16 |
06/09/2023 | 514700 | CEMA Payroll | $40.15 |
06/09/2023 | 510100 | CEMA Payroll | $2,412.00 |
06/09/2023 | 512000 | CEMA Payroll | $169.99 |
06/09/2023 | 515000 | CEMA Payroll | $337.88 |
06/09/2023 | 513810 | CEMA Payroll | $48.24 |
06/09/2023 | 515030 | CEMA Payroll | $8.57 |
06/09/2023 | 515060 | CEMA Payroll | $2.16 |
06/23/2023 | 510100 | CEMA Payroll | $3,212.00 |
06/23/2023 | 515060 | CEMA Payroll | $2.16 |
06/23/2023 | 513800 | CEMA Payroll | $495.93 |
06/23/2023 | 513810 | CEMA Payroll | $64.24 |
06/23/2023 | 515030 | CEMA Payroll | $11.42 |
06/23/2023 | 514700 | CEMA Payroll | $40.15 |
06/23/2023 | 510100 | CEMA Payroll | $2,412.00 |
06/23/2023 | 512000 | CEMA Payroll | $169.99 |
06/23/2023 | 515000 | CEMA Payroll | $337.88 |
06/23/2023 | 513800 | CEMA Payroll | $372.41 |
06/23/2023 | 513810 | CEMA Payroll | $48.24 |
06/23/2023 | 515030 | CEMA Payroll | $8.57 |
06/23/2023 | 515060 | CEMA Payroll | $2.16 |
06/23/2023 | 514700 | CEMA Payroll | $30.15 |
06/23/2023 | 512000 | CEMA Payroll | $237.53 |
06/23/2023 | 515000 | CEMA Payroll | $337.88 |
07/07/2023 | 512000 | CEMA Payroll | $178.20 |
07/07/2023 | 513800 | CEMA Payroll | $424.37 |
07/07/2023 | 510100 | CEMA Payroll | $2,489.00 |
07/07/2023 | 514700 | CEMA Payroll | $41.49 |
07/07/2023 | 515060 | CEMA Payroll | $2.16 |
07/07/2023 | 515030 | CEMA Payroll | $11.42 |
07/07/2023 | 513810 | CEMA Payroll | $66.38 |
07/07/2023 | 513800 | CEMA Payroll | $565.89 |
07/07/2023 | 515000 | CEMA Payroll | $337.88 |
07/07/2023 | 512000 | CEMA Payroll | $245.24 |
07/07/2023 | 510100 | CEMA Payroll | $3,319.00 |
07/07/2023 | 515030 | CEMA Payroll | $8.57 |
07/07/2023 | 515060 | CEMA Payroll | $2.16 |
07/07/2023 | 514700 | CEMA Payroll | $31.11 |
07/07/2023 | 513810 | CEMA Payroll | $49.78 |
07/07/2023 | 515000 | CEMA Payroll | $337.88 |
07/21/2023 | 515060 | CEMA Payroll | $2.16 |
07/21/2023 | 515030 | CEMA Payroll | $8.57 |
07/21/2023 | 513810 | CEMA Payroll | $49.78 |
07/21/2023 | 513800 | CEMA Payroll | $424.37 |
07/21/2023 | 515000 | CEMA Payroll | $337.88 |
07/21/2023 | 512000 | CEMA Payroll | $178.20 |
07/21/2023 | 510100 | CEMA Payroll | $2,489.00 |
07/21/2023 | 515060 | CEMA Payroll | $2.16 |
07/21/2023 | 515030 | CEMA Payroll | $11.42 |
07/21/2023 | 513810 | CEMA Payroll | $66.38 |
07/21/2023 | 513800 | CEMA Payroll | $565.89 |
07/21/2023 | 512000 | CEMA Payroll | $245.24 |
07/21/2023 | 514700 | CEMA Payroll | $31.11 |
07/21/2023 | 510100 | CEMA Payroll | $3,319.00 |
07/21/2023 | 515000 | CEMA Payroll | $337.88 |
07/21/2023 | 514700 | CEMA Payroll | $41.49 |
08/04/2023 | 515060 | CEMA PAYROLL | $2.16 |
08/04/2023 | 513810 | CEMA PAYROLL | $66.38 |
08/04/2023 | 513800 | CEMA PAYROLL | $565.89 |
08/04/2023 | 515000 | CEMA PAYROLL | $337.88 |
08/04/2023 | 512000 | CEMA PAYROLL | $245.24 |
08/04/2023 | 510100 | CEMA PAYROLL | $3,319.00 |
08/04/2023 | 515000 | CEMA PAYROLL | $337.88 |
08/04/2023 | 514700 | CEMA PAYROLL | $31.11 |
08/04/2023 | 514700 | CEMA PAYROLL | $41.49 |
08/04/2023 | 510100 | CEMA PAYROLL | $2,489.00 |
08/04/2023 | 512000 | CEMA PAYROLL | $178.19 |
08/04/2023 | 513800 | CEMA PAYROLL | $424.37 |
08/04/2023 | 513810 | CEMA PAYROLL | $49.78 |
08/04/2023 | 515030 | CEMA PAYROLL | $8.57 |
08/04/2023 | 515060 | CEMA PAYROLL | $2.16 |
08/04/2023 | 515030 | CEMA PAYROLL | $11.42 |
08/18/2023 | 514700 | CEMA PAYROLL | $41.49 |
08/18/2023 | 515060 | CEMA PAYROLL | $2.16 |
08/18/2023 | 515030 | CEMA PAYROLL | $8.57 |
08/18/2023 | 513810 | CEMA PAYROLL | $49.78 |
08/18/2023 | 513800 | CEMA PAYROLL | $424.37 |
08/18/2023 | 515000 | CEMA PAYROLL | $337.88 |
08/18/2023 | 512000 | CEMA PAYROLL | $178.19 |
08/18/2023 | 510100 | CEMA PAYROLL | $2,489.00 |
08/18/2023 | 514700 | CEMA PAYROLL | $31.11 |
08/18/2023 | 510100 | CEMA PAYROLL | $3,319.00 |
08/18/2023 | 512000 | CEMA PAYROLL | $245.26 |
08/18/2023 | 515000 | CEMA PAYROLL | $337.88 |
08/18/2023 | 513800 | CEMA PAYROLL | $565.89 |
08/18/2023 | 513810 | CEMA PAYROLL | $66.38 |
08/18/2023 | 515030 | CEMA PAYROLL | $11.42 |
08/18/2023 | 515060 | CEMA PAYROLL | $2.16 |
