Workplace Modernization and Enhancements 71650
Upgrade City technology infrastructure, investment into updating cybersecurity for City of St Louis, and business process improvement and automation of select city services
Project Appropriation
Total Programmed Funds
Total Expenditures
- Category: [6.1] Provision of Government Services
- Project Number: 101470
- Ordinance: 71650
Project Expenditures
Date | Account | Vendor | Amount |
---|---|---|---|
05/24/2023 | 560000 | WORLD WIDE TECHNOLOGY HOLDING CO. , LLC. | $538.23 |
05/24/2023 | 540000 | WORLD WIDE TECHNOLOGY HOLDING CO. , LLC. | $4,844.59 |
05/26/2023 | 560000 | WORLD WIDE TECHNOLOGY HOLDING CO. , LLC. | $154.00 |
05/26/2023 | 560000 | WORLD WIDE TECHNOLOGY HOLDING CO. , LLC. | $897.05 |
05/26/2023 | 540000 | WORLD WIDE TECHNOLOGY HOLDING CO. , LLC. | $1,307.09 |
05/26/2023 | 550000 | WORLD WIDE TECHNOLOGY HOLDING CO. , LLC. | $7,611.86 |
06/03/2023 | 560001 | WORLD WIDE TECHNOLOGY HOLDING CO. , LLC. | $610.08 |
06/06/2023 | 566000 | WORLD WIDE TECHNOLOGY HOLDING CO. , LLC. | $11,778.00 |
08/03/2023 | 520000 | WORLD WIDE TECHNOLOGY HOLDING CO. , LLC. | $733.33 |
08/03/2023 | 520000 | WORLD WIDE TECHNOLOGY HOLDING CO. , LLC. | $850.61 |
08/03/2023 | 520000 | WORLD WIDE TECHNOLOGY HOLDING CO. , LLC. | $255.55 |
08/03/2023 | 520000 | WORLD WIDE TECHNOLOGY HOLDING CO. , LLC. | $26.69 |
08/03/2023 | 520000 | WORLD WIDE TECHNOLOGY HOLDING CO. , LLC. | $511.11 |
08/03/2023 | 520000 | WORLD WIDE TECHNOLOGY HOLDING CO. , LLC. | $1,280.18 |
08/03/2023 | 520000 | WORLD WIDE TECHNOLOGY HOLDING CO. , LLC. | $526.00 |
08/03/2023 | 520000 | WORLD WIDE TECHNOLOGY HOLDING CO. , LLC. | $583.15 |
08/03/2023 | 520000 | WORLD WIDE TECHNOLOGY HOLDING CO. , LLC. | $130.93 |
08/03/2023 | 520000 | WORLD WIDE TECHNOLOGY HOLDING CO. , LLC. | $669.00 |
08/03/2023 | 560000 | WORLD WIDE TECHNOLOGY HOLDING CO. , LLC. | $469.75 |
08/03/2023 | 520000 | WORLD WIDE TECHNOLOGY HOLDING CO. , LLC. | $223.00 |
08/03/2023 | 520000 | WORLD WIDE TECHNOLOGY HOLDING CO. , LLC. | $214.62 |
08/03/2023 | 520000 | WORLD WIDE TECHNOLOGY HOLDING CO. , LLC. | $3,074.28 |
08/03/2023 | 520000 | WORLD WIDE TECHNOLOGY HOLDING CO. , LLC. | $37.04 |
08/03/2023 | 520000 | WORLD WIDE TECHNOLOGY HOLDING CO. , LLC. | $489.32 |
08/03/2023 | 540000 | WORLD WIDE TECHNOLOGY HOLDING CO. , LLC. | $2,099.11 |
08/03/2023 | 540000 | WORLD WIDE TECHNOLOGY HOLDING CO. , LLC. | $3,127.12 |
08/03/2023 | 540000 | WORLD WIDE TECHNOLOGY HOLDING CO. , LLC. | $2,889.20 |
08/03/2023 | 540000 | WORLD WIDE TECHNOLOGY HOLDING CO. , LLC. | $3,724.16 |
08/03/2023 | 540000 | WORLD WIDE TECHNOLOGY HOLDING CO. , LLC. | $1,663.84 |
08/03/2023 | 540000 | WORLD WIDE TECHNOLOGY HOLDING CO. , LLC. | $2,889.20 |
10/04/2023 | 520000 | US BANK CORP PAYMENT SYSTEMS | $578.08 |
10/20/2023 | 560001 | SHI INTERNATIONAL CORP | $1,188.76 |
10/24/2023 | 520000 | DELL TECHNOLOGIES | $925.00 |
10/24/2023 | 520000 | DELL TECHNOLOGIES | $225.00 |
10/25/2023 | 520000 | DELL TECHNOLOGIES | $215.00 |
10/25/2023 | 520000 | WORLD WIDE TECHNOLOGY HOLDING CO. , LLC. | $325.78 |
10/25/2023 | 520000 | WORLD WIDE TECHNOLOGY HOLDING CO. , LLC. | $568.24 |
10/26/2023 | 520000 | DELL TECHNOLOGIES | $225.00 |
10/30/2023 | 560001 | SHI INTERNATIONAL CORP | $1,991.32 |
10/30/2023 | 520000 | DELL TECHNOLOGIES | $1,850.00 |
10/30/2023 | 520000 | DELL TECHNOLOGIES | $450.00 |
10/31/2023 | 540000 | WORLD WIDE TECHNOLOGY HOLDING CO. , LLC. | $131.11 |
10/31/2023 | 540000 | WORLD WIDE TECHNOLOGY HOLDING CO. , LLC. | $1,755.54 |
11/08/2023 | 520000 | OFFICE ESSENTIALS | $55.74 |
11/13/2023 | 520000 | OFFICE ESSENTIALS | $119.64 |
11/14/2023 | 520000 | DELL MARKETING, L.P. % DELL USA L.P. | $1,946.00 |
11/15/2023 | 520000 | OFFICE ESSENTIALS | $45.90 |
12/07/2023 | 520000 | WORLD WIDE TECHNOLOGY HOLDING CO. , LLC. | $2,030.06 |
12/07/2023 | 560000 | WORLD WIDE TECHNOLOGY HOLDING CO. , LLC. | $3,125.00 |
12/07/2023 | 540000 | WORLD WIDE TECHNOLOGY HOLDING CO. , LLC. | $16,208.24 |
12/07/2023 | 540000 | WORLD WIDE TECHNOLOGY HOLDING CO. , LLC. | $7,898.46 |
12/07/2023 | 540000 | WORLD WIDE TECHNOLOGY HOLDING CO. , LLC. | $12,192.75 |
12/07/2023 | 520000 | WORLD WIDE TECHNOLOGY HOLDING CO. , LLC. | $161.00 |
12/07/2023 | 520000 | WORLD WIDE TECHNOLOGY HOLDING CO. , LLC. | $1,940.64 |
12/07/2023 | 560000 | WORLD WIDE TECHNOLOGY HOLDING CO. , LLC. | $2,080.01 |
12/07/2023 | 560000 | WORLD WIDE TECHNOLOGY HOLDING CO. , LLC. | $11,400.00 |
12/07/2023 | 520000 | WORLD WIDE TECHNOLOGY HOLDING CO. , LLC. | $131.97 |
12/07/2023 | 520000 | WORLD WIDE TECHNOLOGY HOLDING CO. , LLC. | $120.75 |
12/07/2023 | 520000 | WORLD WIDE TECHNOLOGY HOLDING CO. , LLC. | $12,250.00 |
12/07/2023 | 520000 | WORLD WIDE TECHNOLOGY HOLDING CO. , LLC. | $563.50 |
12/07/2023 | 520000 | WORLD WIDE TECHNOLOGY HOLDING CO. , LLC. | $2,300.00 |
12/07/2023 | 520000 | WORLD WIDE TECHNOLOGY HOLDING CO. , LLC. | $3,136.42 |
12/07/2023 | 520000 | WORLD WIDE TECHNOLOGY HOLDING CO. , LLC. | $1,538.96 |
12/07/2023 | 520000 | WORLD WIDE TECHNOLOGY HOLDING CO. , LLC. | $8,050.00 |
01/03/2024 | 562000 | RJP ELECTRIC | $4,972.95 |
01/12/2024 | 560000 | CARAHSOFT TECHNOLOGY CORP | $27,192.00 |
01/12/2024 | 560000 | CARAHSOFT TECHNOLOGY CORP | $81,440.00 |
01/12/2024 | 560000 | CARAHSOFT TECHNOLOGY CORP | $0.00 |
01/12/2024 | 560000 | CARAHSOFT TECHNOLOGY CORP | $99,840.00 |
02/02/2024 | 562000 | RJP ELECTRIC | $10,899.55 |
03/11/2024 | 566000 | OMNISKOPE | $10,360.00 |
03/28/2024 | 520000 | WORLD WIDE TECHNOLOGY HOLDING CO. , LLC. | $555.55 |
03/28/2024 | 520000 | WORLD WIDE TECHNOLOGY HOLDING CO. , LLC. | $133.60 |
03/28/2024 | 520000 | WORLD WIDE TECHNOLOGY HOLDING CO. , LLC. | $845.37 |
03/28/2024 | 520000 | WORLD WIDE TECHNOLOGY HOLDING CO. , LLC. | $3,942.75 |
04/01/2024 | 566000 | OMNISKOPE | $30,340.00 |
04/16/2024 | 560003 | RJP ELECTRIC | $110,480.44 |
05/01/2024 | 566000 | OMNISKOPE | $28,490.00 |
05/08/2024 | 520000 | WORLD WIDE TECHNOLOGY HOLDING CO. , LLC. | $396.60 |
05/14/2024 | 566000 | WORLD WIDE TECHNOLOGY HOLDING CO. , LLC. | $2,135.71 |
05/14/2024 | 566000 | WORLD WIDE TECHNOLOGY HOLDING CO. , LLC. | $30,861.00 |
05/24/2024 | 566000 | CARAHSOFT TECHNOLOGY CORP | $54,753.26 |
06/03/2024 | 566000 | OMNISKOPE | $13,135.00 |
06/05/2024 | 560000 | WORLD WIDE TECHNOLOGY HOLDING CO. , LLC. | $916.30 |
06/05/2024 | 550000 | WORLD WIDE TECHNOLOGY HOLDING CO. , LLC. | $10,555.01 |
07/02/2024 | 566000 | OMNISKOPE | $5,180.00 |
07/03/2024 | 566000 | CARAHSOFT TECHNOLOGY CORP | $102,217.39 |
07/24/2024 | 566000 | INFO-TECH RESEARCH GROUP INC. | $30,146.85 |
08/08/2024 | 566000 | OMNISKOPE | $2,425.00 |
08/13/2024 | 566000 | TIMMONS GROUP | $3,338.75 |
08/16/2024 | 520000 | AMAZON CAPITAL SERVICES, INC | $579.00 |
08/31/2024 | 566000 | CHERRYROAD TECHNOLOGIES INC. | $1,200.00 |
09/10/2024 | 566000 | OMNISKOPE | $3,947.50 |
Definitions
- Appropriated Funds: Total amount of authorized funding set aside for a specific purpose
- Programmed Funds: Estimate and Apportionment (E&A) approved contracts, personnel services, Board Bill approved Intergovernmental agreements (IGA)
- Expenditures: Total amount spent by departments
Notes and Contact
ARPA(SLFRF and ERA) reporting will be updated on a rolling monthly basis.
The Project and Expenditure data reported is through Sep 30, 2024.
The data was last updated on Nov 14, 2024.
ARPA - American Rescue Plan Act ($510,518,052.20)
SLFRF - Coronavirus State and Local Fiscal Recovery Funds ($498,076,054.00)
ERA - Emergency Rental Assistance ($12,441,998.20)
Please contact STLARPA@stlouis-mo.gov if you have questions about the data.
See Also
An overview of ARPA data can also be found on the ARPA Transparency Portal