Election Hardware, Software and IT Infrastructure
Support and implement 'Anywhere Voting' systems in the City of St Louis
Project Appropriation
Project Appropriation
$5,000,000.00
Total Programmed Funds
Total Programmed Funds
$4,736,909.76
94.7% programmed of total appropriation
Total Expenditures
Total Expenditures
$3,664,692.83
73.3% expended of total appropriation
- Category: [6.1] Provision of Government Services
- Project Number: 100686
- Ordinance: 71393
Project Expenditures
Project Expenditures
Date | Account | Vendor | Amount |
---|---|---|---|
07/17/2023 | 564500 | HART INTERCIVIC, INC | $700,402.41 |
07/19/2023 | 520000 | KNOWINK LLC | $98,250.00 |
07/20/2023 | 540000 | HART INTERCIVIC, INC | $128,699.94 |
08/08/2023 | 520500 | SUMNERONE | $98.25 |
08/22/2023 | 540000 | KNOWINK LLC | $766,500.00 |
08/25/2023 | 564500 | HART INTERCIVIC, INC | $559,353.70 |
08/29/2023 | 520000 | BOB BROOKS COMPUTER SALES INC | $5,916.75 |
08/30/2023 | 520500 | OFFICE ESSENTIALS | $119.38 |
08/30/2023 | 520500 | OFFICE ESSENTIALS | $130.70 |
08/30/2023 | 520500 | OFFICE ESSENTIALS | $128.86 |
08/30/2023 | 520500 | OFFICE ESSENTIALS | $128.86 |
08/30/2023 | 520500 | OFFICE ESSENTIALS | $119.38 |
08/30/2023 | 520500 | OFFICE ESSENTIALS | $131.60 |
08/30/2023 | 520500 | OFFICE ESSENTIALS | $131.60 |
08/30/2023 | 520500 | OFFICE ESSENTIALS | $130.70 |
09/01/2023 | 520500 | OFFICE ESSENTIALS | $365.96 |
09/08/2023 | 560001 | KNOWINK LLC | $87,860.00 |
09/08/2023 | 520500 | OFFICE ESSENTIALS | $91.49 |
09/08/2023 | 520500 | OFFICE ESSENTIALS | $345.70 |
09/25/2023 | 520500 | HART INTERCIVIC, INC | $1,810.00 |
09/25/2023 | 520500 | HART INTERCIVIC, INC | $2,350.00 |
09/25/2023 | 520000 | BOB BROOKS COMPUTER SALES INC | $528.00 |
09/29/2023 | 560000 | SHI INTERNATIONAL CORP | $1,991.32 |
09/30/2023 | 523000 | AD CREATIONS PROMOTIONS GROUP | $2,035.20 |
09/30/2023 | 564500 | HART INTERCIVIC, INC | $55,472.25 |
10/10/2023 | 566000 | JENSEN HUGHES, INC. | $4,053.75 |
10/10/2023 | 520000 | MIKEN TECHNOLOGY GROUP | $1,415.27 |
10/18/2023 | 520500 | OFFICE ESSENTIALS | $3,412.45 |
10/18/2023 | 520500 | OFFICE ESSENTIALS | $400.00 |
11/09/2023 | 566000 | JENSEN HUGHES, INC. | $22,090.00 |
11/09/2023 | 566000 | JENSEN HUGHES, INC. | $6,991.25 |
11/10/2023 | 521500 | US BANK CORP PAYMENT SYSTEMS | $65.32 |
11/10/2023 | 521500 | US BANK CORP PAYMENT SYSTEMS | $129.83 |
11/10/2023 | 521500 | US BANK CORP PAYMENT SYSTEMS | $944.33 |
11/10/2023 | 521500 | US BANK CORP PAYMENT SYSTEMS | $34.80 |
11/10/2023 | 521500 | US BANK CORP PAYMENT SYSTEMS | $179.79 |
11/21/2023 | 520000 | BOB BROOKS COMPUTER SALES INC | $476.75 |
11/28/2023 | 520500 | ULINE | $27.00 |
11/28/2023 | 520500 | ULINE | $4,125.13 |
12/05/2023 | 521500 | STL-STYLE LLC | $2,148.20 |
12/20/2023 | 520000 | MIKEN TECHNOLOGY GROUP | $290.89 |
12/20/2023 | 520000 | MIKEN TECHNOLOGY GROUP | $581.78 |
12/20/2023 | 520000 | MIKEN TECHNOLOGY GROUP | $581.78 |
12/20/2023 | 520000 | MIKEN TECHNOLOGY GROUP | $581.78 |
12/20/2023 | 521500 | MIKEN TECHNOLOGY GROUP | $581.78 |
12/20/2023 | 520000 | MIKEN TECHNOLOGY GROUP | $581.78 |
12/20/2023 | 520000 | MIKEN TECHNOLOGY GROUP | $581.78 |
12/21/2023 | 566000 | JENSEN HUGHES, INC. | $39,257.19 |
12/21/2023 | 566000 | JENSEN HUGHES, INC. | $36,072.50 |
01/08/2024 | 566000 | JENSEN HUGHES, INC. | $2,702.50 |
01/08/2024 | 520000 | HART INTERCIVIC, INC | $19,800.00 |
01/10/2024 | 521500 | AMAZON CAPITAL SERVICES, INC | $94.99 |
01/10/2024 | 521500 | AMAZON CAPITAL SERVICES, INC | $3,734.95 |
01/10/2024 | 521500 | AMAZON CAPITAL SERVICES, INC | $392.60 |
01/10/2024 | 521500 | AMAZON CAPITAL SERVICES, INC | $2,929.95 |
01/10/2024 | 521500 | AMAZON CAPITAL SERVICES, INC | $127.99 |
01/10/2024 | 521500 | AMAZON CAPITAL SERVICES, INC | $8.19 |
01/14/2024 | 521500 | AMAZON CAPITAL SERVICES, INC | $119.98 |
01/14/2024 | 521500 | AMAZON CAPITAL SERVICES, INC | $223.85 |
01/17/2024 | 520000 | KNOWINK LLC | $4,300.00 |
01/17/2024 | 540000 | MIKEN TECHNOLOGY GROUP | $6,400.80 |
01/17/2024 | 560000 | KNOWINK LLC | $150.00 |
01/17/2024 | 560000 | KNOWINK LLC | $150.00 |
01/22/2024 | 566000 | JENSEN HUGHES, INC. | $25,945.84 |
01/22/2024 | 521500 | STL-STYLE LLC | $1,146.96 |
01/22/2024 | 566000 | JENSEN HUGHES, INC. | $1,175.00 |
01/23/2024 | 521500 | METAL SUPERMARKETS STL (SLOU-S) | $100.67 |
01/23/2024 | 521500 | METAL SUPERMARKETS STL (SLOU-S) | $82.78 |
01/23/2024 | 521500 | METAL SUPERMARKETS STL (SLOU-S) | $1,516.78 |
01/25/2024 | 566000 | ACTALENT, INC | $25,781.98 |
01/26/2024 | 520500 | NOVAVISION LLC | $216.02 |
02/01/2024 | 566000 | ACTALENT, INC | $16,346.29 |
02/05/2024 | 560001 | SHI INTERNATIONAL CORP | $131.78 |
02/08/2024 | 520500 | GRAINGER, INC. | $3,753.00 |
02/08/2024 | 566000 | ACTALENT, INC | $9.16 |
02/08/2024 | 566000 | ACTALENT, INC | $44.24 |
02/08/2024 | 566000 | ACTALENT, INC | $60.70 |
02/08/2024 | 566000 | ACTALENT, INC | $23,220.29 |
02/13/2024 | 521500 | AMAZON CAPITAL SERVICES, INC | $101.85 |
02/13/2024 | 566000 | JENSEN HUGHES, INC. | $9,517.50 |
02/15/2024 | 566000 | ACTALENT, INC | $24,245.74 |
02/15/2024 | 566000 | ACTALENT, INC | $48.00 |
02/20/2024 | 521500 | US BANK CORP PAYMENT SYSTEMS | $288.75 |
02/20/2024 | 521500 | US BANK CORP PAYMENT SYSTEMS | $14.64 |
02/20/2024 | 521500 | US BANK CORP PAYMENT SYSTEMS | $866.25 |
02/20/2024 | 521500 | US BANK CORP PAYMENT SYSTEMS | $288.75 |
02/20/2024 | 521500 | US BANK CORP PAYMENT SYSTEMS | $213.01 |
02/20/2024 | 521500 | US BANK CORP PAYMENT SYSTEMS | $23.98 |
02/20/2024 | 520000 | US BANK CORP PAYMENT SYSTEMS | $179.94 |
02/22/2024 | 566000 | ACTALENT, INC | $28,106.25 |
02/29/2024 | 566000 | ACTALENT, INC | $26,756.25 |
03/06/2024 | 520500 | GRAINGER, INC. | $101.01 |
03/06/2024 | 520500 | GRAINGER, INC. | $76.44 |
03/07/2024 | 566000 | ACTALENT, INC | $21,075.00 |
03/12/2024 | 566000 | JENSEN HUGHES, INC. | $27,910.01 |
03/12/2024 | 520500 | GRAINGER, INC. | $169.26 |
03/12/2024 | 520500 | GRAINGER, INC. | $27.30 |
03/12/2024 | 520500 | GRAINGER, INC. | $628.20 |
03/12/2024 | 566000 | JENSEN HUGHES, INC. | $9,282.50 |
03/12/2024 | 521500 | INCLUSION SOLUTIONS, LLC | $630.03 |
03/12/2024 | 520500 | GRAINGER, INC. | $8.19 |
03/12/2024 | 521500 | INCLUSION SOLUTIONS, LLC | $59,900.00 |
03/14/2024 | 566000 | ACTALENT, INC | $67.07 |
03/14/2024 | 566000 | ACTALENT, INC | $17,775.98 |
03/14/2024 | 566000 | ACTALENT, INC | $9.63 |
03/14/2024 | 566000 | ACTALENT, INC | $77.57 |
03/14/2024 | 566000 | ACTALENT, INC | $34.27 |
03/14/2024 | 566000 | ACTALENT, INC | $11.43 |
03/14/2024 | 566000 | ACTALENT, INC | $17.58 |
03/14/2024 | 566000 | ACTALENT, INC | $12.70 |
03/20/2024 | 520500 | GRAINGER, INC. | $108.28 |
03/20/2024 | 520500 | GRAINGER, INC. | $45.83 |
03/20/2024 | 520500 | GRAINGER, INC. | $27.30 |
03/21/2024 | 520000 | MIKEN TECHNOLOGY GROUP | $581.78 |
03/21/2024 | 566000 | ACTALENT, INC | $16,595.00 |
03/22/2024 | 521500 | US BANK CORP PAYMENT SYSTEMS | $236.72 |
03/22/2024 | 521500 | US BANK CORP PAYMENT SYSTEMS | $59.91 |
03/25/2024 | 521500 | GRAINGER, INC. | $976.32 |
03/25/2024 | 521500 | GRAINGER, INC. | $2,116.80 |
03/25/2024 | 521500 | GRAINGER, INC. | $530.40 |
03/26/2024 | 521500 | GRAINGER, INC. | $267.84 |
03/27/2024 | 521500 | MODERN LITHO | $787.32 |
03/27/2024 | 521500 | MIKEN TECHNOLOGY GROUP | $581.78 |
03/27/2024 | 520000 | MIKEN TECHNOLOGY GROUP | $581.78 |
03/28/2024 | 566000 | ACTALENT, INC | $4.29 |
03/28/2024 | 566000 | ACTALENT, INC | $11,370.09 |
04/04/2024 | 566000 | ACTALENT, INC | $11,115.01 |
04/04/2024 | 540000 | DELL TECHNOLOGIES | $392.00 |
04/10/2024 | 540000 | DELL TECHNOLOGIES | $4,660.00 |
04/10/2024 | 521500 | US BANK CORP PAYMENT SYSTEMS | $2,475.00 |
04/11/2024 | 566000 | ACTALENT, INC | $7,450.91 |
04/17/2024 | 566000 | JENSEN HUGHES, INC. | $38,442.50 |
04/18/2024 | 566000 | ACTALENT, INC | $2,262.70 |
04/19/2024 | 566000 | JENSEN HUGHES, INC. | $17,801.25 |
04/25/2024 | 566000 | ACTALENT, INC | $4,322.27 |
05/02/2024 | 566000 | ACTALENT, INC | $4,055.36 |
05/02/2024 | 566000 | ROUTE 3 FILMS, LLC | $45,000.00 |
05/07/2024 | 530000 | SUMNERONE | $206.56 |
05/07/2024 | 530500 | SUMNERONE | $1,306.56 |
05/07/2024 | 530000 | SUMNERONE | -$653.28 |
05/07/2024 | 530000 | SUMNERONE | -$1,306.56 |
05/07/2024 | 530500 | SUMNERONE | -$206.56 |
05/07/2024 | 530500 | SUMNERONE | $653.28 |
05/07/2024 | 530000 | SUMNERONE | -$206.56 |
05/07/2024 | 530000 | SUMNERONE | $1,306.56 |
05/07/2024 | 530000 | SUMNERONE | $653.28 |
05/09/2024 | 566000 | ACTALENT, INC | $5,374.88 |
05/10/2024 | 566000 | JENSEN HUGHES, INC. | $28,647.64 |
05/14/2024 | 564500 | HART INTERCIVIC, INC | $14,069.67 |
05/16/2024 | 566000 | ACTALENT, INC | $4.89 |
05/16/2024 | 566000 | ACTALENT, INC | $5,367.39 |
05/16/2024 | 566000 | ACTALENT, INC | $17.96 |
05/23/2024 | 566000 | ACTALENT, INC | $4,050.00 |
05/30/2024 | 566000 | ACTALENT, INC | $5,095.59 |
06/01/2024 | 566000 | ROUTE 3 FILMS, LLC | $45,000.00 |
06/03/2024 | 566000 | JENSEN HUGHES, INC. | $7,755.00 |
06/05/2024 | 530500 | SUMNERONE | $653.28 |
06/06/2024 | 566000 | ACTALENT, INC | $5,063.91 |
06/13/2024 | 566000 | ACTALENT, INC | $3,318.75 |
06/20/2024 | 566000 | ACTALENT, INC | $5,312.25 |
06/26/2024 | 566000 | ESRI, INC. | $3,173.00 |
06/27/2024 | 566000 | ACTALENT, INC | $5,101.41 |
06/30/2024 | 530500 | SUMNERONE | $653.28 |
07/01/2024 | 566000 | ROUTE 3 FILMS, LLC | $45,000.00 |
07/03/2024 | 530500 | SUMNERONE | $1,127.92 |
07/04/2024 | 566000 | ACTALENT, INC | $2,882.64 |
07/10/2024 | 560500 | RJP ELECTRIC | $2,504.11 |
07/11/2024 | 566000 | ACTALENT, INC | $4,169.80 |
07/18/2024 | 566000 | ACTALENT, INC | $2,631.00 |
07/19/2024 | 566000 | ESRI, INC. | $6,847.00 |
07/22/2024 | 520500 | A RIFKIN CO | $2,001.00 |
07/22/2024 | 566000 | JENSEN HUGHES, INC. | $4,406.25 |
07/22/2024 | 520500 | A RIFKIN CO | $522.00 |
07/22/2024 | 520500 | A RIFKIN CO | $9,174.00 |
07/22/2024 | 520500 | A RIFKIN CO | $5,694.00 |
07/25/2024 | 566000 | ACTALENT, INC | $4,432.91 |
07/30/2024 | 530500 | SUMNERONE | $653.28 |
08/01/2024 | 560001 | KNOWINK LLC | $37,500.00 |
08/01/2024 | 566000 | ACTALENT, INC | $3,968.60 |
08/08/2024 | 566000 | ACTALENT, INC | $5,488.08 |
08/09/2024 | 566000 | JENSEN HUGHES, INC. | $9,223.75 |
08/22/2024 | 566000 | ACTALENT, INC | $2,156.98 |
08/23/2024 | 566000 | ESRI, INC. | $4,091.50 |
08/27/2024 | 530500 | SUMNERONE | $1,127.92 |
08/29/2024 | 566000 | ACTALENT, INC | $5,230.77 |
08/30/2024 | 530500 | SUMNERONE | $653.28 |
09/05/2024 | 566000 | ACTALENT, INC | $4,984.36 |
09/11/2024 | 566000 | ACTALENT, INC | $3,766.79 |
09/11/2024 | 566000 | JENSEN HUGHES, INC. | $18,092.88 |
09/11/2024 | 552500 | SUNSET FORD | $62,730.00 |
09/11/2024 | 552500 | SUNSET FORD | $169,305.00 |
09/23/2024 | 521500 | SR 1 METAL SOLUTIONS | $10,241.50 |
09/23/2024 | 521500 | OTTOMANSON INC | $11,250.00 |
12/20/2024 | 520000 | MIKEN TECHNOLOGY GROUP | $581.78 |
12/20/2024 | 521500 | MIKEN TECHNOLOGY GROUP | $581.78 |
12/20/2024 | 520000 | MIKEN TECHNOLOGY GROUP | $581.78 |
Definitions
- Appropriated Funds: Total amount of authorized funding set aside for a specific purpose
- Programmed Funds: Estimate and Apportionment (E&A) approved contracts, personnel services, Board Bill approved Intergovernmental agreements (IGA)
- Expenditures: Total amount spent by departments
Notes and Contact
ARPA(SLFRF and ERA) reporting will be updated on a rolling monthly basis.
The Project and Expenditure data reported is through Sep 30, 2024.
The data was last updated on Nov 14, 2024.
ARPA - American Rescue Plan Act ($510,518,052.20)
SLFRF - Coronavirus State and Local Fiscal Recovery Funds ($498,076,054.00)
ERA - Emergency Rental Assistance ($12,441,998.20)
Please contact STLARPA@stlouis-mo.gov if you have questions about the data.
See Also
An overview of ARPA data can also be found on the ARPA Transparency Portal
Feedback is anonymous.