Community Health Workers
The Health Department will hire eight community health workers, as well as a health manager, grants associate, data analyst and administrative assistant to conduct contact tracing, outreach and education pertaining to COVID-19 and recent variants Outside of pandemic times, this team will provide other community health services, including public health education and lead and mold remediation These will be term limited civil service positions'
Project Appropriation
Total Programmed Funds
Total Expenditures
- Category: [2.19] Social Determinants of Health: Community Health Workers or Benefits Navigation
- Project Number: 100482
- Ordinance: 71393
Project Expenditures
Date | Account | Vendor | Amount |
---|---|---|---|
08/30/2021 | 5647000 | JE020434 | $181.00 |
08/30/2021 | 5636000 | JE020434 | $1,164.37 |
08/30/2021 | 5636000 | JE020434 | $1,164.67 |
09/01/2021 | 5647000 | CITY STL P | $68.00 |
09/13/2021 | 5650000 | JE030157 | $42.44 |
09/13/2021 | 5650000 | JE030156 | $127.32 |
09/13/2021 | 5237000 | JE030156 | $90.00 |
10/05/2021 | 5636000 | SPRINT | $1,302.13 |
10/15/2021 | 5147000 | JE040232 | $17.50 |
10/15/2021 | 5172000 | $262.50 | |
10/15/2021 | 5101000 | $1,400.00 | |
10/15/2021 | 5136000 | $127.19 | |
10/15/2021 | 5138000 | $215.88 | |
10/15/2021 | 5138100 | JE040233 | $28.02 |
10/15/2021 | 5144201 | JE040234 | $1.96 |
10/19/2021 | 5647000 | *CUNNINGHA | $14.79 |
10/19/2021 | 5647000 | *WOMACK,J | $5.19 |
10/21/2021 | 5647000 | *CUNNINGHA | $15.05 |
10/29/2021 | 5636000 | SPRINT | $1,413.75 |
10/29/2021 | 5144201 | JE040436 | $1.96 |
10/29/2021 | 5138100 | JE040435 | $28.02 |
10/29/2021 | 5138000 | $215.88 | |
10/29/2021 | 5136000 | $127.19 | |
10/29/2021 | 5101000 | $1,400.00 | |
10/29/2021 | 5172000 | $262.50 | |
10/29/2021 | 5147000 | JE040434 | $17.50 |
11/01/2021 | 5237000 | QUILL CORP | $149.94 |
11/12/2021 | 5147000 | JE050129 | $17.50 |
11/12/2021 | 5172000 | $131.25 | |
11/12/2021 | 5101000 | $1,400.00 | |
11/12/2021 | 5136000 | $117.14 | |
11/12/2021 | 5138000 | $215.88 | |
11/12/2021 | 5138100 | JE050130 | $28.02 |
11/12/2021 | 5144201 | JE050131 | $1.96 |
11/16/2021 | 5237000 | CONVENIENC | $413.70 |
11/17/2021 | 5647000 | *WOMACK,J | $2.92 |
11/24/2021 | 5172000 | $131.25 | |
11/24/2021 | 5144201 | JE050322 | $1.96 |
11/24/2021 | 5147000 | JE050320 | $17.50 |
11/24/2021 | 5138100 | JE050321 | $28.02 |
11/24/2021 | 5138000 | $215.88 | |
11/24/2021 | 5136000 | $117.14 | |
11/24/2021 | 5101000 | $1,400.00 | |
11/30/2021 | 5237000 | CONVENIENC | $449.70 |
11/30/2021 | 5234000 | OFFICE ESS | $257.85 |
11/30/2021 | 5647000 | *WOMACK,J | $2.97 |
11/30/2021 | 5647000 | *CUNNINGHA | $6.04 |
12/06/2021 | 5172000 | JE060039 | $497.42 |
12/06/2021 | 5172000 | JE060039 | $583.50 |
12/08/2021 | 520500 | OFFICE ESSENTIALS | $24.65 |
12/08/2021 | 5234000 | OFFICE ESS | $61.24 |
12/08/2021 | 5636000 | JE060112 | $1,421.23 |
12/08/2021 | 5636000 | JE060112 | $180.60 |
12/08/2021 | 5636000 | JE060112 | $188.51 |
12/10/2021 | 5636000 | SPRINT | $1,412.46 |
12/10/2021 | 5234000 | OFFICE ESS | $755.60 |
12/10/2021 | 5237000 | AD CREATIO | $1,432.57 |
12/10/2021 | 5237000 | AD CREATIO | $1,439.68 |
12/10/2021 | 5234000 | OFFICE ESS | $18.49 |
12/10/2021 | 5144201 | JE060136 | $1.96 |
12/10/2021 | 5172000 | $131.25 | |
12/10/2021 | 5147000 | JE060134 | $17.50 |
12/10/2021 | 5101000 | $1,400.00 | |
12/10/2021 | 5136000 | $117.14 | |
12/10/2021 | 5137000 | $329.42 | |
12/10/2021 | 5138000 | $215.88 | |
12/10/2021 | 5138100 | JE060135 | $28.02 |
12/10/2021 | 5142000 | $5.55 | |
12/13/2021 | 5647000 | *THOMPSON, | $55.54 |
12/20/2021 | 5237000 | OFFICESUPP | $194.32 |
12/20/2021 | 5237000 | AD CREATIO | $395.39 |
12/20/2021 | 5647000 | *CUNNINGHA | $8.85 |
12/23/2021 | 5237000 | SPANGLER | $184.80 |
12/23/2021 | 5147000 | JE060348 | $17.50 |
12/23/2021 | 5144201 | JE060350 | $1.96 |
12/23/2021 | 5101000 | $1,400.00 | |
12/23/2021 | 5136000 | $107.10 | |
12/23/2021 | 5137000 | $329.42 | |
12/23/2021 | 5142000 | $5.55 | |
12/23/2021 | 5138100 | JE060349 | $28.02 |
12/23/2021 | 5138000 | $215.88 | |
12/30/2021 | 5237000 | OFFICE ESS | $26.00 |
12/30/2021 | 5237000 | SCHOOL | $50.13 |
12/30/2021 | 5237000 | SCHOOL | $403.87 |
01/06/2022 | 5237000 | OFFICE ESS | $26.00 |
01/06/2022 | 5237000 | POSITIVE P | $254.35 |
01/07/2022 | 5147000 | JE070096 | $17.50 |
01/07/2022 | 5172000 | $131.25 | |
01/07/2022 | 5142000 | $5.55 | |
01/07/2022 | 5144201 | JE070098 | $1.96 |
01/07/2022 | 5138100 | JE070097 | $28.02 |
01/07/2022 | 5137000 | $329.42 | |
01/07/2022 | 5138000 | $215.88 | |
01/07/2022 | 5101000 | $1,400.00 | |
01/07/2022 | 5136000 | $117.14 | |
01/12/2022 | 5237000 | OFFICE ESS | $155.64 |
01/12/2022 | 5237000 | OFFICE ESS | $33.70 |
01/19/2022 | 5237000 | OFFICE ESS | $449.15 |
01/19/2022 | 5237000 | POSITIVE P | $495.95 |
01/19/2022 | 5636000 | SPRINT | $1,411.06 |
01/21/2022 | 5659000 | WEBSTER-KI | $71.50 |
01/21/2022 | 5172000 | $393.75 | |
01/21/2022 | 5147000 | JE070292 | $17.50 |
01/21/2022 | 5144201 | JE070294 | $1.96 |
01/21/2022 | 5142000 | $5.55 | |
01/21/2022 | 5136000 | $137.22 | |
01/21/2022 | 5101000 | $1,400.00 | |
01/21/2022 | 5138000 | $215.88 | |
01/21/2022 | 5137000 | $329.42 | |
01/21/2022 | 5138100 | JE070293 | $28.02 |
01/24/2022 | 5237000 | OFFICE ESS | $228.69 |
01/24/2022 | 5647000 | THOMPSON,G | $9.33 |
01/27/2022 | 5637000 | PANERA BRE | $448.45 |
01/27/2022 | 5637000 | PANERA BRE | $499.66 |
01/27/2022 | 5637000 | PANERA BRE | $508.45 |
01/27/2022 | 5637000 | PANERA BRE | $832.40 |
01/27/2022 | 5637000 | PANERA BRE | $832.40 |
01/27/2022 | 5637000 | PANERA BRE | $832.40 |
01/27/2022 | 5637000 | PANERA BRE | $508.45 |
01/27/2022 | 5637000 | PANERA BRE | $832.40 |
02/02/2022 | 5234000 | OFFICE ESS | $98.60 |
02/02/2022 | 5636000 | SPRINT | $1,413.50 |
02/02/2022 | 5637000 | PANERA BRE | $402.30 |
02/02/2022 | 5637000 | PANERA BRE | $376.60 |
02/02/2022 | 5637000 | PANERA BRE | $540.06 |
02/02/2022 | 5637000 | PANERA BRE | $376.60 |
02/02/2022 | 5637000 | PANERA BRE | $655.56 |
02/04/2022 | 5138100 | JE080095 | $28.02 |
02/04/2022 | 5144201 | JE080096 | $1.96 |
02/04/2022 | 5142000 | $5.55 | |
02/04/2022 | 513800 | $36.48 | |
02/04/2022 | 515060 | $0.33 | |
02/04/2022 | 510100 | $236.60 | |
02/04/2022 | 5172000 | $341.25 | |
02/04/2022 | 5147000 | JE080094 | $17.50 |
02/04/2022 | 5101000 | $1,400.00 | |
02/04/2022 | 5136000 | $133.21 | |
02/04/2022 | 5138000 | $215.88 | |
02/04/2022 | 5137000 | $329.42 | |
02/04/2022 | 514700 | $2.96 | |
02/04/2022 | 512000 | $9.03 | |
02/04/2022 | 512000 | $33.18 | |
02/04/2022 | 515000 | $57.65 | |
02/04/2022 | 513810 | $4.73 | |
02/04/2022 | 515030 | $0.95 | |
02/04/2022 | 510900 | $433.72 | |
02/04/2022 | 510900 | $120.38 | |
02/04/2022 | 512000 | $18.10 | |
02/08/2022 | 561500 | PANERA LLC | $155.69 |
02/08/2022 | 561500 | PANERA LLC | $173.09 |
02/09/2022 | 561500 | PANERA LLC | $294.75 |
02/09/2022 | 561500 | PANERA LLC | $183.85 |
02/10/2022 | 561500 | PANERA LLC | $183.85 |
02/10/2022 | 561500 | PANERA LLC | $294.75 |
02/11/2022 | 561500 | PANERA LLC | $294.75 |
02/11/2022 | 561500 | PANERA LLC | $183.85 |
02/11/2022 | 511100 | ABOVE ALL PERSONNEL PROGRESS SERVICE GROUP INC | $1,010.40 |
02/13/2022 | 561000 | SPRINT | $1,413.50 |
02/18/2022 | 512000 | $18.10 | |
02/18/2022 | 512000 | $4.52 | |
02/18/2022 | 510900 | $60.19 | |
02/18/2022 | 515060 | $0.33 | |
02/18/2022 | 510100 | $236.60 | |
02/18/2022 | 513800 | $36.48 | |
02/18/2022 | 511100 | ABOVE ALL PERSONNEL PROGRESS SERVICE GROUP INC | $808.32 |
02/18/2022 | 515000 | $57.65 | |
02/18/2022 | 515030 | $0.95 | |
02/18/2022 | 513810 | $4.73 | |
02/18/2022 | 514700 | $2.96 | |
02/18/2022 | 5637000 | PANERA BRE | $346.71 |
02/18/2022 | 5637000 | PANERA BRE | $183.85 |
02/18/2022 | 5637000 | PANERA BRE | $540.06 |
02/18/2022 | 5637000 | PANERA BRE | $358.70 |
02/18/2022 | 5237000 | QUALITY LO | $437.29 |
02/18/2022 | 5637000 | PANERA BRE | $327.39 |
02/18/2022 | 5637000 | PANERA BRE | $294.75 |
02/18/2022 | 5637000 | PANERA BRE | $402.30 |
02/18/2022 | 5637000 | PANERA BRE | $402.30 |
02/18/2022 | 5637000 | PANERA BRE | $294.50 |
02/18/2022 | 5637000 | PANERA BRE | $553.55 |
02/18/2022 | 5647000 | THOMPSON,G | $17.38 |
02/18/2022 | 5647000 | *CUNNINGHA | $4.08 |
02/22/2022 | 5237000 | OFFICE ESS | $118.29 |
02/22/2022 | 5237000 | OFFICE ESS | $7.10 |
02/22/2022 | 5234000 | OFFICE ESS | $33.09 |
02/23/2022 | 5172000 | JE080435 | $280.64 |
02/23/2022 | 5172000 | JE080435 | $459.23 |
02/23/2022 | 5172000 | JE080435 | $178.59 |
02/23/2022 | 5172000 | JE080435 | $523.01 |
02/23/2022 | 5172000 | JE080435 | $102.05 |
02/23/2022 | 5172000 | JE080435 | $841.92 |
02/23/2022 | 5138100 | JE080435 | $4.73 |
02/23/2022 | 5138100 | JE080435 | $5.41 |
02/23/2022 | 5138100 | JE080435 | $2.95 |
02/23/2022 | 5138100 | JE080435 | $6.08 |
02/23/2022 | 5138100 | JE080435 | $2.62 |
02/23/2022 | 5138100 | JE080435 | $3.28 |
02/23/2022 | 5138100 | JE080435 | $6.08 |
02/23/2022 | 5138100 | JE080435 | $2.95 |
02/23/2022 | 5138100 | JE080435 | $6.56 |
02/23/2022 | 5138100 | JE080435 | $2.62 |
02/23/2022 | 5138100 | JE080435 | $5.90 |
02/23/2022 | 5138100 | JE080435 | $6.08 |
02/23/2022 | 5138100 | JE080435 | $6.08 |
02/23/2022 | 5138100 | JE080435 | $4.73 |
02/23/2022 | 5142000 | JE080435 | $0.95 |
02/23/2022 | 5142000 | JE080435 | $0.53 |
02/23/2022 | 5142000 | JE080435 | $1.22 |
02/23/2022 | 5142000 | JE080435 | $1.22 |
02/23/2022 | 5142000 | JE080435 | $0.59 |
02/23/2022 | 5142000 | JE080435 | $0.53 |
02/23/2022 | 5142000 | JE080435 | $0.95 |
02/23/2022 | 5142000 | JE080435 | $0.59 |
02/23/2022 | 5142000 | JE080435 | $1.22 |
02/23/2022 | 5142000 | JE080435 | $0.66 |
02/23/2022 | 5142000 | JE080435 | $1.08 |
02/23/2022 | 5142000 | JE080435 | $1.22 |
02/23/2022 | 5142000 | JE080435 | $1.31 |
02/23/2022 | 5142000 | JE080435 | $1.18 |
02/23/2022 | 5144201 | JE080435 | $0.33 |
02/23/2022 | 5144201 | JE080435 | $0.18 |
02/23/2022 | 5144201 | JE080435 | $0.43 |
02/23/2022 | 5144201 | JE080435 | $0.38 |
02/23/2022 | 5144201 | JE080435 | $0.41 |
02/23/2022 | 5144201 | JE080435 | $0.43 |
02/23/2022 | 5144201 | JE080435 | $0.43 |
02/23/2022 | 5101000 | JE080435 | $304.20 |
02/23/2022 | 5101000 | JE080435 | $328.00 |
02/23/2022 | 5147000 | JE080435 | $3.69 |
02/23/2022 | 5147000 | JE080435 | $1.85 |
02/23/2022 | 5147000 | JE080435 | $1.64 |
02/23/2022 | 5147000 | JE080435 | $3.80 |
02/23/2022 | 5147000 | JE080435 | $2.05 |
02/23/2022 | 5147000 | JE080435 | $2.96 |
02/23/2022 | 5147000 | JE080435 | $1.64 |
02/23/2022 | 5147000 | JE080435 | $3.80 |
02/23/2022 | 5147000 | JE080435 | $3.80 |
02/23/2022 | 5147000 | JE080435 | $1.85 |
02/23/2022 | 5147000 | JE080435 | $3.38 |
02/23/2022 | 5147000 | JE080435 | $3.80 |
02/23/2022 | 5147000 | JE080435 | $2.96 |
02/23/2022 | 5147000 | JE080435 | $4.10 |
02/23/2022 | 5172000 | JE080435 | $90.28 |
02/23/2022 | 5172000 | JE080435 | $408.20 |
02/23/2022 | 5172000 | JE080435 | $408.20 |
02/23/2022 | 5172000 | JE080435 | $180.56 |
02/23/2022 | 5172000 | JE080435 | $371.16 |
02/23/2022 | 5172000 | JE080435 | $300.94 |
02/23/2022 | 5172000 | JE080435 | $255.13 |
02/23/2022 | 5172000 | JE080435 | $204.10 |
02/23/2022 | 5172000 | JE080435 | $120.38 |
02/23/2022 | 5172000 | JE080435 | $293.39 |
02/23/2022 | 5172000 | JE080435 | $361.13 |
02/23/2022 | 5172000 | JE080435 | $421.31 |
02/23/2022 | 5172000 | JE080435 | $459.23 |
02/23/2022 | 5172000 | JE080435 | $229.61 |
02/23/2022 | 5172000 | JE080435 | $280.64 |
02/23/2022 | 5144201 | JE080435 | $0.33 |
02/23/2022 | 5144201 | JE080435 | $0.21 |
02/23/2022 | 5144201 | JE080435 | $0.46 |
02/23/2022 | 5144201 | JE080435 | $0.43 |
02/23/2022 | 5144201 | JE080435 | $0.23 |
02/23/2022 | 5144201 | JE080435 | $0.18 |
02/23/2022 | 5144201 | JE080435 | $0.21 |
02/23/2022 | 5136000 | JE080435 | $15.61 |
02/23/2022 | 5136000 | JE080435 | $11.29 |
02/23/2022 | 5136000 | JE080435 | $10.04 |
02/23/2022 | 5136000 | JE080435 | $6.91 |
02/23/2022 | 5136000 | JE080435 | $12.55 |
02/23/2022 | 5136000 | JE080435 | $64.41 |
02/23/2022 | 5136000 | JE080435 | $23.27 |
02/23/2022 | 5136000 | JE080435 | $22.44 |
02/23/2022 | 5136000 | JE080435 | $18.10 |
02/23/2022 | 5136000 | JE080435 | $31.23 |
02/23/2022 | 5136000 | JE080435 | $35.13 |
02/23/2022 | 5136000 | JE080435 | $25.09 |
02/23/2022 | 5136000 | JE080435 | $35.13 |
02/23/2022 | 5136000 | JE080435 | $18.10 |
02/23/2022 | 5136000 | JE080435 | $22.58 |
02/23/2022 | 5136000 | JE080435 | $21.47 |
02/23/2022 | 5136000 | JE080435 | $21.47 |
02/23/2022 | 5136000 | JE080435 | $40.01 |
02/23/2022 | 5136000 | JE080435 | $32.23 |
02/23/2022 | 5136000 | JE080435 | $31.23 |
02/23/2022 | 5136000 | JE080435 | $23.27 |
02/23/2022 | 5136000 | JE080435 | $23.02 |
02/23/2022 | 5136000 | JE080435 | $27.63 |
02/23/2022 | 5136000 | JE080435 | $23.27 |
02/23/2022 | 5136000 | JE080435 | $28.39 |
02/23/2022 | 5101000 | JE080435 | $295.20 |
02/23/2022 | 5101000 | JE080435 | $164.00 |
02/23/2022 | 5101000 | JE080435 | $236.60 |
02/23/2022 | 5101000 | JE080435 | $147.60 |
02/23/2022 | 5101000 | JE080435 | $131.20 |
02/23/2022 | 5101000 | JE080435 | $304.20 |
02/23/2022 | 5101000 | JE080435 | $236.60 |
02/23/2022 | 5101000 | JE080435 | $131.20 |
02/23/2022 | 5101000 | JE080435 | $304.20 |
02/23/2022 | 5101000 | JE080435 | $270.40 |
02/23/2022 | 5101000 | JE080435 | $147.60 |
02/23/2022 | 5101000 | JE080435 | $304.20 |
02/23/2022 | 5136000 | JE080435 | $23.27 |
02/23/2022 | 5136000 | JE080435 | $17.57 |
02/23/2022 | 5136000 | JE080435 | $19.52 |
02/23/2022 | 5136000 | JE080435 | $20.68 |
02/23/2022 | 5136000 | JE080435 | $7.81 |
02/23/2022 | 5136000 | JE080435 | $9.21 |
02/23/2022 | 5136000 | JE080435 | $13.66 |
02/23/2022 | 5136000 | JE080435 | $11.29 |
02/23/2022 | 5136000 | JE080435 | $10.04 |
02/23/2022 | 5136000 | JE080435 | $13.81 |
02/23/2022 | 5137000 | JE080435 | $32.94 |
02/23/2022 | 5137000 | JE080435 | $37.06 |
02/23/2022 | 5137000 | JE080435 | $57.65 |
02/23/2022 | 5137000 | JE080435 | $74.12 |
02/23/2022 | 5137000 | JE080435 | $41.18 |
02/23/2022 | 5137000 | JE080435 | $32.94 |
02/23/2022 | 5137000 | JE080435 | $82.36 |
02/23/2022 | 5137000 | JE080435 | $74.12 |
02/23/2022 | 5137000 | JE080435 | $74.12 |
02/23/2022 | 5137000 | JE080435 | $46.28 |
02/23/2022 | 5137000 | JE080435 | $74.12 |
02/23/2022 | 5137000 | JE080435 | $57.65 |
02/23/2022 | 5137000 | JE080435 | $74.12 |
02/23/2022 | 5137000 | JE080435 | $65.88 |
02/23/2022 | 5138000 | JE080435 | $45.52 |
02/23/2022 | 5138000 | JE080435 | $25.29 |
02/23/2022 | 5138000 | JE080435 | $22.76 |
02/23/2022 | 5138000 | JE080435 | $20.23 |
02/23/2022 | 5138000 | JE080435 | $41.70 |
02/23/2022 | 5138000 | JE080435 | $46.91 |
02/23/2022 | 5138000 | JE080435 | $36.48 |
02/23/2022 | 5138000 | JE080435 | $50.58 |
02/23/2022 | 5138000 | JE080435 | $46.91 |
02/23/2022 | 5138000 | JE080435 | $20.23 |
02/23/2022 | 5138000 | JE080435 | $36.48 |
02/23/2022 | 5138000 | JE080435 | $46.91 |
02/23/2022 | 5138000 | JE080435 | $46.91 |
02/23/2022 | 5138000 | JE080435 | $22.76 |
02/25/2022 | 511100 | ABOVE ALL PERSONNEL PROGRESS SERVICE GROUP INC | $1,010.40 |
03/04/2022 | 512000 | $18.10 | |
03/04/2022 | 510100 | $236.60 | |
03/04/2022 | 515030 | $0.95 | |
03/04/2022 | 515000 | $57.65 | |
03/04/2022 | 513800 | $36.48 | |
03/04/2022 | 514700 | $2.96 | |
03/04/2022 | 515060 | $0.33 | |
03/04/2022 | 513810 | $4.73 | |
03/07/2022 | 540500 | GRAINGER, INC. | $1,049.22 |
03/11/2022 | 511100 | ABOVE ALL PERSONNEL PROGRESS SERVICE GROUP INC | $1,212.48 |
03/13/2022 | 561000 | SPRINT | $1,413.50 |
03/14/2022 | 565500 | THOMPSON, GWENDOLYN 719 | $22.90 |
03/18/2022 | 511100 | ABOVE ALL PERSONNEL PROGRESS SERVICE GROUP INC | $1,010.40 |
03/18/2022 | 514700 | $4.01 | |
03/18/2022 | 515060 | $0.45 | |
03/18/2022 | 515000 | $78.24 | |
03/18/2022 | 510100 | $321.10 | |
03/18/2022 | 512000 | $11.74 | |
03/18/2022 | 512000 | $24.56 | |
03/18/2022 | 510900 | $153.08 | |
03/18/2022 | 515030 | $1.28 | |
03/18/2022 | 513810 | $6.42 | |
03/18/2022 | 513800 | $49.51 | |
03/25/2022 | 511100 | ABOVE ALL PERSONNEL PROGRESS SERVICE GROUP INC | $795.69 |
04/01/2022 | 513800 | $3.04 | |
04/01/2022 | 514700 | $279.56 | |
04/01/2022 | 515060 | $1.90 | |
04/01/2022 | 513800 | $23.45 | |
04/01/2022 | 514700 | -$279.56 | |
04/01/2022 | 514700 | $1.90 | |
04/01/2022 | 515060 | -$1.90 | |
04/01/2022 | 515060 | $0.21 | |
04/01/2022 | 515030 | -$0.21 | |
04/01/2022 | 515030 | $0.61 | |
04/01/2022 | 515000 | -$23.45 | |
04/01/2022 | 513800 | -$3.04 | |
04/01/2022 | 513810 | $3.04 | |
04/01/2022 | 515030 | $0.21 | |
04/01/2022 | 511100 | ABOVE ALL PERSONNEL PROGRESS SERVICE GROUP INC | $1,010.40 |
04/01/2022 | 513810 | $0.61 | |
04/01/2022 | 512000 | $37.06 | |
04/01/2022 | 513810 | -$0.61 | |
04/01/2022 | 512000 | $11.63 | |
04/01/2022 | 512000 | -$37.06 | |
04/01/2022 | 510100 | $11.63 | |
04/01/2022 | 515000 | $23.45 | |
04/01/2022 | 510100 | $152.10 | |
04/01/2022 | 510100 | -$11.63 | |
04/01/2022 | 515000 | $37.06 | |
04/08/2022 | 511100 | ABOVE ALL PERSONNEL PROGRESS SERVICE GROUP INC | $1,010.40 |
04/13/2022 | 561000 | SPRINT | $879.85 |
04/15/2022 | 511100 | ABOVE ALL PERSONNEL PROGRESS SERVICE GROUP INC | $1,010.40 |
04/15/2022 | 515000 | $32.94 | |
04/15/2022 | 512000 | $10.34 | |
04/15/2022 | 513810 | $2.70 | |
04/15/2022 | 514700 | $1.69 | |
04/15/2022 | 515030 | $0.54 | |
04/15/2022 | 510100 | $135.20 | |
04/15/2022 | 515060 | $0.19 | |
04/15/2022 | 513800 | $20.85 | |
04/21/2022 | 561000 | T-MOBILE | $523.06 |
04/21/2022 | 580011 | -$523.06 | |
04/22/2022 | 511100 | ABOVE ALL PERSONNEL PROGRESS SERVICE GROUP INC | $1,010.40 |
04/29/2022 | 515000 | $41.18 | |
04/29/2022 | 513800 | $26.06 | |
04/29/2022 | 513810 | $3.38 | |
04/29/2022 | 512000 | $12.93 | |
04/29/2022 | 510100 | $169.00 | |
04/29/2022 | 515030 | $0.68 | |
04/29/2022 | 515060 | $0.24 | |
04/29/2022 | 514700 | $2.11 | |
04/29/2022 | 511100 | ABOVE ALL PERSONNEL PROGRESS SERVICE GROUP INC | $606.24 |
05/13/2022 | 515000 | $41.18 | |
05/13/2022 | 513810 | $21.13 | |
05/13/2022 | 512000 | $12.93 | |
05/13/2022 | 510100 | $169.00 | |
05/13/2022 | 511100 | ABOVE ALL PERSONNEL PROGRESS SERVICE GROUP INC | $1,080.00 |
05/13/2022 | 561000 | SPRINT | $891.91 |
05/13/2022 | 513800 | $26.06 | |
05/13/2022 | 515030 | $0.68 | |
05/13/2022 | 514700 | $2.11 | |
05/13/2022 | 515060 | $0.24 | |
05/20/2022 | 511100 | ABOVE ALL PERSONNEL PROGRESS SERVICE GROUP INC | $729.00 |
05/21/2022 | 561000 | T-MOBILE | $773.72 |
05/21/2022 | 580011 | -$773.72 | |
05/27/2022 | 512000 | $9.05 | |
05/27/2022 | 513810 | $2.37 | |
05/27/2022 | 513800 | $18.24 | |
05/27/2022 | 515000 | $28.82 | |
05/27/2022 | 511100 | ABOVE ALL PERSONNEL PROGRESS SERVICE GROUP INC | $1,080.00 |
05/27/2022 | 514700 | $1.48 | |
05/27/2022 | 515060 | $0.17 | |
05/27/2022 | 515030 | $0.47 | |
05/27/2022 | 510100 | $118.30 | |
06/03/2022 | 511100 | ABOVE ALL PERSONNEL PROGRESS SERVICE GROUP INC | $1,080.00 |
06/10/2022 | 510100 | $118.30 | |
06/10/2022 | 515000 | $28.82 | |
06/10/2022 | 514700 | $1.48 | |
06/10/2022 | 513810 | $2.37 | |
06/10/2022 | 515030 | $0.47 | |
06/10/2022 | 513800 | $18.24 | |
06/10/2022 | 515060 | $0.17 | |
06/10/2022 | 512000 | $9.05 | |
06/10/2022 | 511100 | ABOVE ALL PERSONNEL PROGRESS SERVICE GROUP INC | $486.00 |
06/13/2022 | 561000 | SPRINT | $23.49 |
06/13/2022 | 561000 | SPRINT | $889.11 |
06/17/2022 | 511100 | ABOVE ALL PERSONNEL PROGRESS SERVICE GROUP INC | $985.50 |
06/20/2022 | 523000 | AD CREATIONS PROMOTIONS GROUP | $1,790.00 |
06/20/2022 | 523000 | AD CREATIONS PROMOTIONS GROUP | $164.45 |
06/21/2022 | 523000 | AD CREATIONS PROMOTIONS GROUP | $36.00 |
06/21/2022 | 523000 | AD CREATIONS PROMOTIONS GROUP | $1,530.00 |
06/21/2022 | 523000 | AD CREATIONS PROMOTIONS GROUP | $86.51 |
06/21/2022 | 523000 | AD CREATIONS PROMOTIONS GROUP | $36.00 |
06/21/2022 | 523000 | AD CREATIONS PROMOTIONS GROUP | $3,330.00 |
06/21/2022 | 523000 | AD CREATIONS PROMOTIONS GROUP | $312.25 |
06/21/2022 | 561000 | T-MOBILE | $773.72 |
06/21/2022 | 580011 | -$773.72 | |
06/24/2022 | 511100 | ABOVE ALL PERSONNEL PROGRESS SERVICE GROUP INC | $486.00 |
06/24/2022 | 510100 | $169.00 | |
06/24/2022 | 515000 | $41.18 | |
06/24/2022 | 514700 | $2.11 | |
06/24/2022 | 515060 | $0.24 | |
06/24/2022 | 513800 | $26.06 | |
06/24/2022 | 515030 | $0.68 | |
06/24/2022 | 512000 | $12.93 | |
06/24/2022 | 513810 | $3.38 | |
07/01/2022 | 511100 | ABOVE ALL PERSONNEL PROGRESS SERVICE GROUP INC | $864.00 |
07/08/2022 | 511100 | ABOVE ALL PERSONNEL PROGRESS SERVICE GROUP INC | $432.00 |
07/08/2022 | 515060 | $0.22 | |
07/08/2022 | 515030 | $0.58 | |
07/08/2022 | 514700 | $1.96 | |
07/08/2022 | 512000 | $11.99 | |
07/08/2022 | 510100 | $156.71 | |
07/08/2022 | 515000 | $38.01 | |
07/08/2022 | 513800 | $24.20 | |
07/08/2022 | 513810 | $3.13 | |
07/11/2022 | 565500 | THOMPSON, GWENDOLYN | $7.26 |
07/21/2022 | 565500 | THOMPSON, GWENDOLYN | $18.76 |
07/21/2022 | 561000 | T-MOBILE | $774.20 |
07/21/2022 | 580011 | -$774.20 | |
07/22/2022 | 513800 | Payroll - Devon Davis | $21.51 |
07/22/2022 | 512000 | Payroll - Devon Davis | $25.96 |
07/22/2022 | 513810 | Payroll - Devon Davis | $6.79 |
07/22/2022 | 515030 | Payroll - Devon Davis | $0.52 |
07/22/2022 | 515060 | Payroll - Devon Davis | $0.48 |
07/22/2022 | 515000 | Payroll - Devon Davis | $33.79 |
07/22/2022 | 510100 | Payroll - Devon Davis | $339.30 |
07/22/2022 | 514700 | Payroll - Devon Davis | $4.24 |
08/05/2022 | 514700 | Payroll - Devon Davis | $1.96 |
08/05/2022 | 510100 | Payroll - Devon Davis | $156.71 |
08/05/2022 | 515000 | Payroll - Devon Davis | $38.01 |
08/05/2022 | 515060 | Payroll - Devon Davis | $0.22 |
08/05/2022 | 515030 | Payroll - Devon Davis | $0.58 |
08/05/2022 | 513810 | Payroll - Devon Davis | $3.13 |
08/05/2022 | 512000 | Payroll - Devon Davis | $11.99 |
08/05/2022 | 513800 | Payroll - Devon Davis | $24.20 |
08/19/2022 | 513800 | Payroll - Devon Davis | $21.51 |
08/19/2022 | 512000 | Payroll - Devon Davis | $10.66 |
