Equitable Microtransit Services
These funds will help fund a pilot program establishing a fleet of vehicles which provide city residents with last mile connections and equitable access to food, health, and employment Proposals which integrate into MetroLink and MetroBus operations, and which feature electric vehicles and turn-key operational solutions will be prioritized in the selection process
Project Appropriation
Total Programmed Funds
Total Expenditures
- Category: [2.35] Aid to Tourism, Travel, or Hospitality
- Project Number: 100494
- Ordinance: 71393
Project Expenditures
Date | Account | Vendor | Amount |
---|---|---|---|
09/03/2021 | 5136000 | $18.93 | |
09/03/2021 | 5101000 | $247.39 | |
09/03/2021 | 5144201 | JE030078 | $0.35 |
09/03/2021 | 5147000 | JE030076 | $3.09 |
10/01/2021 | 5147000 | JE040061 | $4.29 |
10/01/2021 | 5144201 | JE040063 | $0.48 |
10/01/2021 | 5101000 | $343.59 | |
10/01/2021 | 5136000 | $26.29 | |
10/15/2021 | 5144201 | JE040234 | $0.06 |
10/15/2021 | 5136000 | $3.15 | |
10/15/2021 | 5101000 | $41.23 | |
10/15/2021 | 5147000 | JE040232 | $0.52 |
10/18/2021 | 5659000 | ST LOUIS | $3,950.48 |
11/12/2021 | 5137000 | $94.71 | |
11/12/2021 | 5138000 | $90.78 | |
11/12/2021 | 5138100 | JE050130 | $11.78 |
11/12/2021 | 5142000 | $2.46 | |
02/04/2022 | 5101000 | $159.50 | |
02/04/2022 | 5136000 | $12.20 | |
02/04/2022 | 5144201 | JE080096 | $0.22 |
02/04/2022 | 5147000 | JE080094 | $1.99 |
02/28/2022 | 566000 | LABYRINTH SMART MOBILITY INC | $24,200.00 |
02/28/2022 | 566000 | LABYRINTH SMART MOBILITY INC | $18,150.00 |
03/04/2022 | 510100 | $111.65 | |
03/04/2022 | 514700 | $1.40 | |
03/04/2022 | 512000 | $8.54 | |
03/04/2022 | 515060 | $0.16 | |
04/15/2022 | 514700 | $0.60 | |
04/15/2022 | 512000 | $3.66 | |
04/15/2022 | 515060 | $0.07 | |
04/15/2022 | 510100 | $47.85 | |
05/04/2022 | 566000 | LABYRINTH SMART MOBILITY INC | $18,150.00 |
05/27/2022 | 514700 | $0.86 | |
05/27/2022 | 514700 | $0.43 | |
05/27/2022 | 512000 | $5.28 | |
05/27/2022 | 512000 | $2.64 | |
05/27/2022 | 510100 | $34.48 | |
05/27/2022 | 510100 | $68.95 | |
05/27/2022 | 515060 | $0.05 | |
05/27/2022 | 515060 | $0.09 | |
06/02/2022 | 566000 | LABYRINTH SMART MOBILITY INC | $18,150.00 |
06/10/2022 | 514700 | $0.43 | |
06/10/2022 | 512000 | $2.64 | |
06/10/2022 | 510100 | $34.48 | |
06/10/2022 | 515060 | $0.04 | |
07/01/2022 | 566000 | LABYRINTH SMART MOBILITY INC | $18,150.00 |
08/01/2022 | 566000 | LABYRINTH SMART MOBILITY INC | $18,150.00 |
08/05/2022 | 510100 | $71.03 | |
08/05/2022 | 512000 | $5.44 | |
08/05/2022 | 515060 | $0.10 | |
08/05/2022 | 514700 | $0.89 | |
08/19/2022 | 512000 | $2.72 | |
08/19/2022 | 515060 | $0.50 | |
08/19/2022 | 514700 | $0.44 | |
08/19/2022 | 510100 | $35.51 | |
09/01/2022 | 566000 | LABYRINTH SMART MOBILITY INC | $27,225.00 |
09/16/2022 | 512000 | Payroll - Daniel Sommer | $2.72 |
09/16/2022 | 515060 | Payroll - Daniel Sommer | $0.05 |
09/16/2022 | 510100 | Payroll - Daniel Sommer | $35.51 |
09/16/2022 | 514700 | Payroll - Daniel Sommer | $0.44 |
10/05/2022 | 566000 | LABYRINTH SMART MOBILITY INC | $27,225.00 |
11/02/2022 | 566000 | LABYRINTH SMART MOBILITY INC | $27,225.00 |
11/11/2022 | 510100 | Sommer, Daniel | $35.51 |
11/11/2022 | 514700 | Sommer, Daniel | $0.44 |
11/11/2022 | 515060 | Sommer, Daniel | $0.50 |
11/11/2022 | 512000 | Sommer, Daniel | $2.72 |
12/01/2022 | 566000 | LABYRINTH SMART MOBILITY INC | $27,225.00 |
12/23/2022 | 515060 | Sommer, Daniel | $0.07 |
12/23/2022 | 510100 | Sommer, Daniel | $53.27 |
12/23/2022 | 512000 | Sommer, Daniel | $4.08 |
12/23/2022 | 514700 | Sommer, Daniel | $0.67 |
01/03/2023 | 566000 | LABYRINTH SMART MOBILITY INC | $18,150.00 |
01/20/2023 | 512000 | Sommer, Daniel | $28.54 |
01/20/2023 | 510100 | Sommer, Daniel | $372.88 |
01/20/2023 | 515060 | Sommer, Daniel | $0.52 |
01/20/2023 | 514700 | Sommer, Daniel | $4.66 |
03/17/2023 | 510100 | Sommer, Daniel | $35.51 |
03/17/2023 | 515060 | Sommer, Daniel | $0.05 |
03/17/2023 | 515060 | Sommer, Daniel | $0.05 |
03/17/2023 | 514700 | Sommer, Daniel | $0.44 |
03/17/2023 | 512000 | Sommer, Daniel | $2.72 |
03/17/2023 | 510100 | Sommer, Daniel | $35.51 |
03/17/2023 | 512000 | Sommer, Daniel | $2.72 |
03/17/2023 | 514700 | Sommer, Daniel | $0.44 |
03/17/2023 | 510100 | Sommer, Daniel | $17.76 |
03/17/2023 | 512000 | Sommer, Daniel | $1.36 |
03/17/2023 | 515060 | Sommer, Daniel | $0.03 |
03/17/2023 | 514700 | Sommer, Daniel | $0.22 |
03/31/2023 | 512000 | Sommer, Daniel | $5.44 |
03/31/2023 | 515060 | Sommer, Daniel | $0.10 |
03/31/2023 | 514700 | Sommer, Daniel | $0.89 |
03/31/2023 | 510100 | Sommer, Daniel | $71.03 |
Definitions
- Appropriated Funds: Total amount of authorized funding set aside for a specific purpose
- Programmed Funds: Estimate and Apportionment (E&A) approved contracts, personnel services, Board Bill approved Intergovernmental agreements (IGA)
- Expenditures: Total amount spent by departments
Notes and Contact
ARPA(SLFRF and ERA) reporting will be updated on a rolling monthly basis.
The Project and Expenditure data reported is through Sep 30, 2024.
The data was last updated on Nov 14, 2024.
ARPA - American Rescue Plan Act ($510,518,052.20)
SLFRF - Coronavirus State and Local Fiscal Recovery Funds ($498,076,054.00)
ERA - Emergency Rental Assistance ($12,441,998.20)
Please contact STLARPA@stlouis-mo.gov if you have questions about the data.
See Also
An overview of ARPA data can also be found on the ARPA Transparency Portal