Building Permits By Neighborhood
Commercial, industrial, and residential building permits by neighborhood
all Building Permits By Neighborhood
Showing percent of total value by neighborhood from 2019 to 2024.
Data
Neighborhood | Total Number | Total Value | Avg Days to Issue |
---|---|---|---|
Academy | 208 | $8,551,265.00 | 18 |
Baden | 231 | $6,819,808.00 | 22 |
Bellefontaine/Calvary Cemeteries | 6 | $6,030,896.00 | 49 |
Benton Park | 746 | $29,626,567.43 | 34 |
Benton Park West | 579 | $17,713,636.88 | 20 |
Bevo Mill | 736 | $41,544,543.00 | 16 |
Botanical Heights | 234 | $20,044,651.00 | 39 |
Boulevard Heights | 617 | $16,443,932.44 | 12 |
Carondelet | 475 | $33,225,839.76 | 20 |
Carondelet Park | 0 | $0.00 | 0 |
Carr Square | 61 | $82,179,744.00 | 57 |
Central West End | 2,418 | $1,381,485,011.05 | 30 |
Cheltenham | 184 | $55,690,782.00 | 32 |
Clayton Tamm | 384 | $19,246,082.23 | 14 |
Clifton Heights | 333 | $6,164,155.15 | 16 |
College Hill | 75 | $1,503,048.00 | 12 |
Columbus Square | 31 | $886,507.00 | 21 |
Compton Heights | 242 | $7,811,843.72 | 26 |
Covenant Blu-Grand Center | 224 | $153,347,882.80 | 41 |
DeBaliviere Place | 323 | $50,261,819.96 | 33 |
Downtown | 1,077 | $396,036,750.46 | 30 |
Downtown West | 627 | $841,654,109.00 | 38 |
Dutchtown | 711 | $38,677,783.66 | 17 |
Ellendale | 275 | $31,562,963.00 | 31 |
Fairground | 63 | $818,585.00 | 15 |
Fairground Park | 2 | $0.00 | 10 |
Forest Park | 148 | $46,337,938.00 | 24 |
Forest Park Southeast | 847 | $208,270,752.00 | 46 |
Fountain Park | 84 | $13,988,404.00 | 38 |
Fox Park | 392 | $49,107,537.52 | 35 |
Franz Park | 306 | $11,707,716.70 | 12 |
Gravois Park | 370 | $16,149,088.50 | 18 |
Hamilton Heights | 106 | $5,119,339.00 | 16 |
Hi-Pointe | 317 | $7,903,189.83 | 10 |
Holly Hills | 232 | $7,367,684.94 | 10 |
Hyde Park | 167 | $7,904,091.00 | 33 |
JeffVanderLou | 263 | $63,760,387.50 | 30 |
Kings Oak | 75 | $18,461,176.00 | 24 |
Kingsway East | 140 | $3,600,433.94 | 16 |
Kingsway West | 100 | $3,518,653.00 | 22 |
Kosciusko | 199 | $90,784,245.00 | 31 |
Lafayette Square | 456 | $41,925,930.60 | 40 |
LaSalle Park | 103 | $9,484,419.00 | 24 |
Lewis Place | 90 | $3,741,455.00 | 21 |
Lindenwood Park | 971 | $23,994,541.24 | 13 |
Marine Villa | 304 | $26,098,094.00 | 25 |
Mark Twain | 133 | $1,742,233.37 | 15 |
Mark Twain I-70 Industrial | 115 | $28,260,137.33 | 28 |
McKinley Heights | 226 | $8,581,683.00 | 32 |
Midtown | 622 | $445,642,563.00 | 36 |
Missouri Botanical Garden | 29 | $69,936,061.00 | 24 |
Mount Pleasant | 243 | $3,678,093.00 | 13 |
Near North Riverfront | 206 | $235,571,721.00 | 37 |
North Pointe | 128 | $4,403,751.83 | 13 |
North Riverfront | 87 | $58,922,361.52 | 41 |
Northampton | 659 | $26,392,874.72 | 13 |
O'Fallon | 215 | $4,445,204.00 | 14 |
O'Fallon Park | 0 | $0.00 | 0 |
Old North St. Louis | 100 | $17,047,281.00 | 71 |
Outside of City | 0 | $0.00 | 0 |
Patch | 185 | $39,396,414.75 | 51 |
Peabody Darst Webbe | 75 | $15,037,197.00 | 44 |
Penrose | 188 | $4,593,228.75 | 18 |
Penrose Park | 0 | $0.00 | 0 |
Princeton Heights | 665 | $10,186,386.94 | 11 |
Riverview | 29 | $11,929,244.00 | 72 |
Shaw | 865 | $25,353,673.31 | 23 |
Skinker DeBaliviere | 558 | $143,469,445.78 | 39 |
Soulard | 743 | $70,724,144.41 | 28 |
Southampton | 754 | $18,481,564.41 | 12 |
Southwest Garden | 528 | $19,888,665.80 | 18 |
St. Louis Hills | 786 | $32,116,426.99 | 12 |
St. Louis Place | 75 | $3,275,412.00 | 51 |
The Gate District | 440 | $37,319,380.67 | 33 |
The Greater Ville | 192 | $12,663,018.00 | 17 |
The Hill | 780 | $106,345,839.55 | 27 |
The Ville | 72 | $2,615,525.00 | 34 |
Tiffany | 125 | $107,000,886.00 | 26 |
Tower Grove East | 582 | $18,346,908.89 | 20 |
Tower Grove Park | 8 | $1,849,249.00 | 33 |
Tower Grove South | 1,556 | $58,884,106.81 | 17 |
Unknown | 0 | $0.00 | 0 |
Unknown City | 0 | $0.00 | 0 |
Vandeventer | 123 | $17,464,865.00 | 19 |
Visitation Park | 25 | $3,734,099.00 | 60 |
Walnut Park East | 124 | $2,783,123.00 | 13 |
Walnut Park West | 86 | $6,438,370.70 | 11 |
Wells Goodfellow | 134 | $13,750,054.35 | 41 |
West End | 559 | $78,108,448.00 | 43 |
Willmore Park | 5 | $146,676.00 | 57 |
Wydown Skinker | 159 | $19,912,485.00 | 19 |
29,716 | $5,692,992,087.19 | 25 |
Download This Data
Download this data in JSON or CSV format.
Feedback is anonymous.