Building Permits By Project Type
Commercial, industrial, and residential building permits by project type
all Building Permits Per Project Type
Total Number
Total Value
Data
Project Type | Total Number | Total Value | Avg Days to Issue |
---|---|---|---|
Addition | 571 | $498,554,982.00 | 29 |
Alteration | 21,845 | $3,015,080,242.13 | 23 |
New Const. | 1,949 | $2,047,619,846.00 | 59 |
Other | 575 | $1,147,371.00 | 42 |
Repair | 1,728 | $49,807,127.20 | 13 |
Replacement | 3,048 | $80,782,518.86 | 23 |
29,716 | $5,692,992,087.19 | 31 |
Download This Data
Download this data in JSON or CSV format.
Feedback is anonymous.