Building Permits By Project Type
Commercial, industrial, and residential building permits by project type
all Building Permits Per Project Type
Total Number
Total Value
Data
| Project Type | Total Number | Total Value | Avg Days to Issue |
|---|---|---|---|
| Addition | 493 | $486,239,598.00 | 32 |
| Alteration | 17,780 | $2,823,314,049.50 | 24 |
| New Const. | 1,532 | $1,977,019,864.00 | 69 |
| Other | 401 | $2,358,175.00 | 43 |
| Repair | 1,845 | $118,863,814.28 | 10 |
| Replacement | 2,760 | $98,557,301.27 | 21 |
| 24,811 | $5,506,352,802.05 | 33 |
Download This Data
Download this data in JSON or CSV format.
Help Us Improve This Page
Did you notice an error? Is there information that you expected to find on this page, but didn't? Let us know below, and we'll work on it.
Feedback is anonymous.