Building Permits By Year
Commercial, industrial, and residential building permits by year
all Building Permits Per Year
Total Number
Total Value
Data
Year | Total Number | Total Value | Avg Days to Issue |
---|---|---|---|
2020 | 4,629 | $1,036,413,041.62 | 31 |
2021 | 5,544 | $1,286,022,058.67 | 31 |
2022 | 5,246 | $1,395,361,888.03 | 27 |
2023 | 5,045 | $713,129,370.33 | 18 |
2024 | 4,188 | $721,850,768.62 | 24 |
2025 | 117 | $19,301,974.00 | 27 |
24,769 | $5,172,079,101.27 | 26 |
Download This Data
Download this data in JSON or CSV format.
Feedback is anonymous.
1 comment from someone like you has helped us improve this page. Keep the feedback coming!