Building Permits By Ward
Commercial, industrial, and residential building permits by ward
all Building Permits By Ward
Showing percent of total value by ward.
Data
Ward | Total Number | Total Value | Avg Days to Issue |
---|---|---|---|
1 | 306 | $5,975,453.37 | 18 |
2 | 558 | $290,998,519.35 | 31 |
3 | 462 | $19,691,711.50 | 25 |
4 | 301 | $26,342,283.00 | 24 |
5 | 470 | $291,877,798.00 | 49 |
6 | 1,947 | $905,329,849.21 | 32 |
7 | 2,842 | $600,089,130.95 | 31 |
8 | 1,302 | $111,676,645.12 | 21 |
9 | 1,635 | $132,318,356.08 | 28 |
10 | 1,748 | $151,056,403.86 | 21 |
11 | 714 | $77,156,547.51 | 26 |
12 | 850 | $21,730,623.02 | 12 |
13 | 802 | $11,089,325.30 | 11 |
14 | 848 | $45,719,631.00 | 16 |
15 | 1,244 | $51,766,303.02 | 17 |
16 | 1,382 | $47,533,692.06 | 13 |
17 | 2,677 | $1,822,274,276.50 | 37 |
18 | 728 | $51,485,158.90 | 25 |
19 | 739 | $358,824,435.30 | 35 |
20 | 805 | $39,597,523.77 | 18 |
21 | 352 | $7,536,417.75 | 15 |
22 | 318 | $50,497,906.53 | 33 |
23 | 1,265 | $33,173,709.32 | 12 |
24 | 1,682 | $80,777,623.64 | 17 |
25 | 515 | $14,884,345.23 | 14 |
26 | 806 | $77,689,050.15 | 38 |
27 | 288 | $12,821,973.70 | 12 |
28 | 2,130 | $353,077,394.05 | 31 |
29,716 | $5,692,992,087.19 | 23 |
Download This Data
Download this data in JSON or CSV format.
Feedback is anonymous.