Use Tax Fund in FY 2026
Expenditures under fund Use Tax (1110) for the 2026 fiscal year
Totals
Budget
$67,424,984.93
Total budget for FY 2026.
Total Expended
$14,513,462
22% expended of total programmed funds
Total amount expended in FY 2026.
Downloads
All expenditures made under fund Use Tax (1110) for the 2026 fiscal year.
Browse Expenditures
Totals by Cost Center
| Cost Center | Title | Budget | Expended | % Expended |
|---|---|---|---|---|
| 143000 | Affordable Housing Commission | $6,513,175 | $2,066,169 | 32% |
| 714000 | Rabies Control | $2,411,354 | $809,527 | 34% |
| 612004 | Firemen Retirement System Payroll Fund | $675,000 | $637,647 | 94% |
| 620001 | Housing Conservation | $2,938,284 | $574,537 | 20% |
| 700001 | Director of Health and Hospitals Use Tax | $2,702,650 | $542,848 | 20% |
| 711000 | Communicable Disease Control | $2,107,619 | $529,037 | 25% |
| 715000 | Community Sanitation and Vector Control | $2,486,730 | $527,653 | 21% |
| 700002 | Health Care Trust | $5,171,758 | $415,474 | 8% |
| 800001 | Homeless Services | $1,629,742 | $314,614 | 19% |
| 719000 | Family Community and School Health | $1,528,209 | $207,419 | 14% |
| 516002 | Refuse Division Use Tax | $963,418 | $163,914 | 17% |
| 139009 | City Counselor Affirmative Litigation | $685,109 | $111,755 | 16% |
| 651003 | Police Pension Plan | $2,650,000 | $0 | 0% |
Totals by Account
| Account | Title | Budget | Expended | % Expended |
|---|---|---|---|---|
| 510100 | Salaries Regular Employees | $12,510,138 | $2,286,916 | 18% |
| 510110 | Salaries Police | $21,121,045 | $3,249,392 | 15% |
| 510900 | Overtime Regular Employees | $240,500 | $50,441 | 21% |
| 511100 | Salaries Temporary Employees | $40,000 | $19,946 | 50% |
| 511200 | Salaries Per Performance Employees | $210,000 | $38,304 | 18% |
| 512000 | FICA | $1,297,744 | $223,628 | 17% |
| 513800 | Employee Retirement Plan | $2,170,509 | $391,749 | 18% |
| 513810 | Employee Retirement System Debt Contr | $250,203 | $45,398 | 18% |
| 513900 | Police Retirement Plan | $2,650,000 | $0 | 0% |
| 513920 | Firefighters Retirement Plan | $675,000 | $0 | 0% |
| 514700 | Workers Compensation Admin | $156,377 | $28,848 | 18% |
| 515000 | Medical Insurance | $2,158,545 | $267,137 | 12% |
| 515030 | Life Insurance | $48,790 | $9,234 | 19% |
| 515060 | Long Term Disability | $17,514 | $1,948 | 11% |
| 520000 | Computer Supplies | $103,333 | $2,909 | 3% |
| 520500 | Office Supplies | $162,301 | $16,331 | 10% |
| 521000 | Communication Supplies | $9,440 | $0 | 0% |
| 521500 | Health and Safety Supplies | $161,216 | $33,112 | 21% |
| 521506 | Wearing Apparel | $3,000 | $0 | 0% |
| 522000 | Facility and Grounds Supplies | $54,604 | $40,868 | 75% |
| 522500 | Fleet Materials and Supplies | $500 | $0 | 0% |
| 522501 | Gasoline and Diesel Fuel | $3,000 | $0 | 0% |
| 523000 | Education and Training Materials and Supplies | $22,920 | $456 | 2% |
| 523500 | Environmental Materials and Supplies | $300 | $0 | 0% |
| 530500 | Office Rental and Leases | $39,265 | $1,993 | 5% |
| 533000 | Education and Training Rental and Leases | $700 | $0 | 0% |
| 535000 | Parking Rental and Leases | $7,840 | $0 | 0% |
| 535300 | Land and Buildings Rental and Leases | $164,163 | $60,327 | 37% |
| 540000 | Computer Equipment | $40,128 | $0 | 0% |
| 540500 | Office Equipment | $8,000 | $0 | 0% |
| 542000 | Facility and Grounds Equipment | $20,000 | $0 | 0% |
| 557000 | Capital Leases | $156 | $0 | 0% |
| 560000 | Computer Services | $117,794 | $995 | 1% |
| 560001 | Computer Software Licenses | $75,000 | $0 | 0% |
| 560003 | Computer and Tech System Development | $70,000 | $0 | 0% |
| 560500 | Office Services | $31,710 | $2,747 | 9% |
| 560501 | Maintenance Services | $1,500 | $120 | 8% |
| 561000 | Communication Services | $168,682 | $43,095 | 26% |
| 561500 | Health and Safety Services | $26,000 | $908 | 3% |
| 561502 | Demolition-Unsafe Buildings | $3,000,000 | $134,396 | 4% |
| 561514 | City Justice Center Health and Safety Services | $400,000 | $0 | 0% |
| 562000 | Facility and Grounds Services | $38,077 | $15,897 | 42% |
| 563000 | Education and Training Services | $119,010 | $10,822 | 9% |
| 563007 | Non Employee Recognition Awards and Catering | $500 | $0 | 0% |
| 563500 | Environmental Services | $1,032 | $330 | 32% |
| 564500 | Major Projects Contracts and Services | $1,531,008 | $1,217,596 | 80% |
| 565400 | Travel Out of Town | $57,700 | $8,138 | 14% |
| 565500 | Transportation | $29,550 | $7,889 | 27% |
| 565501 | Car Allowance Transportation | $62,000 | $16,659 | 27% |
| 565600 | Membership Fees | $56,280 | $27,085 | 48% |
| 565700 | Utilities | $1,700 | $540 | 32% |
| 565800 | Internal Services | $510,500 | $42,984 | 8% |
| 565801 | Internal Services Gas | $25,000 | $4,274 | 17% |
| 566000 | Professional Services | $9,142,500 | $2,722,536 | 30% |
| 566010 | Health Care | $135,000 | $0 | 0% |
| 566025 | Medical Exam Services | $270,000 | $39,154 | 15% |
| 566098 | Supportive Reentry Program | $700,000 | $58,609 | 8% |
| 566500 | Legal Services | $15,000 | $0 | 0% |
| 567806 | Subsidy Housing Assistance | $5,555,512 | $0 | 0% |
| 575900 | Admin Fees | $700 | $0 | 0% |
| 700001 | Transfer Out | $936,000 | $0 | 0% |
Totals by Supplier
| Number | Name | Total Expended |
|---|---|---|
| $7,361,384.46 | ||
| 111144 | 2801 CLARK LLC | $60,164.36 |
| 119619 | 4SIGHT STUDIO | $1,020.00 |
| 111168 | 5 STAR DEMOLITION | $12,399.00 |
| 100063 | ABOVE ALL PERSONNEL PROGRESS SERVICE GROUP INC | $19,946.25 |
| 118559 | ACHEAMPONG, RACHEL 711 | $79.33 |
| 100108 | AD CREATIONS PROMOTIONS GROUP | $2,170.00 |
| 100160 | AFFINIA HEALTHCARE | $34,608.26 |
| 100289 | ALMOST HOME SHELTER | $13,444.98 |
| 100312 | AMAZON CAPITAL SERVICES, INC | $2,020.19 |
| 100342 | AMERICAN EXPRESS | $3,901.88 |
| 114676 | AMERICAN SOCIETY FOR QUALITY (ASQ) | $185.00 |
| 100429 | ANIMAL CARE EQUIPMENT & SVS. | $424.74 |
| 116236 | ASSISI HOUSE | $18,092.64 |
| 100576 | AT&T | $3,333.34 |
| 100581 | AT&T MOBILITY | $1,802.18 |
| 100582 | AT&T TELECONFERENCE SERVICES | $126.33 |
| 100681 | BAGS IN BULK | $451.00 |
| 100698 | BAKER, LESLIE 719 | $140.03 |
| 100855 | BEHAVIORAL HEALTH RESPONSE | $1,217,250.73 |
| 100954 | BETTER FAMILY LIFE, INC. | $38,625.78 |
| 120064 | BRADLEY, SHAVONDA 719 | $84.42 |
| 101565 | CARDINAL RITTER SENIOR SERVICES | $13,396.13 |
| 101569 | CARE STL | $562,500.00 |
| 101686 | CENTER FOR WOMEN IN TRANSITION | $107,116.04 |
| 118695 | CHARLES, DARLENE 711 | $91.12 |
| 101789 | CHEYENNE CONTRACTING | $19,897.00 |
| 113806 | CITY OF ST. LOUIS PARKING DIVISION | $2,460.00 |
| 102034 | COMMUNICATIONS DIVISION | $85,321.00 |
| 102048 | COMMUNITY WOMEN AGAINST HARDSHIP | $31,399.92 |
| 102074 | CONFLICT RESOLUTION CENTER STL | $64,789.04 |
| 102113 | CONVENIENCE KITS INTL LTD | $14,377.68 |
| 102188 | COVENANT HOUSE | $166,451.80 |
| 102250 | CRIMINAL JUSTICE MINISTRY | $35,280.04 |
| 102299 | CUNNINGHAM, JAMES 715 | $457.33 |
| 117155 | DEAME, JACQUELINE 715 | $743.70 |
| 117796 | DELARIA, BRETTON 619 | $1,812.79 |
| 102487 | DELL TECHNOLOGIES | $2,057.00 |
| 102529 | DESALES COMMUNITY DEVELOPMENT | $11,450.00 |
| 120088 | DOUGLAS, ACACIA 711 | $44.22 |
| 116950 | DUNAVIN, EMELYN 711 | $138.02 |
| 102954 | ELLIOTT DATA SYSTEMS | $512.00 |
| 102988 | EMPLOYMENT CONNECTION | $2,560.01 |
| 103129 | F. PETROVIC CO., INC. | $502.59 |
| 103378 | FORWARD THROUGH FERGUSON | $21,840.67 |
| 117283 | FOSTER, ALENCIA 714 | $339.69 |
| 103581 | GATEWAY HOMELESS SERVICES CTR | $95,423.15 |
| 103583 | GATEWAY HOUSING FIRST | $19,937.20 |
| 103664 | GIBBS TECHNOLOGY LEASING | $445.80 |
| 103811 | GRAINGER, INC. | $41,615.04 |
| 103943 | GUARDIAN ANGEL SETTLEMENT | $25,137.42 |
| 103989 | HABITAT FOR HUMANITY | $15,500.00 |
| 104077 | HARAMBEE YOUTH TRAINING CORP. | $75,000.00 |
| 104164 | HAVEN OF GRACE | $22,144.95 |
| 104207 | HEALTH SPACE USA | $26,325.00 |
| 104219 | HEAT UP ST. LOUIS, INC. | $92,354.40 |
| 104277 | HENRY SCHEIN INC | $512.10 |
| 104440 | HOME DEPOT CREDIT SERVICES | $521.04 |
| 104543 | HUDSPETH, MONIQUE 715 | $593.83 |
| 117800 | IC SENIOR DEVELOPMENT LLC | $130,000.00 |
| 104725 | INSTITUTE FOR COMMUNITY ALLIANCES | $34,281.68 |
| 104731 | INTEGRATED FACILITY SERVICES | $2,990.61 |
| 104741 | INTERFAITH RESIDENCE DBA DOORWAYS | $176,866.50 |
| 104875 | JAMES G. STAAT TUCKPOINTING | $385,438.50 |
| 105103 | JOURNEYWORKS PUBLISHING | $456.23 |
| 115212 | L.I.V. RECOVERY SOBER LIVING | $103,662.79 |
| 105496 | LABCORP OF AMERICA | $34,200.99 |
| 105542 | LAND CLEARANCE FOR REDEVELOPMENT AUTHORITY | $1,250.00 |
| 105567 | LANGUAGE LINE SERVICES, INC | $6,787.83 |
| 118209 | LAUREL HEALTH ADVISORS, LLC | $35,525.14 |
| 105669 | LEGAL SERVICES OF EASTERN MISSOURI | $56,847.50 |
| 105826 | LOGIK SYSTEMS INC | $2,805.14 |
| 105844 | LOOMIS ARMORED US, LLC | $2,110.59 |
| 105924 | LYDIA'S HOUSE, INC. | $12,045.00 |
| 112882 | MANNING, FLENNORD TYRELL 711 | $91.12 |
| 116692 | MCGHEE, DONALD JR 719 | $737.67 |
| 114876 | MCNULTY, TANYA 719 | $91.12 |
| 116836 | MEDICAL WASTE SERVICES, LLC | $330.48 |
| 106347 | MERLIN STELZER SALES CO., INC. | $460.83 |
| 106505 | MISSION ST. LOUIS | $563,053.70 |
| 106517 | MISSOURI CENTER FOR PUBLIC HEALTH EXCELLENCE | $57,231.25 |
| 114608 | MISSOURI CREDENTIALING BOARD (MCB) | $495.00 |
| 111293 | MISSOURI DEPARTMENT OF HEALTH & SENIOR SERVICES | $1,380.00 |
| 110184 | MISSOURI GATEWAY GREEN BUILDING COUNCIL | $18,211.12 |
| 106593 | MO WORKFORCE HOUSING ASSC C/O PHYLLIS SMITH | $250.00 |
| 106903 | NATIONAL BAND & TAG COMPANY | $490.00 |
| 115629 | NAT'L COMMISSION ON CORRECTIONAL HEALTH CARE (NCCHC) | $116,883.43 |
| 106911 | NAT'L ENVIRONMENTAL HEALTH ASSOC.- NEHA | $1,304.00 |
| 119624 | NAT'L INSTITUTE FOR CRIMINAL JUSTICE REFORM | $500.00 |
| 114439 | NAT'L TUBERCULOSIS COALITION OF AMERICA, INC | $250.00 |
| 106993 | NEW WORLD DEVELOPMENT GENERAL | $12,000.00 |
| 107023 | NI GOVERNMENT SERVICES INC. | $348.03 |
| 111959 | NPO PROPERTIES | $69,584.00 |
| 107158 | OFFICE ESSENTIALS | $9,010.71 |
| 107253 | OT LITTLE WRECKING PHASE II | $10,200.00 |
| 107258 | OUR LADY'S INN | $40,000.00 |
| 107317 | PANERA LLC | $565.21 |
| 107341 | PARK CENTRAL DEVELOPMENT CORP | $33,334.60 |
| 117301 | PATRICK ALAYNA 711 | $282.47 |
| 107492 | PETER & PAUL COMMUNITY SERVICES, INC. | $91,440.91 |
| 107585 | PLACES FOR PEOPLE INC. | $39,719.00 |
| 114282 | PLURAD, JAMES ALEXANDER 700 | $12.80 |
| 107654 | POSITIVE PROMOTIONS, INC. | $448.45 |
| 107792 | PROSHRED OF ST. LOUIS | $144.00 |
| 107803 | PRYOR LEARNING SOLUTIONS | $3,206.00 |
| 107817 | PUBLIC UTILITIES - COMMUNICATIONS | $20,590.00 |
| 107879 | QUEST DIAGNOSTICS | $343.11 |
| 114200 | RAVEN LLC | $832,157.25 |
| 107995 | REBUILDING TOGETHER-ST. LOUIS | $40,480.57 |
| 119021 | REIMAN, KYLE 715 | $144.05 |
| 108183 | RJ KOOL COMPANY | $690.38 |
| 117054 | ROBINSON, FREDERICK D 711 | $278.20 |
| 108334 | ROYAL PAPERS, INC. | $12,339.65 |
| 120144 | SAFE FOOD HANDLERS CORPORATION | $310.00 |
| 108419 | SAFETY UNLIMITED, INC. | $351.50 |
| 117154 | SALVETER, STEPHANIE S 715 | $216.41 |
| 114650 | SANDERS, SHAVONDA 719 | $159.46 |
| 108507 | SAVAGE, NATALIE 715 | $895.32 |
| 108583 | SCHNUCKS MARKETS, INC. | $393.67 |
| 108796 | SHI INTERNATIONAL CORP | $3,135.63 |
| 108850 | SIGNATURE DEMOLITION & TRUCKING | $65,800.00 |
| 108896 | SITE HUB LLC | $18,464.31 |
| 108978 | SMITH, KENDRA L 715 | $964.28 |
| 109186 | ST. LOUIS AMERICAN NEWSPAPER | $1,119.38 |
| 109227 | ST. LOUIS COUNTY MISSOURI | $23,310.00 |
| 109243 | ST. LOUIS INTEGRATED HEALTH NETWORK | $210,122.95 |
| 109260 | ST. LOUIS POST-DISPATCH | $4,654.16 |
| 109270 | ST. LOUIS SCHOOL OF PHLEBOTOMY | $3,000.00 |
| 109286 | ST. LOUIS TRANSITIONAL HOPE HOUSE, INC. | $44,141.37 |
| 109295 | ST. MARTHA'S HALL | $6,712.45 |
| 109298 | ST. PATRICK CENTER | $22,115.22 |
| 109332 | STARKLOFF DISABILITY INSTITUTE | $40,257.46 |
| 109401 | STINSON, SHERIA 714 | $161.07 |
| 109492 | SUMNERONE - LEASING DIVISION | $3,967.88 |
| 109773 | THE MAGDALA FOUNDATION | $294,939.83 |
| 113869 | THE MIGRANT & IMMIGRANT COMMUNITY ACTION PROJECT | $15,687.66 |
| 115977 | THOMPSON, KAYATANA 710 | $334.33 |
| 109588 | T-MOBILE | $16,127.84 |
| 109964 | TOM'S TRUCKING LLC | $14,100.00 |
| 109989 | TORRISI PLUMBING SERVICES | $1,416.44 |
| 110001 | TOWER GROVE NEIGHBORHOODS COMMUNITY DEVELOPMENT CORP | $9,375.00 |
| 110045 | TREASURER - CITY OF ST. LOUIS | $20.00 |
| 111369 | ULINE | $435.96 |
| 110213 | UNION DEPOT 2727 LLC | $9,632.40 |
| 110238 | UNITED WAY OF GREATER ST.LOUIS | $19,134.57 |
| 118001 | UNLOCKED LABS | $58,609.17 |
| 110265 | URBAN LEAGUE METROPOLITAN STL | $47,061.03 |
| 110279 | US BANK CORP PAYMENT SYSTEMS | $1,325.00 |
| 110362 | VERIZON | $9,342.61 |
| 110373 | VESERIS | $946.43 |
| 111929 | VITAL RECORDS CONTROL | $157.03 |
| 110573 | WASHINGTON UNIVERSITY | $219,470.65 |
| 116448 | WEST, YOLANDA 711 | $91.12 |
| 110698 | WESTERN RESERVE DISTRIBUTING | $434.78 |
| 110789 | WILLIAMS-BUCHANAN, ANGELA 719 | $660.62 |
| 110948 | WOMEN'S SAFE HOUSE | $15,138.00 |
| 110955 | WOODARD CLEANING & RESTORATION SERVICES | $10,799.23 |
| 110987 | WORLD WIDE TECHNOLOGY HOLDING CO. , LLC. | $799.61 |
| 119566 | ZAKAR HAND CAR WASH | $120.00 |
Help Us Improve This Page
Did you notice an error? Is there information that you expected to find on this page, but didn't? Let us know below, and we'll work on it.
Feedback is anonymous.