Use Tax Fund in FY 2026
Expenditures under fund Use Tax (1110) for the 2026 fiscal year
Totals
Budget
$67,424,984.93
Total budget for FY 2026.
Total Expended
$1,566,124
2% expended of total programmed funds
Total amount expended in FY 2026.
Downloads
All expenditures made under fund Use Tax (1110) for the 2026 fiscal year.
Browse Expenditures
Totals by Cost Center
Cost Center | Title | Budget | Expended | % Expended |
---|---|---|---|---|
143000 | Affordable Housing Commission | $6,513,175 | $601,327 | 9% |
714000 | Rabies Control | $2,411,354 | $132,322 | 5% |
700001 | Director of Health and Hospitals Use Tax | $2,702,650 | $101,470 | 4% |
700002 | Health Care Trust | $5,171,758 | $22,048 | 0% |
711000 | Communicable Disease Control | $2,107,619 | $17,389 | 1% |
800001 | Homeless Services | $1,629,742 | $14,100 | 1% |
715000 | Community Sanitation and Vector Control | $2,486,730 | $5,701 | 0% |
719000 | Family Community and School Health | $1,528,209 | $1,960 | 0% |
620001 | Housing Conservation | $2,938,284 | $496 | 0% |
516002 | Refuse Division Use Tax | $963,418 | $477 | 0% |
612004 | Firemen Retirement System Payroll Fund | $675,000 | $0 | 0% |
651003 | Police Pension Plan | $2,650,000 | $0 | 0% |
139009 | City Counselor Affirmative Litigation | $685,109 | $0 | 0% |
Totals by Account
Account | Title | Budget | Expended | % Expended |
---|---|---|---|---|
510100 | Salaries Regular Employees | $12,510,138 | $0 | 0% |
510110 | Salaries Police | $21,121,045 | $0 | 0% |
510900 | Overtime Regular Employees | $240,500 | $0 | 0% |
511100 | Salaries Temporary Employees | $40,000 | $4,874 | 12% |
511200 | Salaries Per Performance Employees | $210,000 | $0 | 0% |
512000 | FICA | $1,297,744 | $0 | 0% |
513800 | Employee Retirement Plan | $2,170,509 | $0 | 0% |
513810 | Employee Retirement System Debt Contr | $250,203 | $0 | 0% |
513900 | Police Retirement Plan | $2,650,000 | $0 | 0% |
513920 | Firefighters Retirement Plan | $675,000 | $0 | 0% |
514700 | Workers Compensation Admin | $156,377 | $0 | 0% |
515000 | Medical Insurance | $2,158,545 | $0 | 0% |
515030 | Life Insurance | $48,790 | $0 | 0% |
515060 | Long Term Disability | $17,514 | $0 | 0% |
520000 | Computer Supplies | $103,333 | $0 | 0% |
520500 | Office Supplies | $162,301 | $2,003 | 1% |
521000 | Communication Supplies | $9,440 | $0 | 0% |
521500 | Health and Safety Supplies | $161,216 | $11,952 | 7% |
521506 | Wearing Apparel | $3,000 | $0 | 0% |
522000 | Facility and Grounds Supplies | $54,604 | $0 | 0% |
522500 | Fleet Materials and Supplies | $500 | $0 | 0% |
522501 | Gasoline and Diesel Fuel | $3,000 | $0 | 0% |
523000 | Education and Training Materials and Supplies | $22,920 | $456 | 2% |
523500 | Environmental Materials and Supplies | $300 | $0 | 0% |
530500 | Office Rental and Leases | $39,265 | $733 | 2% |
533000 | Education and Training Rental and Leases | $700 | $0 | 0% |
535000 | Parking Rental and Leases | $7,840 | $0 | 0% |
535300 | Land and Buildings Rental and Leases | $164,163 | $20,073 | 12% |
540000 | Computer Equipment | $40,128 | $0 | 0% |
540500 | Office Equipment | $8,000 | $0 | 0% |
542000 | Facility and Grounds Equipment | $20,000 | $0 | 0% |
557000 | Capital Leases | $156 | $0 | 0% |
560000 | Computer Services | $117,794 | $995 | 1% |
560001 | Computer Software Licenses | $75,000 | $0 | 0% |
560003 | Computer and Tech System Development | $70,000 | $0 | 0% |
560500 | Office Services | $31,710 | $596 | 2% |
560501 | Maintenance Services | $1,500 | $0 | 0% |
561000 | Communication Services | $168,682 | $3,494 | 2% |
561500 | Health and Safety Services | $26,000 | $140 | 1% |
561502 | Demolition-Unsafe Buildings | $3,000,000 | $3,700 | 0% |
561514 | City Justice Center Health and Safety Services | $400,000 | $0 | 0% |
562000 | Facility and Grounds Services | $38,077 | $3,747 | 10% |
563000 | Education and Training Services | $119,010 | $3,102 | 3% |
563007 | Non Employee Recognition Awards and Catering | $500 | $0 | 0% |
563500 | Environmental Services | $1,032 | $0 | 0% |
564500 | Major Projects Contracts and Services | $1,531,008 | $0 | 0% |
565400 | Travel Out of Town | $57,700 | $3,871 | 7% |
565500 | Transportation | $29,550 | $1,855 | 6% |
565501 | Car Allowance Transportation | $62,000 | $0 | 0% |
565600 | Membership Fees | $56,280 | $15,700 | 28% |
565700 | Utilities | $1,700 | $0 | 0% |
565800 | Internal Services | $510,500 | $0 | 0% |
565801 | Internal Services Gas | $25,000 | $0 | 0% |
566000 | Professional Services | $9,142,500 | $780,080 | 9% |
566010 | Health Care | $135,000 | $0 | 0% |
566025 | Medical Exam Services | $270,000 | $0 | 0% |
566098 | Supportive Reentry Program | $700,000 | $8,500 | 1% |
566500 | Legal Services | $15,000 | $0 | 0% |
567806 | Subsidy Housing Assistance | $5,555,512 | $0 | 0% |
575900 | Admin Fees | $700 | $0 | 0% |
700001 | Transfer Out | $936,000 | $0 | 0% |
Totals by Supplier
Number | Name | Total Expended |
---|---|---|
111144 | 2801 CLARK LLC | $19,371.74 |
119619 | 4SIGHT STUDIO | $1,020.00 |
100063 | ABOVE ALL PERSONNEL PROGRESS SERVICE GROUP INC | $4,873.50 |
100160 | AFFINIA HEALTHCARE | $5,237.25 |
100312 | AMAZON CAPITAL SERVICES, INC | $221.23 |
100576 | AT&T | $135.83 |
100581 | AT&T MOBILITY | $450.02 |
100681 | BAGS IN BULK | $451.00 |
100698 | BAKER, LESLIE 719 | $140.03 |
100855 | BEHAVIORAL HEALTH RESPONSE | $390,236.98 |
100954 | BETTER FAMILY LIFE, INC. | $23,847.41 |
101565 | CARDINAL RITTER SENIOR SERVICES | $2,623.71 |
101569 | CARE STL | $112,500.00 |
101686 | CENTER FOR WOMEN IN TRANSITION | $52,399.02 |
113806 | CITY OF ST. LOUIS PARKING DIVISION | $527.00 |
102034 | COMMUNICATIONS DIVISION | $85,321.00 |
102048 | COMMUNITY WOMEN AGAINST HARDSHIP | $7,749.98 |
102074 | CONFLICT RESOLUTION CENTER STL | $14,355.17 |
102188 | COVENANT HOUSE | $80,000.00 |
102299 | CUNNINGHAM, JAMES 715 | $328.28 |
117155 | DEAME, JACQUELINE 715 | $223.11 |
117796 | DELARIA, BRETTON 619 | $1,812.79 |
117283 | FOSTER, ALENCIA 714 | $339.69 |
103581 | GATEWAY HOMELESS SERVICES CTR | $30,015.38 |
103583 | GATEWAY HOUSING FIRST | $6,727.14 |
104077 | HARAMBEE YOUTH TRAINING CORP. | $41,267.50 |
104543 | HUDSPETH, MONIQUE 715 | $101.04 |
104725 | INSTITUTE FOR COMMUNITY ALLIANCES | $12,806.41 |
104731 | INTEGRATED FACILITY SERVICES | $2,102.89 |
104741 | INTERFAITH RESIDENCE DBA DOORWAYS | $47,107.79 |
105103 | JOURNEYWORKS PUBLISHING | $456.23 |
115212 | L.I.V. RECOVERY SOBER LIVING | $25,595.09 |
105542 | LAND CLEARANCE FOR REDEVELOPMENT AUTHORITY | $2,500.00 |
105567 | LANGUAGE LINE SERVICES, INC | -$2,123.23 |
105924 | LYDIA'S HOUSE, INC. | $3,000.00 |
116692 | MCGHEE, DONALD JR 719 | $123.28 |
114876 | MCNULTY, TANYA 719 | $22.78 |
106505 | MISSION ST. LOUIS | $161,713.22 |
114608 | MISSOURI CREDENTIALING BOARD (MCB) | $495.00 |
110184 | MISSOURI GATEWAY GREEN BUILDING COUNCIL | $18,211.12 |
115629 | NAT'L COMMISSION ON CORRECTIONAL HEALTH CARE (NCCHC) | $38,897.37 |
106911 | NAT'L ENVIRONMENTAL HEALTH ASSOC.- NEHA | $205.00 |
114439 | NAT'L TUBERCULOSIS COALITION OF AMERICA, INC | $250.00 |
107023 | NI GOVERNMENT SERVICES INC. | $232.02 |
111959 | NPO PROPERTIES | $69,584.00 |
107158 | OFFICE ESSENTIALS | $1,781.97 |
107258 | OUR LADY'S INN | $25,551.36 |
107341 | PARK CENTRAL DEVELOPMENT CORP | $33,334.60 |
117301 | PATRICK ALAYNA 711 | $48.64 |
107492 | PETER & PAUL COMMUNITY SERVICES, INC. | $22,937.92 |
114282 | PLURAD, JAMES ALEXANDER 700 | $12.80 |
107654 | POSITIVE PROMOTIONS, INC. | $448.45 |
107879 | QUEST DIAGNOSTICS | $140.24 |
108183 | RJ KOOL COMPANY | $228.05 |
117054 | ROBINSON, FREDERICK D 711 | $23.27 |
108334 | ROYAL PAPERS, INC. | $10,352.15 |
108419 | SAFETY UNLIMITED, INC. | $351.50 |
117154 | SALVETER, STEPHANIE S 715 | $32.83 |
108507 | SAVAGE, NATALIE 715 | $750.20 |
108583 | SCHNUCKS MARKETS, INC. | $393.67 |
108850 | SIGNATURE DEMOLITION & TRUCKING | $3,700.00 |
108896 | SITE HUB LLC | $10,214.31 |
108978 | SMITH, KENDRA L 715 | $764.62 |
109243 | ST. LOUIS INTEGRATED HEALTH NETWORK | $73,278.12 |
109286 | ST. LOUIS TRANSITIONAL HOPE HOUSE, INC. | $8,602.12 |
109298 | ST. PATRICK CENTER | $7,371.74 |
109332 | STARKLOFF DISABILITY INSTITUTE | $40,257.46 |
109401 | STINSON, SHERIA 714 | $161.07 |
109492 | SUMNERONE - LEASING DIVISION | $1,328.91 |
109773 | THE MAGDALA FOUNDATION | $25,033.93 |
115977 | THOMPSON, KAYATANA 710 | $54.94 |
109588 | T-MOBILE | $4,193.00 |
109989 | TORRISI PLUMBING SERVICES | $1,416.44 |
110238 | UNITED WAY OF GREATER ST.LOUIS | $6,565.81 |
118001 | UNLOCKED LABS | $8,500.00 |
110265 | URBAN LEAGUE METROPOLITAN STL | $7,950.72 |
110279 | US BANK CORP PAYMENT SYSTEMS | $1,105.00 |
110362 | VERIZON | $496.11 |
110698 | WESTERN RESERVE DISTRIBUTING | $306.45 |
110789 | WILLIAMS-BUCHANAN, ANGELA 719 | $259.96 |
110948 | WOMEN'S SAFE HOUSE | $4,720.47 |
Help Us Improve This Page
Did you notice an error? Is there information that you expected to find on this page, but didn't? Let us know below, and we'll work on it.
Feedback is anonymous.