Computer Software Licenses Account in FY 2025
Expenditures under account Computer Software Licenses (560001) for the 2025 fiscal year
Totals
Budget
$3,984,965.71
Total budget for FY 2025.
Total Expended
$1,061,562
27% expended of total programmed funds
Total amount expended in FY 2025.
Downloads
All expenditures made under account Computer Software Licenses (560001) for the 2025 fiscal year.
Browse Expenditures
Totals by Cost Center
Cost Center | Title | Budget | Expended | % Expended |
---|---|---|---|---|
650000 | Police Department | $3,502,928 | $792,643 | 23% |
127000 | Information Technology Services Agency | $295,088 | $215,110 | 73% |
334000 | Elections and Registration | $60,000 | $40,405 | 67% |
401000 | Communications Division | $15,000 | $7,472 | 50% |
625000 | City Emergency Management Agency | $4,300 | $4,150 | 97% |
123002 | Personnel Benefits Administration | $1,600 | $192 | 12% |
120000 | Mayors Office | $4,000 | $0 | 0% |
610000 | Director of Public Safety | $3,310 | $0 | 0% |
139000 | City Counselor | $10,000 | $0 | 0% |
139001 | City Counselor Police Unit | $2,000 | $0 | 0% |
171000 | Printing Services | $4,500 | $0 | 0% |
620000 | Building Division | $3,500 | $0 | 0% |
622000 | Neighborhood Stabilization | $1,200 | $0 | 0% |
633000 | City Justice Center | $5,100 | $0 | 0% |
635000 | Civilian Oversight Board | $7,500 | $0 | 0% |
800000 | Director of Human Services | $6,940 | $0 | 0% |
Totals by Supplier
Number | Name | Total Expended |
---|---|---|
100650 | AZTECA SYSTEMS INC | $215,110.40 |
115531 | BARCODING, INC | $5,025.00 |
100926 | BERLA CORPORATION | $3,250.00 |
101552 | CARAHSOFT TECHNOLOGY CORP | $100,015.80 |
101553 | CARD SERVICES | $25,540.62 |
103057 | ESRI, INC. | $42,750.00 |
104305 | HEXAGON SAFETY INFRASTRUCTURE INTERGRAPH CORPORATION | $320,198.76 |
111436 | IDEMIA IDENTITY & SECURITY USA | $2,897.00 |
105382 | KNOWINK LLC | $40,405.00 |
114606 | MIDWEST CARD & ID SOLUTIONS, LLC | $4,150.00 |
107217 | ORACLE AMERICA, INC. | $23,118.20 |
108796 | SHI INTERNATIONAL CORP | $168,805.17 |
109882 | THOMSON REUTERS - WEST | $15,551.57 |
110035 | TRANSUNION RISK AND ALTERNATIVE DATA SOLUTIONS INC | $2,065.00 |
111457 | UTILITRA, LLC | $75,010.76 |
110987 | WORLD WIDE TECHNOLOGY HOLDING CO. , LLC. | $17,669.00 |
Totals by Fund
Fund | Title | Budget | Expended | % Expended |
---|---|---|---|---|
1000 | General Fund | $3,910,366 | $1,052,903 | 27% |
1002 | Communications | $15,000 | $7,472 | 50% |
1110 | Use Tax | $53,000 | $698 | 1% |
1111 | Budgeted Special Fund | $6,600 | $490 | 7% |
Feedback is anonymous.