Legal Services Account in FY 2025
Expenditures under account Legal Services (566500) for the 2025 fiscal year
Totals
Budget
$2,107,247.00
Total budget for FY 2025.
Total Expended
$390,225
19% expended of total programmed funds
Total amount expended in FY 2025.
Downloads
All expenditures made under account Legal Services (566500) for the 2025 fiscal year.
Browse Expenditures
Totals by Cost Center
Cost Center | Title | Budget | Expended | % Expended |
---|---|---|---|---|
311000 | Circuit Court | $905,200 | $182,617 | 20% |
320000 | Juvenile Court | $350,600 | $96,867 | 28% |
139000 | City Counselor | $134,400 | $55,906 | 42% |
312000 | Circuit Attorney | $35,000 | $15,876 | 45% |
139001 | City Counselor Police Unit | $100,000 | $14,759 | 15% |
334000 | Elections and Registration | $35,000 | $14,393 | 41% |
123000 | Department of Personnel | $45,000 | $3,475 | 8% |
800006 | Social Work and Mental Health | $3,500 | $2,492 | 71% |
616000 | Excise Division | $5,547 | $1,795 | 32% |
610000 | Director of Public Safety | $4,000 | $1,625 | 41% |
160013 | TIF Administration | $50,000 | $420 | 1% |
513000 | Towing Division | $500 | $0 | 0% |
620000 | Building Division | $20,000 | $0 | 0% |
620001 | Housing Conservation | $15,000 | $0 | 0% |
635000 | Civilian Oversight Board | $75,000 | $0 | 0% |
160000 | Comptroller | $100,000 | $0 | 0% |
312002 | Circuit Attorney Deliquent Tax | $1,000 | $0 | 0% |
312008 | Circuit Attorney Public Safety Tax | $225,000 | $0 | 0% |
316000 | City Courts | $2,500 | $0 | 0% |
Totals by Supplier
Number | Name | Total Expended |
---|---|---|
0 | $150.00 | |
-$221.10 | ||
111387 | 22ND JUDICIAL CIRCUIT OF MO PROBATE DIVISION | $23,072.94 |
111152 | 360 LITIGATION SERVICES | $3,590.65 |
100068 | ABSOPURE WATER CO. | $245.60 |
115151 | AGENT STODDARD, LARRY | -$45.00 |
100312 | AMAZON CAPITAL SERVICES, INC | $815.81 |
111453 | ANCHOR ROOM COFFEEHOUSE | $185.75 |
100517 | ARMSTRONG, TEASDALE LLP | $420.00 |
100989 | BIERMAN, RENEE LYNN | $11,561.50 |
101081 | BLONDIE'S | $584.25 |
101558 | CARDINAL COURT REPORTING SERVICES, LLC | $247.80 |
101806 | CHRIS' @ THE DOCKET | $1,764.00 |
101823 | CHUCK DITTO - CUSTODIAN | $492.10 |
113806 | CITY OF ST. LOUIS PARKING DIVISION | $115.00 |
102078 | CONLEY, LENA A | $8,010.00 |
112380 | CRANE, SHANA | $700.50 |
102405 | DAVIDSON, MARY E. | $4,353.00 |
102498 | DEMOOR LAW FIRM | $7,122.00 |
102620 | DIVISION OF VITAL RECORDS ILLINOIS DEPT OF PUBLIC HEALTH | -$19.00 |
117756 | EMERSON ROAD IMAGING CENTER | $10.00 |
103805 | GRADY, THOMAS C | $3,475.00 |
116193 | GRAY, EDWARD LAMONT | -$40.00 |
103880 | GREENE COUNTY SHERIFF'S OFFICE | $175.00 |
104162 | HAVE A COW CATTLE COMPANY LLC | $4,140.00 |
116957 | HILL, TWANNA L | $10,506.00 |
104370 | HODAK'S | $1,333.30 |
104477 | HORNER & SHIFRIN, INC. | $2,262.00 |
104663 | IMO'S MARKET-CHARLIE'S ON THE HILL | $2,849.26 |
117086 | IRON3, LLC | $1,200.00 |
104793 | ISO SERVICES, INC. | $26.20 |
104860 | JACKSON, VENUS | $8,709.00 |
104884 | JAMS INC | $9,848.09 |
104885 | JANE M RICH COURT RPT ASSC | $96.00 |
114116 | KRATKY, STEVEN | $13,620.00 |
105586 | LASHLY & BAER, P.C. | $14,393.35 |
105703 | LEWIS RICE LLC | $4,353.00 |
105722 | LEXISNEXIS RISK DATA MGMT | $863.81 |
111991 | LEXITAS | $9,684.20 |
117749 | MALL, NATHAN DR | $1,750.00 |
106080 | MARTIN, JOANNE 311 | $1,993.92 |
106112 | MASUGA COURT REPORTING | $8,400.99 |
106259 | MCLAUGHLIN COURT REPORTING SERVICES | $321.60 |
106370 | METRO ONE INVESTIGATIONS, INC. | $489.20 |
106633 | MONITOR | $60.00 |
106648 | MOODY, NIKKI | $16,987.55 |
107167 | OHLER, TARA EPSTEIN-LANG AND OHLER LLC | $7,122.00 |
107170 | OJI, MODUPE B. | $8,709.00 |
117166 | ORTHOPEDIC SPINE CENTER, LLC | $2,925.00 |
107317 | PANERA LLC | $6,840.49 |
107327 | PAPPY'S SMOKEHOUSE | $527.47 |
107371 | PASZKIEWICZ COURT REPORTING | $1,392.60 |
117207 | PETERS, SHERYLE | $40.00 |
107547 | PICKLES DELI | $1,779.20 |
107588 | PLANET SUB | $3,806.50 |
107613 | POHLMAN REPORTING | $1,140.62 |
117074 | PRECISION REPORTERS LLC | $625.00 |
115459 | RAPID FINANCIAL SOLUTIONS | $3,568.37 |
108000 | RECORDER OF DEEDS | $2,000.00 |
108106 | RHOADS, DANIEL J. DBA THE RHOADS FIRM, LLC | $1,000.00 |
117045 | ROBERTS PERRYMAN PC | $10,950.00 |
108281 | RONNOCO BEVERAGE SOLUTIONS | $398.85 |
108497 | SAUCE ON THE SIDE | $2,966.00 |
117073 | SCHRUM, KEVIN | $6,000.00 |
109028 | SOKOL, CAPES ATTORNEYS AT LAW | $4,062.00 |
117075 | SOUTHERN ILLINOIS HEALTHCARE | $363.98 |
117268 | SPECIAL SERVICES, INC | $250.00 |
114593 | STRASSBURG, THEODORA L | $4,353.00 |
109573 | SYBERG'S | $1,763.67 |
111460 | THE BLUE DUCK | $2,760.00 |
109816 | THE YARBROUGH LAW FIRM | $1,625.00 |
109850 | THOMAS, EARLYNE M. | $5,340.00 |
109882 | THOMSON REUTERS - WEST | $1,795.08 |
109953 | TOKARZ, KAREN | $3,600.00 |
115458 | UKRAFT | $3,878.75 |
110279 | US BANK CORP PAYMENT SYSTEMS | $2,183.43 |
115067 | US BANK-CITY OF ST. LOUIS JURY SERVICE ACCT II | $85,000.00 |
111373 | USA & M | $640.00 |
110359 | VERITEXT | $635.90 |
110395 | VINCE, ELLEN L. , CCR OFFICIAL COURT REPORTER | $526.50 |
117100 | VOSSMEYER, REBECCA 139 | $405.00 |
117104 | WALDMAN, SHANA | $13,065.00 |
110823 | WILLIAMS, LUCRETIA | $14,244.00 |
117172 | WILSON CONSULTING, LLC | $1,080.00 |
111005 | WROCKLAGE REPORTING LLC | $209.20 |
Totals by Fund
Fund | Title | Budget | Expended | % Expended |
---|---|---|---|---|
1000 | General Fund | $1,812,747 | $387,313 | 21% |
1110 | Use Tax | $15,000 | $0 | 0% |
1111 | Budgeted Special Fund | $51,000 | $420 | 1% |
1121 | Public Safety Sales Tax II Fund | $228,500 | $2,492 | 1% |
Feedback is anonymous.