Travel Out of Town Account in FY 2025

Expenditures under account Travel Out of Town (565400) for the 2025 fiscal year

Totals

Budget
$281,848.00
Total budget for FY 2025.
Total Expended
$32,874
12% expended of total programmed funds
Total amount expended in FY 2025.

Downloads

All expenditures made under account Travel Out of Town (565400) for the 2025 fiscal year.

Download as .CSV

Browse Expenditures

Totals by Cost Center

Expenditures by cost center under account Travel Out of Town (565400) in FY 2025
Cost Center Title Budget Expended % Expended
711000 Communicable Disease Control $7,000 $3,984 57%
120000 Mayors Office $10,000 $3,254 33%
121000 SLATE Workforce Development $10,000 $2,934 29%
334000 Elections and Registration $8,000 $2,925 37%
625000 City Emergency Management Agency $3,000 $2,304 77%
610000 Director of Public Safety $8,000 $2,039 25%
714000 Rabies Control $5,000 $1,974 39%
635000 Civilian Oversight Board $10,000 $1,770 18%
320000 Juvenile Court $18,000 $1,734 10%
900000 President Board of Public Services $8,000 $1,589 20%
700001 Director of Health and Hospitals Use Tax $20,000 $1,544 8%
312003 Circuit Attorney Child Support Unit $9,000 $1,193 13%
139000 City Counselor $5,000 $1,092 22%
316000 City Courts $3,000 $883 29%
312000 Circuit Attorney $4,000 $715 18%
141001 Planning and Urban Design Economic Dev Tax $17,500 $16 0%
650000 Police Department $15,000 $0 0%
620003 Lead Remediation Fund $7,500 $0 0%
340001 Treasurer Office Financial Empowerment $2,500 $0 0%
401000 Communications Division $600 $0 0%
715000 Community Sanitation and Vector Control $9,500 $0 0%
719000 Family Community and School Health $5,748 $0 0%
800000 Director of Human Services $5,000 $0 0%
800001 Homeless Services $5,000 $0 0%
143000 Affordable Housing Commission $1,500 $0 0%
160000 Comptroller $5,000 $0 0%
170000 Supply Division $1,000 $0 0%
180000 Assessor Operating Account $1,950 $0 0%
210009 Recreation Centers Programs $5,000 $0 0%
311000 Circuit Court $3,400 $0 0%
139001 City Counselor Police Unit $2,500 $0 0%
141000 Planning and Urban Design Agency $10,000 $0 0%
320001 Juvenile Children Service Fund $2,650 $0 0%
333000 Recorder of Deeds $2,000 $0 0%
312008 Circuit Attorney Public Safety Tax $5,000 $0 0%
315000 Sheriff $1,000 $0 0%
126000 Civil Rights Enforcement Agency $2,500 $0 0%

Totals by Supplier

Expenditures by supplier under account Travel Out of Town (565400) in FY 2025
Number Name Total Expended
-$32.18
0 -$1,099.46
100178 AHMAD, SAKINA 320 $190.00
116932 ALBERS, CHRISTIANNE 711 $279.60
100342 AMERICAN EXPRESS $7,746.88
115316 ANWURI, VICTORIA $50.80
117444 BAKER, CORA 635 $357.00
115397 BEECHER, SYDNEY $196.00
115102 BONNER, RUBY L 635 $495.60
101189 BOYD, L. JARED 120 $657.96
116929 BRANDENBURG, ELIZABETH 710 $468.85
116572 CAPPS-JONES, KRISTEN 625 $1,770.61
114299 CHAMBERS, MONTE 610 $1,338.50
101999 COLEMAN, RYAN 110 $592.60
117534 CRANFORD, VERONICA 711 $40.00
102262 CROSS-DAVIS, DIARRA $407.42
102413 DAVIS, GINGER 320 $137.50
116950 DUNAVIN, EMELYN 710 $134.70
113509 EICHHOLZ, PETER 121 $197.55
111240 FEDERAL HIGHWAY ADMINISTRATION $1,050.00
103949 GUDE, RAY 121 $94.50
117356 HAMPTON INN & SUITES - JEFFERSON CITY AT CAPITA L MALL, MO $749.00
104294 HERTEL, JOHN 320 $332.38
116888 HUQ, EUSEF 312 $273.18
116090 HUQ, JAMIE 312 $50.00
114272 JOHNSON, SHANNON A 121 $1,678.03
117642 KELLY, DANA 312 $298.20
105344 KIRK, ROBYN $321.26
105520 LAKE, DEBORAH 320 $151.88
105656 LEE, DAVID 650 $0.00
117445 LESTER, MARCO $326.20
105956 MACK, DENARO 719 -$0.04
106157 MAYHAM, YVETTE 316 $475.08
115094 MCKENNA, MARY 625 $150.00
106324 MELTON, MATTHEW 321 $1,048.24
107075 NORRIS, RHONDA K. 320 $346.26
117480 PEARCE, JOSHUA 121 $197.55
113282 PEARSON, ANGELA 120 $115.68
112151 RICHMOND, ANGELA 321 $1,283.74
117033 ROBINSON, MARK L JR 334 $543.00
112176 ROPER, JONATHAN $574.00
108581 SCHNEIDER, KRISTINE 320 $123.75
114128 SEDA, ALEXA 141 $574.00
117522 SHARP, SHELLEY 121 $94.50
117643 STEINHAUSER, WENDY 312 $298.20
111659 STEPHENS, SAM 625 $383.70
109478 SULLIVAN, BRIAN 334 $861.00
116928 SULLIVAN, REGINA 710 $149.74
117644 TATE, RUFUS 312 $298.20
116930 THORNE, JULIA $438.60
117757 TRAPP, KEVIN 900 $538.90
110279 US BANK CORP PAYMENT SYSTEMS $2,765.26
110713 WHEATON, ANDREW 139 $1,091.94
117053 WILDE, ANNA KATHERINE 711 $100.00
110859 WILSEY, GREG 312 $298.20
117386 WOLK, SHERRY 312 $196.00
111035 YATES, DARRELL 320 $131.25
117032 ZAKIBE, MATTHEW 334 $543.00

Totals by Fund

Expenditures by fund under account Travel Out of Town (565400) in FY 2025
Fund Title Budget Expended % Expended
1000 General Fund $144,400 $21,229 15%
1002 Communications $600 $0 0%
1110 Use Tax $75,748 $7,502 10%
1111 Budgeted Special Fund $21,650 $1,193 6%
1115 Assessor $1,950 $0 0%
1118 Recreation $5,000 $0 0%
1120 Economic Devolopment Sales Tax $27,500 $2,950 11%
1121 Public Safety Sales Tax II Fund $5,000 $0 0%

Was this page helpful?      



Comments are helpful!
500 character limit

Feedback is anonymous.