Membership Fees Account in FY 2025
Expenditures under account Membership Fees (565600) for the 2025 fiscal year
Totals
Budget
$544,714.00
Total budget for FY 2025.
Total Expended
$88,606
16% expended of total programmed funds
Total amount expended in FY 2025.
Downloads
All expenditures made under account Membership Fees (565600) for the 2025 fiscal year.
Browse Expenditures
Totals by Cost Center
Cost Center | Title | Budget | Expended | % Expended |
---|---|---|---|---|
650000 | Police Department | $50,095 | $8,363 | 17% |
611000 | Fire Department | $9,600 | $2,957 | 31% |
160000 | Comptroller | $3,600 | $1,724 | 48% |
141001 | Planning and Urban Design Economic Dev Tax | $9,500 | $1,450 | 15% |
312000 | Circuit Attorney | $10,000 | $1,195 | 12% |
121000 | SLATE Workforce Development | $16,000 | $935 | 6% |
700001 | Director of Health and Hospitals Use Tax | $46,619 | $738 | 2% |
900000 | President Board of Public Services | $10,000 | $711 | 7% |
635000 | Civilian Oversight Board | $2,000 | $500 | 25% |
320000 | Juvenile Court | $1,000 | $500 | 50% |
312003 | Circuit Attorney Child Support Unit | $7,000 | $400 | 6% |
625000 | City Emergency Management Agency | $2,500 | $400 | 16% |
334000 | Elections and Registration | $1,450 | $398 | 27% |
335000 | Medical Examiner | $3,000 | $320 | 11% |
800001 | Homeless Services | $552 | $300 | 54% |
123000 | Department of Personnel | $3,000 | $265 | 9% |
315000 | Sheriff | $2,000 | $225 | 11% |
715000 | Community Sanitation and Vector Control | $2,000 | $155 | 8% |
311000 | Circuit Court | $25,695 | $110 | 0% |
401000 | Communications Division | $100 | $89 | 89% |
110000 | Board of Aldermen | $5,000 | $75 | 2% |
139000 | City Counselor | $16,110 | $32 | 0% |
139001 | City Counselor Police Unit | $5,000 | $0 | 0% |
139002 | City Counselor Problem Properties | $1,640 | $0 | 0% |
139004 | Problem Properties and Nuisance Crime Prosecution | $2,050 | $0 | 0% |
139009 | City Counselor Affirmative Litigation | $2,000 | $0 | 0% |
141000 | Planning and Urban Design Agency | $7,500 | $0 | 0% |
123002 | Personnel Benefits Administration | $20,000 | $0 | 0% |
126000 | Civil Rights Enforcement Agency | $2,000 | $0 | 0% |
160013 | TIF Administration | $5,000 | $0 | 0% |
170000 | Supply Division | $600 | $0 | 0% |
180000 | Assessor Operating Account | $2,140 | $0 | 0% |
210000 | Director of Parks Recreation and Forestry | $1,200 | $0 | 0% |
210009 | Recreation Centers Programs | $1,000 | $0 | 0% |
213000 | Recreation Division | $5,000 | $0 | 0% |
214000 | Forestry Division | $3,000 | $0 | 0% |
220000 | Parks Division | $500 | $0 | 0% |
120000 | Mayors Office | $10,000 | $0 | 0% |
312008 | Circuit Attorney Public Safety Tax | $15,000 | $0 | 0% |
312002 | Circuit Attorney Deliquent Tax | $1,500 | $0 | 0% |
316000 | City Courts | $1,500 | $0 | 0% |
333000 | Recorder of Deeds | $1,000 | $0 | 0% |
340000 | Treasurer | $1,000 | $0 | 0% |
340001 | Treasurer Office Financial Empowerment | $4,000 | $0 | 0% |
510000 | Director of Streets | $6,000 | $0 | 0% |
511000 | Traffic and Lighting Division | $7,500 | $0 | 0% |
610000 | Director of Public Safety | $1,000 | $0 | 0% |
620000 | Building Division | $10,750 | $0 | 0% |
620003 | Lead Remediation Fund | $2,500 | $0 | 0% |
800000 | Director of Human Services | $1,803 | $0 | 0% |
910000 | Equipment Services Division | $700 | $0 | 0% |
930000 | Soldiers Memorial | $300 | $0 | 0% |
711000 | Communicable Disease Control | $1,600 | $0 | 0% |
714000 | Rabies Control | $260 | $0 | 0% |
Totals by Supplier
Number | Name | Total Expended |
---|---|---|
100061 | ABMDI | $25.00 |
111793 | AFRICAN AMERICAN MAYORS ASSOCIATION INC | $15,000.00 |
113486 | AMERICAN ACADEMY OF FORENSIC SCIENCES | $195.00 |
100335 | AMERICAN CITY BUSINESS JOURNALS INC | $386.45 |
117410 | AMERICAN EVALUATION ASSOCIATION | $368.00 |
100356 | AMERICAN PLANNING ASSOCIATION | $1,450.00 |
114676 | AMERICAN SOCIETY FOR QUALITY (ASQ) | $185.00 |
100546 | ASCE/MEMBERSHIP | $291.00 |
100562 | ASQ ACCTS RECEIVABLE | $185.00 |
101510 | CALEA | $1,067.80 |
101553 | CARD SERVICES | $7,295.25 |
114888 | CENTER FOR PUBLIC SAFETY EXCELLENCE, INC | $630.00 |
102837 | EAST-WEST GATEWAY COUNCIL OF GOVERNMENTS | $37,697.25 |
102926 | ELECTION CENTER | $398.00 |
117562 | FITZSIMMONS, GEORGE | $31.87 |
103303 | FLETCHER, JASON 160 | $81.85 |
117197 | GOVERNMENT FINANCE OF OFFICERS ASSN OF MO | $75.00 |
103797 | GOVERNMENT FINANCE OFFICERS ASSOCIATION | $1,455.00 |
103852 | GREAT PLAINS ADA CENTER | $300.00 |
111248 | GSLAFCA | $225.00 |
104625 | IACME | $100.00 |
104628 | IAFC | $1,135.00 |
104635 | ICMA | $200.00 |
115827 | INSTITUTE OF BUSINESS PUBLICATIONS | $265.00 |
117072 | JONES, REGINALD 401 | $89.33 |
106080 | MARTIN, JOANNE 311 | $110.00 |
106141 | MAWD CONFERENCE | $35.00 |
106511 | MISSOURI ASSOCIATION OF PROSECUTING ATTORNEYS | $1,118.49 |
117695 | MISSOURI POLICE CHIEFS ASSN | $225.00 |
112162 | NATIONAL ASSOCIATION FOR CIVILIAN OVERSIGHT OF LAW ENFORCEMENT INC | $500.00 |
114120 | NATIONAL EMERGENCY MGMT ASSOC. (NEMA) | $400.00 |
106917 | NATIONAL NOTARY ASSOCIATION | $317.00 |
106911 | NAT'L ENVIRONMENTAL HEALTH ASSOC.- NEHA | $155.00 |
107011 | NFPA | $450.00 |
109413 | STL SHARPSHOOTER INDOOR RANGE | $400.00 |
116065 | SYAS, TASHANA 312 | $77.00 |
109651 | TEAM | $300.00 |
109739 | THE ENGINEERS CLUB OF ST LOUIS | $420.00 |
110235 | UNITED STATES CONFERENCE OF MAYORS | $13,466.00 |
110279 | US BANK CORP PAYMENT SYSTEMS | $1.00 |
110292 | USA SOFTBALL OF ST LOUIS | $600.00 |
110404 | VISION FOR CHILDREN AT RISK | $500.00 |
111385 | YOUTHBUILD USA | $400.00 |
Totals by Fund
Fund | Title | Budget | Expended | % Expended |
---|---|---|---|---|
1000 | General Fund | $336,553 | $83,939 | 25% |
1002 | Communications | $100 | $89 | 89% |
1110 | Use Tax | $60,731 | $1,193 | 2% |
1111 | Budgeted Special Fund | $101,640 | $1,000 | 1% |
1115 | Assessor | $2,140 | $0 | 0% |
1116 | Public Safety GBL | $2,050 | $0 | 0% |
1118 | Recreation | $1,000 | $0 | 0% |
1120 | Economic Devolopment Sales Tax | $25,500 | $2,385 | 9% |
1121 | Public Safety Sales Tax II Fund | $15,000 | $0 | 0% |
Feedback is anonymous.