General Fund Fund in FY 2025
Expenditures under fund General Fund (1000) for the 2025 fiscal year
Totals
Budget
$580,799,183.26
Total budget for FY 2025.
Total Expended
$213,685,313
37% expended of total programmed funds
Total amount expended in FY 2025.
Downloads
All expenditures made under fund General Fund (1000) for the 2025 fiscal year.
Browse Expenditures
Totals by Cost Center
Cost Center | Title | Budget | Expended | % Expended |
---|---|---|---|---|
650000 | Police Department | $127,909,179 | $34,319,771 | 27% |
611000 | Fire Department | $68,594,455 | $24,712,823 | 36% |
633000 | City Justice Center | $28,978,674 | $7,947,474 | 27% |
516000 | Refuse Division | $27,273,173 | $7,019,755 | 26% |
910000 | Equipment Services Division | $19,596,853 | $6,975,091 | 36% |
320000 | Juvenile Court | $23,040,014 | $6,391,300 | 28% |
903000 | Facilities Management Division | $20,119,690 | $6,224,890 | 31% |
127000 | Information Technology Services Agency | $13,076,950 | $5,192,716 | 40% |
139001 | City Counselor Police Unit | $5,588,600 | $4,414,889 | 79% |
311000 | Circuit Court | $14,751,354 | $3,806,797 | 26% |
315000 | Sheriff | $11,972,996 | $3,645,181 | 30% |
139000 | City Counselor | $7,500,140 | $3,588,397 | 48% |
214000 | Forestry Division | $10,646,948 | $3,276,994 | 31% |
312000 | Circuit Attorney | $9,693,982 | $2,995,152 | 31% |
620000 | Building Division | $10,411,011 | $2,970,505 | 29% |
511000 | Traffic and Lighting Division | $11,885,362 | $2,957,939 | 25% |
160000 | Comptroller | $13,155,642 | $2,892,286 | 22% |
514000 | Street Division | $9,390,722 | $2,842,484 | 30% |
220000 | Parks Division | $11,702,365 | $2,727,676 | 23% |
123000 | Department of Personnel | $5,416,604 | $1,734,779 | 32% |
110000 | Board of Aldermen | $5,608,537 | $1,613,012 | 29% |
334000 | Elections and Registration | $3,836,535 | $1,353,124 | 35% |
900000 | President Board of Public Services | $3,122,056 | $1,334,584 | 43% |
335000 | Medical Examiner | $3,945,066 | $1,260,779 | 32% |
333000 | Recorder of Deeds | $3,286,701 | $971,710 | 30% |
622000 | Neighborhood Stabilization | $3,214,940 | $892,335 | 28% |
120000 | Mayors Office | $2,831,961 | $823,070 | 29% |
316000 | City Courts | $2,943,355 | $785,507 | 27% |
513000 | Towing Division | $2,577,784 | $686,522 | 27% |
650002 | Police Park Rangers | $2,143,307 | $624,647 | 29% |
213000 | Recreation Division | $1,769,220 | $537,880 | 30% |
800000 | Director of Human Services | $2,003,400 | $518,265 | 26% |
650001 | Police City Marshals | $1,849,289 | $488,471 | 26% |
510000 | Director of Streets | $2,273,618 | $486,220 | 21% |
610000 | Director of Public Safety | $1,142,993 | $332,868 | 29% |
170000 | Supply Division | $1,016,094 | $312,416 | 31% |
514001 | Street Division Debris Removal | $1,475,035 | $312,061 | 21% |
210000 | Director of Parks Recreation and Forestry | $851,791 | $262,301 | 31% |
340000 | Treasurer | $1,030,990 | $255,594 | 25% |
635000 | Civilian Oversight Board | $1,210,914 | $242,343 | 20% |
171000 | Printing Services | $994,468 | $183,658 | 18% |
126000 | Civil Rights Enforcement Agency | $578,733 | $176,658 | 31% |
141000 | Planning and Urban Design Agency | $907,574 | $165,461 | 18% |
616000 | Excise Division | $742,416 | $164,086 | 22% |
625000 | City Emergency Management Agency | $451,384 | $129,430 | 29% |
137000 | Budget Division | $645,186 | $115,291 | 18% |
162000 | Municipal Garage | $448,979 | $89,375 | 20% |
225000 | Soulard Market | $362,049 | $88,460 | 24% |
124000 | Register | $247,485 | $75,718 | 31% |
163000 | Records Retention | $228,825 | $62,431 | 27% |
914000 | Office of Special Events | $194,165 | $59,520 | 31% |
318000 | Public Administrator | $162,494 | $49,763 | 31% |
930000 | Soldiers Memorial | $157,670 | $48,023 | 30% |
Totals by Account
Account | Title | Budget | Expended | % Expended |
---|---|---|---|---|
510100 | Salaries Regular Employees | $148,413,190 | $42,133,502 | 28% |
510110 | Salaries Police | $32,938,789 | $3,087,142 | 9% |
510120 | Salaries Fire | $34,186,783 | $12,526,313 | 37% |
510900 | Overtime Regular Employees | $10,429,460 | $3,746,687 | 36% |
510910 | Overtime Police | $12,407,080 | $6,757,508 | 54% |
510920 | Overtime Fire | $5,755,480 | $4,406,158 | 77% |
511100 | Salaries Temporary Employees | $10,000 | $27,979 | 280% |
511200 | Salaries Per Performance Employees | $4,221,498 | $1,532,264 | 36% |
511302 | Members Various Boards | $46,950 | $9,218 | 20% |
512000 | FICA | $12,466,099 | $3,820,386 | 31% |
512010 | FICA Commissioned | $1,305,706 | $177,355 | 14% |
513800 | Employee Retirement Plan | $25,993,589 | $7,288,873 | 28% |
513810 | Employee Retirement System Debt Contr | $2,970,810 | $832,270 | 28% |
513900 | Police Retirement Plan | $30,554,538 | $26,792,627 | 88% |
513910 | Firemen Retirement System | $3,993,005 | $3,993,005 | 100% |
513920 | Firefighters Retirement Plan | $5,966,381 | $5,966,381 | 100% |
514400 | Workers Compensation Disability | $624,380 | $119,943 | 19% |
514500 | Workers Compensation Settlements | $11,984,910 | $1,761,132 | 15% |
514700 | Workers Compensation Admin | $2,527,474 | $881,549 | 35% |
515000 | Medical Insurance | $39,963,248 | $10,385,566 | 26% |
515010 | Medical Insurance Retirees | $14,162,504 | $4,111,871 | 29% |
515020 | Dental Insurance | $507,436 | $102,279 | 20% |
515030 | Life Insurance | $840,996 | $198,156 | 24% |
515040 | Life Insurance Retirees | $14,400 | $4,626 | 32% |
515050 | Unemployment Compensation Insurance | $250,000 | $88,246 | 35% |
515060 | Long Term Disability | $301,989 | $56,408 | 19% |
520000 | Computer Supplies | $918,622 | $187,003 | 20% |
520500 | Office Supplies | $2,287,235 | $609,062 | 27% |
521000 | Communication Supplies | $218,650 | $5,436 | 2% |
521001 | Radio Parts and Supplies | $500 | $0 | 0% |
521002 | Telephone Parts and Supplies | $28,500 | $103 | 0% |
521500 | Health and Safety Supplies | $1,463,024 | $283,922 | 19% |
521503 | Weather Siren Parts | $25,000 | $0 | 0% |
521504 | Breathing Apparatus | $80,000 | $6,083 | 8% |
521506 | Wearing Apparel | $1,801,520 | $399,385 | 22% |
521507 | Ammunition | $383,153 | $0 | 0% |
521508 | Drugs and Medicines | $159,000 | $58,050 | 37% |
521509 | Fire Suppression Safety Supplies | $50,000 | $21,175 | 42% |
521511 | Traffic Poles and Bases | $585,000 | $0 | 0% |
521512 | Traffic Misc Wire and Lamps | $630,000 | $27,784 | 4% |
521513 | Traffic Controllers | $505,000 | $0 | 0% |
521514 | Traffic Painting and Signage | $200,000 | $85,688 | 43% |
521515 | Hazardous Materials | $20,000 | $1,770 | 9% |
521516 | Salt and Chemicals | $1 | $0 | 0% |
521517 | Emergency System Safety Supplies | $646,000 | $97,443 | 15% |
521518 | Protective Clothing | $635,000 | $181,362 | 29% |
521519 | Small Tools | $23,000 | $676 | 3% |
521521 | Public Safety and Health Body Camera Supplies | $250 | $0 | 0% |
522000 | Facility and Grounds Supplies | $2,925,896 | $1,018,471 | 35% |
522002 | Central Facility Supplies | $25,000 | $5,565 | 22% |
522500 | Fleet Materials and Supplies | $226,000 | $48,946 | 22% |
523000 | Education and Training Materials and Supplies | $282,151 | $36,897 | 13% |
523002 | Subscriptions | $1,300 | $44 | 3% |
523003 | Fire Suppression Training Materials | $30,000 | $11,630 | 39% |
523004 | Emergency System Training Materials | $10,000 | $0 | 0% |
523005 | Employee Awards and Incentives | $7,500 | $725 | 10% |
523008 | Certifications and Professional Licenses | $6,000 | $0 | 0% |
523500 | Environmental Materials and Supplies | $216 | $0 | 0% |
524000 | Recreation Materials and Supplies | $93,500 | $15,307 | 16% |
524500 | Major Projects Materials and Supplies | $5,000 | $0 | 0% |
530000 | Computer Rental and Leases | $11,250 | $0 | 0% |
530500 | Office Rental and Leases | $423,247 | $127,178 | 30% |
531000 | Communication Rental and Leases | $1,000 | $0 | 0% |
531500 | Health and Safety Rental and Leases | $960 | $90 | 9% |
531501 | Fire Suppression Rental and Leases | $3,000 | $1,566 | 52% |
531502 | Emergency System Rental and Leases | $35,000 | $6,780 | 19% |
532000 | Facility and Grounds Rental and Leases | $96,000 | $22,390 | 23% |
532500 | Fleet Rental and Leases | $201,550 | $70,767 | 35% |
533500 | Environmental Rental and Leases | $2,100 | $0 | 0% |
535300 | Land and Buildings Rental and Leases | $3,171,493 | $2,599,568 | 82% |
540000 | Computer Equipment | $450,887 | $132,554 | 29% |
540500 | Office Equipment | $93,388 | $2,289 | 2% |
541000 | Communication Equipment | $12,850 | $0 | 0% |
541500 | Health and Safety Equipment | $810,000 | $26,285 | 3% |
541501 | Public Safety and Health Body Cameras | $300 | $0 | 0% |
542000 | Facility and Grounds Equipment | $145,000 | $4,174 | 3% |
542001 | Refuse Receptacles | $900,000 | $531,998 | 59% |
542002 | Central Facilities Equipment | $10,000 | $0 | 0% |
542500 | Fleet Equipment | $665,761 | $46,422 | 7% |
543000 | Education and Training Equipment | $6,500 | $0 | 0% |
550000 | Computer Capital Asset | $750,449 | $0 | 0% |
550500 | Office Capital Asset | $6,000 | $6,256 | 104% |
551000 | Communication Capital Asset | $665,000 | $4,300 | 1% |
551500 | Health and Safety Capital Asset | $494,480 | $29,558 | 6% |
552000 | Facility and Grounds Capital Asset | $10,000 | $0 | 0% |
552500 | Fleet Capital Asset | $2,062,352 | $0 | 0% |
557000 | Capital Leases | $268,512 | $9,606 | 4% |
560000 | Computer Services | $6,414,112 | $2,938,437 | 46% |
560001 | Computer Software Licenses | $3,910,366 | $1,052,903 | 27% |
560002 | Computer Technology Body Camera Services | $1,157,600 | $1,157,600 | 100% |
560003 | Computer and Tech System Development | $780,000 | $420,026 | 54% |
560500 | Office Services | $763,523 | $158,589 | 21% |
560501 | Maintenance Services | $18,000 | $513 | 3% |
560502 | Office Software Licenses | $5,000 | $0 | 0% |
560503 | Postal Services Office Services | $20,595 | $1,516 | 7% |
561000 | Communication Services | $5,395,742 | $1,851,374 | 34% |
561001 | 311 System | $30,000 | $0 | 0% |
561002 | 911 System | $655,000 | $395,969 | 60% |
561003 | City Long Distance | $25,000 | $7,247 | 29% |
561004 | Line Charges | $1,050,000 | $685,810 | 65% |
561005 | Cellular Phone Services | $21,533 | $6,342 | 29% |
561007 | Communication Body Camera Services | $352,392 | $16,332 | 5% |
561500 | Health and Safety Services | $3,050,776 | $704,060 | 23% |
561503 | Breathing Apparatus Maintenance | $490,015 | $163,338 | 33% |
561504 | Wearing Apparel Cleaning Services | $2,000 | $0 | 0% |
561505 | Prisoner Medical Services | $8,800,000 | $2,342,228 | 27% |
561506 | Fire Suppression Services | $25,000 | $16,699 | 67% |
561507 | Inmate Food Services | $2,300,000 | $659,224 | 29% |
561508 | Hazardous Materials Services | $7,000 | $0 | 0% |
561509 | Emergency System Services | $87,000 | $60,939 | 70% |
561511 | Protective Clothing Repair | $2,000 | $0 | 0% |
562000 | Facility and Grounds Services | $6,439,347 | $1,502,194 | 23% |
562001 | Facility Maintenance Ground Services | $1,120,500 | $153,898 | 14% |
562002 | Central Facilities Services | $70,000 | $5,136 | 7% |
562500 | Fleet Services | $2,385,000 | $758,786 | 32% |
562502 | Vehicle Washing Services | $36,200 | $6,654 | 18% |
563000 | Education and Training Services | $774,731 | $142,258 | 18% |
563001 | Training Certification and Licensing | $1,000 | $0 | 0% |
563002 | Fire Suppression Education and Training | $60,000 | $7,066 | 12% |
563004 | Emergency Systems Education and Training | $20,000 | $1,495 | 7% |
563005 | Scholarship Program | $100,000 | $3,050 | 3% |
563006 | Employee Recognition Awards and Catering | $18,000 | $0 | 0% |
563500 | Environmental Services | $50,700 | $3,677 | 7% |
563501 | Recycling Drop off | $64,410 | $0 | 0% |
563502 | Hazard Removal | $14,000 | $0 | 0% |
563503 | Recycling Tires | $200,000 | $37,920 | 19% |
563504 | Transfer Station Refuse Pickup | $9,720,000 | $3,422,663 | 35% |
563505 | Transfer Station Supplemental | $410,000 | $0 | 0% |
564000 | Recreation Services | $5,000 | $280 | 6% |
564500 | Major Projects Contracts and Services | $50,000 | $0 | 0% |
565100 | Health Care Services | $265,000 | $89,633 | 34% |
565118 | Pre Employment Medicals | $75,000 | $26,448 | 35% |
565121 | Psychiatric Evaluations | $10,000 | $0 | 0% |
565200 | Lobbying Services | $109,996 | $33,332 | 30% |
565201 | Lobbying Services Federal Grants | $110,000 | $34,571 | 31% |
565400 | Travel Out of Town | $144,400 | $21,229 | 15% |
565401 | Fire Suppression Travel | $30,000 | $5,030 | 17% |
565402 | Emergency System Travel | $13,200 | $2,846 | 22% |
565500 | Transportation | $685,682 | $146,719 | 21% |
565501 | Car Allowance Transportation | $327,316 | $91,114 | 28% |
565600 | Membership Fees | $336,553 | $83,939 | 25% |
565700 | Utilities | $24,000 | $7,210 | 30% |
565701 | Electric | $4,896,922 | $2,260,286 | 46% |
565702 | Natural Gas | $1,209,925 | $126,483 | 10% |
565703 | Steam | $2,985,593 | $740,091 | 25% |
565704 | Sewer | $2,016,942 | $830,253 | 41% |
565705 | Traffic Signals | $275,000 | $115,999 | 42% |
565706 | Street Lights | $1,250,000 | $318,010 | 25% |
565707 | Alley Lights | $665,000 | $257,962 | 39% |
565708 | Easement Lights | $258,000 | $93,352 | 36% |
565800 | Internal Services | $700,600 | $120,358 | 17% |
565801 | Internal Services Gas | $5,270,119 | $1,129,348 | 21% |
566000 | Professional Services | $7,832,474 | $2,245,812 | 29% |
566001 | Auditing Services | $665,000 | $335,782 | 50% |
566002 | Management Consulting | $84,000 | $10,041 | 12% |
566006 | Advertising | $77,000 | $276 | 0% |
566008 | Annual Reporting | $1,200 | $0 | 0% |
566009 | Architectural Fees and Services | $7,000 | $0 | 0% |
566012 | Refuse Fees and Services | $250,000 | $206,422 | 83% |
566013 | Software Consultants and Services | $265,380 | $94,020 | 35% |
566014 | Police Metro Air Support | $280,000 | $0 | 0% |
566018 | Case Management | $10,000 | $0 | 0% |
566025 | Medical Exam Services | $1,300,000 | $596,750 | 46% |
566026 | Histology Services | $550,000 | $128,214 | 23% |
566027 | Mortuary and Livery Services | $400,000 | $88,478 | 22% |
566028 | Indigent Burials | $6,600 | $0 | 0% |
566034 | Facility Maintenance | $46,000 | $3,634 | 8% |
566043 | Outreach | $4,000 | $0 | 0% |
566049 | Investigative and Informant | $40,000 | $5,000 | 13% |
566068 | Recruiting | $200,400 | $0 | 0% |
566069 | REJIS | $3,004,817 | $946,601 | 32% |
566078 | Salary Study Consultant | $200,000 | $0 | 0% |
566079 | Support Services | $6,960,000 | $2,719,529 | 39% |
566080 | Fleet Contract Services | $4,136,275 | $1,356,491 | 33% |
566081 | Promotional Testing | $300,000 | $0 | 0% |
566500 | Legal Services | $1,812,747 | $387,313 | 21% |
566501 | Damage Claims | $5,000 | $0 | 0% |
566503 | Judgements Internal Services | $6,000,000 | $6,000,000 | 100% |
566504 | Electronic Monitoring Program | $852,000 | $321,809 | 38% |
567500 | Taxes and Licenses | $13,000 | $10,056 | 77% |
567600 | Surety Bond Premiums and Insurance | $4,041,925 | $49,487 | 1% |
567700 | Elected Official Expense Account | $127,000 | $51,500 | 41% |
567701 | Mayor Contingency Fund | $30,000 | $9,231 | 31% |
567800 | Subsidy | $825,000 | $412,500 | 50% |
575502 | Principal DNR Loan Payment | $498,457 | $57,654 | 12% |
575503 | Principal Refuse 2017 | $350,000 | $0 | 0% |
575504 | Principal Refuse 2018 | $235,000 | $0 | 0% |
575505 | Principal Refuse 2019 | $125,000 | $58,546 | 47% |
575506 | Principal Convention Center | $7,805,560 | $7,805,560 | 100% |
575512 | Principal Refuse Trucks 2021 | $170,000 | $0 | 0% |
575702 | Interest DNR Loan Payment | $57,123 | $793 | 1% |
575703 | Interest Refuse 2017 | $15,000 | $0 | 0% |
575704 | Interest Refuse 2018 | $7,000 | $0 | 0% |
575705 | Interest Refuse 2019 | $8,000 | $3,200 | 40% |
575706 | Interest Convention Center | $14,862,128 | $11,368,343 | 76% |
575712 | Interest Refuse Trucks 2021 | $9,000 | $0 | 0% |
575901 | Admin Fees Convention Center | $20,000 | $0 | 0% |
700002 | 27th Pay Reserve | $953,513 | $0 | 0% |
700004 | Assessor Subsidy | $1,475,000 | $0 | 0% |
700006 | Scottrade Center Debt Agreement | $2,700,000 | $1,377,144 | 51% |
700007 | Neighborhood Park Funding | $1,600,000 | $0 | 0% |
700008 | Refuse Garage Debt Service Funding | $500,000 | $0 | 0% |
700012 | Pass Through to Capital Fund | $2,115,000 | $0 | 0% |
Totals by Supplier
Number | Name | Total Expended |
---|---|---|
$123,454,178.12 | ||
0 | $45,909,944.70 | |
111420 | 210 N TUCKER OWNER LLC - MMR | $17,814.09 |
111387 | 22ND JUDICIAL CIRCUIT OF MO PROBATE DIVISION | $23,072.94 |
111152 | 360 LITIGATION SERVICES | $3,590.65 |
113420 | 3AS SIGN LANGUAGE INTERPRETING SERVICES | $5,431.30 |
111146 | 3M COMPANY | $163,338.34 |
111177 | 911 CUSTOM | $7,025.82 |
116666 | A RIFKIN CO | $942.60 |
100021 | A-1 PRIVATE INVESTIGATIONS LLC | $11,820.04 |
100022 | A-1 SIGN | $220.00 |
116824 | AAA COMPUTER SOLUTIONS LLC | $18,525.00 |
116761 | AARDVARK USA, LLC | $115.50 |
111497 | AB STAFFING | $119,474.50 |
100044 | ABBCO SERVICE CORPORATION | $179,713.55 |
100049 | ABC LASER USA-SUN | $483.50 |
100061 | ABMDI | $25.00 |
100063 | ABOVE ALL PERSONNEL PROGRESS SERVICE GROUP INC | $37,736.60 |
100068 | ABSOPURE WATER CO. | $1,778.50 |
100071 | ACCENTURE | $839,346.00 |
100085 | ACE LAB SYSTEMS, INC | $60.00 |
100087 | ACF ALARM CO. INC. | $507.00 |
100093 | ACME GLASS CORPORATION | $8,257.85 |
100104 | ACTION HYDRAUCLIC INC | $1,914.06 |
100105 | ACTIVE911, INC. | $1,063.50 |
100108 | AD CREATIONS PROMOTIONS GROUP | $31,913.50 |
100131 | ADGRAPHIX LLC | $14,855.00 |
115697 | ADOLPH KIEFER & ASSOCIATES | $456.13 |
100135 | ADT SECURITY SERVICES | $894.68 |
117229 | AED BRANDS LLC | $1,395.80 |
100162 | AFFTON RADIATOR & A/C SERVICE | $28,111.68 |
111793 | AFRICAN AMERICAN MAYORS ASSOCIATION INC | $15,000.00 |
115151 | AGENT STODDARD, LARRY | -$45.00 |
113015 | AGRISOMPO NORTH AMERICA | $3,343.00 |
100178 | AHMAD, SAKINA 320 | $190.00 |
100183 | AIA ST. LOUIS | $85.00 |
100193 | AIRESPRING FILE 1422 | $4,608.57 |
100194 | AIRGAS USA, LLC | $12,918.98 |
100209 | ALARM 24, INC. | $435.00 |
100211 | ALBAN SCIENTIFIC INC. | $842.40 |
100250 | ALL SAFE INDUSTRIES, INC | $1,682.30 |
100255 | ALL STAR DODGE/CHRYSLER JEEP | $1,580.70 |
111580 | ALLEN, KENNETH 650 | $311.60 |
100270 | ALLEN, MALLORI | $150.00 |
100272 | ALLEN, NICHOLAS 320 | $610.42 |
108076 | ALLIED SERVICES-REPUBLIC SERVICES | $3,422,663.42 |
100301 | ALTEC INDUSTRIES, INC. | $10,317.10 |
114123 | ALWAYS IN BLOOM | $326.80 |
100312 | AMAZON CAPITAL SERVICES, INC | $38,949.92 |
112875 | AMBITIOUS CREATIONS, LLC | $1,176.00 |
100319 | AMEREN ILLINOIS | $285.91 |
100320 | AMEREN MISSOURI | $2,936,149.73 |
113486 | AMERICAN ACADEMY OF FORENSIC SCIENCES | $1,120.00 |
100329 | AMERICAN BANKERS INSURANCE COMPANY OF FLORIDA | $6,025.00 |
100335 | AMERICAN CITY BUSINESS JOURNALS INC | $186.45 |
100342 | AMERICAN EXPRESS | $7,356.60 |
100349 | AMERICAN HEART ASSOCIATION | $197.60 |
100351 | AMERICAN HIGHWAY PRODUCTS | $50,689.00 |
100361 | AMERICAN RED CROSS HEALTH & SAFETY SERVICES | $1,849.00 |
100367 | AMERICAN STAMP & MARKING PRODUCTS INC. | $129.70 |
100323 | AMERICA'S CENTER | $2,384,000.00 |
111453 | ANCHOR ROOM COFFEEHOUSE | $185.75 |
100438 | ANSI NTL ACCREDITATION BOARD | $8,000.00 |
100461 | APPAREL PRO, LCC | $579.00 |
113876 | APPLIED CONCEPTS INC. | $11,130.00 |
100494 | ARCHITECTURAL SIGNING ASSOC. DBA ASI | $222.50 |
100506 | ARENZ PEST MANAGEMENT SOLUTIONS | $50.00 |
100514 | ARMANINO LLP | $43,550.00 |
100517 | ARMSTRONG, TEASDALE LLP | $39,472.50 |
100528 | ARRAS, MICHAEL 611 | $934.95 |
100532 | ARROWHEAD SCIENTIFIC INC | $60.10 |
100535 | ART'S LAWN MOWER SHOP INC. | $37,431.19 |
100546 | ASCE/MEMBERSHIP | $291.00 |
100552 | ASHLEY ENERGY LLC MSC 7602 | $740,090.73 |
100559 | ASPIRE CONSULTING, LLC | $95,640.00 |
100576 | AT&T | $1,608,630.73 |
100579 | AT&T LONG DISTANCE | $35,014.92 |
100581 | AT&T MOBILITY | $289,805.45 |
100582 | AT&T TELECONFERENCE SERVICES | $79.78 |
100591 | ATIS ELEVATOR INSPECTIONS LLC | $2,385.00 |
114605 | AUNTIES PLACE LLC | $125,641.29 |
100626 | AUTOMOTIVE TECHNOLOGY, INC. | $1,331.00 |
100635 | AVERTEST DBA AVERHEALTH | $39,189.24 |
100638 | AVIAT NETWORKS | $3,816.00 |
100644 | AXIS TELESOLUTIONS INC. | $1,433.58 |
100650 | AZTECA SYSTEMS INC | $215,110.40 |
100653 | B & H PHOTO | $25,300.99 |
100671 | BADE ROOFING CO., INC. | $28,512.00 |
117444 | BAKER, CORA 635 | $357.00 |
100696 | BAKER, JOLI 320 | $1,052.75 |
100706 | BALDWIN/PRIESMEYER | $624.40 |
100730 | BANNER FIRE EQUIPMENT, INC. | $1,635.37 |
115531 | BARCODING, INC | $5,025.00 |
100744 | BARDGETT, JACQUELINE LLC | $33,332.00 |
100752 | BARNARD STAMP CO. | $2,640.59 |
100761 | BARNESCARE | $105,797.00 |
114321 | BATTERIES PLUS LLC | $156.36 |
112527 | BAUMGARTNER, JEROME 650 | $774.00 |
100811 | BAXTER FARMS AND NURSERIES | $3,179.00 |
115397 | BEECHER, SYDNEY | $196.00 |
114590 | BEGIC, ESMERALD 320 | $235.00 |
116823 | BENTLEY, NICOLE 650 | $1,500.00 |
100926 | BERLA CORPORATION | $3,250.00 |
100929 | BERNARD GODFREY EFFERVESCE COUNSELING AND CONSULTING | $21,875.00 |
100989 | BIERMAN, RENEE LYNN | $11,561.50 |
100974 | BI-LINGUAL INTERNATIONAL ASSISTANCE SERVICES | $1,451.84 |
101016 | BIOLOGIX SERVICE CORP. | $564.00 |
100975 | BI-STATE COMPRESSOR | $3,788.47 |
106365 | BI-STATE DEVELOPMENT -- METRO | $5,148.00 |
113485 | BLACK, DAVID 320 | $131.40 |
117687 | BLADES, HEATHER BARBRE | $2,200.00 |
101081 | BLONDIE'S | $584.25 |
101106 | BOB BARKER COMPANY INC | $4,992.35 |
115102 | BONNER, RUBY L 635 | $495.60 |
101163 | BOSSO, BRAD 320 | $365.57 |
101168 | BOUND TREE MEDICAL, LLC | $48,798.80 |
101189 | BOYD, L. JARED 120 | $657.96 |
101208 | BP BUSINESS SOLUTIONS | $631.74 |
100800 | BPB HOLDING CORP DBA BATTERIES PLUS, LLC | $381.12 |
101215 | BRADFORD SYSTEMS CORPORATION | $450.00 |
101234 | BRANNEKY & SONS CO. INC | $20,233.53 |
101237 | BRAUER SUPPLY CO. | $10,493.73 |
101264 | BREWER MACHINE & GEAR CO. | $510.00 |
101287 | BRINK'S, INCORPORATED | $9,990.13 |
117541 | BRINSON, MICHAEL | $2.76 |
101297 | BROADWAY FORD TRUCK SALES, INC | $68,276.93 |
101326 | BROWN AND ASSOCIATES | $34,571.01 |
101364 | BROWN, WILLIAM 650 | $624.78 |
101385 | BRYANT, PAULA 311 | $886.61 |
101391 | BSN SPORTS LLC | $996.40 |
101436 | BURNES-CITADEL SECURITY CO. | $269.80 |
112324 | BURNETT, DUANE SR. | $913.00 |
117485 | BUTLER COUNTY SHERIFF'S DEPT. | $225.00 |
101464 | BUTLER SUPPLY, INC. | $4,398.19 |
114290 | BUTLER, RONDA 650 | $382.50 |
101495 | C&B LIFT TRUCK SERVICE, INC. | $1,442.54 |
101510 | CALEA | $1,067.80 |
113428 | CALHOUN, CARMESHA 650 | $325.13 |
101527 | CAMPBELL SECURITY & SERVICES GROUP | $9,577.50 |
101540 | CANON FINANCIAL SERVICES, INC. | $84,379.15 |
101541 | CANON SOLUTIONS AMERICA, INC. | $1,989.03 |
101549 | CAPITAL GROUP, INC. | $3,239.72 |
116572 | CAPPS-JONES, KRISTEN 625 | $2,135.63 |
101552 | CARAHSOFT TECHNOLOGY CORP | $99,318.30 |
101553 | CARD SERVICES | $98,477.46 |
101558 | CARDINAL COURT REPORTING SERVICES, LLC | $247.80 |
101563 | CARDINAL HEALTH 110 LLC C/O BANK OF AMERICA LOCK BOX | $58,050.26 |
101626 | CASCADE ENGINEERING INC. | $29,091.70 |
101653 | CAYMAN CHEMICAL | $375.00 |
101669 | CEE KAY SUPPLY, INC. | $1,955.53 |
117467 | CENTER FOR COMMUNITY PROGRESS | $625.00 |
114888 | CENTER FOR PUBLIC SAFETY EXCELLENCE, INC | $630.00 |
101686 | CENTER FOR WOMEN IN TRANSITION | $80,201.70 |
101689 | CENTRAL DISTRICT ALARM, INC. | $19,164.90 |
117204 | CERTASITE, LLC | $1,000.72 |
101717 | CERTIFIED TRANSMISSION AND AUTO REPAIR | $899.28 |
114299 | CHAMBERS, MONTE 610 | $1,338.50 |
101732 | CHAMPION PRECAST, INC. | $113,590.00 |
101736 | CHAMPLIN TIRE RECYCLING INC | $37,919.75 |
101754 | CHARM-TEX | $6,508.02 |
101756 | CHARTER COMMUNICATIONS | $10,467.06 |
101755 | CHARTER COMMUNICATIONS OPERATING, LLC | $1,099.92 |
101767 | CHECK21.COM LLC | $229.09 |
115083 | CHERRYROAD TECHNOLOGIES INC. | $988,000.00 |
101788 | CHEVRON COMMERCIAL INC | $30,632.22 |
