Communication Services Account in FY 2025
Expenditures under account Communication Services (561000) for the 2025 fiscal year
Totals
Budget
$5,794,200.86
Total budget for FY 2025.
Total Expended
$4,600,086
79% expended of total programmed funds
Total amount expended in FY 2025.
Downloads
All expenditures made under account Communication Services (561000) for the 2025 fiscal year.
Browse Expenditures
Totals by Cost Center
| Cost Center | Title | Budget | Expended | % Expended |
|---|---|---|---|---|
| 650000 | Police Department | $3,125,052 | $2,329,735 | 75% |
| 611000 | Fire Department | $638,300 | $764,945 | 120% |
| 127000 | Information Technology Services Agency | $341,224 | $248,190 | 73% |
| 633000 | City Justice Center | $165,500 | $141,268 | 85% |
| 620000 | Building Division | $75,000 | $78,305 | 104% |
| 510000 | Director of Streets | $81,000 | $77,280 | 95% |
| 311000 | Circuit Court | $99,610 | $74,511 | 75% |
| 320000 | Juvenile Court | $107,051 | $74,066 | 69% |
| 700001 | Director of Health and Hospitals Use Tax | $21,023 | $67,631 | 322% |
| 620001 | Housing Conservation | $78,000 | $61,633 | 79% |
| 516000 | Refuse Division | $105,055 | $59,623 | 57% |
| 316000 | City Courts | $45,000 | $48,134 | 107% |
| 213000 | Recreation Division | $50,000 | $40,685 | 81% |
| 511000 | Traffic and Lighting Division | $75,000 | $34,110 | 45% |
| 622000 | Neighborhood Stabilization | $36,000 | $32,899 | 91% |
| 220000 | Parks Division | $20,000 | $30,620 | 153% |
| 110000 | Board of Aldermen | $156,000 | $26,556 | 17% |
| 214000 | Forestry Division | $15,000 | $25,297 | 169% |
| 180000 | Assessor Operating Account | $25,000 | $24,800 | 99% |
| 514000 | Street Division | $26,000 | $24,489 | 94% |
| 315000 | Sheriff | $24,000 | $23,303 | 97% |
| 312000 | Circuit Attorney | $35,000 | $22,477 | 64% |
| 715000 | Community Sanitation and Vector Control | $19,980 | $17,580 | 88% |
| 312008 | Circuit Attorney Public Safety Tax | $20,000 | $16,875 | 84% |
| 620003 | Lead Remediation Fund | $15,000 | $14,449 | 96% |
| 620004 | Special Demolition Fund | $15,000 | $12,968 | 86% |
| 334000 | Elections and Registration | $13,000 | $12,733 | 98% |
| 312003 | Circuit Attorney Child Support Unit | $10,000 | $9,376 | 94% |
| 711000 | Communicable Disease Control | $5,000 | $8,819 | 176% |
| 903000 | Facilities Management Division | $25,000 | $8,759 | 35% |
| 126000 | Civil Rights Enforcement Agency | $4,200 | $8,616 | 205% |
| 210000 | Director of Parks Recreation and Forestry | $5,000 | $7,814 | 156% |
| 625000 | City Emergency Management Agency | $7,000 | $6,469 | 92% |
| 123000 | Department of Personnel | $3,000 | $6,042 | 201% |
| 513000 | Towing Division | $10,000 | $5,927 | 59% |
| 714000 | Rabies Control | $5,220 | $5,220 | 100% |
| 318001 | Public Administrator Special Funds | $4,000 | $3,960 | 99% |
| 800001 | Homeless Services | $9,500 | $3,870 | 41% |
| 635000 | Civilian Oversight Board | $5,000 | $3,777 | 76% |
| 719000 | Family Community and School Health | $490 | $3,698 | 755% |
| 160000 | Comptroller | $35,000 | $3,514 | 10% |
| 900000 | President Board of Public Services | $8,000 | $3,365 | 42% |
| 401000 | Communications Division | $10,000 | $3,129 | 31% |
| 700002 | Health Care Trust | $1,836 | $2,835 | 154% |
| 800000 | Director of Human Services | $17,650 | $2,717 | 15% |
| 610000 | Director of Public Safety | $2,200 | $2,708 | 123% |
| 335000 | Medical Examiner | $9,500 | $2,264 | 24% |
| 910000 | Equipment Services Division | $12,000 | $1,851 | 15% |
| 340000 | Treasurer | $1,400 | $1,376 | 98% |
| 120000 | Mayors Office | $3,000 | $1,298 | 43% |
| 616000 | Excise Division | $1,500 | $1,198 | 80% |
| 210009 | Recreation Centers Programs | $1,000 | $750 | 75% |
| 170000 | Supply Division | $250 | $484 | 193% |
| 333000 | Recorder of Deeds | $7,000 | $363 | 5% |
| 225000 | Soulard Market | $2,000 | $347 | 17% |
| 121000 | SLATE Workforce Development | $26,000 | $330 | 1% |
| 930000 | Soldiers Memorial | $250 | $300 | 120% |
| 340001 | Treasurer Office Financial Empowerment | $600 | $287 | 48% |
| 633012 | Corrections Phone Commissions | $7,500 | $0 | 0% |
| 143000 | Affordable Housing Commission | $3,000 | $0 | 0% |
| 800006 | Social Work and Mental Health | $250 | $0 | 0% |
| 171000 | Printing Services | $4,000 | $0 | 0% |
| 213011 | Recreation Programming | $500 | $0 | 0% |
Totals by Supplier
| Number | Name | Total Expended |
|---|---|---|
| $38,429.67 | ||
| 0 | $2,269.56 | |
| 111420 | 210 N TUCKER OWNER LLC - MMR | $32,320.74 |
| 100135 | ADT SECURITY SERVICES | $894.68 |
| 100193 | AIRESPRING FILE 1422 | $16,901.77 |
| 100317 | AMCOM, INC. | $3,960.00 |
| 100576 | AT&T | $1,555,334.43 |
| 100579 | AT&T LONG DISTANCE | $63,209.41 |
| 100581 | AT&T MOBILITY | $901,905.15 |
| 100582 | AT&T TELECONFERENCE SERVICES | $204.23 |
| 100638 | AVIAT NETWORKS | $3,816.00 |
| 100644 | AXIS TELESOLUTIONS INC. | $106.75 |
| 100761 | BARNESCARE | $122.00 |
| 101553 | CARD SERVICES | $6,326.67 |
| 101689 | CENTRAL DISTRICT ALARM, INC. | $11,501.76 |
| 101756 | CHARTER COMMUNICATIONS | $30,349.52 |
| 101755 | CHARTER COMMUNICATIONS OPERATING, LLC | $1,940.42 |
| 101953 | CMS COMMUNICATIONS INC | $99,889.09 |
| 102847 | EATON CORPORATION | $21,285.00 |
| 102948 | ELITE FIBER INC | $27,000.00 |
| 103099 | EVERBRIDGE, INC. | $89,527.09 |
| 119024 | GO VOCAL INC | $20,714.16 |
| 105189 | KARPEL SOLUTIONS | $16,875.00 |
| 105567 | LANGUAGE LINE SERVICES, INC | $101,323.60 |
| 118444 | MISSION CRITICAL PARTNERS | $10,000.00 |
| 106559 | MISSOURI STATE HIGHWAY PATROL | $7,200.00 |
| 106609 | MODERN COMMUNICATIONS | $7,525.00 |
| 106629 | MOMENTUM TELECOM INC DIRECT | $47.05 |
| 106743 | MOTOROLA SOLUTIONS, INC. | $677,971.00 |
| 107023 | NI GOVERNMENT SERVICES INC. | $8,741.95 |
| 107024 | NICE INCONTACT | $4,792.49 |
| 107744 | PRIORITY DISPATCH | $13,210.00 |
| 108056 | REJIS COMMISSION | $115,412.73 |
| 108184 | RJP ELECTRIC | $151,490.79 |
| 108796 | SHI INTERNATIONAL CORP | $38,697.76 |
| 109654 | TECH ELECTRONICS, INC. | $4,759.00 |
| 109588 | T-MOBILE | $75,106.44 |
| 118148 | T-MOBILE USA, INC | $123,460.00 |
| 110075 | TRITECH SOFTWARE SYSTEMS | $147,474.10 |
| 110279 | US BANK CORP PAYMENT SYSTEMS | $10,904.00 |
| 118859 | VERA CAUSA GROUP | $2,000.00 |
| 110362 | VERIZON | $153,483.23 |
| 110987 | WORLD WIDE TECHNOLOGY HOLDING CO. , LLC. | $1,603.86 |
Totals by Fund
| Fund | Title | Budget | Expended | % Expended |
|---|---|---|---|---|
| 1000 | General Fund | $5,395,742 | $4,238,415 | 79% |
| 1002 | Communications | $10,000 | $3,129 | 31% |
| 1110 | Use Tax | $159,609 | $176,969 | 111% |
| 1111 | Budgeted Special Fund | $56,100 | $49,224 | 88% |
| 1115 | Assessor | $25,000 | $24,800 | 99% |
| 1118 | Recreation | $1,000 | $750 | 75% |
| 1120 | Economic Devolopment Sales Tax | $126,000 | $89,857 | 71% |
| 1121 | Public Safety Sales Tax II Fund | $20,750 | $16,875 | 81% |
Help Us Improve This Page
Did you notice an error? Is there information that you expected to find on this page, but didn't? Let us know below, and we'll work on it.
Feedback is anonymous.